Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 117 | 97.94 | 57.7AI scoreMedium | MANTANA | POMPELL T L | MACKE ABE | 223 | 04/21/2017 | 5 | 65.40 (78.48) | 7 4 2 | 6 5.5 6 | 01:13 01:06 01:12 | 73.23 (09-21-2016) | 72.77 |
| 7 | 134 | 92.26 | 63.7AI scoreMedium | SET ME ON THE ROCK | PRESCOTT R | LARUE BENJI | 13 | 04/10/2017 | 4 | 53.60 (80.4) | 2 7 10 | 5.5 6 8.5 | 01:06 01:13 01:51 | 72.07 (04-19-2017) | 74.6 |
| 3 | 106 | 91.27 | 44.9AI scoreMedium | SMOKEY MON | LEZCANO ABEL | FORSTON ROY | 45 | 04/25/2017 | 4 | 52.60 (78.9) | 6 7 7 | 6.5 5.5 6 | 01:20 01:08 01:15 | 74.3 (03-18-2017) | 74.7 |
| 1A | 115 | 89.35 | 40.5AI scoreMedium | FLASHBACK JUSTICE | PATRICK CHEYANNA | PATRICK R GARY | 13 | 04/11/2017 | 5 | 61.60 (73.92) | 5 4 9 | 5.5 6 6 | 01:07 01:14 01:15 | 73.81 (04-19-2017) | 74.5 |
| 2 | 139 | 89.34 | 53.9AI scoreMedium | STUDY HABITS | PEREZ E E | GORHAM ROBERT M | 178 | 04/14/2017 | 4 | 49.20 (73.8) | 7 11 6 | 6 8.32 6 | 01:18 01:50 01:14 | 78.41 (11-05-2016) | 77.1 |
| 8 | 126 | 89.27 | 41.2AI scoreMedium | JACKSON CHROME | BRACHO R A | HAMMOND KIM | 203 | 04/25/2017 | 5 | 60.40 (72.48) | 2 10 6 | 6 6 8 | 01:13 01:16 01:44 | 73.41 (10-11-2016) | 75.66 |
| 5 | 115 | 88.85 | 48.3AI scoreMedium | WAR VENTURE | PRENTICE EUCLYN E JR | EDGELL SHARON | 13 | 04/26/2017 | 3 | 37.40 (74.8) | 3 8 5 | 5.5 6.5 6 | 01:06 01:20 01:13 | 72.39 (04-19-2017) | 73.61 |
| 1 | 108 | 87.28 | 22.8AI scoreMedium | MY LAST SECRET | PATRICK CHEYANNA | PATRICK R GARY | 235 | 04/22/2017 | 5 | 62.00 (74.4) | 6 3 7 | 8 8.32 8 | 01:43 01:46 01:42 | 77.97 (09-09-2016) | 76.4 |
| 4 | 140 | 87.22 | 61.1AI scoreMedium | SUGAR VISION | PARKER D L | MARTINEZ RALPH A | 25 | 02/24/2017 | 4 | 52.80 (79.2) | 5 3 5 | 8.32 8.5 5 | 01:47 01:49 01:01 | 77.64 (04-07-2017) | 75.73 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 136 | 102.61 | 90.4AI scoreHigh | RED SMOKE | BRACHO R A | HAMMOND KIM | 224 | 04/26/2017 | 4 | 48.20 (72.3) | 4 1 3 | 6 5.5 6 | 01:12 01:06 01:12 | 72.89 (09-20-2016) | 72.75 |
| 7 | 115 | 100.92 | 76.9AI scoreHigh | DUCHESSOFOLDENBURG | PRESCOTT R | BROWN RON | 14 | 04/08/2017 | 3 | 37.20 (74.4) | 3 2 5 | 5.5 6 8.5 | 01:05 01:13 01:48 | 71.95 (04-18-2017) | 73.68 |
| 3 | 118 | 100.45 | 57.4AI scoreMedium | RUNNINWITHUNHEAVEN | PEDROZA MARCELINO | GARCIA GENARO | 185 | 04/22/2017 | 4 | 49.80 (74.7) | 9 3 7 | 8.5 6 6 | 01:50 01:12 01:13 | 78.25 (10-29-2016) | 74.35 |
| 1 | 109 | 99.54 | 39.4AI scoreMedium | CHICA CHERRY COLA | CRUZ M R | HOLTHUS PAUL E | 185 | 04/26/2017 | 4 | 49.80 (74.7) | 7 8 9 | 8.5 8.5 6 | 01:49 01:50 01:16 | 77.33 (10-29-2016) | 76.69 |
| 8 | 125 | 98.59 | 67.7AI scoreMedium | BABE THE BULL | QUINONEZ ALONSO | MARTIN DAWN | 14 | 04/03/2017 | 5 | 62.00 (74.4) | 4 7 4 | 5.5 6 5.5 | 01:06 01:13 01:06 | 72 (04-18-2017) | 72.98 |
| 6 | 125 | 97.46 | 68.2AI scoreHigh | CRAFTYS LIL SIS | POMPELL T L | MULLINS SCOTT D | 14 | 04/11/2017 | 3 | 36.40 (72.8) | 2 5 5 | 5.5 8.5 6 | 01:05 01:49 01:14 | 71.62 (04-18-2017) | 74.34 |
| 4 | 123 | 95.87 | 55.7AI scoreMedium | SLICKTRICKJUSTICE | PATRICK CHEYANNA | PATRICK R GARY | 37 | 04/24/2017 | 5 | 63.60 (76.32) | 6 5 5 | 6 6 6 | 01:14 01:14 01:13 | 74.13 (03-26-2017) | 74.24 |
| 5 | 130 | 89.24 | 70.9AI scoreHigh | JIMBO'S GIRL | CLAWSON KATIE | MANN MICHAEL | 14 | 04/08/2017 | 3 | 39.60 (79.2) | 7 8 1 | 5.5 6 6 | 01:07 01:17 01:14 | 73.91 (04-18-2017) | 75.16 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 133 | 120.75 | 97.3AI scoreHigh | WING AND WHEEL | POMPELL T L | KLOPP RANDY | 14 | 03/14/2017 | 5 | 61.40 (98.24) | 2 4 9 | 6 6 8.32 | 01:10 01:11 01:46 | 94.25 (04-18-2017) | 97.69 |
| 8 | 127 | 115.01 | 90.0AI scoreHigh | KID SADOVE | QUINONEZ ALONSO | AMOSS THOMAS M | 31 | 04/21/2017 | 5 | 60.00 (96) | 5 6 3 | 8.32 6 8.32 | 01:46 01:14 01:45 | 102.77 (04-01-2017) | 101.27 |
| 2 | 142 | 114.56 | 100.0AI scoreHigh | POWERSTRETCHER | EMIGH C A | DAVIS LIANE | 25 | 04/24/2017 | 4 | 50.80 (101.6) | 3 1 2 | 8.5 8.32 8.32 | 01:44 01:43 01:44 | 98.72 (04-07-2017) | 99.59 |
| 6 | 139 | 106.34 | 74.7AI scoreHigh | SURE PRIZE | CRUZ M R | LOVELAND DEL | 141 | 04/20/2017 | 4 | 50.20 (100.4) | 3 1 9 | 6 6 8.5 | 01:12 01:14 01:46 | 96.96 (12-12-2016) | 99.36 |
| 1 | 111 | 104.47 | 41.7AI scoreMedium | HOOSIER CHROME | PRESCOTT R | WISNER TRACEY J | 188 | 04/25/2017 | 4 | 48.20 (96.4) | 8 3 6 | 8.5 8.5 8.32 | 01:48 01:47 01:45 | 102.1 (10-26-2016) | 101.41 |
| 5 | 135 | 103.62 | 80.4AI scoreHigh | RETROSPECTION | PARKER D L | MAKER MICHAEL J | 188 | 04/22/2017 | 5 | 61.40 (98.24) | 1 6 | 8.32 8.32 0 | 01:44 01:47 00:00 | 100.48 (10-26-2016) | 101.95 |
| 4 | 129 | 102.82 | 63.3AI scoreMedium | BOB'S WIRED | BRACHO R A | FOSDICK STEVE | 32 | 04/15/2017 | 4 | 49.40 (98.8) | 4 7 5 | 8 6.5 6 | 01:41 01:19 01:13 | 101.79 (03-31-2017) | 99.83 |
| 1A | 119 | 101.59 | 54.2AI scoreMedium | WAR ON RED | PEDROZA MARCELINO | WISNER TRACEY J | 202 | 04/25/2017 | 4 | 48.20 (96.4) | 5 3 8 | 6 8 6 | 01:13 01:40 01:13 | 97.64 (10-12-2016) | 99.16 |
| 3 | 110 | 98.13 | 39.1AI scoreMedium | JOHNNY ROCKET | PUSAC ALBERTO | GORHAM ROBERT M | 179 | 04/13/2017 | 4 | 49.00 (98) | 5 7 5 | 8.32 8.5 8 | 01:45 01:48 01:40 | 101.02 (11-04-2016) | 100.99 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 134 | 110.61 | 95.9AI scoreHigh | CALANDAVE | QUINONEZ ALONSO | SHORT RICKY J | 13 | 04/08/2017 | 4 | 51.20 (70.4) | 2 2 4 | 5.5 5.5 6 | 01:06 01:06 01:12 | 66.07 (04-19-2017) | 66.11 |
| 9 | 173 | 103.97 | 83.0AI scoreHigh | LEO D | GONCALVES LEANDRO R | GORHAM ROBERT M | 13 | 04/14/2017 | 4 | 47.80 (65.73) | 6 2 3 | 5.5 8.32 8 | 01:06 01:44 01:41 | 66.37 (04-19-2017) | 67.71 |
| 11 | 160 | 100.69 | 75.6AI scoreHigh | OCTAVIAN RUSH | PATRICK CHEYANNA | PATRICK R GARY | 6 | 04/11/2017 | 5 | 60.40 (66.44) | 2 8 4 | 5.5 6.5 8 | 01:05 01:22 01:42 | 65.55 (04-26-2017) | 67.99 |
| 4 | 140 | 99.83 | 79.4AI scoreHigh | DYNOMITE WARRIOR | PRESCOTT R | HAFFNER RANDY | 13 | 04/13/2017 | 4 | 48.20 (66.28) | 8 2 2 | 5.5 6 6 | 01:07 01:12 01:12 | 67.14 (04-19-2017) | 66.53 |
| 8 | 128 | 98.97 | 68.1AI scoreHigh | DISTANT MOON | BRACHO R A | HAMMOND KIM | 124 | 04/22/2017 | 5 | 61.40 (67.54) | 3 5 | 5 6 0 | 01:00 01:15 00:00 | 66.31 (12-29-2016) | 67.53 |
| 3 | 123 | 98.13 | 58.5AI scoreMedium | CHAMPAGNE VICTORY | PARKER D L | CLULEY DENNIS | 181 | 04/24/2017 | 4 | 49.00 (67.38) | 11 3 3 | 5.5 6 6 | 01:10 01:12 01:11 | 70.74 (11-02-2016) | 67.41 |
| 7 | 248 | 96.52 | 54.7AI scoreMedium | WHISKEY BUSINESS | PEDROZA MARCELINO | RICHARDVILLE TIANNA | 199 | 04/26/2017 | 5 | 62.00 (68.2) | 5 6 F | 6 6 8.5 | 01:12 01:14 01:45 | 66.91 (10-15-2016) | 67.59 |
| 1 | 124 | 87.08 | 38.0AI scoreMedium | TWO STEPS | FRANKLIN MALCOM | BROWN RON | 195 | 04/27/2017 | 5 | 63.80 (70.18) | 8 10 5 | 5.5 8.32 5 | 01:08 01:49 01:01 | 68.87 (10-19-2016) | 69.14 |
| 5 | 124 | 82.90 | 36.8AI scoreMedium | ICE BANK | CLAWSON KATIE | MARTIN DAWN | 189 | 04/28/2017 | 3 | 38.80 (71.13) | 9 | 5.5 0 0 | 01:08 00:00 00:00 | 68.92 (10-25-2016) | 68.92 |
| 10 | 125 | 76.80 | 33.4AI scoreMedium | GET YOUR SHMOCK ON | ESTRADA A | HOLDEN JAY J | 263 | 04/25/2017 | 5 | 66.20 (72.82) | 9 9 9 | 8 7.5 8 | 01:44 01:37 01:47 | 71.32 (08-02-2016) | 71.31 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 120 | 120.71 | 100.0AI scoreHigh | DISTINCTLY MINE | POMPELL T L | KLOPP RANDY | 30 | 03/09/2017 | 5 | 62.20 (74.64) | 3 1 4 | 6 6 6 | 01:11 01:11 01:12 | 71.78 (04-02-2017) | 72.04 |
| 4 | 131 | 117.57 | 100.0AI scoreHigh | DADDY'S MEMORY | PEDROZA MARCELINO | GARCIA GENARO | 19 | 03/16/2017 | 4 | 48.80 (73.2) | 1 3 4 | 6 6 6 | 01:11 01:11 01:12 | 71.54 (04-13-2017) | 71.83 |
| 7 | 121 | 115.70 | 100.0AI scoreHigh | POCKETFULLOFGREEN | QUINONEZ ALONSO | CRISTEL MARK J | 44 | 04/21/2017 | 5 | 61.60 (73.92) | 6 2 1 | 6 6 5.5 | 01:12 01:11 01:04 | 72.85 (03-19-2017) | 71.63 |
| 2 | 121 | 113.85 | 90.1AI scoreHigh | DANCING DOVE | CLAWSON KATIE | CONTRERAS CIPRIANO | 24 | 04/26/2017 | 5 | 59.80 (71.76) | 4 5 7 | 6 6 6 | 01:12 01:12 01:13 | 72.76 (04-08-2017) | 73.11 |
| 6 | 112 | 110.47 | 71.4AI scoreHigh | MS HOOCHIE COOCHIE | GONCALVES LEANDRO R | MCBRIDE BARBARA I | 62 | 04/22/2017 | 3 | 37.80 (75.6) | 7 6 3 | 6 6 6 | 01:12 01:13 01:14 | 72.57 (03-01-2017) | 73.39 |
| 5 | 122 | 108.31 | 80.9AI scoreHigh | EILEEN EVELYN | CONTRERAS ALEJANDRO L | HARAN JOHN | 26 | 04/28/2017 | 3 | 39.60 (79.2) | 4 6 5 | 6.5 5.5 6 | 01:19 01:05 01:12 | 73.76 (04-06-2017) | 72.73 |
| 1 | 167 | 104.85 | 83.5AI scoreHigh | JIMNPAULS LAST TOY | ARAGON ROLANDO | WEINTRAUT SHELBY | 88 | 04/12/2017 | 4 | 48.20 (72.3) | 11 4 2 | 5.5 5.5 5.5 | 01:06 01:06 01:06 | 72.32 (12-22-2016) | 72.76 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 126 | 107.21 | 95.9AI scoreHigh | EXCEPTIONAL CITY | PEREZ E E | GORHAM ROBERT M | 13 | 04/14/2017 | 4 | 50.00 (68.75) | 4 2 | 5.5 5.5 0 | 01:05 01:05 00:00 | 65.94 (04-19-2017) | 65.83 |
| 6 | 125 | 105.79 | 77.2AI scoreHigh | NOBLE SOWLE | CONTRERAS ALEJANDRO L | DAVIS JOSEPH D | 13 | 04/05/2017 | 5 | 62.00 (68.2) | 5 3 6 | 5.5 6 5.5 | 01:06 01:12 01:07 | 66.37 (04-19-2017) | 66.78 |
| 4 | 148 | 99.66 | 76.0AI scoreHigh | RUSHED | PATRICK CHEYANNA | PATRICK R GARY | 13 | 04/12/2017 | 5 | 62.80 (69.08) | 3 7 5 | 5.5 5.5 5.5 | 01:05 01:08 01:07 | 65.54 (04-19-2017) | 66.99 |
| 9 | 155 | 97.67 | 70.2AI scoreHigh | BISCUITS N GRAVY | GONCALVES LEANDRO R | BROWN RON | 13 | 04/14/2017 | 4 | 50.20 (69.03) | 2 5 9 | 5.5 5.5 6 | 01:05 01:09 01:18 | 65.47 (04-19-2017) | 68.69 |
| 8 | 127 | 95.54 | 46.7AI scoreMedium | MR. CREATIVE | POMPELL T L | KLOPP RANDY | 188 | 04/26/2017 | 5 | 61.40 (67.54) | 5 5 4 | 8.32 8 5.5 | 01:47 01:42 01:08 | 71 (10-26-2016) | 69.15 |
| 10 | 140 | 92.26 | 61.8AI scoreMedium | DANDY WINGS | BRACHO R A | HAMMOND KIM | 13 | 04/28/2017 | 4 | 51.80 (71.23) | 9 | 5.5 0 0 | 01:07 00:00 00:00 | 67.34 (04-19-2017) | 67.34 |
| 3 | 149 | 91.72 | 49.1AI scoreMedium | TWISTED MIRACLE | PRESCOTT R | RICHARDVILLE TIANNA | 189 | 04/26/2017 | 5 | 66.00 (72.6) | 3 7 | 5.5 5.5 0 | 01:06 01:08 00:00 | 66.17 (10-25-2016) | 67.37 |
| 7 | 128 | 90.28 | 44.2AI scoreMedium | AUCTION LIGHT | PARKER D L | CLULEY DENNIS | 195 | 04/24/2017 | 4 | 49.00 (67.38) | 6 8 6 | 5.5 6 6 | 01:08 01:15 01:15 | 68.32 (10-19-2016) | 68.87 |
| 1 | 132 | 81.60 | 45.1AI scoreMedium | DON'S MONEY MAKER | ESTRADA A | DEARTH DONALD | 13 | 04/14/2017 | 4 | 49.20 (67.65) | 11 | 5.5 0 0 | 01:08 00:00 00:00 | 68.84 (04-19-2017) | 68.84 |
| 2 | 124 | n/a | 33.0AI scoreLow | BAD APPLE | QUINONEZ ALONSO | PULLIAM CURTIS L | 04/15/2017 | 4 | 51.20 (70.4) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 70.4 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 158 | 127.56 | 100.0AI scoreHigh | OPERATION STEVIE | ROMAN CONSTANTINO | CONTRERAS CIPRIANO | 31 | 04/26/2017 | 4 | 49.40 (74.1) | 5 3 2 | 6 6 6 | 01:10 01:10 01:10 | 70.08 (04-01-2017) | 70.3 |
| 7 | 129 | 123.00 | 100.0AI scoreHigh | WALDEN FOREST | QUINONEZ ALONSO | WALTZ BRIAN | 203 | 04/28/2017 | 3 | *35.40 (70.8) | 1 2 3 | 6 6 6 | 01:09 01:10 01:11 | 69.85 (10-11-2016) | 70.35 |
| 9 | 120 | 121.11 | 100.0AI scoreHigh | GRANDPA GRUMPY | PRESCOTT R | NANCE MICHAEL W | 193 | 04/22/2017 | 5 | 63.00 (75.6) | 9 6 1 | 6 6 6 | 01:12 01:10 01:09 | 72.94 (10-21-2016) | 71 |
| 6 | 137 | 121.05 | 100.0AI scoreHigh | STRONG COMPOSITION | PARKER D L | GRANITZ ANTHONY J | 193 | 04/25/2017 | 4 | 48.60 (72.9) | 4 4 1 | 6 6 6 | 01:11 01:10 01:10 | 71.39 (10-21-2016) | 70.8 |
| 3 | 119 | 120.22 | 97.1AI scoreHigh | AVERY GLENN | FRANKLIN MALCOM | GREENHILL JEFF | 199 | 04/22/2017 | 5 | *59.40 (71.28) | 4 3 7 | 5 6 6 | 00:56 01:10 01:12 | 68.09 (10-15-2016) | 70.34 |
| 2 | 115 | 115.68 | 68.0AI scoreMedium | DEVIL'S DUE WEST | GONCALVES LEANDRO R | WEAVER MICHAEL | 186 | 04/21/2017 | 5 | *60.00 (72) | 2 2 9 | 8 8.5 8.5 | 01:42 01:45 01:46 | 77.19 (10-28-2016) | 74.53 |
| 1 | 117 | 114.45 | 83.1AI scoreHigh | STRONGER THAN THEE | PATRICK CHEYANNA | PATRICK R GARY | 186 | 04/11/2017 | 5 | 58.80 (70.56) | 6 7 1 | 6 6 6 | 01:10 01:12 01:10 | 70.18 (10-28-2016) | 70.84 |
| 5 | 119 | 113.49 | 100.0AI scoreHigh | TWO IF BY SEA | MCKEE J | BARKLEY JEFF | 19 | 01/05/2017 | 4 | 49.80 (74.7) | 8 2 3 | 7 6 6.5 | 01:26 01:11 01:18 | 74.03 (04-13-2017) | 72.48 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 127 | 108.52 | 82.9AI scoreHigh | CHARGINGONBY | PEDROZA MARCELINO | GARCIA GENARO | 11 | 04/15/2017 | 5 | 63.80 (102.08) | 1 4 4 | 6 8 6 | 01:12 01:44 01:13 | 96.23 (04-21-2017) | 100.12 |
| 4 | 153 | 104.89 | 86.0AI scoreHigh | BANG | PARKER D L | SHORT RICKY J | 14 | 04/08/2017 | 4 | 50.80 (101.6) | 3 7 3 | 5.5 6.5 6 | 01:06 01:19 01:13 | 96.38 (04-18-2017) | 98.16 |
| 8 | 137 | 102.94 | 70.7AI scoreHigh | LILY IS FAST | FRANKLIN MALCOM | WEST AARON M | 185 | 04/21/2017 | 5 | 61.60 (98.56) | 6 2 3 | 8.32 8 6 | 01:46 01:45 01:14 | 102.36 (10-29-2016) | 102.43 |
| 2 | 122 | 93.57 | 50.2AI scoreMedium | JANINI | ARAGON ROLANDO | DURAN ANTONIO | 14 | 04/11/2017 | 4 | 48.60 (97.2) | 6 4 2 | 5.5 8 8.32 | 01:07 01:43 01:46 | 98.05 (04-18-2017) | 101.42 |
| 5 | 149 | 93.52 | 59.4AI scoreMedium | HURRICANE PAT | PUSAC ALBERTO | STATLER VALERIE | 14 | 04/05/2017 | 4 | 51.60 (103.2) | 9 4 | 5.5 6.5 0 | 01:08 01:20 00:00 | 99.24 (04-18-2017) | 99.83 |
| 9 | 151 | 93.10 | 53.6AI scoreMedium | IMA LIL DEVIL | BRACHO R A | HAFFNER RANDY | 14 | 04/12/2017 | 4 | 49.60 (99.2) | 8 5 6 | 5.5 6 8 | 01:07 01:13 01:41 | 98.63 (04-18-2017) | 99.91 |
| 11 | 116 | 92.30 | 50.5AI scoreMedium | LULU'S TROLLEY | CLAWSON KATIE | PULLIAM CURTIS L | 11 | 04/15/2017 | 3 | 37.40 (99.73) | 6 2 5 | 6 8.5 8.5 | 01:14 01:52 01:50 | 99.16 (04-21-2017) | 103.29 |
| 7 | 124 | 88.33 | 34.5AI scoreMedium | DOMINUS VOBISCUM | QUINONEZ ALONSO | WEST AARON M | 189 | 04/21/2017 | 5 | 61.80 (98.88) | 4 7 | 8.32 6 0 | 01:49 01:17 00:00 | 105.44 (10-25-2016) | 104.45 |
| 1 | 128 | 87.36 | 50.2AI scoreMedium | BAR RAG | POMPELL T L | DAVIS JOSEPH D | 14 | 04/08/2017 | 5 | 63.00 (100.8) | 11 6 4 | 5.5 6 6 | 01:09 01:15 01:14 | 100.48 (04-18-2017) | 101.13 |
| 6 | 125 | 80.39 | 27.3AI scoreMedium | NINE'OTHREE | ROMAN CONSTANTINO | GARCIA GENARO | 245 | 04/22/2017 | 5 | 63.40 (101.44) | 8 9 | 6 5.5 0 | 01:17 01:09 00:00 | 103.24 (08-30-2016) | 102.99 |
| 10 | 132 | 79.35 | 41.8AI scoreMedium | ALL ROCK | PATRICK CHEYANNA | HINDS LONNIE | 14 | 04/05/2017 | 4 | *48.60 (97.2) | 11 9 7 | 5.5 8.32 5.5 | 01:08 01:59 01:09 | 99.87 (04-18-2017) | 105.76 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 124 | n/a | 58.9AI scoreLow | LOVE YOU PAPPI | RUIZ JOSE M | BUENO HIPOLITO | 429 | 04/20/2017 | 1 | 11.80 (16.05) | 8 5 6 | 2 2 1.14 | 00:22 00:21 00:13 | 15.25 (02-28-2016) | 15.39 |
| 9 | 128 | n/a | 47.4AI scoreLow | CAPTAIN TELLER | GALVAN JUAN | FLORES RUBEN | 200 | 04/10/2017 | 1 | 11.80 (16.05) | 9 8 9 | 1.14 1.59 1.14 | 00:14 00:18 00:14 | 16.81 (10-14-2016) | 16.62 |
| 8 | 127 | n/a | 75.9AI scoreLow | BP TAKE HER A CORONA | PRESCOTT R | HAFFNER RANDY | 13 | 04/12/2017 | 1 | 11.60 (15.78) | 1 6 4 | 1.36 1.82 1.14 | 00:15 00:21 00:13 | 15.76 (04-19-2017) | 16.05 |
| 7 | 131 | n/a | 61.2AI scoreLow | SIXES TURN | ARRIETA REYNIER | THOMPSON ERIN | 234 | 04/27/2017 | 1 | 12.20 (16.59) | 1 6 6 | 1.36 1.5 1.59 | 00:15 00:17 00:18 | 15.72 (09-10-2016) | 15.85 |
| 6 | 129 | n/a | 67.2AI scoreLow | RED STAR KITTY CAT | MARTINEZ BENJAMIN | SANCHEZ HECTOR J | 79 | 04/28/2017 | 1 | *11.20 (15.23) | 2 1 6 | 1.5 1.5 1.59 | 00:17 00:17 00:18 | 15.59 (02-12-2017) | 15.8 |
| 5 | 142 | n/a | 81.5AI scoreLow | JESS JACE | GILES FRANCISCO | PHILLIPS TERRY | 192 | 04/18/2017 | 1 | 11.60 (15.78) | 2 3 1 | 1.36 1.59 1.59 | 00:15 00:18 00:18 | 15.86 (10-22-2016) | 15.56 |
| 4 | 128 | n/a | 62.4AI scoreLow | CARTELS ROYAL CANDY | PULIDO JUAN | MCCREARY JOHN | 184 | 04/08/2017 | 1 | 11.40 (15.5) | 3 1 7 | 1.59 1.36 1.59 | 00:18 00:15 00:18 | 15.48 (10-30-2016) | 15.6 |
| 3 | 129 | n/a | 67.6AI scoreLow | TIP IT BAC | BOLANOS LEONEL | RODRIGUEZ MARIO JR | 234 | 04/08/2017 | 1 | 12.20 (16.59) | 4 6 3 | 1.36 1.5 1.59 | 00:15 00:17 00:17 | 15.65 (09-10-2016) | 15.57 |
| 2 | 129 | n/a | 75.4AI scoreLow | FIRST TO FALL | ESQUEDA CESAR G | CUNNINGHAM TONY | 143 | 04/10/2017 | 1 | 12.00 (16.32) | 1 2 4 | 1.36 1.36 1.82 | 00:15 00:15 00:20 | 15.49 (12-10-2016) | 15.37 |
| 1 | 153 | n/a | 67.3AI scoreLow | FIRST DOWN MONEY POP | VAZQUEZ-GOMEZ GIOVANI | CUNNINGHAM TONY | 205 | 04/19/2017 | 1 | 11.40 (15.5) | 3 1 3 | 1.59 1.14 1.14 | 00:18 00:13 00:15 | 15.52 (10-09-2016) | 16.77 |