Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 142 | 127.84 | 100.0AI scoreHigh | ANGELIC SCORE | GONCALVES LEANDRO R | AMOSS THOMAS M | 26 | 05/05/2016 | 4 | 49.20 (73.8) | 1 2 1 | 6 6 6 | 01:10 01:11 01:13 | 70.64 (04-15-2016) | 71.73 |
| 6 | 136 | 120.96 | 100.0AI scoreHigh | GRANDPA'S PRINCESS | JIMENEZ ALBIN | ENGLEHART JEREMIAH C | 55 | 04/29/2016 | 4 | 47.20 (70.8) | 2 3 3 | 6 6 8.5 | 01:14 01:13 01:50 | 74.47 (03-17-2016) | 74.88 |
| 3 | 115 | 120.06 | 99.7AI scoreHigh | CLEO'S KREWE | POMPELL T L | HUBLEY MARK | 14 | 04/18/2016 | 4 | 49.00 (73.5) | 6 3 3 | 7 6 7 | 01:25 01:11 01:28 | 73.49 (04-27-2016) | 73.44 |
| 5 | 126 | 115.66 | 84.6AI scoreHigh | SWEET ANGEL ROAN | PRESCOTT R | KAHLES RONALD | 47 | 04/08/2016 | 4 | *46.80 (70.2) | 4 6 3 | 6 8 6 | 01:12 01:42 01:13 | 72.61 (03-25-2016) | 73.93 |
| 2 | 119 | 115.45 | 76.6AI scoreHigh | BELA MENINA | BRACHO R A | HAMMOND KIM | 202 | 05/06/2016 | 4 | 47.60 (71.4) | 8 5 1 | 8.5 8 7.5 | 01:44 01:43 01:32 | 73.52 (10-22-2015) | 74.45 |
| 1 | 129 | 103.16 | 83.9AI scoreHigh | THIRSTY | PEDROZA MARCELINO | RENNEKAMP NICK | 60 | 05/06/2016 | 4 | 49.80 (74.7) | 1 2 5 | 6.5 6.5 6 | 01:19 01:21 01:15 | 73.28 (03-12-2016) | 74.49 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 122 | 110.45 | 100.0AI scoreHigh | GLOOMY GUS | PRESCOTT R | NANCE MICHAEL W | 21 | 04/05/2016 | 4 | 48.20 (66.28) | 2 7 11 | 5 6 6 | 00:58 01:14 01:15 | 64.3 (04-20-2016) | 67.07 |
| 1 | 114 | 108.90 | 85.9AI scoreHigh | WIND RIDER | PATRICK CHEYANNA | PATRICK R GARY | 21 | 01/22/2016 | 3 | 38.00 (69.67) | 5 7 3 | 5 6 6 | 00:58 01:12 01:11 | 64.68 (04-20-2016) | 65.67 |
| 6 | 125 | 107.96 | 100.0AI scoreHigh | MAGGIE'S BEST | GONCALVES LEANDRO R | MARTINEZ RALPH A | 27 | 03/16/2016 | 4 | 51.80 (71.23) | 5 4 3 | 6 5.5 5.5 | 01:12 01:06 01:04 | 66.38 (04-14-2016) | 65.96 |
| 7 | 155 | 106.36 | 83.0AI scoreHigh | LOOKOUT CAT | VILLASANA CARLOS | CLULEY DENNIS | 245 | 04/30/2016 | 3 | 35.80 (65.63) | Q 10 1 | 8 6 6 | 01:39 01:14 01:16 | 68.56 (09-09-2015) | 69.09 |
| 3 | 119 | 105.71 | 85.5AI scoreHigh | ERIN'S CHARGE | DE LA CRUZ FERNANDO | PHILLIPS TERRY | 21 | 04/14/2016 | 3 | 36.20 (66.37) | 4 9 8 | 5 6.5 5.5 | 00:58 01:24 01:06 | 64.35 (04-20-2016) | 67.46 |
| 2 | 128 | 102.45 | 64.0AI scoreMedium | EYESONTHELADY | TORRES F C | LAUER MICHAEL | 182 | 04/30/2016 | 4 | 47.80 (65.73) | 11 9 3 | 6 8 6 | 01:13 01:44 01:12 | 67.52 (11-11-2015) | 68.1 |
| 1A | 110 | 99.01 | 54.3AI scoreMedium | CRUSIN TA CAIMAN | PATRICK CHEYANNA | PATRICK R GARY | 216 | 05/04/2016 | 5 | 64.80 (71.28) | 8 8 6 | 6 6 8 | 01:12 01:15 01:42 | 66.79 (10-08-2015) | 68.47 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 127 | 122.36 | 100.0AI scoreHigh | CARMALLEY CHROME | PRESCOTT R | NANCE MICHAEL W | 14 | 04/13/2016 | 5 | 60.20 (96.32) | 1 | 5.5 0 0 | 01:03 00:00 00:00 | 92.84 (04-27-2016) | 93.84 |
| 3 | 129 | 113.19 | 97.9AI scoreHigh | CHARMING VERSE | JIMENEZ ALBIN | GRANITZ ANTHONY J | 14 | 02/02/2016 | 3 | 38.40 (102.4) | 2 1 3 | 6 6 6 | 01:12 01:11 01:14 | 96.47 (04-27-2016) | 97.97 |
| 1 | 125 | 108.63 | 66.0AI scoreMedium | MY COUNTRY WARRIOR | PATRICK CHEYANNA | PATRICK R GARY | 197 | 05/04/2016 | 5 | 64.00 (102.4) | 5 2 6 | 6 5.5 6 | 01:13 01:06 01:13 | 98.09 (10-27-2015) | 98.24 |
| 2 | 163 | 108.25 | 91.6AI scoreHigh | GOOD GUESS | DE LA CRUZ FERNANDO | GORHAM ROBERT M | 14 | 04/12/2016 | 4 | 52.20 (104.4) | 3 8 2 | 6 8.32 6 | 01:12 01:46 01:13 | 96.93 (04-27-2016) | 99.85 |
| 7 | 187 | 106.32 | 91.2AI scoreHigh | I GOT CAT CLASS | VARGAS JUAN P | TAYLOR DONNA M | 21 | 04/14/2016 | 5 | 64.40 (103.04) | 1 2 2 | 5.5 6 6 | 01:05 01:13 01:14 | 95.39 (04-20-2016) | 98.37 |
| 6 | 132 | 94.45 | 68.8AI scoreHigh | C JS BELLATSUNRISE | MOJICA O | FOSDICK STEVE | 15 | 04/21/2016 | 4 | 47.60 (95.2) | 9 10 1 | 5.5 8.32 8 | 01:08 01:50 01:42 | 99.17 (04-26-2016) | 102.9 |
| 5 | 140 | 87.75 | 71.1AI scoreHigh | SCENTSATION | RODRIGUEZ MARIO | HOLTHUS PAUL E | 7 | 02/08/2016 | 4 | 50.20 (100.4) | 1 10 9 | 8 6 8 | 01:43 01:19 01:44 | 103 (05-04-2016) | 104.55 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 133 | 90.63 | 58.2AI scoreMedium | SEQUENCE SIX | DOMINGUEZ JOEL | SHORT THOMAS | 28 | 03/25/2016 | 4 | 50.60 (56.93) | 8 | 4.5 0 0 | 00:57 00:00 00:00 | 57.03 (04-13-2016) | 57.03 |
| 1A | 124 | n/a | 33.6AI scoreLow | REGAL JUSTICE | PEREZ E E | RODRIGUEZ JULEE R | 05/06/2016 | 3 | 36.80 (55.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.2 | ||
| 8 | 124 | n/a | 46.2AI scoreLow | ENVOYER | SANTANA RICARDO JR | ASMUSSEN STEVEN M | 05/06/2016 | 4 | 48.60 (54.68) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.68 | ||
| 7 | 124 | n/a | 43.9AI scoreLow | BISCUITS N GRAVY | DE LA CRUZ FERNANDO | BROWN RON | 05/05/2016 | 3 | *35.60 (53.4) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 53.4 | ||
| 6 | 124 | n/a | 36.9AI scoreLow | PAPPY ON THE ROCKS | PRESCOTT R | HUGHES BYRON G | 05/07/2016 | 3 | 40.60 (60.9) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 60.9 | ||
| 1 | 124 | n/a | 34.6AI scoreLow | NOBLE ATTACK | FRANKLIN MALCOM | RODRIGUEZ JULEE R | 05/06/2016 | 3 | 37.00 (55.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.5 | ||
| 5 | 124 | n/a | 33.1AI scoreLow | HEZA SANGAREE | SUAREZ ANGEL | PAULUS DAVID E | 05/06/2016 | 3 | 37.00 (55.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.5 | ||
| 4 | 124 | n/a | 36.8AI scoreLow | THUNDER DOWN UNDER | JIMENEZ ALBIN | MARTINEZ RALPH A | 05/03/2016 | 3 | 39.00 (58.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 58.5 | ||
| 3 | 124 | n/a | 32.8AI scoreLow | DON'T LOOK AT ME | GALLARDO EDUARDO | MARTINEZ RALPH A | 05/03/2016 | 3 | 40.80 (61.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61.2 | ||
| 2 | 124 | n/a | 45.5AI scoreLow | SOBRINO | GONCALVES LEANDRO R | GARCIA GENARO | 05/07/2016 | 4 | 46.80 (52.65) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 52.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 121 | 109.74 | 87.7AI scoreHigh | LUCKY L J | GONCALVES LEANDRO R | GARCIA GENARO | 14 | 04/23/2016 | 4 | 49.40 (74.1) | 2 9 9 | 5.5 6 6 | 01:05 01:13 01:12 | 70.91 (04-27-2016) | 72.33 |
| 5 | 117 | 106.21 | 78.0AI scoreHigh | UNBRIDLED GLOW | PEREZ E E | PATRICK R GARY | 46 | 05/06/2016 | 5 | 62.00 (74.4) | 4 2 6 | 5.5 5.5 5.5 | 01:06 01:06 01:06 | 72.43 (03-26-2016) | 72.57 |
| 4 | 120 | 106.20 | 80.3AI scoreHigh | DOUBLE DERINGER | PATRICK CHEYANNA | PATRICK R GARY | 12 | 04/21/2016 | 5 | 62.00 (74.4) | 3 4 5 | 6 6 5.5 | 01:11 01:12 01:06 | 71.86 (04-29-2016) | 72.36 |
| 2 | 118 | 101.08 | 64.5AI scoreMedium | BOSSES NOTION | DE LA CRUZ FERNANDO | JOHNSON MARVIN A | 14 | 04/13/2016 | 4 | 51.00 (76.5) | 4 7 3 | 5.5 6 5.5 | 01:06 01:12 01:06 | 72.05 (04-27-2016) | 72.65 |
| 7 | 109 | 94.78 | 48.7AI scoreMedium | PROPER REWARD | POMPELL T L | PAQUETTE RAYMOND III | 14 | 04/20/2016 | 4 | 51.20 (76.8) | 8 11 7 | 5.5 6 5.5 | 01:07 01:18 01:09 | 73.85 (04-27-2016) | 76.46 |
| 6 | 108 | 90.27 | 27.8AI scoreMedium | CODECHIEF | PRESCOTT R | BUCKMAN GILBERT | 134 | 05/03/2016 | 4 | 48.60 (72.9) | 7 8 5 | 8.5 6.5 8.32 | 01:55 01:20 01:49 | 81.24 (12-29-2015) | 77.41 |
| 1 | 111 | 89.23 | 37.2AI scoreMedium | GETTHEWHEELBARROW | ORE OSWALDO | DUNN LARRY | 14 | 04/18/2016 | 4 | 49.80 (74.7) | 9 10 7 | 5.5 6 5.5 | 01:08 01:16 01:08 | 74.67 (04-27-2016) | 75.31 |
| 3 | 121 | 87.04 | 49.0AI scoreMedium | HIGHONTHECHECKLIST | BRACHO R A | HAMMOND KIM | 232 | 05/06/2016 | 5 | 60.80 (72.96) | 8 8 1 | 5.5 6 5 | 01:10 01:15 01:00 | 76.99 (09-22-2015) | 75.18 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 133 | 108.01 | 89.4AI scoreHigh | BIG JOE CANDY | DE LA CRUZ FERNANDO | SHARP JOE | 26 | 05/07/2016 | 4 | 49.00 (98) | 3 3 4 | 8.5 8 8 | 01:46 01:42 01:43 | 100.59 (04-15-2016) | 102.28 |
| 2 | 143 | 105.44 | 80.9AI scoreHigh | AFFOGATO | JIMENEZ ALBIN | COLEBROOK BEN | 24 | 04/12/2016 | 4 | 49.20 (98.4) | 6 5 7 | 8 8.5 8.5 | 01:38 01:44 01:45 | 98.36 (04-17-2016) | 98.48 |
| 7 | 137 | 104.71 | 74.0AI scoreHigh | DONTMISSTHEPRIZE | ST JULIEN M | FREDERICK EDWARD | 24 | 04/30/2016 | 4 | 51.00 (102) | 8 4 2 | 8 8 8 | 01:38 01:41 01:42 | 98.13 (04-17-2016) | 100.57 |
| 3 | 124 | 103.33 | 71.4AI scoreHigh | DOUGLASCROWFEATHER | ARAGON ROLANDO | CASTANEDA MARCO | 17 | 04/19/2016 | 3 | 38.80 (103.47) | 6 6 6 | 8.5 8 6.5 | 01:45 01:41 01:19 | 99.69 (04-24-2016) | 99.96 |
| 9 | 124 | 102.35 | 65.8AI scoreMedium | NESSY | GILLIGAN JACK | CORRIGAN JIM | 17 | 05/04/2016 | 4 | 50.60 (101.2) | 4 | 7 0 0 | 01:28 00:00 00:00 | 0 () | 101.95 |
| 5 | 143 | 93.54 | 59.2AI scoreMedium | TAVERNONTHECROW | PRESCOTT R | HOLT LARRY W | 53 | 05/05/2016 | 4 | 48.60 (97.2) | 2 9 4 | 8 8 6 | 01:40 01:50 01:14 | 100.52 (03-19-2016) | 103.85 |
| 1 | 124 | 93.12 | 52.6AI scoreMedium | SMART QUESTION | POMPELL T L | KLOPP RANDY | 21 | 04/13/2016 | 4 | 48.00 (96) | 7 6 12 | 6 8 5 | 01:12 01:43 01:01 | 97.17 (04-20-2016) | 100.58 |
| 1A | 124 | 84.10 | 44.5AI scoreMedium | TEDDI TENDERGRASS | POMPELL T L | KLOPP RANDY | 19 | 04/13/2016 | 4 | 48.20 (96.4) | 6 8 | 5.5 7.5 0 | 01:08 01:34 00:00 | 99.71 (04-22-2016) | 100.84 |
| 6 | 124 | 82.42 | 36.6AI scoreMedium | WARRIOR PRINCE | FRANKLIN MALCOM | SHARP JOE | 53 | 05/03/2016 | 5 | 62.80 (100.48) | 11 | 8 0 0 | 01:49 00:00 00:00 | 109.52 (03-19-2016) | 109.52 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 116.30 | 99.6AI scoreHigh | LAGOON OF DIAMONDS | DE LEON AZAEL | HAMMOND JERRY | 172 | 04/26/2016 | 4 | *48.80 (73.2) | 2 4 5 | 6 6.5 6 | 01:12 01:18 01:14 | 72.45 (11-21-2015) | 73.03 |
| 3 | 139 | 116.17 | 100.0AI scoreHigh | TOTAL IMMERSION | GONCALVES LEANDRO R | GORDER KELLYN | 32 | 05/05/2016 | 4 | 51.20 (76.8) | 4 3 4 | 5.5 6 6 | 01:06 01:13 01:11 | 72.24 (04-09-2016) | 72.28 |
| 4 | 119 | 113.46 | 89.6AI scoreHigh | RASCALITY | POMPELL T L | CARUSO NICK JOSEPH | 188 | 04/29/2016 | 4 | 49.60 (74.4) | 4 2 5 | 7.5 6.5 6.5 | 01:33 01:17 01:17 | 74.66 (11-05-2015) | 72.42 |
| 8 | 122 | 112.76 | 81.1AI scoreHigh | PINETREE PRO | PEREZ E E | MINNOCK WAYNE G | 84 | 05/07/2016 | 4 | 52.20 (78.3) | 4 4 9 | 7 5.5 7 | 01:25 01:06 01:28 | 73.59 (02-17-2016) | 73.96 |
| 6 | 125 | 112.21 | 100.0AI scoreHigh | ENDLESS ESCAPE | PATRICK CHEYANNA | PATRICK R GARY | 19 | 04/15/2016 | 5 | 65.40 (78.48) | 2 6 3 | 5.5 5.5 6 | 01:05 01:06 01:12 | 71.6 (04-22-2016) | 72.27 |
| 9 | 120 | 111.21 | 85.5AI scoreHigh | TIME IZ FLYIN | RODRIGUEZ MARIO | HARAN JOHN | 34 | 05/06/2016 | 5 | 62.20 (74.64) | 9 8 9 | 6 6 6 | 01:15 01:12 01:12 | 75.13 (04-07-2016) | 73.33 |
| 7 | 111 | 111.19 | 78.3AI scoreHigh | MY BROWN EYED GUY | JIMENEZ ALBIN | MCBRIDE BARBARA I | 19 | 04/16/2016 | 3 | 37.00 (74) | 7 9 6 | 5.5 6 6 | 01:06 01:13 01:12 | 72.58 (04-22-2016) | 72.8 |
| 2 | 131 | 110.92 | 96.8AI scoreHigh | GARLAND'S SPIRIT | PRESCOTT R | MARTINEZ RALPH A | 32 | 03/08/2016 | 4 | 52.00 (78) | 2 3 5 | 6.5 5.5 5.5 | 01:18 01:06 01:06 | 72.63 (04-09-2016) | 72.74 |
| 5 | 116 | 107.10 | 70.2AI scoreHigh | COMMANDO KAT | CONTRERAS ALEJANDRO L | MULLINS SCOTT D | 34 | 04/30/2016 | 5 | 63.40 (76.08) | 8 10 9 | 6 6 6 | 01:14 01:13 01:13 | 74.98 (04-07-2016) | 73.99 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 142 | 114.75 | 100.0AI scoreHigh | HERONETTA | JIMENEZ ALBIN | GORDER KELLYN | 15 | 04/19/2016 | 5 | 60.00 (96) | 2 5 4 | 8 8 8.5 | 01:38 01:42 01:48 | 98.25 (04-26-2016) | 100.93 |
| 3 | 150 | 107.76 | 83.6AI scoreHigh | CAMERO RED | DE LA CRUZ FERNANDO | CLULEY DENNIS | 12 | 04/22/2016 | 4 | 47.40 (94.8) | 2 3 4 | 5.5 6 5.5 | 01:06 01:16 01:06 | 96.45 (04-29-2016) | 99.34 |
| 1 | 133 | 102.16 | 61.0AI scoreMedium | PALACE OF NOWHERE | ST JULIEN M | DOOLIN JAMES R | 14 | 04/17/2016 | 3 | 37.80 (100.8) | 2 4 8 | 6 8.5 8.5 | 01:13 01:45 01:47 | 98.29 (04-27-2016) | 99.77 |
| 7 | 124 | 99.60 | 52.3AI scoreMedium | VALIANT VIXEN | FRANKLIN MALCOM | ROMANS DALE | 81 | 05/02/2016 | 5 | 63.60 (101.76) | 6 7 11 | 7.5 8.5 8.5 | 01:32 01:51 01:48 | 98.28 (02-20-2016) | 101.64 |
| 10 | 143 | 98.97 | 68.1AI scoreHigh | LOLA STEPHENS | TORRES F C | DOBBSJR ROBERT E | 186 | 04/30/2016 | 5 | 62.00 (99.2) | 1 5 6 | 8.32 8.32 7.5 | 01:45 01:45 01:33 | 101.39 (11-07-2015) | 100.94 |
| 5 | 148 | 97.34 | 71.0AI scoreHigh | IRON VICTORY | DE LEON AZAEL | HAMMOND JERRY | 14 | 04/19/2016 | 4 | 50.20 (100.4) | 4 3 5 | 6 5.5 5.5 | 01:13 01:06 01:09 | 97.55 (04-27-2016) | 99.32 |
| 2 | 136 | 95.58 | 62.4AI scoreMedium | WILD KARD KOWGIRL | POMPELL T L | DAVIS JOSEPH D | 14 | 04/16/2016 | 5 | 63.40 (101.44) | 5 | 6 0 0 | 01:14 00:00 00:00 | 99.76 (04-27-2016) | 100.56 |
| 4 | 139 | 89.86 | 39.5AI scoreMedium | DON'T HOLD ME NOW | VILLASANA CARLOS | MATEJKA PAVEL | 146 | 04/14/2016 | 5 | 65.60 (104.96) | 2 9 10 | 6.5 8 6 | 01:23 01:42 01:17 | 102.57 (12-17-2015) | 103.32 |
| 8 | 128 | 88.82 | 53.7AI scoreMedium | DUSHANBE | GONCALVES LEANDRO R | DAVIS JOSEPH D | 14 | 04/13/2016 | 5 | 60.40 (96.64) | 5 12 3 | 6 6 5.5 | 01:14 01:23 01:07 | 99.21 (04-27-2016) | 103.84 |
| 9 | 124 | 78.94 | 38.7AI scoreMedium | SOUTHERN FRIED | ALBRIGHT KAYLIA | GARCIA GENARO | 15 | 04/23/2016 | 4 | 50.40 (100.8) | 9 10 8 | 6 8 6 | 01:17 01:43 01:20 | 103.04 (04-26-2016) | 105.02 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 128 | n/a | 64.0AI scoreLow | LDZ SPECIAL JESS | DAVILA JOSE LUIS | BARRAZA FELIX | 11 | 04/12/2016 | 1 | 12.00 (16.32) | 7 9 9 | 1.82 1.36 1.82 | 00:20 00:16 00:20 | 15.32 (04-30-2016) | 15.64 |
| 11 | 131 | n/a | 79.8AI scoreLow | ABSOLUT TELLER | OXENDINE SMITTY LEE | MCCREARY JOHN | 19 | 04/13/2016 | 1 | 12.60 (17.14) | 1 6 8 | 1.59 1.82 1.36 | 00:17 00:20 00:15 | 15.11 (04-22-2016) | 15.45 |
| 10 | 124 | n/a | 59.2AI scoreLow | MY FIRST LEGACY | FONSECA-SOTO FERNANDO | CHAVEZ SACRAMENTO | 86 | 04/23/2016 | 1 | 11.80 (16.05) | 8 8 10 | 1.36 2 1.36 | 00:16 00:22 00:16 | 16.21 (02-15-2016) | 15.98 |
| 9 | 130 | n/a | 97.0AI scoreLow | THE CARTEL CONCEPT | VAZQUEZ-GOMEZ GIOVANI | SMITH RANDY M | 223 | 04/05/2016 | 1 | 11.20 (15.23) | 1 2 3 | 1.59 1.59 1.59 | 00:17 00:17 00:18 | 15.25 (10-01-2015) | 15.29 |
| 8 | 129 | n/a | 83.0AI scoreLow | ZOOMIN LANE | POMPELL T L | RECHY CHAZ | 200 | 04/14/2016 | 1 | 12.20 (16.59) | 8 2 1 | 1.59 1.59 1.59 | 00:18 00:17 00:17 | 15.58 (10-24-2015) | 15.24 |
| 7 | 130 | n/a | 88.3AI scoreLow | LAST UNIVERSAL BABY | RUIZ JOSE M | FLORES RUBEN | 74 | 04/15/2016 | 1 | 12.00 (16.32) | 1 3 2 | 1.5 1.36 1 | 00:16 00:15 00:11 | 15.43 (02-27-2016) | 15.73 |
| 6 | 127 | n/a | 79.7AI scoreLow | IMA COUNTRY ROOSTER | VELTMAN JULIE | BENTON DICKY | 18 | 04/18/2016 | 1 | 11.20 (15.23) | 6 6 1 | 1.36 1.59 1.36 | 00:16 00:18 00:15 | 16.02 (04-23-2016) | 15.83 |
| 5 | 127 | n/a | 54.3AI scoreLow | SWOONERS ONLY EYE | PINA ROLANDO DEL RIO | BASS BOB | 94 | 04/20/2016 | 1 | 12.60 (17.14) | 8 1 8 | 0.5 1 1.14 | 00:07 00:12 00:13 | 21.25 (02-07-2016) | 18.3 |
| 4 | 132 | n/a | 56.3AI scoreLow | MY GIRLS ROCK | COLLINS H JR | LEWIS ROGER L | 75 | 05/04/2016 | 1 | 11.40 (15.5) | 5 5 5 | 2 1.82 1.59 | 00:22 00:19 00:18 | 15.28 (02-26-2016) | 15.19 |
| 3 | 132 | n/a | 52.4AI scoreLow | TATERS RARE PAPPA | OXENDINE SMITTY LEE | LEWIS JOHN R | 209 | 04/30/2016 | 1 | 12.20 (16.59) | 8 6 8 | 1.82 1.59 1.59 | 00:20 00:18 00:18 | 15.65 (10-15-2015) | 15.69 |
| 2 | 139 | n/a | 73.8AI scoreLow | HF DASHIN JOJO | PRESCOTT R | RECHY CHAZ | 195 | 04/14/2016 | 1 | 11.80 (16.05) | 1 8 8 | 1.82 1.82 1.59 | 00:20 00:20 00:18 | 15.24 (10-29-2015) | 15.42 |
| 1 | 133 | n/a | 85.7AI scoreLow | CLASSY IVORY | THERIOT H J II | SMITH RANDY M | 217 | 04/12/2016 | 1 | 11.60 (15.78) | 1 3 3 | 1.59 1.36 1.59 | 00:17 00:15 00:18 | 15.39 (10-07-2015) | 15.53 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 124 | n/a | 42.5AI scoreLow | PROMISE OF A MAN | FONSECA-SOTO FERNANDO | OLIVO VICTOR | 60 | 04/20/2016 | 1 | 11.80 (13.45) | 8 | 1.36 0 0 | 00:16 00:00 00:00 | 14 (03-12-2016) | 13.91 |
| 11 | 124 | n/a | 40.4AI scoreLow | RUN RUN CORONA | ESQUEDA CHRISTIAN | MOORE ROYCESTER A | 04/16/2016 | 1 | 11.60 (13.22) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 13.22 | ||
| 10 | 124 | n/a | 37.0AI scoreLow | CHICS DIRTY SECRET | THERIOT H J II | SMITH RANDY M | 05/04/2016 | 1 | 11.40 (13) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 13 | ||
| 9 | 124 | n/a | 43.9AI scoreLow | BEACH ZOOMER | VAZQUEZ-GOMEZ GIOVANI | SMITH RANDY M | 04/30/2016 | 1 | 11.20 (12.77) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 12.77 | ||
| 8 | 124 | n/a | 38.8AI scoreLow | BALLISTIC JESS | LUNA UBALDO | RODRIGUEZ MARIO JR | 04/30/2016 | 1 | 11.80 (13.45) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 13.45 | ||
| 7 | 124 | n/a | 36.7AI scoreLow | DEFINITELY CARTER | ESQUEDA CESAR G | CUNNINGHAM TONY | 04/26/2016 | 1 | 12.00 (13.68) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 13.68 | ||
| 6 | 124 | n/a | 34.0AI scoreLow | SIXES TURN | RUIZ JOSE M | THOMPSON ERIN | 05/03/2016 | 1 | 12.40 (14.14) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 14.14 | ||
| 5 | 124 | n/a | 34.0AI scoreLow | GENERAL COMANDO | DAVILA JOSE LUIS | GONZALEZ VICTOR M | 05/03/2016 | 1 | 12.20 (13.91) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 13.91 | ||
