Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 129 | 104.38 | 80.5AI scoreHigh | FORFIFTYFIVEROCKET | RUIZ JORGE | SALZMAN JOHN E JR | 13 | 04/14/2019 | 4 | 48.60 (54.68) | 5 | 4.5 0 0 | 00:54 00:00 00:00 | 54.66 (04-19-2019) | 54.66 |
| 2 | 139 | 87.09 | 63.2AI scoreMedium | GONE HOME | CHIAPPE R | SALZMAN JOHN E | 13 | 04/13/2019 | 3 | 37.00 (55.5) | 7 | 4.5 0 0 | 00:57 00:00 00:00 | 57.31 (04-19-2019) | 57.31 |
| 9 | 124 | n/a | 39.4AI scoreLow | BUBBA SEVENTY SIX | ROSADO JOHAN | SALZMAN JOHN E | 04/19/2019 | 4 | 48.00 (54) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54 | ||
| 8 | 124 | n/a | 45.3AI scoreLow | THAT DARLING DEVIL | DAVIS KATIE | FARRIOR ANTHONY | 04/27/2019 | 4 | 49.00 (55.13) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.13 | ||
| 1A | 124 | n/a | 35.7AI scoreLow | MARYLAND BADBOY | GOMEZ KEVIN | SALZMAN TIMOTHY | 04/20/2019 | 4 | 50.20 (56.48) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 56.48 | ||
| 7 | 124 | n/a | 43.5AI scoreLow | AIR TOKEN | TOLEDO JEVIAN | SALZMAN JOHN E JR | 04/27/2019 | 4 | 48.60 (54.68) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.68 | ||
| 6 | 124 | n/a | 38.9AI scoreLow | GET THERE JOHN | MILLER JENN | POTTS WAYNE | 04/27/2019 | 3 | *36.60 (54.9) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.9 | ||
| 1 | 124 | n/a | 33.8AI scoreLow | MARYLAND BANDIT | ORTIZ YOMAR ORLANDO | SALZMAN TIMOTHY | 04/20/2019 | 4 | 50.20 (56.48) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 56.48 | ||
| 4 | 124 | n/a | 46.5AI scoreLow | SIDE CAR | CRUZ ANGEL | FARRIOR ANTHONY | 04/27/2019 | 4 | 48.80 (54.9) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.9 | ||
| 3 | 124 | n/a | 44.5AI scoreLow | SUCH GREAT HEIGHTS | SUAREZ ANGEL | O'DWYER JEREMIAH | 04/25/2019 | 3 | 37.00 (55.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.5 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 141 | 116.05 | 100.0AI scoreHigh | BUSTOFF | ROSE J | CASTELLANO ABEL A | 39 | 04/25/2019 | 3 | 38.00 (76) | 4 4 2 | 8 8 6 | 01:38 01:40 01:10 | 73.95 (03-24-2019) | 72.82 |
| 6 | 144 | 110.70 | 100.0AI scoreHigh | KOSHER KONTRACT | MCCARTHY TREVOR | CAPUANO DALE | 13 | 04/14/2019 | 5 | 62.40 (74.88) | 4 3 7 | 5.5 6 6 | 01:02 01:13 01:10 | 68.08 (04-19-2019) | 70.67 |
| 7 | 148 | 108.08 | 91.4AI scoreHigh | RELENTLESS LION | HAMILTON WESTON | BARR DONALD H | 21 | 02/03/2019 | 4 | 51.00 (76.5) | 4 2 6 | 7 6 7 | 01:26 01:11 01:26 | 73.73 (04-11-2019) | 73.03 |
| 2 | 124 | 106.55 | 72.4AI scoreHigh | GREAT COUNTRY | LYAPUSTINA TAIS | CLAGETT CHRISTINE F | 21 | 03/29/2019 | 4 | 52.00 (78) | 6 8 9 | 7 6 8.5 | 01:27 01:13 01:47 | 74.89 (11-22-2018) | 74.25 |
| 1 | 113 | 105.94 | 65.9AI scoreMedium | CRYPTO CURRENCY | PEREZ XAVIER | D'ANGELO RICARDO | 26 | 04/26/2019 | 3 | *36.60 (73.2) | 2 8 5 | 6 5 5 | 01:12 00:59 00:58 | 72.59 (04-06-2019) | 71.76 |
| 5 | 135 | 102.48 | 89.5AI scoreHigh | MR. CHESAPEAKECITY | CENTENO D E | D'ANGELO RICARDO | 13 | 04/27/2019 | 3 | 37.80 (75.6) | 11 7 1 | 5.5 5.5 5.5 | 01:04 01:06 01:05 | 70.48 (04-19-2019) | 71.48 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 146 | 109.06 | 100.0AI scoreHigh | PUNK ROCK PRINCESS | SUAREZ ANGEL | O'DWYER JEREMIAH | 14 | 04/14/2019 | 3 | 37.60 (56.4) | 2 | 4.5 0 0 | 00:52 00:00 00:00 | 52.53 (04-18-2019) | 52.53 |
| 6 | 126 | 105.65 | 80.9AI scoreHigh | NO SUGAR NO CREAM | MONTANEZ ROSARIO | SCHOENTHAL PHIL | 15 | 04/08/2019 | 4 | 49.60 (55.8) | 5 | 4.5 0 0 | 00:56 00:00 00:00 | 56.07 (04-17-2019) | 56.07 |
| 9 | 124 | n/a | 44.9AI scoreLow | EVAN'S CHILE | TOLEDO JEVIAN | FARRIOR ANTHONY | 04/27/2019 | 4 | 48.20 (54.23) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.23 | ||
| 8 | 124 | n/a | 43.3AI scoreLow | COURTESY SHUFFLE | PEREZ XAVIER | ROBB JOHN J | 04/20/2019 | 3 | 36.20 (54.3) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.3 | ||
| 7 | 124 | n/a | 41.2AI scoreLow | GANDHI'S CASTLE | LARROSA G | STERLING MICHAEL E | 04/25/2019 | 5 | 62.40 (56.16) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 56.16 | ||
| 4 | 124 | n/a | 41.4AI scoreLow | COLONEL JELLY ROLL | ACOSTA J D | FARRIOR ANTHONY | 04/27/2019 | 4 | 48.20 (54.23) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.23 | ||
| 3 | 124 | n/a | 39.8AI scoreLow | SMOKING BABY | DAVIS KATIE | MCMAHON HUGH I | 04/27/2019 | 4 | 48.60 (54.68) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 54.68 | ||
| 2 | 124 | n/a | 37.9AI scoreLow | CAPTURE THE LIGHT | RUSSELL SHELDON | O'DWYER JEREMIAH | 04/24/2019 | 4 | 52.00 (58.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 58.5 | ||
| 1 | 124 | n/a | 47.3AI scoreLow | GEMAGILITY | CARRASCO VICTOR R | GONZALEZ CLAUDIO A | 04/25/2019 | 4 | 49.00 (55.13) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.13 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 128 | 103.31 | 82.4AI scoreHigh | L L SILVER | PEREZ XAVIER | ROBB JOHN J | 21 | 03/02/2019 | 5 | *61.00 (67.1) | 5 5 | 6 5.5 0 | 01:13 01:06 00:00 | 67.41 (04-11-2019) | 66.7 |
| 5 | 128 | 103.09 | 85.6AI scoreHigh | ONCE MORE EH | CORREA JULIO | FROCK CHARLES L | 21 | 02/09/2019 | 4 | 48.60 (66.83) | 6 4 4 | 6 6 6 | 01:13 01:13 01:12 | 67.5 (04-11-2019) | 66.83 |
| 6 | 125 | 98.86 | 66.7AI scoreMedium | PAID HOLIDAY | PIMENTEL J | TROMBETTA MICHAEL J | 321 | 04/22/2019 | 4 | 49.60 (68.2) | 6 5 4 | 5.5 5.5 5.5 | 01:05 01:04 01:06 | 65.08 (06-15-2018) | 65.27 |
| 7 | 135 | 98.16 | 74.2AI scoreHigh | LUNAR IMAGE | MCCARTHY TREVOR | MAGEE KIERON | 21 | 04/22/2019 | 5 | 64.20 (70.62) | 7 4 | 8 5.5 0 | 01:45 01:06 00:00 | 72.4 (04-11-2019) | 68.72 |
| 4 | 124 | n/a | 31.9AI scoreLow | DUSKY | LYAPUSTINA TAIS | AMBROGI LEO J | 04/25/2019 | 3 | 36.80 (67.47) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.47 | ||
| 3 | 124 | n/a | 38.4AI scoreLow | MRS ROBIN E | VARGAS JORGE L | ENGLEHART JEREMIAH C | 04/25/2019 | 4 | 50.00 (68.75) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.75 | ||
| 1 | 124 | n/a | 27.9AI scoreLow | BALTIMORE BLUES | PINERO FELIX A | KEE WILLIE J | 04/19/2019 | 4 | *48.00 (66) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 129 | 123.31 | 100.0AI scoreHigh | QUARKY | CORREA JULIO | DINI MIKE | 21 | 04/01/2019 | 4 | 48.60 (66.83) | 4 1 2 | 7.5 5 5.5 | 01:28 00:56 01:06 | 61.93 (03-13-2019) | 64.06 |
| 7 | 122 | 118.57 | 91.9AI scoreHigh | NO REGRETS | CENTENO D E | ALBERTRANI THOMAS | 74 | 04/17/2019 | 4 | 50.40 (69.3) | 7 3 5 | 5 5 6 | 00:56 00:57 01:10 | 62.59 (02-17-2019) | 63.75 |
| 3 | 149 | 117.45 | 100.0AI scoreHigh | MR SMURTHWAITE | MCCARTHY TREVOR | NESS JAMIE | 12 | 03/18/2019 | 5 | 62.00 (68.2) | 2 5 1 | 6 6 7 | 01:11 01:11 01:23 | 65.74 (04-20-2019) | 65.31 |
| 2 | 111 | 117.21 | 100.0AI scoreHigh | WHERE YOU WAS | MCCARTHY TREVOR | MERRYMAN ELIZABETH M | 19 | 04/26/2019 | 4 | 51.00 (70.13) | 3 2 6 | 6 5.5 6 | 01:11 01:05 01:12 | 65.82 (04-13-2019) | 65.82 |
| 10 | 157 | 109.98 | 100.0AI scoreHigh | NO FLY ZONE | TOLEDO JEVIAN | DUARTE JORGE JR | 106 | 04/25/2019 | 4 | 49.40 (67.93) | 1 5 6 | 5 5.5 8.5 | 00:56 01:04 01:44 | 61.85 (01-16-2019) | 64.31 |
| 5 | 123 | 108.92 | 90.6AI scoreHigh | STROLL SMOKIN | HO WESLEY | POTTS WAYNE | 63 | 04/19/2019 | 5 | *60.00 (66) | 5 4 3 | 6 8 5.5 | 01:13 01:39 01:03 | 67.21 (02-28-2019) | 66.04 |
| 9 | 127 | 108.60 | 95.4AI scoreHigh | HIDE THE CANDY | DAVIS KATIE | GONZALEZ CLAUDIO A | 241 | 04/25/2019 | 4 | 47.80 (65.73) | 1 5 | 4 6 0 | 00:46 01:13 00:00 | 63.29 (09-03-2018) | 65.39 |
| 4 | 147 | 102.44 | 93.0AI scoreHigh | FIRE MARSHAL | CARRASCO VICTOR R | CAPUANO DALE | 27 | 04/26/2019 | 5 | 62.20 (68.42) | 1 6 3 | 6 6 5.5 | 01:11 01:14 01:06 | 65.32 (04-05-2019) | 66.77 |
| 1 | 166 | 99.93 | 76.6AI scoreHigh | GIO'S HAPPY | LOPEZ ANTONIO | SHANNON JENNIFER | 23 | 04/27/2019 | 4 | 50.40 (69.3) | 6 5 2 | 6 6 5.5 | 01:15 01:15 01:07 | 68.87 (04-09-2019) | 68.34 |
| 6 | 128 | 98.24 | 78.2AI scoreHigh | FORTHEGREATERGOOD | ROSALES VICTOR | LOCKARD DONNA B | 12 | 04/11/2019 | 4 | 49.20 (67.65) | 3 9 2 | 6 5.5 5.5 | 01:11 01:07 01:06 | 65.99 (04-20-2019) | 66.75 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 106 | 119.68 | 100.0AI scoreHigh | DAYSTRIKE | CORREA JULIO | DILODOVICO DAMON R | 18 | 04/07/2019 | 4 | 49.60 (68.2) | 3 5 5 | 6 6 6 | 01:11 01:12 01:11 | 65.42 (04-14-2019) | 65.36 |
| 10 | 124 | 118.74 | 100.0AI scoreHigh | YOU CAN NEVER TELL | PIMENTEL J | TROMBETTA MICHAEL J | 13 | 04/09/2019 | 5 | 62.00 (68.2) | 2 3 7 | 5.5 4.5 6 | 01:02 00:52 01:14 | 62.01 (04-19-2019) | 64.95 |
| 1 | 128 | 117.31 | 93.7AI scoreHigh | MIDNIGHT JUSTICE | CINTRON ALEX | CROOK-DEMASI KATHLEE | 170 | 04/02/2019 | 5 | 60.00 (66) | 6 4 2 | 6.5 5 5 | 01:19 01:00 00:58 | 67.22 (11-13-2018) | 65.87 |
| 4 | 119 | 116.51 | 100.0AI scoreHigh | MORE ABUNDANCE | ACOSTA J D | GARIBAY LUCIA | 193 | 04/23/2019 | 4 | 48.20 (66.28) | 3 2 2 | 5.5 5.5 5.5 | 01:05 01:04 01:04 | 65.27 (10-21-2018) | 64.69 |
| 8 | 119 | 114.50 | 88.6AI scoreHigh | LOVE YOU MUCH | RUIZ JORGE | ALLEN A FERRIS III | 182 | 04/23/2019 | 5 | 62.20 (68.42) | 3 9 6 | 5.5 8 8.5 | 01:07 01:40 01:45 | 67.27 (11-01-2018) | 67.56 |
| 5 | 117 | 108.90 | 91.5AI scoreHigh | JARVIS STEEL | KARAMANOS H A | ALLEN A FERRIS III | 259 | 04/23/2019 | 4 | 48.40 (66.55) | 2 6 3 | 5.5 5.5 5.5 | 01:02 01:08 01:02 | 62.22 (08-16-2018) | 64.52 |
| 1A | 116 | 108.13 | 86.7AI scoreHigh | NAUTICAL NATURE | CENTENO D E | CROOK-DEMASI KATHLEE | 182 | 04/14/2019 | 4 | *47.60 (65.45) | 8 6 2 | 5.5 5.5 5.5 | 01:08 01:03 01:04 | 68.72 (11-01-2018) | 65.58 |
| 3 | 156 | 107.57 | 86.2AI scoreHigh | BURFORD | CEDENO CAROL | HALL AIMEE D | 182 | 04/23/2019 | 5 | 62.40 (68.64) | 6 3 1 | 5.5 5.5 5 | 01:08 01:05 00:59 | 68.37 (11-01-2018) | 66.64 |
| 11 | 132 | 105.62 | 86.1AI scoreHigh | GODLOVESASINNER | RUSSELL SHELDON | COONEY SUSAN S | 20 | 04/06/2019 | 5 | *61.00 (67.1) | 5 7 4 | 5.5 6 5.5 | 01:06 01:12 01:04 | 66.71 (04-12-2019) | 65.7 |
| 12 | 124 | 100.86 | 59.4AI scoreMedium | DIVISION ONE | BRACHO J A | BRACHO SHERENE | 124 | 04/25/2019 | 4 | *49.80 (68.48) | 6 9 6 | 5.5 5.5 6 | 01:07 01:06 01:12 | 67.09 (12-29-2018) | 66.5 |
| 7 | 125 | 99.18 | 70.7AI scoreHigh | ALIGN THE NUMBERS | BOYCE FOREST | LOCKARD DONNA B | 214 | 04/23/2019 | 5 | *59.00 (64.9) | 6 9 3 | 5.5 5.5 5.5 | 01:05 01:07 01:04 | 65.37 (09-30-2018) | 65.95 |
| 6 | 121 | 97.92 | 68.5AI scoreHigh | SWING STEP | LOPEZ ANTONIO | HAUGHTON DONNOVAN | 14 | 02/03/2019 | 4 | 50.20 (69.03) | 7 7 7 | 5.5 6 7 | 01:05 01:13 01:24 | 65.74 (04-18-2019) | 66.01 |
| 2 | 107 | 93.27 | 41.1AI scoreMedium | LON'S TRUE PASSION | DAVIS KATIE | MERRYMAN MICHAEL | 82 | 04/19/2019 | 3 | 39.40 (72.23) | 7 5 8 | 7 6 8.5 | 01:26 01:12 01:50 | 68.22 (12-21-2018) | 68.08 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 104 | 120.56 | 100.0AI scoreHigh | COBH | RUIZ JORGE | SALZMAN JOHN E JR | 18 | 04/06/2019 | 4 | 49.00 (73.5) | 5 4 2 | 6 6 6 | 01:11 01:11 01:11 | 71.42 (04-14-2019) | 71.57 |
| 7 | 113 | 116.35 | 100.0AI scoreHigh | DR. CERRATO | CORREA JULIO | FROCK CHARLES L | 33 | 04/26/2019 | 4 | 49.60 (74.4) | 3 1 2 | 6 6 5.5 | 01:11 01:11 01:06 | 71.59 (03-30-2019) | 71.92 |
| 9 | 122 | 115.65 | 100.0AI scoreHigh | TO THE HILT | PINERO FELIX A | FELICIANO BEN M JR | 14 | 12/01/2018 | 3 | 37.80 (75.6) | 5 2 2 | 5.5 5.5 6.5 | 01:05 01:05 01:21 | 70.95 (04-18-2019) | 72.47 |
| 1 | 138 | 115.04 | 100.0AI scoreHigh | JUNCTION | CRUZ ANGEL | FARRIOR ANTHONY | 39 | 04/07/2019 | 4 | 50.00 (75) | 2 3 2 | 8 8.5 8.5 | 01:39 01:47 01:47 | 74.36 (02-22-2019) | 74.48 |
| 8 | 120 | 114.80 | 99.1AI scoreHigh | RUNAWAY BULL | TOLEDO JEVIAN | MALDONADO JONATHAN | 5 | 02/09/2019 | 4 | 49.00 (73.5) | 1 2 4 | 6 5.5 6 | 01:11 01:04 01:12 | 71.75 (04-27-2019) | 71.59 |
| 6 | 114 | 112.85 | 85.6AI scoreHigh | AWESOME STANDARD | HAMILTON WESTON | KEEFE TIMOTHY L | 14 | 04/10/2019 | 4 | *47.80 (71.7) | 6 5 6 | 5.5 5.5 6 | 01:05 01:07 01:11 | 71.55 (04-18-2019) | 72.16 |
| 3 | 129 | 112.44 | 93.0AI scoreHigh | SOCIAL MEDIA | ROSADO JOHAN | LAGUNA HOMERO | 14 | 03/31/2019 | 4 | 48.80 (73.2) | 8 5 1 | 5.5 7 6 | 01:06 01:25 01:10 | 72.64 (04-18-2019) | 71.94 |
| 11 | 135 | 109.10 | 72.8AI scoreHigh | PEAK PERFORMANCE | PEREZ XAVIER | PAYNE C BEALE | 469 | 04/23/2019 | 5 | 62.00 (74.4) | 5 5 6 | 8 6.5 5.5 | 01:40 01:19 01:07 | 75.51 (01-18-2018) | 73.94 |
| 4 | 127 | 108.67 | 78.2AI scoreHigh | GREELY IS BACK | MCCARTHY TREVOR | MAGEE KIERON | 33 | 04/19/2019 | 4 | 49.80 (74.7) | 9 6 5 | 6 4.5 4.5 | 01:16 00:53 00:53 | 76.59 (03-30-2019) | 73.33 |
| 12 | 140 | 106.48 | 93.6AI scoreHigh | SIR BOND | FLORES ADRIAN | CAISON JODY L | 28 | 03/28/2019 | 4 | 47.40 (71.1) | 7 7 2 | 6.5 4.5 5.5 | 01:21 00:53 01:04 | 75.39 (04-04-2019) | 72.68 |
| 10 | 117 | 104.96 | 69.7AI scoreHigh | FIFTIES MUSIC | ROSALES VICTOR | PRADENAS SERGIO H | 14 | 03/30/2017 | 4 | *49.00 (73.5) | 4 5 5 | 5.5 6 5.5 | 01:04 01:12 01:06 | 70.9 (04-18-2019) | 72.18 |
| 2 | 110 | 94.33 | 42.7AI scoreMedium | WITCHY'S LASTSTAND | SCAMPTON BRITTANY | ETHERIDGE MILTON B | 112 | 04/27/2019 | 4 | 53.00 (79.5) | 6 9 6 | 5.5 6 8 | 01:08 01:12 01:47 | 74.74 (01-10-2019) | 75.78 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 127 | 122.20 | 100.0AI scoreHigh | TIME FLIES BY | MCCARTHY TREVOR | STIDHAM MICHAEL | 39 | 04/23/2019 | 4 | 49.60 (68.2) | 5 2 2 | 8 8 5.5 | 01:38 01:40 01:06 | 66 (12-13-2018) | 67.02 |
| 9 | 142 | 104.43 | 80.7AI scoreHigh | VALIANT APPEAL | LOPEZ ANTONIO | SALAZAR MARCO | 40 | 04/27/2019 | 4 | 49.00 (67.38) | 7 2 5 | 6 5.5 8 | 01:12 01:05 01:39 | 66.53 (03-23-2019) | 66.29 |
| 1 | 127 | 102.81 | 70.7AI scoreHigh | READY TO RUN | RUSSELL SHELDON | COONEY SUSAN S | 202 | 04/26/2019 | 5 | 62.00 (68.2) | 4 2 3 | 5 5.5 5.5 | 01:00 01:05 01:07 | 66.03 (10-12-2018) | 66.7 |
| 7 | 139 | 102.05 | 81.9AI scoreHigh | RISING PERRY | KARAMANOS H A | DILODOVICO DAMON R | 19 | 04/28/2019 | 3 | 37.40 (68.57) | 4 7 4 | 6 6 5.5 | 01:13 01:13 01:06 | 67.58 (04-13-2019) | 66.93 |
| 2 | 137 | 100.92 | 82.1AI scoreHigh | RAILMASTER | VARGAS JORGE A JR | MERRYMAN ANN W | 27 | 03/30/2019 | 4 | 49.20 (67.65) | 9 3 4 | 5.5 6 7 | 01:07 01:09 01:25 | 67.04 (04-05-2019) | 65.49 |
| 8 | 135 | 93.94 | 61.2AI scoreMedium | SEVEN ON THE ROCKS | PEREZ XAVIER | CAMPBELL WILLIAM A | 229 | 04/27/2019 | 4 | *48.00 (66) | 4 5 | 5 5.5 0 | 00:58 01:07 00:00 | 64.38 (09-15-2018) | 65.83 |
| 5 | 126 | 92.25 | 44.7AI scoreMedium | BELMULLET | BOYCE FOREST | KEEFE TIMOTHY L | 154 | 04/18/2019 | 5 | 61.20 (67.32) | 6 5 | 8 6 0 | 01:41 01:14 00:00 | 69.6 (11-29-2018) | 68.15 |
| 3 | 124 | 89.44 | 58.4AI scoreMedium | MIDSKIPMAN | PEREZ XAVIER | ROBB JOHN J | 7 | 04/17/2019 | 5 | 62.20 (68.42) | 6 6 7 | 7 6 5.5 | 01:28 01:14 01:08 | 69.32 (04-25-2019) | 68.4 |
| 6 | 125 | 88.77 | 56.9AI scoreMedium | SPERRY'S RUN | PINERO FELIX A | GRAHAM ROBIN L | 21 | 04/06/2019 | 5 | 62.40 (68.64) | 4 | 6 0 0 | 01:13 00:00 00:00 | 67.32 (04-11-2019) | 67.12 |
| 4 | 126 | 83.48 | 44.5AI scoreMedium | DAPPER MUN | ROSADO JOHAN | BARR DONALD H | 47 | 04/25/2019 | 4 | 49.00 (67.38) | 9 3 | 6 5.5 0 | 01:16 01:06 00:00 | 69.99 (03-16-2019) | 67.92 |
| 10 | 127 | 79.63 | 42.5AI scoreMedium | SECOND ENCORE | SCAMPTON BRITTANY | SMITH LAWRENCE M | 7 | 03/09/2019 | 4 | 49.00 (67.38) | 7 7 8 | 5.5 6 8 | 01:03 01:16 01:39 | 63.88 (04-25-2019) | 66.99 |
| 12 | 124 | n/a | 30.2AI scoreLow | KNEESINTHEBREEZE | KARAMANOS H A | BOURNE WILLIAM T | 04/23/2019 | 4 | *47.60 (65.45) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 65.45 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 126 | 126.99 | 100.0AI scoreHigh | NICO BREE N TEEJ | QUILES ANTONIO | GONZALEZ CLAUDIO A | 25 | 03/29/2019 | 4 | 47.60 (71.4) | 2 4 5 | 5.5 5.5 6 | 01:04 01:05 01:11 | 70.16 (04-07-2019) | 71.16 |
| 6 | 129 | 124.23 | 100.0AI scoreHigh | ODDS ON | CEDENO CAROL | HALL AIMEE D | 221 | 04/23/2019 | 5 | 62.00 (74.4) | 3 1 3 | 6 6 6 | 01:11 01:09 01:11 | 71.52 (09-23-2018) | 70.87 |
| 3 | 129 | 123.90 | 100.0AI scoreHigh | GREAT HERMAN | PEREZ XAVIER | ROBB JOHN J | 25 | 04/20/2019 | 5 | 59.20 (71.04) | 4 1 2 | 5.5 6 5.5 | 01:04 01:11 01:05 | 70.43 (04-07-2019) | 71.02 |
| 1 | 148 | 123.81 | 100.0AI scoreHigh | TORCH OF TRUTH | TOLEDO JEVIAN | IANNOTTI THOMAS IV | 61 | 04/18/2019 | 5 | *60.60 (72.72) | 2 2 2 | 5.5 6 7 | 01:05 01:09 01:22 | 70.97 (03-02-2019) | 70.18 |
| 2 | 128 | 123.41 | 100.0AI scoreHigh | THATWOULDBEGRAND | MCCARTHY TREVOR | CAPUANO DALE | 25 | 04/23/2019 | 4 | 48.60 (72.9) | 2 2 4 | 6 7 7 | 01:10 01:23 01:23 | 70.67 (04-07-2019) | 71 |
| 7 | 134 | 121.90 | 100.0AI scoreHigh | DAY THE MUSIC DIED | PIMENTEL J | TROMBETTA MICHAEL J | 27 | 04/27/2019 | 3 | *36.60 (73.2) | 1 4 | 5.5 6 0 | 01:04 01:11 00:00 | 69.97 (04-05-2019) | 70.8 |
| 5 | 125 | 121.66 | 100.0AI scoreHigh | HALL PASS | VARGAS JORGE A JR | SMITH HAMILTON A | 25 | 04/27/2019 | 4 | 49.00 (73.5) | 3 4 3 | 5.5 6 6 | 01:04 01:10 01:11 | 70.43 (04-07-2019) | 70.71 |
| 8 | 160 | 119.68 | 100.0AI scoreHigh | BAPTIZE THE BOY | KARAMANOS H A | FELICIANO BEN M JR | 25 | 03/29/2019 | 4 | 48.60 (72.9) | 6 1 4 | 6 5.5 6 | 01:12 01:04 01:10 | 72.92 (04-07-2019) | 71.65 |
| 4 | 127 | 108.29 | 100.0AI scoreHigh | TAKEMETODINNER | RUSSELL SHELDON | SCHOENTHAL PHIL | 28 | 04/19/2019 | 3 | *34.80 (69.6) | 1 | 6.5 0 0 | 01:20 00:00 00:00 | 74.04 (04-04-2019) | 73.84 |
Top contenders
Local AI heuristic Deterministic local model
