Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 155 | 110.76 | 92.7AI scoreHigh | MALIBU MOONSTRUCK | TOLEDO JEVIAN | FARRIOR ANTHONY | 27 | 04/13/2019 | 3 | *35.60 (59.33) | 4 6 | 4.5 4.5 0 | 00:53 00:54 00:00 | 59.08 (05-04-2019) | 60.27 |
| 1 | 135 | 108.79 | 92.0AI scoreHigh | COLD SWEAT | RUIZ JORGE | SALZMAN JOHN E JR | 27 | 05/17/2019 | 4 | 49.00 (61.25) | 5 3 | 4.5 4.5 0 | 00:54 00:53 00:00 | 60.08 (05-04-2019) | 60.08 |
| 8 | 124 | n/a | 35.2AI scoreLow | IRISHTOWN | CRUZ ANGEL | CASEY STEPHEN M | 05/24/2019 | 5 | 62.40 (62.4) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 62.4 | ||
| 7 | 124 | n/a | 30.3AI scoreLow | POSTED | BATISTA LUIS A | WILLIAMS GARY L JR | 05/09/2019 | 4 | 50.20 (62.75) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 62.75 | ||
| 6 | 124 | n/a | 39.9AI scoreLow | LECTRIC CHOKE | MILLER JENN | POTTS WAYNE | 05/25/2019 | 4 | 48.80 (61) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61 | ||
| 5 | 124 | n/a | 40.7AI scoreLow | GUILTY | PEREZ XAVIER | SANCHEZ-SALOMON RODOLFO | 05/04/2019 | 4 | 48.80 (61) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61 | ||
| 4 | 124 | n/a | 33.3AI scoreLow | RARELY | BOYCE FOREST | MORGAN CARLA | 05/22/2019 | 3 | 36.60 (61) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61 | ||
| 2 | 124 | n/a | 42.0AI scoreLow | TOTAL ACCESS | ROSADO JOHAN | SALZMAN JOHN E JR | 05/17/2019 | 3 | 37.00 (61.67) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61.67 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 121.21 | 100.0AI scoreHigh | ELUSIVE HERO | ROSADO JOHAN | LYNCH CATHAL | 33 | 05/25/2019 | 4 | 50.00 (75) | 2 1 2 | 7 8 6 | 01:23 01:39 01:11 | 71.53 (04-28-2019) | 72.11 |
| 3 | 116 | 120.83 | 100.0AI scoreHigh | BUSTOFF | ROSE J | CASTELLANO ABEL A | 29 | 05/18/2019 | 3 | 38.20 (76.4) | 1 4 4 | 6 8 8 | 01:10 01:38 01:40 | 70.45 (05-02-2019) | 72.84 |
| 4 | 113 | 117.45 | 91.1AI scoreHigh | CASH EXCHANGE | CORREA JULIO | MAGEE KIERON | 33 | 03/26/2019 | 4 | 50.80 (76.2) | 5 1 6 | 7 7 6 | 01:26 01:25 01:13 | 73.76 (04-28-2019) | 73.26 |
| 5 | 111 | 116.60 | 95.4AI scoreHigh | POPLAR AVENUE | QUILES ANTONIO | GONZALEZ CLAUDIO A | 133 | 05/02/2019 | 4 | 49.80 (74.7) | 1 2 5 | 5.5 5.5 5.5 | 01:04 01:04 01:06 | 70.16 (01-18-2019) | 71.28 |
| 7 | 140 | 116.45 | 100.0AI scoreHigh | BELMONT RIDE | KARAMANOS H A | DILODOVICO DAMON R | 15 | 04/05/2019 | 4 | 48.60 (72.9) | 2 3 1 | 5 6 6 | 00:58 01:11 01:12 | 69.79 (05-16-2019) | 71.32 |
| 6 | 125 | 110.83 | 79.1AI scoreHigh | AWESOME SIGHT | MCCARTHY TREVOR | NESS JAMIE | 39 | 05/19/2019 | 5 | 62.40 (74.88) | 7 4 6 | 5.5 5.5 6 | 01:07 01:06 01:12 | 74.06 (04-22-2019) | 73.17 |
| 2 | 129 | 106.68 | 92.0AI scoreHigh | HIGHER PURPOSE | HAMILTON WESTON | CORRALES JOSE | 27 | 01/16/2019 | 3 | *36.20 (72.4) | 1 12 4 | 5.5 5.5 6 | 01:04 01:04 01:13 | 70.45 (05-04-2019) | 71.63 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 131 | 118.83 | 100.0AI scoreHigh | QUAD EIGHTS | PEREZ XAVIER | ROBB JOHN J | 27 | 04/06/2019 | 4 | 50.40 (63) | 2 2 | 4.5 4.5 0 | 00:51 00:52 00:00 | 57.63 (05-04-2019) | 58.41 |
| 5 | 128 | 108.34 | 85.4AI scoreHigh | SIDE CAR | CRUZ ANGEL | FARRIOR ANTHONY | 9 | 04/27/2019 | 4 | 48.80 (61) | 5 2 | 5 4.5 0 | 01:02 00:52 00:00 | 62.76 (05-22-2019) | 60.89 |
| 3 | 149 | 107.69 | 98.1AI scoreHigh | ON THE TURF | RUIZ JORGE | SALZMAN JOHN E JR | 22 | 05/23/2019 | 4 | 48.40 (60.5) | 2 | 4.5 0 0 | 00:53 00:00 00:00 | 59.58 (05-09-2019) | 59.78 |
| 4 | 143 | 103.33 | 82.6AI scoreHigh | GET THERE JOHN | WHISMAN AVERY | POTTS WAYNE | 22 | 04/27/2019 | 3 | *36.60 (61) | 3 | 4.5 0 0 | 00:53 00:00 00:00 | 59.69 (05-09-2019) | 59.89 |
| 6 | 129 | 92.28 | 64.3AI scoreMedium | JUST ONE NOT TWO | MILLER JENN | POTTS WAYNE | 22 | 05/25/2019 | 4 | 48.80 (61) | 5 | 4.5 0 0 | 00:55 00:00 00:00 | 61.86 (05-09-2019) | 62.06 |
| 8 | 124 | n/a | 34.3AI scoreLow | VICTORY GIVEN | ROSALES VICTOR | CORRALES JOSE | 05/25/2019 | 4 | 49.00 (61.25) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61.25 | ||
| 7 | 124 | n/a | 32.2AI scoreLow | TRACE'S BOY | LOPEZ ANTONIO | WILLIAMS GARY L JR | 05/09/2019 | 4 | 50.00 (62.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 62.5 | ||
| 1 | 124 | n/a | 35.6AI scoreLow | SOJOURNER | ACOSTA J D | MCMAHON HUGH I | 05/25/2019 | 4 | 51.00 (63.75) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 63.75 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 136 | 112.39 | 97.0AI scoreHigh | HAVENNOW | RUSSELL SHELDON | MCMAHON HUGH I | 20 | 05/01/2019 | 4 | 49.00 (98) | 3 1 7 | 8.5 8 7.5 | 01:45 01:41 01:34 | 99.6 (02-14-2019) | 100.7 |
| 3 | 157 | 102.12 | 75.9AI scoreHigh | NEETEE RIDES AGAIN | CORREA JULIO | REID MARK J | 20 | 05/01/2019 | 4 | 49.60 (99.2) | 1 8 8 | 8.5 5.5 5.5 | 01:52 01:03 01:09 | 105.91 (05-11-2019) | 100.49 |
| 10 | 137 | 92.42 | 60.1AI scoreMedium | LULU'S ON THE MOVE | TOLEDO JEVIAN | SMITH HAMILTON A | 190 | 05/23/2019 | 5 | 60.60 (96.96) | 5 6 2 | 8 8 8 | 01:39 01:41 01:39 | 99.69 (11-22-2018) | 100.1 |
| 2 | 139 | 91.17 | 62.9AI scoreMedium | ARTFUL SPLATTER | CARRASCO VICTOR R | JENKINS RODNEY | 43 | 05/23/2019 | 5 | 62.00 (99.2) | 12 8 6 | 5.5 6 5.5 | 01:04 01:14 01:07 | 94.15 (04-18-2019) | 98.05 |
| 9 | 131 | 90.96 | 81.8AI scoreHigh | LANA | CINTRON ALEX | IANNOTTI THOMAS IV | 20 | 04/10/2019 | 5 | 66.20 (105.92) | 1 | 8 0 0 | 01:43 00:00 00:00 | 103.13 (05-11-2019) | 103.13 |
| 8 | 129 | 90.94 | 51.8AI scoreMedium | NUMBER THE STARS | KARAMANOS H A | TROMBETTA MICHAEL J | 36 | 05/22/2019 | 4 | 50.60 (101.2) | 7 7 9 | 8.5 6 5.5 | 01:43 01:15 01:07 | 97.83 (04-25-2019) | 99.83 |
| 12 | 153 | 90.85 | 54.2AI scoreMedium | JUST A WHIM | VARGAS JORGE A JR | SHUMAN MARK | 133 | 05/24/2019 | 5 | 63.00 (100.8) | 4 5 7 | 8 7 8 | 01:43 01:31 01:41 | 103.33 (01-18-2019) | 103.24 |
| 11 | 122 | 89.38 | 49.9AI scoreMedium | DIXIE DO GOOD | GOMEZ KEVIN | HOUGHTON DOVE P | 20 | 05/01/2019 | 5 | 62.20 (99.52) | 6 6 4 | 8.5 8 6 | 01:54 01:44 01:13 | 107.32 (05-11-2019) | 103.76 |
| 1 | 126 | 86.21 | 47.5AI scoreMedium | MANHATTAN LADY | PINERO FELIX A | HAUGHTON DONNOVAN | 27 | 04/19/2019 | 4 | 51.00 (102) | 8 6 6 | 5.5 9 8.5 | 01:05 02:01 01:53 | 95.35 (12-31-2018) | 103.3 |
| 7 | 107 | 83.80 | 37.4AI scoreMedium | PETTICOATSNPISTOLS | BOYCE FOREST | COONEY SUSAN S | 27 | 04/26/2019 | 4 | 51.00 (102) | 2 5 8 | 5.5 8 6 | 01:03 01:50 01:15 | 92.8 (05-04-2019) | 101.88 |
| 5 | 315 | 62.35 | 44.3AI scoreMedium | ANNIE BOO BOO | CRUZ ANGEL | COX KENNETH M | 208 | 05/23/2019 | 4 | 48.60 (97.2) | 9 D 10 | 8 8 8.5 | 01:47 01:37 01:49 | 107.71 (11-04-2018) | 105.07 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 118 | 120.75 | 99.8AI scoreHigh | WORTH HIS SALT | MCCARTHY TREVOR | NESS JAMIE | 23 | 05/03/2019 | 4 | 48.00 (102) | 8 5 1 | 8.32 8.5 8 | 01:43 01:45 01:36 | 106.02 (03-24-2019) | 104.84 |
| 3 | 112 | 116.37 | 100.0AI scoreHigh | DAYSTRIKE | BOYCE FOREST | DILODOVICO DAMON R | 22 | 05/26/2019 | 4 | 48.40 (102.85) | 3 3 5 | 8 6 6 | 01:39 01:11 01:12 | 105.52 (05-09-2019) | 103.7 |
| 9 | 116 | 114.89 | 100.0AI scoreHigh | BERLINER | PINERO FELIX A | CORRALES JOSE | 22 | 05/04/2019 | 5 | 63.20 (107.44) | 5 5 1 | 8 8 8 | 01:39 01:38 01:40 | 105.73 (05-09-2019) | 106.01 |
| 6 | 167 | 113.21 | 99.6AI scoreHigh | AIRE BUENO | MILLER JENN | POTTS WAYNE | 12 | 03/23/2019 | 4 | 50.60 (107.53) | 5 2 6 | 8 8 8.5 | 01:42 01:38 01:41 | 108.65 (05-19-2019) | 104.99 |
| 2 | 128 | 113.12 | 97.4AI scoreHigh | CRUSH IT | RUIZ JORGE | MCMAHON HUGH I | 48 | 05/14/2019 | 3 | 36.00 (102) | 5 1 5 | 5.5 7 8 | 01:04 01:26 01:36 | 100.42 (04-13-2019) | 103.13 |
| 10 | 129 | 112.12 | 95.6AI scoreHigh | PROMOTE | CARRASCO VICTOR R | MALDONADO JONATHAN | 13 | 05/04/2019 | 5 | 62.40 (106.08) | 4 1 3 | 8 8.5 8.5 | 01:40 01:45 01:45 | 106.9 (05-18-2019) | 106.03 |
| 8 | 113 | 108.25 | 87.4AI scoreHigh | BAY BRIDGE | LOPEZ ANTONIO | SALAZAR MARCO | 22 | 04/06/2019 | 5 | 61.60 (104.72) | 3 10 8 | 8 8.5 8 | 01:39 01:42 01:38 | 105.71 (05-09-2019) | 104.15 |
| 7 | 126 | 99.06 | 82.5AI scoreHigh | PRIME TIME MAN | VARGAS JORGE A JR | MAGEE KIERON | 20 | 03/09/2019 | 4 | 50.00 (106.25) | 10 2 5 | 8.5 8.5 8 | 01:59 01:40 01:37 | 119.22 (05-11-2019) | 108.06 |
| 11 | 135 | 95.96 | 68.1AI scoreHigh | SWING STEP | HAMILTON WESTON | HAUGHTON DONNOVAN | 15 | 02/03/2019 | 4 | 50.20 (106.68) | 7 7 7 | 6 5.5 6 | 01:12 01:05 01:13 | 102.94 (05-16-2019) | 103.76 |
| 1 | 124 | 94.90 | 53.5AI scoreMedium | HIGH SOCIETY | ROSALES VICTOR | MCMULLEN MARILYN G | 39 | 04/12/2019 | 4 | 49.60 (105.4) | 5 6 6 | 8 8 8.5 | 01:40 01:39 01:46 | 107.2 (12-02-2018) | 106.59 |
| 5 | 117 | n/a | 38.1AI scoreLow | QUALIFY | GOMEZ KEVIN | BOSLEY LOUIS H | 13 | 04/13/2018 | 4 | 51.00 (108.38) | 5 7 4 | 17 17 8 | 04:10 04:29 01:39 | 125.18 (05-18-2019) | 119.63 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 138 | 127.84 | 100.0AI scoreHigh | SANAVI | MCCARTHY TREVOR | PINO MICHAEL V | 22 | 03/23/2019 | 3 | 36.20 (102.57) | 5 2 1 | 8.5 8.32 8.5 | 01:44 01:43 01:43 | 104.48 (05-09-2019) | 104.63 |
| 3 | 121 | 127.51 | 100.0AI scoreHigh | SIR ORINOCO | CENTENO D E | GERALIS EMANUEL J | 28 | 03/16/2019 | 4 | *47.60 (101.15) | 2 2 4 | 8.5 5.5 6 | 01:45 01:03 01:11 | 98.85 (04-14-2019) | 102.7 |
| 5 | 151 | 124.26 | 100.0AI scoreHigh | THE GREAT CASBY | KARAMANOS H A | MAGEE KIERON | 28 | 05/26/2019 | 4 | 50.00 (106.25) | 1 4 7 | 8.5 8.5 7 | 01:45 01:46 01:26 | 104.68 (02-23-2019) | 105.75 |
| 2 | 110 | 122.86 | 100.0AI scoreHigh | NEVER NEVERMORE | ROSADO JOHAN | GAUDET LACEY | 28 | 05/26/2019 | 4 | 47.00 (99.88) | 6 1 1 | 8.5 8 9 | 01:48 01:38 01:55 | 104.28 (04-05-2019) | 107.27 |
| 6 | 142 | 122.03 | 100.0AI scoreHigh | BLAME THE KIDS | HAMILTON WESTON | MAGEE KIERON | 28 | 03/31/2019 | 4 | 50.80 (107.95) | 3 5 5 | 8.5 8 10 | 01:45 01:38 02:06 | 104.41 (04-07-2019) | 105.87 |
| 1 | 120 | 119.12 | 100.0AI scoreHigh | ICE TEA | FRANCOIS KALI | EPPLER MARY E | 502 | 05/17/2019 | 5 | 63.40 (107.78) | 5 1 1 | 8.5 8 8 | 01:48 01:37 01:38 | 103.8 (12-08-2017) | 105.57 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 131 | 115.41 | 100.0AI scoreHigh | TOP HAT WARRIOR | WHISMAN AVERY | MCMAHON HUGH I | 69 | 05/24/2019 | 4 | 49.00 (98) | 2 2 2 | 8 8.5 8 | 01:38 01:45 01:39 | 98.5 (02-02-2019) | 98.86 |
| 6 | 119 | 113.99 | 93.3AI scoreHigh | BANDITO | LOPEZ ANTONIO | SALAZAR MARCO | 19 | 01/26/2019 | 4 | 49.20 (98.4) | 3 3 2 | 8.5 8.5 8 | 01:46 01:45 01:39 | 100.68 (04-25-2019) | 99.75 |
| 1 | 124 | 108.02 | 83.1AI scoreHigh | BRO YOUR KILLINGME | KARAMANOS H A | REYNOLDS JOAN A | 27 | 05/25/2019 | 3 | 38.80 (103.47) | 6 1 2 | 6.5 6.5 8 | 01:20 01:20 01:39 | 99.62 (05-04-2019) | 99.58 |
| 4 | 157 | 106.37 | 86.8AI scoreHigh | REVOLUTIONARY ROAD | MONTANEZ ROSARIO | VUKELIC ROBERT S | 35 | 05/17/2019 | 4 | 48.60 (97.2) | 12 3 5 | 8.5 8 8.5 | 01:45 01:40 01:49 | 99.72 (03-10-2019) | 100.93 |
| 5 | 176 | 104.45 | 88.5AI scoreHigh | ASTRO POP KID | QUILES ANTONIO | GONZALEZ CLAUDIO A | 156 | 05/24/2019 | 4 | 48.60 (97.2) | 1 3 7 | 8 7 8.32 | 01:39 01:31 01:44 | 99.06 (12-26-2018) | 101.59 |
| 2 | 153 | 103.60 | 86.8AI scoreHigh | ROUGH SEA | GOMEZ KEVIN | BAILES W ROBERT | 27 | 05/24/2019 | 4 | 48.60 (97.2) | 1 9 7 | 7 6 8.5 | 01:23 01:19 01:42 | 95.74 (05-04-2019) | 99.48 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 107 | 118.58 | 100.0AI scoreHigh | SUPER VISION | MCCARTHY TREVOR | NESS JAMIE | 33 | 05/20/2019 | 5 | 62.20 (99.52) | 7 2 4 | 8.5 8 8 | 01:49 01:37 01:38 | 97.67 (04-07-2019) | 99.39 |
| 6 | 126 | 118.52 | 100.0AI scoreHigh | YOUNG AMERICAN | MONTANEZ ROSARIO | POTTS WAYNE | 7 | 03/02/2019 | 4 | 48.80 (97.6) | 3 3 3 | 6 7 8 | 01:11 01:25 01:38 | 95.53 (05-24-2019) | 97.53 |
| 9 | 118 | 115.92 | 85.0AI scoreHigh | HAYNE'S FEVER | LYAPUSTINA TAIS | SANCHEZ-SALOMON RODOLFO | 22 | 05/23/2019 | 5 | 62.40 (99.84) | 5 12 7 | 8.5 8.5 8 | 01:45 01:43 01:40 | 99.52 (05-09-2019) | 98.99 |
| 3 | 111 | 113.91 | 80.2AI scoreHigh | SOUTHERN BARBECUE | ROSADO JOHAN | DECKER KENNETH | 28 | 04/26/2019 | 4 | *48.60 (97.2) | 6 3 4 | 7 7 6.5 | 01:25 01:24 01:18 | 98.03 (05-03-2019) | 97.69 |
| 8 | 135 | 113.57 | 100.0AI scoreHigh | MUCHO MAS GRANDE | ROSALES VICTOR | POTTS WAYNE | 8 | 04/25/2019 | 4 | 49.20 (98.4) | 4 3 6 | 8.5 8.5 6.5 | 01:43 01:45 01:20 | 97.17 (05-23-2019) | 98.47 |
| 5 | 152 | 110.60 | 96.1AI scoreHigh | GLORY HOUND | HAMILTON WESTON | DILODOVICO DAMON R | 28 | 04/28/2019 | 3 | 37.40 (99.73) | 8 1 4 | 7 6 6 | 01:26 01:10 01:13 | 99.35 (05-03-2019) | 97.89 |
| 7 | 108 | 110.18 | 64.4AI scoreMedium | MYTHOS | FRANCOIS KALI | CORRALES JOSE | 12 | 03/30/2019 | 4 | 49.60 (99.2) | 4 5 5 | 8.32 8.5 8.5 | 01:48 01:46 01:48 | 104.74 (05-19-2019) | 102.33 |
| 2 | 215 | 100.07 | 74.7AI scoreHigh | GREEK GOD | PIMENTEL J | MALDONADO JONATHAN | 44 | 05/25/2019 | 5 | 62.40 (99.84) | A 8 3 | 8.32 8.5 8.32 | 01:43 01:54 01:45 | 99.15 (04-17-2019) | 104.45 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 129 | 121.15 | 99.1AI scoreHigh | NEVISIAN SUNSET | CINTRON ALEX | FARRIOR ANTHONY | 14 | 04/09/2019 | 3 | 38.60 (70.77) | 1 4 7 | 8 8.5 8 | 01:38 01:42 01:40 | 67.99 (05-17-2019) | 66.71 |
| 5 | 120 | 117.67 | 100.0AI scoreHigh | FLYINGONTHEGROUND | KARAMANOS H A | MERRYMAN ELIZABETH M | 27 | 04/16/2019 | 4 | 52.00 (71.5) | 2 8 2 | 6 5.5 5 | 01:08 01:06 00:57 | 62.86 (05-04-2019) | 64.32 |
| 6 | 141 | 114.46 | 100.0AI scoreHigh | LUNAR RILLE | CARRASCO VICTOR R | GONZALEZ CLAUDIO A | 34 | 05/24/2019 | 4 | 49.40 (67.93) | 2 9 7 | 8.5 8 8.5 | 01:41 01:44 01:50 | 65.66 (09-23-2018) | 68.61 |
| 8 | 134 | 107.65 | 83.5AI scoreHigh | BRIDGEWATER | MCCARTHY TREVOR | CAPUANO DALE | 237 | 05/23/2019 | 4 | 49.20 (67.65) | 4 8 2 | 6 8 6 | 01:12 01:41 01:10 | 66.13 (10-06-2018) | 66.29 |
| 9 | 154 | 102.76 | 100.0AI scoreHigh | MILLIE CHILD | TOLEDO JEVIAN | VOSS KATHARINE M | 28 | 05/26/2019 | 5 | 61.00 (67.1) | 1 | 5.5 0 0 | 01:06 00:00 00:00 | 66.08 (05-03-2019) | 66.08 |
| 1 | 174 | 102.60 | 75.8AI scoreHigh | SWEET HOME DIXIE | WHISMAN AVERY | SMITH HAMILTON A | 211 | 05/28/2019 | 3 | 37.20 (68.2) | 5 3 1 | 8 8 5 | 01:38 01:38 01:00 | 67.97 (11-01-2018) | 66.64 |
| 12 | 110 | 102.30 | 56.1AI scoreMedium | WORDS OF A FEATHER | VARGAS JORGE A JR | EPPLER MARY E | 237 | 05/26/2019 | 5 | 61.40 (67.54) | 6 4 5 | 8 8 8.5 | 01:40 01:38 01:43 | 68.76 (10-06-2018) | 66.87 |
| 2 | 104 | 101.84 | 47.0AI scoreMedium | NIGHTMARE | CENTENO D E | BARR DONALD H | 159 | 05/25/2019 | 4 | 49.00 (67.38) | 5 5 6 | 6 6 7 | 01:12 01:12 01:29 | 66.08 (12-23-2018) | 67.38 |
| 3 | 128 | 96.54 | 86.6AI scoreHigh | MAE SAI PRINCESS | NO RIDER | DILODOVICO DAMON R | 20 | 05/04/2019 | 4 | 48.20 (66.28) | 5 3 2 | 8.5 5.5 5.5 | 01:50 01:06 01:04 | 71.81 (05-11-2019) | 67.23 |
| 11 | 154 | 90.95 | 67.4AI scoreMedium | WHY NOW | LYAPUSTINA TAIS | SANCHEZ-SALOMON RODOLFO | 168 | 05/22/2019 | 4 | 49.00 (67.38) | 8 1 4 | 5.5 4.5 4.5 | 01:06 00:51 00:54 | 66.88 (12-14-2018) | 65.57 |
| 10 | 141 | 89.86 | 85.5AI scoreHigh | POLISHED GAL | ROSADO JOHAN | ASHBY LYNN | 35 | 05/08/2019 | 4 | 51.00 (70.13) | 1 8 4 | 5.5 6 5.5 | 01:03 01:16 01:07 | 63.67 (04-26-2019) | 66.86 |
| 4 | 110 | 85.87 | 42.2AI scoreMedium | MIDNIGHT CROSSING | GOMEZ KEVIN | DIPRIMA GREGORY | 19 | 12/14/2018 | 4 | 50.00 (68.75) | 6 7 8 | 8.5 6 8.5 | 01:55 01:14 01:45 | 74.93 (05-12-2019) | 69.59 |
| 1A | 123 | 83.66 | 42.9AI scoreMedium | PRINCESS A'GO GO | WHISMAN AVERY | SMITH HAMILTON A | 539 | 05/28/2019 | 3 | 36.20 (66.37) | 3 7 1 | 8 6 8 | 01:42 01:16 01:42 | 70.28 (12-08-2017) | 69.45 |