Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 108 | 113.95 | 85.3AI scoreHigh | CAROLINE THE GREAT | SERRANO KEIVAN | REED ERIC R | 21 | 04/11/2019 | 5 | *63.00 (94.5) | 4 4 1 | 8 8.32 8 | 01:43 01:43 01:40 | 96.71 (04-28-2019) | 94.76 |
| 9 | 127 | 112.66 | 79.7AI scoreHigh | PASSALLTHECANDY | GONZALEZ ALEX | REED ERIC R | 36 | 04/11/2019 | 4 | 51.00 (95.63) | 7 1 6 | 6 8.32 6 | 01:15 01:48 01:16 | 94.94 (04-13-2019) | 96.52 |
| 4 | 128 | 110.99 | 87.1AI scoreHigh | WELLS NOTICE | QUINONES LUIS | BAIRD J MICHAEL | 222 | 04/24/2019 | 5 | 65.00 (97.5) | 2 3 3 | 5 7 6 | 00:58 01:25 01:12 | 87.69 (10-09-2018) | 90.27 |
| 3 | 119 | 110.56 | 83.6AI scoreHigh | SHROVE TUESDAY | OLIVEROS CHARLE | MORRIS NEIL R | 37 | 04/06/2019 | 4 | 52.00 (97.5) | 5 5 1 | 8.5 7 8.5 | 01:47 01:26 01:48 | 92.74 (01-11-2019) | 94.39 |
| 1 | 116 | 105.83 | 59.1AI scoreMedium | MY SWEET CHARITY | VILLEGAS JERRY | COKER GERALD A JR | 15 | 11/22/2018 | 3 | 38.20 (95.5) | 5 5 5 | 6 7 6.5 | 01:13 01:28 01:21 | 91.38 (05-04-2019) | 93.79 |
| 5 | 134 | 98.75 | 86.8AI scoreHigh | UNUSUAL GATOR | RAMGEET A R | RAMGEET TINA | 15 | 04/24/2019 | 4 | 50.40 (94.5) | 2 4 5 | 8 8 8 | 01:44 01:38 01:39 | 97.54 (03-17-2019) | 94.09 |
| 2 | 121 | 93.02 | 58.5AI scoreMedium | MARTLET | HERNANDEZ LUCIANO | LANGLEY CARROL S | 210 | 05/15/2019 | 4 | 51.60 (96.75) | 2 3 3 | 6 8 8.32 | 01:13 01:37 01:46 | 92.44 (10-21-2018) | 93.33 |
| 6 | 108 | 88.68 | 27.6AI scoreMedium | DYNAMIC UNION | DELGADO CARLOS J | VIANDS STACEY R | 71 | 05/08/2019 | 5 | 64.40 (96.6) | 5 7 6 | 8.5 8.32 6.5 | 01:52 01:50 01:21 | 99.42 (03-09-2019) | 97.59 |
| 8 | 112 | 86.40 | 46.1AI scoreMedium | WEDDING DAY KITTEN | GONZALEZ KEVIN | MARKS SHAWN | 15 | 04/12/2019 | 3 | 36.80 (92) | 3 5 5 | 8 8 6.5 | 01:44 01:41 01:20 | 98.15 (05-04-2019) | 95.49 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 131 | 104.17 | 86.8AI scoreHigh | CLASSIC ARCH | OLIVEROS CHARLE | BARKER JAMES R | 20 | 01/04/2019 | 4 | 52.00 (97.5) | 1 6 5 | 6 8 6 | 01:13 01:43 01:14 | 92.4 (04-29-2019) | 94.58 |
| 8 | 112 | 103.44 | 65.7AI scoreMedium | PREFER DIAMONDS | SERRANO KEIVAN | BERNARDINI JAY P | 15 | 10/24/2018 | 4 | 51.00 (95.63) | 4 3 6 | 8 8 8 | 01:43 01:44 01:46 | 97.09 (05-04-2019) | 97.97 |
| 4 | 121 | 99.80 | 61.1AI scoreMedium | TEARS AND ROSES | HERNANDEZ LUCIANO | JUAREZ LORENZO | 15 | 02/08/2019 | 4 | 50.60 (94.88) | 6 4 6 | 8 8.32 8 | 01:45 01:46 01:47 | 98.49 (05-04-2019) | 97.9 |
| 3 | 156 | 97.29 | 73.2AI scoreHigh | PURNATA | WILLIAMS AJHARI | CLOUSTON EDWARD | 13 | 12/05/2018 | 4 | 47.60 (89.25) | 4 9 5 | 8 6 8.32 | 01:45 01:16 01:50 | 98.47 (05-06-2019) | 97.97 |
| 7 | 127 | 96.85 | 82.4AI scoreHigh | SIMPLYIRRESISTIBLE | QUINONES LUIS | CLOUSTON EDWARD | 154 | 05/10/2019 | 5 | 61.40 (92.1) | 2 3 7 | 8 8.32 8.32 | 01:45 01:45 01:46 | 99.3 (12-16-2018) | 96.5 |
| 6 | 114 | 95.94 | 63.4AI scoreMedium | WILD ASPEN FLOWER | GONZALEZ ALEX | BERNARDINI JAY P | 238 | 05/11/2019 | 4 | 51.00 (95.63) | 4 2 8 | 6 8 7 | 01:15 01:36 01:28 | 94.31 (09-23-2018) | 93.35 |
| 2 | 114 | 92.91 | 45.6AI scoreMedium | CHOCOLATE CANDY | CCAMAQUE M | RIVERA NESTOR | 6 | 02/06/2019 | 3 | 37.40 (93.5) | 6 5 5 | 8 8 8 | 01:45 01:43 01:43 | 98.84 (05-13-2019) | 97.4 |
| 1 | 100 | 82.50 | 43.4AI scoreMedium | DANCING QUEENIE | YARANGA Y | SNATCHKO PAUL A | 11 | 04/03/2019 | 5 | 68.00 (102) | 5 5 7 | 6 8 5.5 | 01:16 01:48 01:11 | 95.24 (05-08-2019) | 98.38 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | 102.31 | 84.7AI scoreHigh | PRODIGY'S PRIDE | HERNANDEZ LUCIANO | GOMEZ ALEJANDRO | 11 | 02/15/2019 | 5 | 65.40 (108.83) | 6 3 3 | 8 8.32 8.32 | 01:44 01:47 01:49 | 108.5 (05-08-2019) | 108.7 |
| 6 | 119 | 98.50 | 72.6AI scoreHigh | JUST JIM | GONZALEZ ALEX | SHILLING JOSEPH E | 217 | 05/14/2019 | 5 | *62.40 (103.83) | 5 2 2 | 8.5 8 8 | 01:51 01:41 01:41 | 109.54 (10-14-2018) | 107.08 |
| 4 | 106 | 96.86 | 40.9AI scoreMedium | BRO STROLL | SANTIAGO GILBERTO | DIMMETT JAMES | 29 | 05/14/2019 | 3 | 37.40 (103.72) | 6 6 8 | 8.5 8 8 | 01:46 01:42 01:45 | 104.29 (04-20-2019) | 106.83 |
| 5 | 131 | 95.72 | 81.8AI scoreHigh | SITO'S BOY | OLIVEROS CHARLE | MACEROLA ALFONSO | 11 | 04/23/2019 | 4 | 50.20 (104.42) | 3 4 2 | 8 8 8.5 | 01:45 01:45 01:50 | 109.92 (05-08-2019) | 109.35 |
| 3 | 109 | 93.81 | 59.6AI scoreMedium | APPEALING ROCKET | SERRANO KEIVAN | KOCIJAN MARCUS | 11 | 04/23/2019 | 3 | 36.40 (100.95) | 4 7 4 | 8 8.32 8 | 01:45 01:53 01:43 | 110.03 (05-08-2019) | 110.63 |
| 2 | 126 | 89.52 | 46.9AI scoreMedium | RUOTE | WILLIAMS AJHARI | KNOWLES LUCINDA C | 20 | 04/17/2019 | 3 | 37.40 (103.72) | 4 8 3 | 6 8.5 8.5 | 01:15 01:55 01:51 | 104.52 (04-29-2019) | 109.1 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 119 | 117.71 | 100.0AI scoreHigh | COURNOYER | QUINONES LUIS | CLOUSTON EDWARD | 12 | 04/17/2019 | 5 | *61.60 (67.76) | 1 1 7 | 5 6 8 | 01:00 01:11 01:38 | 66.55 (05-07-2019) | 66.28 |
| 1 | 120 | 116.79 | 100.0AI scoreHigh | ARTAVIA | WILLIAMS AJHARI | SPIESS SHANE M | 18 | 12/17/2018 | 4 | 51.60 (70.95) | 3 8 2 | 5 6 5.5 | 01:00 01:14 01:07 | 66.43 (05-01-2019) | 67.35 |
| 6 | 147 | 114.60 | 100.0AI scoreHigh | CHAIRMAN GAREY | GONZALEZ KEVIN | WALKER CHARLES A | 14 | 10/28/2018 | 4 | 48.40 (66.55) | 1 5 3 | 6 5.5 6 | 01:12 01:05 01:14 | 66.8 (05-05-2019) | 66.93 |
| 3 | 120 | 112.16 | 100.0AI scoreHigh | I STAND ALONE | HERNANDEZ LUCIANO | BARKER JAMES R | 13 | 03/14/2019 | 4 | 51.40 (70.68) | 2 4 4 | 6 6 6 | 01:14 01:12 01:13 | 68.3 (05-06-2019) | 67.31 |
| 5 | 110 | 111.19 | 90.1AI scoreHigh | I B MIKE | OLIVEROS CHARLE | BERNARDINI JAY P | 18 | 04/16/2019 | 4 | 50.20 (69.03) | 4 7 4 | 5 5.5 5.5 | 01:00 01:07 01:07 | 66.65 (05-01-2019) | 67.13 |
| 2 | 120 | 102.80 | 79.3AI scoreHigh | DELAYED ENGAGEMENT | YARANGA Y | LAWSON CHARLES | 58 | 05/07/2019 | 5 | 61.40 (67.54) | 7 6 3 | 6 5 5 | 01:15 01:00 01:00 | 69.64 (03-22-2019) | 67.64 |
| 7 | 133 | 100.13 | 78.5AI scoreHigh | FARLEYS MANDATE | GONZALEZ ALEX | WELSH GARY R | 18 | 04/27/2019 | 5 | 64.20 (70.62) | 10 6 6 | 5 8 6 | 01:02 01:44 01:15 | 68.46 (05-01-2019) | 69.41 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 131 | 95.94 | 70.0AI scoreHigh | SHOWMETHETOUCH | YARANGA Y | LAWSON CHARLES | 87 | 05/09/2019 | 4 | 49.60 (68.2) | 6 8 1 | 5.5 6 6 | 01:07 01:13 01:12 | 67.09 (02-21-2019) | 67.01 |
| 4 | 155 | 113.64 | 100.0AI scoreHigh | HERETOPLAY | RAMGEET A R | RAMGEET TINA | 15 | 04/24/2019 | 3 | 36.40 (66.73) | 1 3 4 | 8 7.5 7.5 | 01:41 01:31 01:31 | 69.89 (05-04-2019) | 67.14 |
| 8 | 120 | 111.84 | 100.0AI scoreHigh | RAINWALKER | QUINONES LUIS | FLETCHER KEVIN | 21 | 04/12/2019 | 3 | 37.00 (67.83) | 3 1 2 | 5.5 6 6 | 01:08 01:12 01:13 | 68.45 (04-28-2019) | 67.14 |
| 1 | 125 | 110.06 | 100.0AI scoreHigh | HOTSPUR HARRIET | HERNANDEZ LUCIANO | TREHARNE DAVE | 13 | 04/24/2019 | 5 | *64.20 (70.62) | 1 7 1 | 5 5.5 4.5 | 01:01 01:07 00:52 | 67.12 (05-06-2019) | 66.34 |
| 7 | 120 | 104.28 | 92.2AI scoreHigh | SIMPLY BELONGING | SERRANO KEIVAN | SIPP BURTON K | 13 | 02/19/2019 | 3 | 36.80 (67.47) | 2 2 2 | 5 4.5 5.5 | 01:01 00:53 01:05 | 68 (05-06-2019) | 66.24 |
| 6 | 129 | 101.53 | 77.7AI scoreHigh | GINGER FIZZ | CCAMAQUE M | ERFLE GERALD | 13 | 12/11/2018 | 3 | 36.40 (66.73) | 5 6 3 | 5 6 5.5 | 01:02 01:16 01:09 | 68.72 (05-06-2019) | 69.37 |
| 5 | 126 | 99.07 | 69.3AI scoreHigh | LIGHTEN UP FRANCES | BARRIOS RICARDO | SIPP BURTON K | 13 | 03/14/2019 | 3 | 38.00 (69.67) | 4 4 5 | 5 4.5 5.5 | 01:02 00:54 01:08 | 68.28 (05-06-2019) | 67.82 |
| 2 | 116 | 95.82 | 43.4AI scoreMedium | HARLINGTON ROMANCE | JURADO EDDIE | GILBERT TIMOTHY A | 159 | 05/11/2019 | 4 | 48.60 (66.83) | 5 5 6 | 8 8 6 | 01:43 01:44 01:15 | 71.34 (12-11-2018) | 69.93 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 143 | 101.69 | 100.0AI scoreHigh | DANG IT DOROTHY | OLIVEROS CHARLE | DELONG BEN | 128 | 04/27/2019 | 4 | *47.00 (58.75) | 4 4 3 | 6 6 6 | 01:14 01:13 01:13 | 61.7 (01-11-2019) | 61.04 |
| 2 | 117 | 97.80 | 50.7AI scoreMedium | SUMMLIKEALADY | GONZALEZ KEVIN | REFFNER TARA B | 364 | 05/07/2019 | 4 | 51.40 (64.25) | 5 2 8 | 5.5 5.5 5.5 | 01:08 01:08 01:10 | 62.59 (05-20-2018) | 62.79 |
| 1 | 117 | 96.49 | 75.3AI scoreHigh | VENNILOPE PITSTOP | GONZALEZ ALEX | BIRD DANNY | 14 | 04/03/2019 | 4 | 49.60 (62) | 2 6 7 | 5 5 5.5 | 01:02 01:03 01:08 | 62.47 (05-05-2019) | 62.62 |
| 4 | 124 | 92.77 | 61.2AI scoreMedium | TRULYWICKED | SERRANO KEIVAN | CAMPBELL MARSHALL | 13 | 02/19/2019 | 3 | 35.60 (59.33) | 6 9 6 | 5 5.5 6 | 01:02 01:11 01:16 | 62.82 (05-06-2019) | 63.73 |
| 5 | 141 | 89.97 | 74.1AI scoreHigh | LITTLE MISS MUFFIN | MAYHEW G W | BARBER DONALD C | 60 | 12/04/2018 | 4 | 50.00 (62.5) | 1 3 6 | 4.5 4.5 4.5 | 00:54 00:55 00:55 | 60.52 (03-20-2019) | 61.44 |
| 6 | 105 | 89.79 | 53.9AI scoreMedium | KIYA | WILLIAMS AJHARI | FIELDS KEVIN | 20 | 04/19/2019 | 3 | 37.00 (61.67) | 7 4 4 | 5.5 6 5 | 01:12 01:14 01:01 | 65.75 (04-29-2019) | 63.05 |
| 7 | 119 | 86.92 | 61.8AI scoreMedium | TIZ ANNA RAE | HERNANDEZ LUCIANO | HEBERT JULIA | 14 | 03/08/2019 | 4 | 50.60 (63.25) | 5 10 8 | 5 5.5 6 | 01:04 01:13 01:15 | 64.02 (05-05-2019) | 64.38 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 125 | 113.29 | 100.0AI scoreHigh | BACKLASH | OLIVEROS CHARLE | BARKER JAMES R | 13 | 03/14/2019 | 4 | *51.00 (70.13) | 4 1 4 | 6 5 6 | 01:15 00:59 01:15 | 69.49 (05-06-2019) | 68.13 |
| 2 | 119 | 109.80 | 99.2AI scoreHigh | CRASH MAGEE | YARANGA Y | LAWSON CHARLES | 33 | 03/29/2019 | 4 | *48.60 (66.83) | 3 8 3 | 6 5.5 5.5 | 01:13 01:07 01:06 | 67.34 (04-16-2019) | 66.83 |
| 4 | 135 | 108.84 | 100.0AI scoreHigh | BOOKMAKER | HERNANDEZ LUCIANO | HACKNEY WILLIAM N | 168 | 04/27/2019 | 4 | 49.20 (67.65) | 1 3 4 | 5 5.5 5.5 | 00:59 01:06 01:07 | 64.91 (12-02-2018) | 66.26 |
| 1 | 121 | 108.74 | 97.3AI scoreHigh | MR. FUZZYBOTTOM | SERRANO KEIVAN | SIPP BURTON K | 18 | 04/27/2019 | 4 | 49.80 (68.48) | 2 7 3 | 5 5 5 | 01:00 01:00 01:00 | 66.43 (05-01-2019) | 66.7 |
| 5 | 112 | 108.54 | 88.1AI scoreHigh | SLEWS LOVE | QUINONES LUIS | CLOUSTON EDWARD | 22 | 02/26/2019 | 4 | 48.60 (66.83) | 4 7 4 | 4.5 5.5 4.5 | 00:54 01:11 00:52 | 67.01 (04-27-2019) | 67.96 |
| 6 | 113 | 106.28 | 80.4AI scoreHigh | CARSON'S TEN | SALAZAR BECERRA FERNANDO | BIRD DANNY | 11 | 04/10/2019 | 5 | 63.80 (70.18) | 6 2 4 | 5.5 5.5 5.5 | 01:07 01:08 01:07 | 67.81 (05-08-2019) | 67.96 |
| 3 | 117 | 105.59 | 74.5AI scoreHigh | MALACHITE | DAVILA J M | WELSH GARY R | 13 | 04/12/2019 | 3 | 38.20 (70.03) | 3 7 9 | 6 6 6 | 01:15 01:14 01:17 | 69.22 (05-06-2019) | 69.36 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 107 | 96.08 | 55.7AI scoreMedium | PIAZZA DEL CAMPO | BARRIOS RICARDO | MONTANO WILFRIDO | 15 | 04/15/2019 | 4 | 49.00 (67.38) | 9 6 7 | 8.5 8 8.18 | 01:46 01:37 01:44 | 68.82 (05-04-2019) | 67.49 |
| 1 | 108 | 94.41 | 46.0AI scoreMedium | DESERT FRONTIER | HERNANDEZ LUCIANO | DEMCZYK VIRGINIA | 154 | 05/11/2019 | 3 | 39.80 (72.97) | 3 2 6 | 6 5.5 6 | 01:15 01:07 01:18 | 68.9 (12-16-2018) | 69.08 |
| 2 | 130 | 86.03 | 66.6AI scoreMedium | DENUNCIATION | GONZALEZ ALEX | LARUE STEVE | 13 | 04/17/2019 | 4 | 51.60 (70.95) | 3 10 5 | 5 6 6 | 01:01 01:17 01:17 | 68.15 (05-06-2019) | 69.82 |
| 5 | 103 | 84.07 | 36.6AI scoreMedium | FARMER PHIL | GONZALEZ KEVIN | MONDAY KEVIN | 21 | 04/09/2019 | 4 | 49.40 (67.93) | 9 6 5 | 5 8 8 | 01:04 01:53 01:42 | 70.79 (04-28-2019) | 72.54 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 131 | 108.64 | 100.0AI scoreHigh | ACUMEN | OLIVEROS CHARLE | COKER GERALD A JR | 19 | 03/14/2019 | 4 | 50.60 (63.25) | 3 2 6 | 8 7 4.5 | 01:44 01:29 00:53 | 65.06 (04-30-2019) | 62 |
| 1 | 117 | 105.93 | 95.9AI scoreHigh | MYHEARTSINTHECITY | WILLIAMS AJHARI | CAPELLINI JOHN A | 13 | 03/13/2019 | 3 | 38.40 (64) | 2 4 4 | 5 5 4.5 | 01:01 01:02 00:53 | 61.32 (05-06-2019) | 61.45 |
| 4 | 112 | 105.68 | 94.8AI scoreHigh | JOURNEYONTHEMOVE | QUINONES LUIS | CLOUSTON EDWARD | 21 | 04/13/2019 | 5 | 65.20 (65.2) | 3 6 2 | 5 5.5 5.5 | 01:02 01:09 01:05 | 62.72 (04-28-2019) | 61.63 |
| 8 | 132 | 101.86 | 94.5AI scoreHigh | ATTITUDE MISS | YARANGA Y | SPIESS SHANE M | 21 | 04/23/2019 | 4 | 50.00 (62.5) | 6 3 2 | 5 6 6 | 01:04 01:19 01:18 | 64.57 (04-28-2019) | 65.1 |
| 7 | 131 | 99.28 | 87.4AI scoreHigh | BURNING BLUEGRASS | SERRANO KEIVAN | SIPP BURTON K | 15 | 05/12/2019 | 4 | *48.40 (60.5) | 2 4 3 | 6 8 5 | 01:14 01:46 00:59 | 62.25 (05-04-2019) | 62.43 |
| 3 | 116 | 99.22 | 64.7AI scoreMedium | RUSSIAN RHAPSODY | GONZALEZ ALEX | SPIESS SHANE M | 629 | 05/14/2019 | 4 | 50.60 (63.25) | 5 8 6 | 5 5.5 5.5 | 01:01 01:09 01:07 | 61.55 (08-28-2017) | 61.93 |
| 2 | 125 | 81.65 | 49.0AI scoreMedium | SOMETHING SWEET | MAYHEW G W | BARBER DONALD C | 31 | 05/10/2019 | 4 | 48.20 (60.25) | 10 7 5 | 4.5 6.5 7 | 00:55 01:25 01:33 | 62.04 (04-18-2019) | 64.55 |
| 5 | 116 | 80.71 | 36.0AI scoreMedium | SANTOS SYMPHONY | HERNANDEZ LUCIANO | SNATCHKO PAUL A | 228 | 05/13/2019 | 3 | 37.40 (62.33) | 6 6 3 | 5 4.5 4.5 | 01:05 00:51 00:55 | 65.86 (10-03-2018) | 61.87 |