Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 124 | 132.46 | 100.0AI scoreHigh | BLUEGRASS BULL | PARKER D L | REED ERIC R | 35 | 07/20/2015 | 4 | 49.60 (99.2) | 1 3 2 | 8 8.5 8 | 01:38 01:42 01:40 | 98.77 (06-23-2015) | 98.49 |
| 2 | 112 | 124.68 | 100.0AI scoreHigh | MIDNIGHT SHINE | COLON LUIS H | SULLIVAN ELLIOTT | 34 | 07/22/2015 | 4 | 48.60 (97.2) | 1 2 5 | 8 8 6 | 01:40 01:39 01:12 | 100.43 (06-24-2015) | 99.46 |
| 7 | 112 | 116.26 | 100.0AI scoreHigh | ROMEO ROYALE | BRACHO AUGUSTIN | COX LOREN G | 13 | 04/18/2015 | 4 | 51.20 (102.4) | 2 1 4 | 6 6 7 | 01:12 01:11 01:23 | 96.45 (07-15-2015) | 96.51 |
| 8 | 127 | 114.81 | 98.4AI scoreHigh | MOJO WORKIN | ROSARIO H L JR | RONE MIKE | 15 | 01/04/2015 | 5 | 64.40 (103.04) | 2 5 3 | 8.32 8.18 8.32 | 01:47 01:43 01:45 | 103.16 (07-13-2015) | 102 |
| 1 | 119 | 114.11 | 80.4AI scoreHigh | BECKHAM BEND | MARTIN E M JR | COX L CRAIG | 19 | 06/03/2015 | 4 | 49.80 (99.6) | 6 4 4 | 8.32 8 8 | 01:44 01:39 01:39 | 100.54 (07-09-2015) | 99.78 |
| 9 | 134 | 112.99 | 96.9AI scoreHigh | STEW BOY | QUINONES LUIS | SULLIVAN MICHAEL | 34 | 01/21/2015 | 4 | *48.40 (96.8) | 2 1 6 | 8 8 8 | 01:41 01:40 01:37 | 101.13 (06-24-2015) | 99.72 |
| 6 | 128 | 105.94 | 79.6AI scoreHigh | CHARLIE'S QUEST | LAGUNES GABRIEL | MOYERS RODNEY D | 13 | 03/12/2015 | 5 | 62.60 (100.16) | 4 4 4 | 6 8 8 | 01:13 01:41 01:42 | 97.72 (07-15-2015) | 100.73 |
| 3 | 102 | 105.46 | 68.6AI scoreHigh | JAZZ COURT | RAMGEET A R | CLINE ROBERT C | 19 | 06/01/2015 | 5 | *61.80 (98.88) | 4 7 8 | 5.5 8 8 | 01:06 01:47 01:40 | 96.26 (07-09-2015) | 101.51 |
| 5 | 113 | 104.91 | 68.0AI scoreHigh | RIVAS RUN | DAVILA J M | GUERRIERI DINO | 7 | 07/15/2015 | 4 | 51.20 (102.4) | 5 7 3 | 8.5 6 7 | 01:48 01:13 01:22 | 102.09 (07-21-2015) | 98.78 |
| 4 | 141 | 92.79 | 82.4AI scoreHigh | GOHOMEBAY | FIGUEROA SERGIO | BAIRD BART | 6 | 06/30/2015 | 3 | 35.60 (94.93) | 6 6 7 | 5 5 7 | 00:57 01:01 01:23 | 91.97 (07-22-2015) | 96.28 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 163 | 124.55 | 100.0AI scoreHigh | MISS DOLAN'S ROSE | BRACHO AUGUSTIN | BAIRD J MICHAEL | 17 | 04/04/2015 | 5 | 67.00 (107.2) | 2 1 1 | 7 7 7 | 01:26 01:24 01:23 | 98.51 (07-11-2015) | 96.99 |
| 1 | 123 | 105.02 | 81.0AI scoreHigh | BEWITCHING ANNA | DAVILA J M | RADULSKI SUSAN | 8 | 07/11/2015 | 4 | 49.60 (99.2) | ? 5 5 | 8.32 8 8.32 | 01:45 01:39 01:46 | 101.02 (07-20-2015) | 100.84 |
| 2 | 147 | 102.30 | 97.7AI scoreHigh | CASA TUA | ROSARIO H L JR | RONE MIKE | 20 | 05/07/2015 | 5 | 68.40 (109.44) | 3 1 7 | 8.32 7 5 | 01:48 01:23 01:01 | 104.68 (07-08-2015) | 99.63 |
| 3 | 120 | 98.80 | 75.4AI scoreHigh | HOTSPUR HARRIET | HERNANDEZ LUCIANO | TREHARNE DAVE | 21 | 04/10/2015 | 3 | 37.80 (100.8) | 5 2 2 | 6 8 7 | 01:17 01:42 01:23 | 103.73 (07-07-2015) | 100.91 |
| 8 | 124 | 97.60 | 65.7AI scoreMedium | WARRENSMYSTERYDICE | LAGUNES GABRIEL | SIPP BURTON K | 18 | 05/25/2015 | 5 | 61.60 (98.56) | 6 5 6 | 8 8.5 6.5 | 01:43 01:48 01:19 | 103.98 (07-10-2015) | 101.47 |
| 9 | 141 | 94.25 | 76.7AI scoreHigh | BUDDAH'S DELIGHT | MARTIN E M JR | COX L CRAIG | 56 | 07/03/2015 | 4 | 50.00 (100) | 10 7 2 | 7 7 7 | 01:25 01:24 01:23 | 98.25 (06-02-2015) | 96.96 |
| 6 | 112 | 92.45 | 55.3AI scoreMedium | PHOENIX COURT | ORDAZ CESAR A | QUIROZ ANGEL | 20 | 07/25/2015 | 4 | 49.80 (99.6) | 4 3 5 | 8.32 8 8 | 01:49 01:43 01:41 | 104.97 (07-08-2015) | 103.51 |
| 10 | 108 | 81.20 | 39.2AI scoreMedium | PEGASUS BLUE | PRENTICE EUCLYN E JR | CAPELLINI JOHN A | 6 | 07/08/2014 | 3 | *36.60 (97.6) | 7 6 1 | 6 8.32 8 | 01:17 01:50 01:41 | 102.67 (07-22-2015) | 103.57 |
| 5 | 128 | 77.32 | 47.9AI scoreMedium | CAT'S SHADOW | TORRES R | SHARP MARC J | 8 | 06/08/2015 | 4 | 50.80 (101.6) | 5 8 5 | 6.5 6 6 | 01:20 01:19 01:19 | 99.36 (07-20-2015) | 104.37 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 125 | 118.53 | 98.5AI scoreHigh | LADY DIVINE | PARKER D L | WEST AARON M | 18 | 06/03/2015 | 4 | 51.40 (89.95) | 1 3 7 | 8.32 8 8.32 | 01:46 01:37 01:51 | 89.89 (07-10-2015) | 89.18 |
| 2 | 121 | 111.32 | 79.0AI scoreHigh | MALI | TORRES R | BIRD DANNY | 20 | 07/16/2015 | 5 | 62.80 (87.92) | 7 4 4 | 4.5 5 6.5 | 00:52 00:58 01:19 | 81.46 (07-08-2015) | 83.57 |
| 1 | 138 | 104.96 | 96.4AI scoreHigh | UNCHAINED ENERGY | MUSARRO JOE | SHORT THOMAS | 15 | 07/01/2015 | 4 | *47.80 (83.65) | 6 4 3 | 6 6 5.5 | 01:13 01:13 01:07 | 86.3 (07-13-2015) | 86.56 |
| 1A | 124 | 104.02 | 89.2AI scoreHigh | LEAVE IT IN VEGAS | RAMGEET A R | SHORT THOMAS | 2 | 07/01/2015 | 4 | 48.00 (84) | 3 7 8 | 8 7 8 | 01:44 01:28 01:45 | 91.6 (07-26-2015) | 90.46 |
| 3 | 103 | 96.33 | 43.6AI scoreMedium | SUMMERS HONOUR | LAGUNES GABRIEL | BARNES BART A | 15 | 04/21/2015 | 4 | 50.20 (87.85) | 4 6 6 | 6 6 8 | 01:14 01:14 01:46 | 86.57 (07-13-2015) | 88.84 |
| 6 | 127 | 93.73 | 67.4AI scoreMedium | CUTE LITTLE DEVIL | MARTINEZ R | LARUE STEVE | 36 | 07/22/2015 | 3 | 37.80 (88.2) | 3 2 2 | 5.5 6 5.5 | 01:07 01:13 01:09 | 86.01 (06-22-2015) | 87.52 |
| 7 | 148 | 86.17 | 54.1AI scoreMedium | SPARKLING SOUL | PRENTICE EUCLYN E JR | CAPELLINI JOHN A | 6 | 11/15/2014 | 3 | 38.80 (90.53) | 2 3 9 | 6 6 8 | 01:15 01:13 01:49 | 87.63 (07-22-2015) | 89.66 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 124 | 99.76 | 71.4AI scoreHigh | HOLD THAT BLING | VIGIL NOEL | MARTIN WILLIAM N | 50 | 07/22/2015 | 4 | *48.80 (67.1) | 5 8 5 | 6.5 6 6 | 01:20 01:17 01:14 | 68.27 (06-08-2015) | 68.91 |
| 5 | 130 | 83.62 | 59.9AI scoreMedium | U SO FREE | CLEMENTE ALFRED | RADOSEVICH JEFF | 15 | 06/09/2015 | 4 | 51.00 (70.13) | 3 6 | 5 6 0 | 01:03 01:16 00:00 | 69.74 (07-13-2015) | 69.82 |
| 2 | 116 | 82.95 | 38.3AI scoreMedium | THAT'S NO LIMIT | PRENTICE EUCLYN E JR | GOBERDHAN CHANDRADAT | 15 | 05/19/2015 | 4 | 50.20 (69.03) | 4 8 4 | 5 5 6 | 01:03 01:00 01:19 | 69.85 (07-13-2015) | 69.85 |
| 3 | 138 | 81.63 | 67.3AI scoreMedium | OLYMPIC SOCHI | LAGUNES GABRIEL | SANCHEZ NOEL | 9 | 07/07/2015 | 4 | 49.60 (68.2) | 2 5 2 | 6 5 5 | 01:17 01:04 01:04 | 71.18 (07-19-2015) | 71.05 |
| 6 | 146 | 80.72 | 63.0AI scoreMedium | CLIFF DIVING DOUG | BRACHO AUGUSTIN | ZOOK DONNA S | 15 | 04/07/2015 | 4 | *50.20 (69.03) | 2 5 4 | 5 5.5 6 | 01:03 01:11 01:17 | 69.74 (07-13-2015) | 70.63 |
| 1 | 120 | 79.07 | 38.7AI scoreMedium | LA COQUETA | DIAZ R | KNOWLES LUCINDA C | 15 | 05/17/2015 | 3 | 40.20 (73.7) | 8 4 5 | 8.32 5 6 | 01:59 00:59 01:17 | 78.82 (07-13-2015) | 71.53 |
| 4 | 124 | 77.16 | 41.3AI scoreMedium | GAMBLEONTHEDERBY | ORDAZ CESAR A | SIPP BURTON K | 37 | 07/25/2015 | 3 | 36.40 (66.73) | 7 K 6 | 5.5 6 6 | 01:11 01:15 01:18 | 71.87 (06-21-2015) | 71.89 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 141 | 113.60 | 100.0AI scoreHigh | AQUIS | BRACHO AUGUSTIN | FLETCHER KEVIN | 15 | 07/07/2015 | 3 | 37.40 (62.33) | 2 2 2 | 6 5.5 6 | 01:13 01:07 01:13 | 61.21 (07-13-2015) | 60.7 |
| 6 | 140 | 107.05 | 100.0AI scoreHigh | CAT'S BEST | LAGUNES GABRIEL | SANCHEZ NOEL | 23 | 05/23/2015 | 4 | 49.80 (62.25) | 1 2 2 | 5 5.5 5 | 01:01 01:07 00:59 | 61.44 (07-05-2015) | 60.89 |
| 1 | 118 | 103.57 | 98.8AI scoreHigh | SUSPECTING GOLD | VIGIL NOEL | MARTIN WILLIAM N | 16 | 06/10/2015 | 4 | *48.60 (60.75) | 1 4 6 | 5.5 5.5 6 | 01:07 01:08 01:16 | 60.95 (07-12-2015) | 62 |
| 5 | 138 | 97.70 | 80.5AI scoreHigh | TEXAS TOWN | ORDAZ CESAR A | MOYERS RODNEY D | 9 | 03/03/2015 | 3 | 37.40 (62.33) | 2 9 4 | 5 6 5.5 | 01:01 01:15 01:08 | 61.04 (07-19-2015) | 61.87 |
| 3 | 102 | 96.88 | 54.5AI scoreMedium | OWN IT | QUINONES LUIS | SWEETING CRAIG | 22 | 05/16/2015 | 4 | 50.60 (63.25) | 10 11 7 | 5.5 6 6 | 01:08 01:15 01:15 | 62.04 (07-06-2015) | 62.32 |
| 4 | 126 | 93.00 | 66.0AI scoreMedium | ROMAN LEGEND | MAILHOT P | BAILEY RICARDO | 9 | 03/20/2015 | 4 | 50.60 (63.25) | 4 5 3 | 5 8 5.5 | 01:01 01:47 01:07 | 61.69 (07-19-2015) | 62.99 |
| 2 | 111 | 92.01 | 47.9AI scoreMedium | CALL M'EVE MAYBE | MARTINEZ R | DURBIN WILLIAM | 23 | 06/19/2015 | 3 | 36.60 (61) | 5 9 6 | 5 5 5 | 01:03 00:59 01:02 | 63.38 (07-05-2015) | 61.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 106 | 97.52 | 61.3AI scoreMedium | ENJOYABLE JOURNEY | TORRES R | SHARP MARC J | 23 | 05/12/2015 | 3 | 36.80 (98.13) | 10 3 4 | 6 6.5 6 | 01:16 01:18 01:11 | 101.59 (07-05-2015) | 98.89 |
| 3 | 109 | 90.50 | 50.8AI scoreMedium | BUCKEYE BRUTUS | VIGIL NOEL | MARTIN WILLIAM N | 24 | 06/29/2015 | 4 | 48.40 (96.8) | 6 7 4 | 6 6 5.5 | 01:15 01:15 01:08 | 100.48 (07-04-2015) | 101.21 |
| 8 | 128 | 89.99 | 56.5AI scoreMedium | LORDY LORDY LORDY | WHITACRE B | ANGELLE BRENT | 14 | 05/04/2015 | 3 | 39.80 (106.13) | 4 7 7 | 8 8 8.32 | 01:45 01:47 01:43 | 105.97 (07-14-2015) | 104.21 |
| 7 | 129 | 88.40 | 63.2AI scoreMedium | MR. REATTATUDE | PARKER D L | SHORT TRAVIS W | 9 | 05/30/2015 | 4 | 48.20 (96.4) | 3 3 6 | 8 8 6.5 | 01:46 01:47 01:24 | 106.21 (07-19-2015) | 105.97 |
| 5 | 111 | 83.04 | 33.2AI scoreMedium | GROOVY CAPE | PEREZ LUIS A | COLLINS TIM | 14 | 02/28/2015 | 3 | 38.80 (103.47) | 5 6 9 | 8 5 6.5 | 01:48 01:05 01:26 | 108.17 (07-14-2015) | 107.03 |
| 6 | 124 | 80.64 | 44.5AI scoreMedium | SNIP OF GOLD | MARTINEZ R | WITHEROW SANDRA J | 14 | 05/03/2015 | 4 | 54.40 (108.8) | 6 7 10 | 8 5 6 | 01:48 01:05 01:17 | 108.17 (07-14-2015) | 106.36 |
| 4 | 114 | 80.38 | 33.3AI scoreMedium | NOAH'S MONSTER | ORTIZ WILKIN | JOHNSTON JENNIFER | 7 | 05/06/2015 | 4 | 52.00 (104) | 8 3 5 | 5 5 6 | 01:04 01:04 01:16 | 103.2 (07-21-2015) | 103.73 |
| 1 | 117 | 80.13 | 39.3AI scoreMedium | K'S RED SOLO CUP | HERNANDEZ LUCIANO | MCDONALD WILLIAM R | 22 | 06/28/2015 | 3 | 39.40 (105.07) | 7 4 5 | 5 6 5 | 01:00 01:16 00:58 | 97.3 (07-06-2015) | 98.49 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 125 | 107.09 | 80.6AI scoreHigh | PERFECT EXTENSION | MARTIN E M JR | ACKERMAN D KELLY | 23 | 07/21/2015 | 4 | 51.00 (70.13) | 5 5 4 | 8 8 6 | 01:37 01:36 01:14 | 66.85 (07-05-2015) | 66.48 |
| 2 | 131 | 104.62 | 92.0AI scoreHigh | OUR MARISOL | QUINONES LUIS | FOJAN EMILIE | 9 | 06/29/2015 | 4 | 50.40 (69.3) | 3 2 3 | 6 6 6.5 | 01:12 01:13 01:22 | 66.69 (07-19-2015) | 67.67 |
| 4 | 125 | 103.92 | 77.3AI scoreHigh | APPACHEE SQUALL | VIGIL NOEL | MARTIN WILLIAM N | 20 | 07/03/2015 | 4 | *47.00 (64.63) | 4 3 7 | 5.5 6 8 | 01:07 01:15 01:43 | 67.99 (07-08-2015) | 69.11 |
| 7 | 128 | 99.21 | 71.2AI scoreHigh | BRUSH UP | PARKER D L | WOODARD JOE | 116 | 03/26/2015 | 5 | 61.80 (67.98) | 8 9 | 6.5 5.5 0 | 01:22 01:07 00:00 | 69.76 (03-05-2015) | 68.52 |
| 1A | 126 | 98.27 | 67.8AI scoreMedium | ELITE EYES | ORDAZ CESAR A | SIPP BURTON K | 17 | 05/18/2015 | 4 | *47.60 (65.45) | 6 6 7 | 5.5 5.5 5.5 | 01:08 01:07 01:06 | 68.73 (07-11-2015) | 67.49 |
| 1 | 141 | 96.55 | 71.2AI scoreHigh | WAVE OFASSAULT | LAGUNES GABRIEL | SIPP BURTON K | 17 | 05/16/2015 | 3 | 35.60 (65.27) | 5 8 4 | 5.5 5.5 5.5 | 01:08 01:07 01:06 | 68.63 (07-11-2015) | 67.59 |
| 5 | 133 | 92.52 | 55.5AI scoreMedium | MY IRON LADY | ORTIZ WILKIN | LOPEZ-CORDERO ALEXIS | 37 | 07/15/2015 | 3 | 37.80 (69.3) | 3 8 9 | 5.5 7 8.5 | 01:08 01:30 01:47 | 68.67 (06-21-2015) | 69.33 |
| 6 | 138 | 87.51 | 60.5AI scoreMedium | RONDA GRANADA | BRACHO AUGUSTIN | MOYERS RODNEY D | 17 | 04/02/2015 | 3 | 40.60 (74.43) | 9 5 2 | 5.5 5.5 6 | 01:10 01:09 01:16 | 70.98 (07-11-2015) | 70.25 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 136 | 105.62 | 100.0AI scoreHigh | SILVER MADISON | OLIVEROS CHARLE | VASHCHENKO PAVEL | 20 | 06/12/2015 | 4 | 50.20 (100.4) | 2 3 3 | 8 8 8 | 01:43 01:43 01:42 | 103.34 (07-08-2015) | 103.29 |
| 4 | 109 | 100.05 | 78.6AI scoreHigh | HOT JAVA | RAMGEET A R | BAIRD BART | 28 | 03/04/2015 | 4 | 47.60 (95.2) | 2 2 5 | 8 8 8 | 01:43 01:42 01:49 | 103.48 (06-30-2015) | 105.36 |
| 5 | 105 | 98.31 | 53.4AI scoreMedium | MYSTERY TUNNEL | HERNANDEZ LUCIANO | FAULKNER JOSHUA C | 27 | 04/23/2015 | 5 | 61.60 (98.56) | 7 6 4 | 8.32 8 8.32 | 01:47 01:39 01:48 | 103.66 (07-01-2015) | 102.37 |
| 1 | 116 | 98.03 | 87.8AI scoreHigh | COWGIRL MARIANNE | PRENTICE EUCLYN E JR | CAPELLINI JOHN A | 20 | 01/17/2015 | 4 | 55.00 (110) | 1 6 1 | 8 6 6 | 01:43 01:15 01:14 | 103.29 (07-08-2015) | 101.58 |
| 2 | 130 | 91.61 | 50.7AI scoreMedium | BERTHA BELLE | ORDAZ CESAR A | SIPP BURTON K | 41 | 07/25/2015 | 4 | 50.20 (100.4) | 6 5 9 | 8 6 5.5 | 01:46 01:12 01:07 | 106.95 (06-17-2015) | 101.3 |
| 7 | 109 | 88.58 | 48.9AI scoreMedium | SPECIAL RESCUE | LAGUNES GABRIEL | MOYERS RODNEY D | 20 | 12/30/2014 | 6 | *78.40 (104.53) | 4 7 6 | 8 5.5 8 | 01:47 01:10 01:40 | 107.79 (07-08-2015) | 104.03 |
| 3 | 101 | 87.30 | 36.1AI scoreMedium | MAGLEV | ORTIZ WILKIN | VARGAS J BUENAVENTUR | 15 | 03/14/2015 | 4 | 52.80 (105.6) | 9 7 6 | 6 8 6 | 01:16 01:44 01:16 | 102.35 (07-13-2015) | 103.48 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 118 | 114.85 | 100.0AI scoreHigh | DIAMOND DAN | ORTIZ WILKIN | SIPP BURTON K | 307 | 07/21/2015 | 4 | *48.00 (66) | 1 3 5 | 5.5 5.5 5.5 | 01:06 01:06 01:07 | 66.59 (09-24-2014) | 66.7 |
| 6 | 134 | 111.47 | 100.0AI scoreHigh | OFFLEE CLEVER | PARKER D L | CLOUSTON EDWARD | 20 | 03/30/2015 | 5 | 64.60 (71.06) | 4 3 7 | 5.5 5.5 5.5 | 01:06 01:06 01:05 | 66.4 (07-08-2015) | 66.14 |
| 5 | 140 | 111.01 | 100.0AI scoreHigh | LEESTOWN'S OMEGA | BRACHO AUGUSTIN | PRICE BARBARA | 8 | 07/05/2015 | 3 | 36.00 (66) | 3 3 6 | 5.5 6 6 | 01:06 01:13 01:15 | 66.83 (07-20-2015) | 67.61 |
| 7 | 122 | 106.91 | 90.6AI scoreHigh | PUT TO THE TEST | CCAMAQUE M | JONES HEATHER | 14 | 02/25/2015 | 3 | *36.20 (66.37) | 2 8 9 | 5 5.5 5.5 | 00:59 01:07 01:07 | 65.8 (07-14-2015) | 67.02 |
| 1 | 109 | 105.72 | 80.7AI scoreHigh | KEY REVERSAL | HERNANDEZ LUCIANO | HACKNEY WILLIAM N | 20 | 03/23/2015 | 3 | *36.80 (67.47) | 6 5 4 | 5.5 5.5 5.5 | 01:07 01:07 01:09 | 67.05 (07-08-2015) | 67.95 |
| 3 | 137 | 103.33 | 100.0AI scoreHigh | FIRE RIDGE | QUINONES LUIS | CRAWFORD CHARLES J | 14 | 04/06/2015 | 3 | 37.40 (68.57) | 3 1 3 | 5 5.5 5.5 | 01:00 01:06 01:08 | 66.19 (07-14-2015) | 67.11 |
| 9 | 123 | 103.02 | 73.0AI scoreHigh | FAST HOOSIER | ORDAZ CESAR A | BAIRD BART | 9 | 03/31/2015 | 4 | 53.40 (73.43) | 5 9 2 | 6 5.5 5.5 | 01:14 01:08 01:08 | 68.14 (07-19-2015) | 68.14 |
| 2 | 126 | 96.79 | 68.2AI scoreHigh | VIA DELOROSA | LAGUNES GABRIEL | MOYERS RODNEY D | 9 | 03/03/2015 | 3 | 37.40 (68.57) | 9 7 6 | 6 5.5 5.5 | 01:15 01:07 01:07 | 69.1 (07-19-2015) | 68.06 |