Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 125 | 116.48 | 97.5AI scoreHigh | AUGUSTA MOON | BRAVO J | PLETCHER TODD A | 27 | 05/18/2019 | 4 | 48.40 (102.85) | 3 | 6 0 0 | 01:11 00:00 00:00 | 101.93 (04-28-2019) | 102.93 |
| 6 | 136 | 113.86 | 78.3AI scoreHigh | SHAMROCK BABE | JUAREZ NIK | BREEN KELLY J | 254 | 05/16/2019 | 4 | 48.00 (102) | 7 5 6 | 8 8.5 9.5 | 01:40 01:46 01:56 | 106.33 (09-13-2018) | 105.75 |
| 4 | 124 | 110.91 | 53.4AI scoreMedium | DARING | PENNINGTON F | SERVIS JOHN C | 36 | 05/10/2019 | 4 | 48.80 (103.7) | 7 4 | 9 7 0 | 02:01 01:26 00:00 | 114.9 (04-19-2019) | 110.41 |
| 1 | 150 | 106.41 | 82.9AI scoreHigh | AFTER JODY | VARGAS JORGE A JR | MOTION H GRAHAM | 42 | 05/14/2019 | 4 | 50.40 (107.1) | 2 4 | 7 8 0 | 01:26 01:38 00:00 | 105.29 (04-13-2019) | 105.37 |
| 7 | 147 | 105.33 | 70.2AI scoreHigh | ICY CALM | DIAZ HECTOR RAFAEL JR | DANNER KELSEY | 27 | 05/22/2019 | 4 | 52.40 (111.35) | 6 5 | 8 8 0 | 01:37 01:39 00:00 | 103.77 (04-28-2019) | 105.05 |
| 2 | 152 | 103.67 | 66.9AI scoreMedium | SUPER TIGRESS | DECARLO C P | SPINA CHARLES | 13 | 05/03/2019 | 5 | 63.80 (108.46) | 3 5 4 | 6 8 8 | 01:13 01:42 01:43 | 104.15 (05-12-2019) | 108.23 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 118 | 119.16 | 100.0AI scoreHigh | POINTER | MCCARTHY TREVOR | BREEN KELLY J | 13 | 05/07/2019 | 3 | 38.00 (76) | 2 2 3 | 8 6 6 | 01:38 01:12 01:12 | 74.09 (05-12-2019) | 72.62 |
| 1 | 130 | 114.04 | 96.3AI scoreHigh | CHANGE OF VENUE | DIAZ HECTOR RAFAEL JR | ATRAS ROB | 9 | 05/09/2019 | 3 | 37.80 (75.6) | 7 6 4 | 8 6 6 | 01:39 01:10 01:12 | 74.48 (05-16-2019) | 72.42 |
| 7 | 132 | 104.15 | 100.0AI scoreHigh | COMMUNITY COURT | FERRER J C | DINI MIKE | 13 | 04/01/2019 | 4 | 48.40 (72.6) | 1 2 5 | 6 6.5 6.5 | 01:12 01:20 01:20 | 72.89 (05-12-2019) | 73.9 |
| 5 | 118 | 101.06 | 64.1AI scoreMedium | BILLYJEANSMYBOY | HERNANDEZ CARLOS J | FARRO PATRICIA | 42 | 05/16/2019 | 4 | 50.00 (75) | 7 8 4 | 6 6 5.5 | 01:16 01:17 01:09 | 76.3 (04-13-2019) | 76.47 |
| 3 | 124 | 100.73 | 68.4AI scoreHigh | I'M A COOL MAN | PANAIJO JORGE | WILSON TONY | 64 | 04/28/2019 | 3 | 37.00 (74) | 7 5 7 | 6.5 7 6 | 01:24 01:26 01:13 | 78.31 (03-22-2019) | 75.14 |
| 6 | 113 | 99.61 | 61.3AI scoreMedium | SOUTHAMPTON PRIDE | MAYSONETT F | BERRIOS MANUEL | 71 | 05/10/2019 | 4 | *51.00 (76.5) | 4 2 3 | 6 5.5 6 | 01:14 01:05 01:13 | 74.05 (03-15-2019) | 72.86 |
| 4 | 147 | 97.25 | 59.7AI scoreMedium | SPEED RUNNING WILD | USKE S | BERRIOS MANUEL | 258 | 05/10/2019 | 4 | 52.00 (78) | 5 4 2 | 5.5 6 5.5 | 01:05 01:12 01:05 | 71.97 (09-09-2018) | 72.07 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 121 | 133.86 | 100.0AI scoreHigh | TWEETING | SUAREZ ANGEL | NAVARRO JORGE | 35 | 05/16/2019 | 5 | 62.80 (104.5) | 4 2 2 | 7 8 8 | 01:25 01:35 01:37 | 102.09 (04-20-2019) | 101.19 |
| 2 | 153 | 126.55 | 100.0AI scoreHigh | GOTHAM GALA | MCCARTHY TREVOR | DELACOUR ARNAUD | 177 | 05/17/2019 | 4 | 48.20 (100.26) | 4 1 7 | 6 6 6 | 01:10 01:10 01:15 | 97.14 (11-29-2018) | 100.82 |
| 1 | 140 | 125.00 | 100.0AI scoreHigh | HOROLOGIST | BRAVO J | MAZZA JOHN F | 78 | 05/23/2019 | 3 | 36.60 (101.5) | 1 5 2 | 8 7 6 | 01:37 01:24 01:12 | 101.7 (03-08-2019) | 101.72 |
| 6 | 116 | 122.21 | 74.8AI scoreHigh | BLUE UNION RAGS | PENNINGTON F | SERVIS JOHN C | 96 | 05/16/2019 | 4 | 49.40 (102.75) | 5 7 4 | 8.5 8.32 8.5 | 01:47 01:43 01:45 | 103.71 (09-08-2018) | 103.92 |
| 3 | 118 | 118.45 | 92.0AI scoreHigh | MERMAID OF HONOR | FERRER J C | O'CONNOR ROBERT R II | 38 | 05/18/2019 | 5 | 61.00 (101.5) | 1 6 4 | 8.18 6 7 | 01:40 01:12 01:25 | 101.96 (04-17-2019) | 101.69 |
| 5 | 121 | 116.72 | 78.2AI scoreHigh | UNBRIDLEDADVENTURE | VARGAS JORGE A JR | LEVINE BRUCE | 27 | 05/21/2019 | 3 | 37.20 (103.17) | 9 4 6 | 8 8 8.5 | 01:43 01:39 01:47 | 108.08 (03-17-2019) | 105.77 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 120 | 124.45 | 95.6AI scoreHigh | MR. DISCRETIONARY | GALLARDO ANTONIO A | CIBELLI JANE | 36 | 05/10/2019 | 5 | 61.00 (103.7) | 4 6 4 | 8 8 8.5 | 01:35 01:35 01:42 | 100.94 (04-19-2019) | 101.93 |
| 8 | 112 | 121.24 | 92.9AI scoreHigh | KING LEO | MCCARTHY TREVOR | BREEN KELLY J | 30 | 05/11/2019 | 5 | 60.20 (102.34) | 5 1 7 | 7.5 8 8 | 01:28 01:36 01:37 | 102.78 (03-24-2019) | 102.4 |
| 4 | 127 | 120.42 | 97.1AI scoreHigh | ENGLISH LAUGHTER | PENNINGTON F | ZULUETA MARCOS | 27 | 03/24/2019 | 4 | 49.00 (104.13) | 5 1 5 | 8 8.18 8.5 | 01:36 01:43 01:43 | 102.81 (04-28-2019) | 104.56 |
| 1 | 149 | 120.20 | 100.0AI scoreHigh | FEDERAL DOMINANCE | JUAREZ NIK | STIDHAM MICHAEL | 36 | 05/15/2019 | 4 | 48.20 (102.43) | 2 1 6 | 8.5 8.5 8.5 | 01:43 01:48 01:46 | 103.44 (01-26-2019) | 106.08 |
| 2 | 139 | 116.77 | 100.0AI scoreHigh | FIRM | SUAREZ ANGEL | NAVARRO JORGE | 62 | 05/17/2019 | 5 | 60.20 (102.34) | 2 3 1 | 8 8 8 | 01:37 01:41 01:39 | 103.36 (03-24-2019) | 105.87 |
| 7 | 135 | 114.07 | 93.9AI scoreHigh | NICKI DE NEPHEW | FERRER J C | STEPHENS JOHN | 8 | 04/22/2019 | 4 | 47.60 (101.15) | 5 7 6 | 8.5 8.5 8.5 | 01:44 01:42 01:48 | 104.96 (05-17-2019) | 105.36 |
| 9 | 167 | 107.88 | 89.2AI scoreHigh | ROCK THE CAUSEWAY | GARCIA WILMER A | O'CONNELL KATHLEEN | 41 | 05/17/2019 | 5 | 63.00 (107.1) | 5 1 | 8 8 0 | 01:37 01:37 00:00 | 103.86 (04-14-2019) | 103.78 |
| 10 | 129 | 105.11 | 67.5AI scoreMedium | TIZPROCESS | HERNANDEZ CARLOS J | FARRO PATRICIA | 5 | 04/09/2019 | 4 | 48.60 (103.28) | 5 4 7 | 7 7 6 | 01:27 01:28 01:15 | 106.78 (05-20-2019) | 107.64 |
| 5 | 143 | 95.67 | 67.7AI scoreMedium | CHARMN CHARLIE RAY | DAVIS JACQUELINE A | BEDARD ALAN | 309 | 05/10/2019 | 5 | 62.60 (106.42) | 1 4 3 | 8.5 8.5 8 | 01:44 01:46 01:41 | 104.03 (06-16-2018) | 106.08 |
| 3 | 121 | 79.59 | 37.8AI scoreMedium | FREIGHT TRAIN | GONZALEZ JORGE LUIS | GEIST DAVID W | 42 | 05/18/2019 | 4 | 49.80 (105.83) | 5 6 5 | 6 8.32 8.5 | 01:14 01:48 01:51 | 104.92 (04-13-2019) | 109.33 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 143 | 131.44 | 100.0AI scoreHigh | COZY LOVER | TORRES JOMAR | GONZALEZ CLAUDIO A | 30 | 04/12/2019 | 4 | 49.40 (74.1) | 5 2 4 | 7 6 6 | 01:23 01:10 01:10 | 71.62 (04-25-2019) | 70.89 |
| 4 | 113 | 129.26 | 100.0AI scoreHigh | CHUNNEL | FERRER J C | NAVARRO JORGE | 77 | 05/17/2019 | 5 | *59.60 (71.52) | 8 5 2 | 8 8.5 8.5 | 01:35 01:45 01:45 | 71.51 (03-09-2019) | 72.66 |
| 5 | 124 | 122.02 | 94.4AI scoreHigh | ROYAL URN | GONZALEZ JORGE LUIS | NIHEI MICHELLE | 13 | 05/03/2019 | 4 | *48.00 (72) | 4 7 5 | 6 8 8 | 01:11 01:37 01:36 | 71.68 (05-12-2019) | 71.88 |
| 6 | 139 | 121.68 | 100.0AI scoreHigh | AMATTEROFTIME | JUAREZ NIK | SERVIS JASON | 64 | 05/16/2019 | 4 | 51.00 (76.5) | 2 7 2 | 6.5 6.5 7 | 01:18 01:20 01:27 | 72.66 (03-22-2019) | 73.63 |
| 3 | 121 | 117.17 | 87.9AI scoreHigh | SAUCY DON | DIAZ HECTOR RAFAEL JR | MCCARTHY BRENDA D | 157 | 05/09/2019 | 4 | 48.00 (72) | 8 2 4 | 6 6 6 | 01:12 01:11 01:12 | 72.39 (12-19-2018) | 72.1 |
| 2 | 106 | 115.75 | 83.1AI scoreHigh | EVIL MONKEY | MCCARTHY TREVOR | PERKINS BEN JR | 127 | 05/18/2019 | 4 | 48.60 (72.9) | 9 9 2 | 6 7 6 | 01:12 01:27 01:11 | 72.11 (01-18-2019) | 72.53 |
| 1 | 121 | 109.22 | 80.4AI scoreHigh | PRENDIMI | DECARLO C P | CARVAJAL LUIS JR | 31 | 05/22/2019 | 3 | 35.80 (71.6) | 5 10 8 | 6.5 8.5 8.32 | 01:19 01:54 01:47 | 72.96 (04-24-2019) | 76.3 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 117 | 115.68 | 75.1AI scoreHigh | GOURMET DELIGHT | SUAREZ ANGEL | FARRO PATRICIA | 14 | 04/23/2019 | 5 | 63.20 (101.12) | 6 7 7 | 8.5 8 8 | 01:51 01:46 01:43 | 104.79 (05-11-2019) | 104.74 |
| 4 | 120 | 113.34 | 74.3AI scoreHigh | SIR SIDNEY | GONZALEZ SILVESTRE | CARABALLO WILFREDO V | 7 | 03/16/2019 | 5 | 64.60 (103.36) | 3 8 4 | 8.32 8 8 | 01:46 01:45 01:41 | 101.95 (05-18-2019) | 102.81 |
| 3 | 137 | 112.11 | 93.7AI scoreHigh | WILSHIRE STAR | CASTILLO ISAAC | MAZZA JOSEPH W | 14 | 05/04/2019 | 4 | 49.20 (98.4) | 4 2 5 | 8.5 8.18 7 | 01:50 01:43 01:26 | 103.99 (05-11-2019) | 101.33 |
| 1 | 159 | 111.10 | 100.0AI scoreHigh | TIME FOR QUALITY | MCCARTHY TREVOR | PERKINS BEN JR | 33 | 05/23/2019 | 3 | 37.80 (100.8) | 3 2 6 | 8 6 5.5 | 01:39 01:12 01:04 | 99.49 (04-22-2019) | 97.25 |
| 5 | 127 | 108.34 | 84.0AI scoreHigh | KEY CHEYNE | HERNANDEZ CARLOS J | FARRO PATRICIA | 21 | 01/10/2019 | 4 | 51.20 (102.4) | 1 4 7 | 8.32 8.32 8.32 | 01:44 01:45 01:47 | 100.04 (05-04-2019) | 101.5 |
| 8 | 106 | 106.23 | 71.8AI scoreHigh | MALEKITH | PANAIJO JORGE | CARVAJAL LUIS JR | 21 | 05/16/2019 | 4 | 49.00 (98) | 4 9 6 | 8.18 7 7 | 01:41 01:31 01:25 | 99.49 (05-04-2019) | 100.94 |
| 6 | 135 | 103.52 | 73.4AI scoreHigh | EASTERN FRONT | TORRES JOMAR | HOGAN WILLIAM J | 14 | 02/27/2019 | 4 | 52.00 (104) | 5 7 2 | 6 7 7 | 01:14 01:27 01:25 | 99.4 (05-11-2019) | 99.77 |
| 7 | 111 | 99.59 | 52.7AI scoreMedium | PRIMARY PATRICK | SEVERINO VICTOR | MURTOUGH STEPHEN B | 10 | 05/07/2019 | 6 | 79.00 (105.33) | 4 10 7 | 5.5 6.5 6.5 | 01:07 01:24 01:22 | 98.41 (05-15-2019) | 102.13 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | 141.07 | 100.0AI scoreHigh | BEAUTIFUL LOVER | BRAVO J | BROWN CHAD C | 45 | 05/17/2019 | 4 | 48.80 (103.7) | 1 1 4 | 8 8 8 | 01:35 01:35 01:36 | 101.31 (04-10-2019) | 102.07 |
| 4 | 145 | 138.92 | 100.0AI scoreHigh | CLAUSE | GALLARDO ANTONIO A | BROWN CHAD C | 48 | 05/17/2019 | 4 | 48.80 (103.7) | 8 1 | 8 8 0 | 01:42 01:34 00:00 | 108.81 (04-07-2019) | 105 |
| 5 | 158 | 137.37 | 100.0AI scoreHigh | READY TO TANGO | LEZCANO JOSE | PLETCHER TODD A | 27 | 05/18/2019 | 4 | 48.40 (102.85) | 1 2 3 | 6 6 5 | 01:11 01:12 00:57 | 100.65 (04-28-2019) | 101.29 |
| 8 | 141 | 136.49 | 100.0AI scoreHigh | RETRO STREET | TORRES JOMAR | RYAN DEREK S | 23 | 04/18/2019 | 4 | 49.00 (104.13) | 1 1 1 | 8 8 8.5 | 01:38 01:38 01:45 | 104.87 (05-02-2019) | 104.96 |
| 10 | 129 | 136.03 | 100.0AI scoreHigh | KARAMA | JUAREZ NIK | PINO MICHAEL V | 35 | 05/16/2019 | 5 | 60.00 (102) | 2 1 | 7 7 0 | 01:24 01:23 00:00 | 102.45 (04-20-2019) | 102.33 |
| 9 | 155 | 133.20 | 100.0AI scoreHigh | AUNT HATTIE | MARAGH RAJIV | MOTT WILLIAM I | 36 | 05/19/2019 | 4 | 48.20 (102.43) | 4 1 2 | 8.5 8 8 | 01:42 01:35 01:36 | 102.63 (04-19-2019) | 102.38 |
| 6 | 136 | 132.69 | 89.5AI scoreHigh | HER ROYAL HIGHNESS | VARGAS JORGE A JR | MOTION H GRAHAM | 36 | 05/20/2019 | 5 | 62.40 (106.08) | 5 7 5 | 8.5 8.5 8.18 | 01:42 01:43 01:41 | 102.93 (04-19-2019) | 104.14 |
| 11 | 135 | 130.84 | 100.0AI scoreHigh | ELLYB | MCCARTHY TREVOR | DELACOUR ARNAUD | 21 | 05/18/2019 | 4 | *48.00 (102) | 1 5 1 | 8.5 8 8 | 01:42 01:37 01:37 | 102.19 (05-04-2019) | 103.33 |
| 2 | 153 | 124.44 | 100.0AI scoreHigh | TRAILBLAZER | TOLEDO JEVIAN | DUARTE JORGE JR | 21 | 05/20/2019 | 5 | *61.40 (104.38) | 3 1 | 8.5 8 0 | 01:42 01:38 00:00 | 102.59 (05-04-2019) | 103.48 |
| 7 | 134 | 119.44 | 82.5AI scoreHigh | SHOOBIEDOOBYDOO | PENNINGTON F | SERVIS JOHN C | 77 | 05/16/2019 | 5 | 62.60 (106.42) | 4 7 4 | 8 7.5 5 | 01:37 01:31 00:57 | 103.67 (01-05-2019) | 102.52 |
| 3 | 156 | 118.47 | 96.0AI scoreHigh | TWO DOZEN ROSES | DECARLO C P | PLETCHER TODD A | 63 | 05/18/2019 | 4 | 49.60 (105.4) | 5 5 1 | 6 7 6 | 01:14 01:24 01:10 | 106.17 (03-23-2019) | 103.81 |
| 12 | 136 | 118.20 | 99.0AI scoreHigh | VENETIAN PRINCESS | SUAREZ ANGEL | NATIONS KEITH | 51 | 05/10/2019 | 4 | 48.60 (103.28) | 5 1 | 8 8 0 | 01:42 01:36 00:00 | 108.59 (04-04-2019) | 105.97 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 107 | 115.62 | 69.9AI scoreHigh | MALIBU AT MIDNIGHT | TORRES JOMAR | POALUCCI FRANK J | 21 | 05/18/2019 | 4 | 48.20 (72.3) | 8 3 6 | 8.32 8 8.32 | 01:47 01:42 01:50 | 77.63 (05-04-2019) | 77.39 |
| 4 | 113 | 109.77 | 82.3AI scoreHigh | TALE OF THE BLADE | SUAREZ ANGEL | MCBURNEY PATRICK B | 26 | 05/21/2019 | 4 | 51.00 (76.5) | 8 5 1 | 6.5 6 5.5 | 01:20 01:12 01:06 | 73.86 (04-29-2019) | 72.67 |
| 2 | 120 | 109.15 | 87.5AI scoreHigh | MY BERNIE | GONZALEZ JORGE LUIS | CARVAJAL LUIS JR | 35 | 05/17/2019 | 4 | 51.00 (76.5) | 4 1 7 | 6.5 7 6 | 01:18 01:24 01:13 | 72.84 (04-20-2019) | 72.71 |
| 1 | 124 | 107.06 | 72.7AI scoreHigh | UNRULY HEIR | FERRER J C | SPINA CHARLES | 199 | 05/19/2019 | 4 | 49.60 (74.4) | 6 5 3 | 6 5 5.5 | 01:12 01:01 01:04 | 72.72 (11-07-2018) | 72.74 |
| 8 | 112 | 105.64 | 75.7AI scoreHigh | ROGUE PATRIOT | PANAIJO JORGE | SYNNEFIAS DIMITRIOS | 45 | 05/19/2019 | 4 | 49.00 (73.5) | 4 6 7 | 5.5 6 6 | 01:06 01:12 01:13 | 72.21 (04-10-2019) | 72.76 |
| 9 | 109 | 105.01 | 72.6AI scoreHigh | P J'S BAD BOY | DIAZ HECTOR RAFAEL JR | NUNN DAVID | 21 | 01/29/2019 | 4 | 52.00 (78) | 9 1 3 | 6 6 8.32 | 01:14 01:12 01:44 | 74.81 (05-04-2019) | 74.03 |
| 5 | 107 | 103.92 | 55.9AI scoreMedium | SIXSHOOTERJUNCTION | JUAREZ NIK | LEESON JOHN D | 227 | 05/16/2019 | 4 | 48.20 (72.3) | 6 5 1 | 8 8 8.32 | 01:42 01:41 01:45 | 76.83 (10-10-2018) | 75.32 |
| 3 | 107 | 103.62 | 39.7AI scoreMedium | SOCIAL NETWORK | MAYSONETT F | KELLY TIMOTHY J | 214 | 05/18/2019 | 5 | 63.80 (76.56) | 8 6 3 | 8.32 7 8.32 | 01:51 01:28 01:45 | 80.62 (10-23-2018) | 76.85 |
| 7 | 108 | 102.63 | 59.6AI scoreMedium | KING DUDE OF OCALA | GARCIA WILMER A | PIMENTAL JOHN I | 42 | 05/21/2019 | 3 | *36.80 (73.6) | 6 5 5 | 6 5.5 7 | 01:14 01:06 01:25 | 74.47 (04-13-2019) | 73.32 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 133 | 143.90 | 100.0AI scoreHigh | SUNNY RIDGE | LEZCANO JOSE | SERVIS JASON | 21 | 04/28/2019 | 5 | 63.40 (101.44) | 3 4 2 | 8 8 9 | 01:35 01:36 01:51 | 95.37 (05-04-2019) | 97.08 |
| 3 | 125 | 142.87 | 100.0AI scoreHigh | DIAMOND KING | PENNINGTON F | SERVIS JOHN C | 35 | 05/16/2019 | 4 | 50.40 (100.8) | 2 1 3 | 9 8 9 | 01:50 01:36 01:49 | 98.36 (04-20-2019) | 97.24 |
| 6 | 114 | 139.27 | 100.0AI scoreHigh | HOFFENHEIM | MARAGH RAJIV | ENGLEHART JEREMIAH C | 21 | 05/18/2019 | 4 | 48.60 (97.2) | 4 3 5 | 8 7 8.5 | 01:36 01:24 01:48 | 96.32 (05-04-2019) | 98.43 |
| 8 | 113 | 138.87 | 100.0AI scoreHigh | BAL HARBOUR | BRAVO J | PLETCHER TODD A | 126 | 05/18/2019 | 5 | 60.60 (96.96) | 4 3 1 | 7 9 8 | 01:24 01:54 01:37 | 96.74 (01-19-2019) | 98.51 |
| 4 | 107 | 137.59 | 100.0AI scoreHigh | NANOOSH | SUAREZ ANGEL | NAVARRO JORGE | 35 | 05/18/2019 | 5 | *60.00 (96) | 9 4 11 | 9 8.5 8.5 | 01:52 01:42 01:45 | 100.36 (04-20-2019) | 98.43 |
| 9 | 116 | 137.58 | 100.0AI scoreHigh | CALIFORNIA NIGHT | GUTIERREZ REYLU | MAKER MICHAEL J | 23 | 05/18/2019 | 5 | 65.80 (105.28) | 1 5 1 | 7 8 8.32 | 01:21 01:37 01:43 | 93.44 (05-02-2019) | 96.74 |
| 7 | 148 | 132.39 | 100.0AI scoreHigh | FOREWARNED | GALLARDO ANTONIO A | ST LEWIS URIAH | 32 | 05/18/2019 | 4 | 47.60 (95.2) | 1 4 4 | 8.32 10.5 8.32 | 01:42 02:19 01:43 | 98.63 (04-23-2019) | 101.26 |
| 5 | 110 | 129.57 | 100.0AI scoreHigh | JEEZUM JIM | FERRER J C | SYNNEFIAS DIMITRIOS | 36 | 05/18/2019 | 5 | 60.40 (96.64) | 3 3 1 | 8.32 8.5 8.32 | 01:43 01:44 01:42 | 99.41 (04-19-2019) | 98.53 |
| 1 | 132 | 128.28 | 92.5AI scoreHigh | JUST CALL KENNY | JUAREZ NIK | MCBURNEY PATRICK B | 133 | 05/21/2019 | 3 | 37.00 (98.67) | 3 6 5 | 8.5 6 7 | 01:43 01:09 01:23 | 92.99 (12-23-2018) | 95.5 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 124 | 132.65 | 100.0AI scoreHigh | OPTIC WAY | GUTIERREZ REYLU | RYAN DEREK S | 21 | 04/29/2019 | 4 | 51.00 (76.5) | 3 1 1 | 6 8.32 8.32 | 01:12 01:41 01:45 | 72.46 (05-04-2019) | 73.31 |
| 5 | 115 | 126.06 | 100.0AI scoreHigh | VISIONARY RULER | BRAVO J | NIHEI MICHELLE | 21 | 05/18/2019 | 3 | 39.00 (78) | 2 4 4 | 6 6 5.5 | 01:12 01:12 01:04 | 72.16 (05-04-2019) | 71.64 |
| 2 | 146 | 121.66 | 100.0AI scoreHigh | SMITHWICK'S SPICE | GONZALEZ JORGE LUIS | NUNN DOUGLAS | 238 | 04/27/2019 | 6 | 74.00 (74) | 2 1 2 | 5.5 5 5.5 | 01:04 00:58 01:04 | 70.06 (09-29-2018) | 70.35 |
| 1 | 147 | 119.14 | 100.0AI scoreHigh | PARTY ON PROSPECT | HERNANDEZ HARRY | HANDAL RAYMOND | 21 | 04/29/2019 | 3 | *36.40 (72.8) | 1 5 1 | 6 6 6 | 01:11 01:15 01:12 | 71.96 (05-04-2019) | 73.37 |
| 3 | 124 | 117.28 | 79.7AI scoreHigh | PNUTBUTTER SPECIAL | HERNANDEZ CARLOS J | MILIAN CARLOS J | 21 | 04/13/2019 | 5 | 61.40 (73.68) | 7 5 5 | 6 5.5 8 | 01:13 01:06 01:42 | 73.86 (05-04-2019) | 74.18 |
| 8 | 130 | 114.10 | 86.9AI scoreHigh | GUINNESS SPICE | JUAREZ NIK | NUNN DOUGLAS | 21 | 04/27/2019 | 6 | 74.00 (74) | 4 7 4 | 6 6.5 5.5 | 01:12 01:21 01:08 | 72.71 (05-04-2019) | 73.97 |
| 11 | 145 | 113.47 | 98.8AI scoreHigh | GROOVY TALE | VARGAS JORGE A JR | HUSTON RORY K | 267 | 05/16/2019 | 5 | 62.80 (75.36) | 1 2 3 | 6 6 6 | 01:12 01:13 01:13 | 72.2 (08-31-2018) | 72.92 |
| 6 | 116 | 112.16 | 71.9AI scoreHigh | DAYTIME LOVER | FERRER J C | PLAZA ALBERTO | 214 | 05/10/2019 | 5 | 62.40 (74.88) | 9 2 6 | 5.5 5 6 | 01:09 01:00 01:12 | 75.52 (10-23-2018) | 74.06 |
| 10 | 121 | 109.35 | 72.4AI scoreHigh | MARTY MCFLY | DECARLO C P | REESE CYNTHIA G | 32 | 05/22/2019 | 4 | 51.20 (76.8) | 2 5 7 | 6 5.5 8 | 01:12 01:07 01:49 | 72.49 (04-23-2019) | 75.85 |
| 4 | 138 | 108.01 | 69.2AI scoreHigh | REDNECK COWBOY | MAYSONETT F | KELLY TIMOTHY J | 158 | 05/22/2019 | 3 | 36.00 (72) | 5 2 5 | 7 8.32 8 | 01:30 01:45 01:39 | 77.19 (12-18-2018) | 75.06 |
