Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 129 | 111.01 | 91.1AI scoreHigh | PRETTY THING | SUTHERLAND C | DELGADO JORGE | 43 | 05/18/2025 | 4 | 49.00 (67.38) | 2 7 3 | 8.5 8.32 7.5 | 01:44 01:43 01:28 | 67.62 (04-18-2025) | 66.08 |
| 3 | 123 | 99.74 | 66.9AI scoreMedium | ALWAYS TO THE END | CASTILLO ISAAC | SICULIETANO DANIEL W | 71 | 05/25/2025 | 4 | 49.80 (68.48) | 6 4 8 | 5.5 5 8.32 | 01:06 00:57 01:44 | 66.22 (03-21-2025) | 66.02 |
| 9 | 125 | 92.61 | 55.8AI scoreMedium | LIAM'S LUCKY LADY | MOYA RAMON F | MARGOTTA ANTHONY JR | 14 | 05/10/2025 | 5 | 61.60 (67.76) | 7 8 | 6 7 0 | 01:14 01:31 00:00 | 68.28 (05-17-2025) | 69.69 |
| 6 | 129 | 92.17 | 57.6AI scoreMedium | HORSEPLAY | MARAGH CHRISTIAN | HILLS TIMOTHY A | 239 | 05/21/2025 | 4 | 49.80 (68.48) | 3 4 7 | 8.5 5 5.5 | 01:45 00:58 01:04 | 68.42 (10-04-2024) | 65.55 |
| 1 | 137 | 89.24 | 62.5AI scoreMedium | RAVENITE | CORREA JULIO | BROWN HOWARD R JR | 19 | 05/27/2025 | 4 | 51.00 (70.13) | 3 9 5 | 6.5 6 6.5 | 01:22 01:18 01:23 | 69.59 (05-12-2025) | 70.46 |
| 7 | 131 | 86.69 | 65.0AI scoreMedium | WINNING SHOT | OLVER MADISON | WILSON TONY | 13 | 04/26/2025 | 3 | 38.60 (70.77) | 2 4 4 | 6 8.18 8.18 | 01:14 01:46 01:44 | 68.07 (05-18-2025) | 69.35 |
| 4 | 124 | 81.21 | 47.9AI scoreMedium | AERIALIST | ELLIOTT CHRISTOPHER | REYNOLDS PATRICK J | 15 | 05/09/2025 | 4 | 49.20 (67.65) | 6 5 6 | 6 8 6 | 01:15 01:50 01:16 | 69.06 (05-16-2025) | 71.16 |
| 8 | 137 | 80.79 | 46.8AI scoreMedium | MAGGIES BREW | GONZALEZ JORGE LUIS | PIMENTAL JOHN I | 64 | 05/18/2025 | 4 | 50.00 (68.75) | 5 | 5.5 0 0 | 01:07 00:00 00:00 | 67.51 (03-28-2025) | 67.51 |
| 2 | 124 | 64.67 | 26.8AI scoreMedium | IMAGINE ERIN | RANGEL JOEZER | KING CLARENCE B | 108 | 05/18/2025 | 3 | 37.60 (68.93) | 8 6 9 | 5.5 5.5 6.5 | 01:11 01:13 01:28 | 71.72 (02-12-2025) | 73.13 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 111 | 125.68 | 100.0AI scoreHigh | MAGICAL WARRIOR | LEON SONNY | DELGADO JOSE H | 59 | 05/25/2025 | 4 | 50.00 (75) | 2 1 4 | 6 5.5 6 | 01:10 01:03 01:10 | 70 (04-02-2025) | 70.06 |
| 4 | 117 | 115.63 | 100.0AI scoreHigh | DIAMOND HEIST | BARBOSA JEIRON | DELGADO JORGE | 7 | 05/10/2025 | 4 | 49.40 (74.1) | 2 8 6 | 6 6 6 | 01:11 01:13 01:13 | 71.67 (05-24-2025) | 72.93 |
| 5 | 136 | 114.64 | 100.0AI scoreHigh | WIZARD SERRAT | GONZALEZ MELVIS | VELAZQUEZ ALFREDO | 12 | 04/29/2025 | 4 | 51.40 (77.1) | 1 3 3 | 6.5 6 7 | 01:19 01:12 01:26 | 73.31 (05-19-2025) | 73.01 |
| 2 | 115 | 113.62 | 100.0AI scoreHigh | FEAST | LOPEZ PASCACIO | HERNANDEZ ENRIQUE | 7 | 05/10/2025 | 4 | 49.20 (73.8) | 1 4 2 | 6 6 6 | 01:11 01:11 01:10 | 71.37 (05-24-2025) | 71.34 |
| 6 | 114 | 112.29 | 82.1AI scoreHigh | BRONX BOMBER | HERNANDEZ MORENO OMAR | BARRERA OSCAR S III | 28 | 05/24/2025 | 4 | 49.80 (74.7) | 6 3 3 | 6 6.5 6 | 01:13 01:18 01:14 | 73.08 (05-03-2025) | 73.31 |
| 1 | 116 | 110.01 | 89.0AI scoreHigh | IKIGAI | VARGAS JORGE A JR | HERNANDEZ ENRIQUE | 14 | 03/17/2025 | 3 | 35.80 (71.6) | 3 1 4 | 6 6.5 4.5 | 01:11 01:20 00:53 | 71.61 (05-17-2025) | 72.29 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 121 | 127.66 | 100.0AI scoreHigh | DOIN'ITTHERIGHTWAY | LEON SONNY | SIMONE MICHAEL V | 234 | 05/18/2025 | 5 | *61.40 (102.17) | 2 2 1 | 8 8.32 8.32 | 01:39 01:43 01:44 | 103.14 (10-09-2024) | 103.72 |
| 7 | 132 | 126.19 | 100.0AI scoreHigh | KING OF HOLLYWOOD | GONZALEZ JORGE LUIS | SICULIETANO DANIEL W | 29 | 04/19/2025 | 4 | 48.20 (100.26) | 1 6 3 | 8.32 8.5 8 | 01:41 01:53 01:38 | 101.21 (05-02-2025) | 105.03 |
| 3 | 154 | 124.86 | 100.0AI scoreHigh | WALK AWAY JOE | LOPEZ PASCACIO | NESS JAMIE | 21 | 04/23/2025 | 4 | *48.40 (100.67) | 3 1 2 | 8.5 9 8.5 | 01:45 01:53 01:48 | 103.47 (05-10-2025) | 104.56 |
| 2 | 127 | 123.29 | 100.0AI scoreHigh | CATCH THE SMOKE | DAVIS DYLAN | POTTS WAYNE | 21 | 05/25/2025 | 5 | 61.20 (101.84) | 1 2 5 | 8 8 8 | 01:35 01:36 01:39 | 99.27 (05-10-2025) | 101.06 |
| 6 | 131 | 118.84 | 100.0AI scoreHigh | CATATUMBO | CAMACHO SAMY | SIMONE MICHAEL V | 7 | 01/18/2025 | 5 | *61.40 (102.17) | 6 1 3 | 8 8.18 8.5 | 01:40 01:39 01:45 | 104.68 (05-24-2025) | 103.29 |
| 5 | 153 | 116.89 | 100.0AI scoreHigh | IRISH MEADOW | VARGAS JORGE A JR | WARD DAN | 234 | 05/26/2025 | 5 | 62.40 (103.83) | 4 1 1 | 8 8 8.5 | 01:41 01:40 01:48 | 105.62 (10-09-2024) | 105.52 |
| 1 | 108 | 115.55 | 85.7AI scoreHigh | ARAK | MARIN SAMUEL | YANEZ REYNALDO | 10 | 05/18/2025 | 3 | 38.00 (105.39) | 4 2 6 | 8 8 6 | 01:42 01:34 01:12 | 106.82 (05-21-2025) | 102.52 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 151 | 105.79 | 72.1AI scoreHigh | TIZTIMONIAL | ELLIOTT CHRISTOPHER | HANDAL RAYMOND | 36 | 05/24/2025 | 4 | 49.80 (68.48) | 12 7 | 8 6 0 | 01:42 01:12 00:00 | 70.3 (04-25-2025) | 67.69 |
| 6 | 130 | 100.37 | 84.6AI scoreHigh | STONECOLD REACTION | LOPEZ PASCACIO | LAKE SCOTT A | 11 | 03/29/2025 | 4 | 49.20 (67.65) | 5 3 3 | 6 6 5.5 | 01:14 01:13 01:09 | 68.54 (05-20-2025) | 68.34 |
| 1 | 124 | 96.46 | 62.6AI scoreMedium | DAVOLA | MARTINEZ FRANCISCO | SERVIS JOHN C | 150 | 05/24/2025 | 4 | 50.00 (68.75) | 6 8 4 | 5.5 5 5 | 01:05 00:58 00:59 | 65.81 (10-17-2024) | 65.48 |
| 4 | 117 | 95.76 | 55.7AI scoreMedium | MAN FROM MALTA | PANAIJO JORGE | CHICHAKLY AMIRA | 21 | 05/25/2025 | 4 | 48.40 (66.55) | 4 5 8 | 6 6 6.5 | 01:13 01:14 01:23 | 67.72 (05-10-2025) | 68.56 |
| 5 | 125 | 93.02 | 69.6AI scoreHigh | PEACE CRUSADER | OCASIO LUIS M | CASTILLO MICHELLE | 12 | 04/05/2025 | 3 | 37.80 (69.3) | 3 3 3 | 8 6 6 | 01:45 01:15 01:13 | 72.24 (05-19-2025) | 69.09 |
| 10 | 128 | 87.08 | 52.0AI scoreMedium | BRACA | HERNANDEZ MORENO OMAR | BARRERA OSCAR S III | 37 | 05/25/2025 | 3 | 37.20 (68.2) | 3 7 6 | 6 6 8 | 01:13 01:17 01:45 | 67.16 (04-24-2025) | 69.94 |
| 7 | 129 | 82.60 | 60.3AI scoreMedium | JACE IS NO JOKE | MARIN SAMUEL | SYNNEFIAS PANAGIOTIS A | 13 | 05/11/2025 | 4 | 51.80 (71.23) | 7 2 6 | 6 6 6.5 | 01:19 01:14 01:25 | 72.45 (05-18-2025) | 70.72 |
| 2 | 122 | 77.54 | 37.0AI scoreMedium | EDITOR'S CHOICE | CONCEPCION AXEL | CASH RUSSELL J | 231 | 05/08/2025 | 4 | 48.60 (66.83) | 5 7 5 | 8 8.5 8.5 | 01:37 01:43 01:46 | 67.02 (10-12-2024) | 66.47 |
| 9 | 129 | 77.20 | 45.1AI scoreMedium | C'MON JUAN | GONZALEZ JORGE LUIS | PIMENTAL JOHN I | 34 | 05/25/2025 | 3 | 37.60 (68.93) | 7 7 | 8 8 0 | 01:41 01:38 00:00 | 69.96 (04-27-2025) | 67.97 |
| 3 | 118 | 60.75 | 28.2AI scoreMedium | HOT ON YOUR HEELS | ZAMBRANA JADIEL | NAZARIO PEDRO | 217 | 05/08/2025 | 5 | 63.40 (69.74) | 8 5 4 | 5.5 5.5 5.5 | 01:11 01:04 01:03 | 71.9 (10-26-2024) | 66.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 118 | 119.35 | 96.1AI scoreHigh | ENGLISH PAINTER | SUTHERLAND C | DELGADO JORGE | 21 | 05/24/2025 | 4 | 51.20 (102.4) | 2 7 4 | 8.5 8.5 8.32 | 01:43 01:42 01:42 | 97.55 (05-10-2025) | 97.57 |
| 6 | 120 | 113.08 | 87.4AI scoreHigh | CRAZY LEGS HIRSCH | MARIN SAMUEL | SYNNEFIAS PANAGIOTIS A | 14 | 05/09/2025 | 4 | 48.40 (96.8) | 7 5 3 | 6 8.5 8.5 | 01:12 01:54 01:46 | 97.15 (05-17-2025) | 101.73 |
| 9 | 116 | 110.55 | 89.2AI scoreHigh | MAGICAL ROAD | CASTILLO ISAAC | RAMIREZ SILVINO | 20 | 03/13/2025 | 4 | 50.60 (101.2) | 1 5 6 | 8.5 8.5 8.32 | 01:45 01:51 01:46 | 99.76 (05-11-2025) | 102.03 |
| 5 | 110 | 109.05 | 69.9AI scoreHigh | KNOX | BARBOSA JEIRON | DELGADO JORGE | 14 | 05/04/2025 | 4 | 48.00 (96) | 6 5 3 | 8 8 8 | 01:41 01:39 01:39 | 101.14 (05-17-2025) | 100.2 |
| 8 | 140 | 108.36 | 90.3AI scoreHigh | GET LIKE MIKE | VARGAS JORGE A JR | GONZALEZ CLAUDIO A | 14 | 03/22/2025 | 4 | 50.40 (100.8) | 4 6 3 | 8 8 6 | 01:40 01:41 01:13 | 100.39 (05-17-2025) | 100.24 |
| 4 | 105 | 106.25 | 57.5AI scoreMedium | BOCA GUY | LOPEZ PASCACIO | ALVARADO DIANE | 14 | 05/11/2025 | 4 | 48.20 (96.4) | 5 3 8 | 8 8 8 | 01:40 01:43 01:45 | 100.99 (05-17-2025) | 103.35 |
| 1 | 111 | 105.91 | 61.4AI scoreMedium | CRAFTY DON | GONZALEZ MELVIS | RAMIREZ SILVINO | 200 | 05/11/2025 | 4 | 50.00 (100) | 7 4 4 | 7 8 7 | 01:30 01:42 01:26 | 103.49 (11-12-2024) | 102.06 |
| 2 | 110 | 104.00 | 48.2AI scoreMedium | STEADY PROGRESS | ELLIOTT CHRISTOPHER | DOUGHERTY DEVON | 42 | 05/20/2025 | 3 | 37.60 (100.27) | 7 7 7 | 6.5 9 8 | 01:19 02:00 01:44 | 98.35 (04-19-2025) | 103.13 |
| 7 | 112 | 100.74 | 47.9AI scoreMedium | SEMPER FIDELIS | OCASIO LUIS M | CASTILLO MICHELLE | 12 | 05/13/2025 | 4 | 49.80 (99.6) | 6 8 9 | 6.5 7 8.32 | 01:23 01:30 01:56 | 102.49 (05-19-2025) | 106.04 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 147 | 117.87 | 100.0AI scoreHigh | HYDRUS | LOPEZ PASCACIO | RYAN DEREK S | 20 | 05/26/2025 | 4 | 47.40 (94.8) | 5 5 3 | 5.5 8.5 6 | 01:06 01:43 01:11 | 96.45 (05-11-2025) | 96.74 |
| 4 | 134 | 110.99 | 78.4AI scoreHigh | LIVALISCIOUS | CAMACHO SAMY | SPINA CHARLES | 20 | 05/01/2025 | 4 | *47.20 (94.4) | 4 10 | 5.5 5.5 0 | 01:06 01:08 00:00 | 96.38 (05-11-2025) | 98.67 |
| 8 | 120 | 101.74 | 65.1AI scoreMedium | WILD JAIME | CONCEPCION AXEL | SYNNEFIAS PANAGIOTIS A | 20 | 05/04/2025 | 4 | 46.60 (93.2) | 8 2 8 | 5.5 8 8 | 01:07 01:37 01:43 | 97.61 (05-11-2025) | 99.69 |
| 3 | 149 | 101.16 | 70.3AI scoreHigh | DOIN THIS | TORRES JOMAR | HUSTON RORY K | 20 | 05/25/2025 | 4 | 50.40 (100.8) | 3 5 7 | 5.5 5 5.5 | 01:05 00:59 01:06 | 95.21 (05-11-2025) | 96.86 |
| 2 | 108 | 100.89 | 59.4AI scoreMedium | PERROTTO | CASTILLO ISAAC | SICULIETANO DANIEL W | 20 | 05/25/2025 | 4 | 51.60 (103.2) | 7 8 3 | 5.5 8 8 | 01:06 01:38 01:37 | 97.4 (05-11-2025) | 98.08 |
| 6 | 125 | 98.78 | 59.2AI scoreMedium | FERATOVIC | MARIN SAMUEL | SICULIETANO DANIEL W | 13 | 05/09/2025 | 4 | 51.40 (102.8) | 5 | 6 0 0 | 01:14 00:00 00:00 | 99.59 (05-18-2025) | 100.39 |
| 9 | 169 | 94.50 | 63.6AI scoreMedium | CHAZ THE CHIEF | LEON SONNY | DAVID CARLOS A | 209 | 05/25/2025 | 4 | 49.40 (98.8) | 4 2 6 | 9 8 8 | 01:50 01:37 01:44 | 98.46 (11-03-2024) | 99.86 |
| 10 | 115 | 90.88 | 40.9AI scoreMedium | T V MAN | ELLIOTT CHRISTOPHER | FRANGELLA JAMES JR | 20 | 05/03/2025 | 4 | 51.40 (102.8) | 6 9 6 | 5.5 8 8 | 01:06 01:38 01:38 | 97.03 (05-11-2025) | 98.29 |
| 7 | 124 | 61.07 | 13.6AI scoreMedium | BILLY'S LEGACY | IORIO MELISSA | WILSON TONY | 321 | 05/21/2025 | 5 | 64.40 (103.04) | 11 | 8.5 0 0 | 01:50 00:00 00:00 | 104.08 (07-14-2024) | 103.88 |
| 1 | 124 | n/a | 19.5AI scoreLow | HAPPY OFFERING | GONZALEZ JORGE LUIS | SPINA CHARLES | 05/25/2025 | 4 | 48.40 (96.8) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 96.8 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 119 | 123.46 | 100.0AI scoreHigh | LLOYD | CONCEPCION AXEL | SYNNEFIAS PANAGIOTIS A | 7 | 05/10/2025 | 4 | *48.00 (72) | 5 3 5 | 6 6 6 | 01:11 01:13 01:11 | 71.7 (05-24-2025) | 72.47 |
| 3 | 119 | 117.98 | 100.0AI scoreHigh | GROUCH | LEON SONNY | CLARK TOM A | 21 | 05/25/2025 | 4 | 48.40 (72.6) | 4 12 2 | 6 5 6.5 | 01:10 00:56 01:17 | 70.81 (05-10-2025) | 70.11 |
| 2 | 128 | 117.77 | 100.0AI scoreHigh | BAR DOWN EXPRESS | IORIO MELISSA | MCBURNEY PATRICK B | 21 | 05/01/2025 | 4 | 50.40 (75.6) | 2 2 2 | 6 6.5 6 | 01:10 01:17 01:10 | 70.41 (05-10-2025) | 70.63 |
| 5 | 121 | 117.13 | 100.0AI scoreHigh | ELLIE'S BOYFRIEND | BARBOSA JEIRON | SICULIETANO DANIEL W | 14 | 04/19/2025 | 3 | 38.40 (76.8) | 2 6 3 | 6 6 5.5 | 01:10 01:14 01:05 | 70.71 (05-17-2025) | 72.47 |
| 4 | 130 | 116.81 | 100.0AI scoreHigh | WITHOUT PRETENCE | LOPEZ PASCACIO | ALVARADO DIANE | 36 | 05/28/2025 | 3 | *35.40 (70.8) | 6 1 2 | 6 6 6 | 01:13 01:11 01:11 | 73.46 (04-25-2025) | 72.15 |
| 6 | 127 | 115.63 | 90.4AI scoreHigh | RIYADH MOON | CAMACHO SAMY | RYAN DEREK S | 161 | 05/25/2025 | 4 | 49.80 (74.7) | 1 4 4 | 8 8.5 8.5 | 01:38 01:47 01:45 | 74.1 (12-21-2024) | 73.87 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 132 | 141.98 | 100.0AI scoreHigh | UNCATALYZED | DAVIS DYLAN | BROWN CHAD C | 27 | 05/25/2025 | 4 | 50.80 (101.6) | 1 2 | 8 8.5 0 | 01:35 01:42 00:00 | 95.97 (05-04-2025) | 96.02 |
| 5 | 134 | 136.72 | 100.0AI scoreHigh | DREAM ON | CASTELLANO J J | CASSE MARK | 35 | 05/21/2025 | 5 | *61.20 (97.92) | 1 5 1 | 8 8 8.5 | 01:38 01:36 01:40 | 98.06 (04-26-2025) | 96.24 |
| 1 | 148 | 133.22 | 100.0AI scoreHigh | CANDYTOWN | LOPEZ PASCACIO | PLETCHER TODD A | 42 | 05/23/2025 | 4 | 52.20 (104.4) | 1 2 2 | 8 8.18 8 | 01:33 01:40 01:34 | 93.71 (04-19-2025) | 95.54 |
| 4 | 131 | 129.91 | 100.0AI scoreHigh | QUIZLER | CASTILLO ISAAC | BREEN KELLY J | 57 | 05/25/2025 | 4 | 48.80 (97.6) | 1 1 2 | 8 8 8.5 | 01:34 01:35 01:42 | 94.6 (04-04-2025) | 95.28 |
| 8 | 135 | 128.85 | 100.0AI scoreHigh | COOL INTENTIONS | BARBOSA JEIRON | DELGADO JORGE | 21 | 05/24/2025 | 4 | 51.20 (102.4) | 2 8 5 | 8.32 9 8 | 01:41 01:53 01:40 | 97.48 (05-10-2025) | 99.5 |
| 2 | 145 | 126.97 | 100.0AI scoreHigh | OUTRUNNER | LEON SONNY | DUARTE JORGE JR | 20 | 05/25/2025 | 4 | 50.40 (100.8) | 5 1 | 8.5 8.5 0 | 01:42 01:43 00:00 | 96.26 (05-11-2025) | 96.81 |
| 3 | 122 | 125.85 | 99.7AI scoreHigh | BARBADIAN RUNNER | NO RIDER | WALTERS HENRY | 14 | 05/10/2025 | 4 | 49.00 (98) | 4 3 1 | 8 6 8 | 01:41 01:12 01:38 | 101.4 (05-17-2025) | 99.09 |
| 6 | 153 | 123.22 | 100.0AI scoreHigh | LANDMAN FRIDAY | VARGAS JORGE A JR | GARGAN DANNY | 56 | 05/24/2025 | 4 | 48.20 (96.4) | 1 9 | 8 8 0 | 01:34 01:36 00:00 | 94.79 (04-05-2025) | 95.81 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 143 | 126.56 | 100.0AI scoreHigh | IT'S GOODTOBE JOSE | LEON SONNY | CROOK-DEMASI KATHLEE | 21 | 05/04/2025 | 3 | 38.00 (105.39) | 2 1 3 | 8 7 8.18 | 01:37 01:22 01:40 | 101.19 (05-10-2025) | 100.73 |
| 5 | 134 | 125.42 | 100.0AI scoreHigh | DAZZY | LOPEZ PASCACIO | NESS JAMIE | 34 | 05/24/2025 | 4 | 48.00 (99.84) | 2 3 4 | 8 8 6 | 01:39 01:41 01:12 | 103.11 (04-27-2025) | 103.22 |
| 1 | 130 | 125.25 | 100.0AI scoreHigh | JUST BE YOU | CASTILLO ISAAC | WARD DAN | 14 | 05/08/2025 | 4 | 48.40 (100.67) | 4 1 5 | 6 8 6.5 | 01:10 01:38 01:19 | 97.81 (05-17-2025) | 101.07 |
| 7 | 112 | 125.20 | 98.5AI scoreHigh | TURN ON THE CHARM | ADORNO ABNER | PADILLA ESTEBAN | 18 | 05/28/2025 | 5 | *61.40 (102.17) | 5 3 4 | 8.32 8.32 8.32 | 01:48 01:46 01:46 | 108.17 (05-13-2025) | 107.28 |
| 2 | 130 | 122.80 | 100.0AI scoreHigh | FROSTED DREAMS | CONCEPCION AXEL | ALVARADO DIANE | 29 | 05/28/2025 | 3 | *35.40 (98.18) | 1 2 3 | 8 6 6 | 01:40 01:14 01:10 | 104.03 (05-02-2025) | 102.11 |
| 3 | 134 | 121.70 | 100.0AI scoreHigh | RUTH | MARIN SAMUEL | PLETCHER TODD A | 30 | 05/24/2025 | 4 | 50.00 (104) | 4 4 4 | 8 8.5 8.5 | 01:37 01:46 01:45 | 101.63 (05-01-2025) | 103 |
| 8 | 124 | 116.88 | 82.3AI scoreHigh | GOLD STRATEGY | ELLIOTT CHRISTOPHER | WARD DAN | 34 | 05/26/2025 | 4 | 52.40 (108.99) | 4 4 5 | 8 8.5 8 | 01:40 01:47 01:42 | 104.41 (04-27-2025) | 105.5 |
| 6 | 136 | 115.44 | 99.7AI scoreHigh | THE GODDESS FACTOR | CAMACHO SAMY | O'CONNELL KATHLEEN | 38 | 05/18/2025 | 4 | 52.00 (108.16) | 4 1 1 | 8.18 8.18 8.18 | 01:43 01:41 01:43 | 105.34 (04-23-2025) | 104.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 121 | 115.65 | 100.0AI scoreHigh | TOOMUCHAINTENOUGH | MARIN SAMUEL | YANEZ REYNALDO | 28 | 04/26/2025 | 3 | 36.40 (66.73) | 6 5 2 | 6 5 5.5 | 01:11 00:57 01:03 | 65.75 (05-03-2025) | 64.25 |
| 6 | 125 | 115.32 | 100.0AI scoreHigh | LEVEE WAS DRY | CASTILLO ISAAC | WARD DAN | 36 | 05/25/2025 | 4 | 50.00 (68.75) | 1 7 1 | 6 6 6 | 01:10 01:13 01:11 | 64.92 (04-25-2025) | 65.64 |
| 4 | 130 | 114.99 | 100.0AI scoreHigh | KANTKNOWITALL | LOPEZ PASCACIO | BREEN KELLY J | 73 | 05/18/2025 | 4 | 51.00 (70.13) | 6 4 1 | 5 5.5 5.5 | 00:58 01:03 01:03 | 64.21 (03-19-2025) | 64.1 |
| 5 | 116 | 109.98 | 97.1AI scoreHigh | POINT LIAM | LEON SONNY | POMPAY TERRI | 48 | 05/18/2025 | 4 | 48.00 (66) | 2 3 3 | 7 6.5 8.18 | 01:24 01:16 01:42 | 66.44 (04-13-2025) | 65.98 |
| 7 | 110 | 104.68 | 67.1AI scoreMedium | JERRY'S TURN | CONCEPCION AXEL | HILLS TIMOTHY A | 37 | 05/27/2025 | 3 | 37.60 (68.93) | 4 8 2 | 8.32 8 8.32 | 01:43 01:36 01:42 | 68.27 (04-24-2025) | 66.33 |
| 3 | 115 | 100.01 | 65.5AI scoreMedium | SHOGUN BE FAST | MARIN SAMUEL | SYNNEFIAS PANAGIOTIS A | 143 | 05/11/2025 | 4 | *47.00 (64.63) | 4 8 2 | 8 8.5 8.5 | 01:49 01:49 01:45 | 75.41 (01-08-2025) | 70.31 |
| 1 | 133 | 99.35 | 68.1AI scoreHigh | RENNIE | ZAMBRANA JADIEL | BADILLO JONATHANIEL | 21 | 05/24/2025 | 4 | 50.40 (69.3) | 6 7 7 | 5 5.5 6 | 00:58 01:03 01:17 | 63.93 (05-10-2025) | 66.29 |
| 2 | 166 | 93.95 | 63.0AI scoreMedium | CAPTAIN QUICK | ELLIOTT CHRISTOPHER | MILNE JOAN | 239 | 05/18/2025 | 4 | 50.60 (69.58) | 4 1 9 | 5 5 5.5 | 00:57 00:56 01:08 | 63.42 (09-08-2024) | 64.71 |
| 8 | 106 | 80.93 | 40.4AI scoreMedium | HEAVY TIMBER | SALGADO ANTHONY | VEGA RICHARD | 60 | 05/21/2025 | 4 | 52.00 (71.5) | 11 10 6 | 6 6.5 6 | 01:16 01:25 01:14 | 70.42 (04-01-2025) | 70.1 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
