Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 126 | 111.43 | 100.0AI scoreHigh | BEEN WAITING | GALLARDO ANTONIO A | SERVIS JASON | 22 | 06/30/2016 | 4 | 48.80 (67.1) | 2 | 5 0 0 | 00:59 00:00 00:00 | 65.51 (07-09-2016) | 65.71 |
| 6 | 132 | 94.97 | 60.0AI scoreMedium | POSTINO'S VOW | BOCACHICA O | EINHORN SKIP | 14 | 06/12/2016 | 3 | 36.00 (66) | 5 5 | 5.5 4.5 0 | 01:08 00:56 00:00 | 68.47 (07-17-2016) | 69.03 |
| 1 | 124 | 92.12 | 57.4AI scoreMedium | HEADING HOME | LEBRON VICTOR | MAZZA JOHN F | 14 | 07/11/2016 | 5 | 63.60 (69.96) | 7 | 5.5 0 0 | 01:09 00:00 00:00 | 69.77 (07-17-2016) | 69.77 |
| 7 | 124 | n/a | 27.8AI scoreLow | REDNECK COWBOY | MAYSONETT F | KELLY TIMOTHY J | 07/28/2016 | 3 | 37.20 (68.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.2 | ||
| 4 | 124 | n/a | 46.6AI scoreLow | VALENTINO'S DAY | LOPEZ PASCACIO | SACCO GREGORY D | 07/28/2016 | 3 | *34.60 (63.43) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 63.43 | ||
| 2 | 124 | n/a | 39.7AI scoreLow | PIER VILLAGE | JUAREZ NIK | SACCO GREGORY D | 07/18/2016 | 5 | 62.00 (68.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.2 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 112 | 122.38 | 88.9AI scoreHigh | SAY CIN CIN | LEBRON VICTOR | ADSIT ABIGAIL C | 22 | 07/25/2016 | 3 | 39.40 (111.63) | 2 2 5 | 8.32 8 8.5 | 01:44 01:34 01:44 | 100.56 (06-18-2016) | 104.21 |
| 1 | 145 | 119.05 | 100.0AI scoreHigh | MONIQUE'S CANDY | LOPEZ PASCACIO | MARGOTTA ANTHONY JR | 29 | 07/25/2016 | 4 | 49.80 (105.83) | 2 5 2 | 8 8 8 | 01:40 01:42 01:38 | 107.23 (07-02-2016) | 107.23 |
| 1A | 130 | 113.93 | 80.2AI scoreHigh | DONTWASTEURPRETTY | GEROUX FLORENT | PLESA EDWARD JR | 33 | 07/25/2016 | 4 | 49.60 (105.4) | 3 5 9 | 5 6 8 | 01:00 01:12 01:42 | 102.65 (06-28-2016) | 105.64 |
| 3 | 125 | 113.66 | 83.0AI scoreHigh | WITHHOLD | JUAREZ NIK | BROWN CHAD C | 52 | 07/27/2016 | 4 | 49.40 (104.98) | 6 | 8.5 0 0 | 01:45 00:00 00:00 | 105.16 (06-09-2016) | 105.16 |
| 4 | 155 | 110.58 | 82.8AI scoreHigh | ULTIMATE CAUSE | LEBRON VICTOR | LYNCH BRIAN A | 42 | 07/25/2016 | 4 | 50.20 (106.68) | 2 9 | 8.5 6 0 | 01:44 01:09 00:00 | 104.19 (06-19-2016) | 101.97 |
| 2 | 127 | 110.33 | 77.0AI scoreHigh | CARA DURA | BRAVO J | BROWN CHAD C | 42 | 07/24/2016 | 4 | 48.80 (103.7) | 6 | 8.5 0 0 | 01:44 00:00 00:00 | 104.94 (06-19-2016) | 104.94 |
| 8 | 128 | 109.93 | 78.6AI scoreHigh | BITTERROOT | SAEZ GABRIEL | LERMAN ROY S | 29 | 07/25/2016 | 5 | 61.20 (104.04) | 3 | 8 0 0 | 01:41 00:00 00:00 | 107.81 (07-02-2016) | 108.01 |
| 7 | 134 | 106.36 | 82.8AI scoreHigh | MISS MOJO | MCCARTHY TREVOR | SACCO GREGORY D | 22 | 07/24/2016 | 8 | 107.80 (114.54) | 3 2 5 | 9 8.5 6 | 01:58 01:48 01:15 | 112.1 (07-09-2016) | 109.33 |
| 5 | 124 | 105.28 | 60.8AI scoreMedium | ANGELS ENVY | FERRER J C | NICHOLS PRISCILLA B | 35 | 07/23/2016 | 5 | 62.40 (106.08) | 6 | 6 0 0 | 01:13 00:00 00:00 | 104.72 (06-26-2016) | 105.72 |
| 9 | 293 | 103.83 | 75.8AI scoreHigh | ALL EVEN | SAEZ GABRIEL | MAZZA JOHN F | 15 | 07/06/2016 | 3 | 38.00 (107.67) | 3 F 4 | 8.32 8.5 6 | 01:46 01:44 01:15 | 108.76 (07-16-2016) | 108.49 |
| 6 | 124 | 99.33 | 55.3AI scoreMedium | SWEET PISTOL | BEJARANO R | PLETCHER TODD A | 42 | 07/24/2016 | 4 | 49.40 (104.98) | 7 | 8.5 0 0 | 01:46 00:00 00:00 | 106.34 (06-19-2016) | 106.34 |
| 10 | 109 | 91.58 | 31.7AI scoreMedium | TIZCARA | MAYSONETT F | DONATO ROBERT A | 23 | 07/23/2016 | 4 | 48.00 (102) | 5 4 6 | 8.32 8.32 8 | 01:49 01:49 01:48 | 111.64 (07-08-2016) | 113.23 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 126 | 123.62 | 100.0AI scoreHigh | COHEN'S KAT | GUTIERREZ MARIO | BREEN KELLY J | 16 | 07/03/2016 | 4 | 47.80 (65.73) | 2 | 5.5 0 0 | 01:04 00:00 00:00 | 64.86 (07-15-2016) | 64.86 |
| 2 | 126 | 114.00 | 100.0AI scoreHigh | EXCLUSIVE PACKAGE | GONZALES JONATHAN J | RYAN DEREK S | 43 | 07/19/2016 | 4 | 48.20 (66.28) | 2 | 5 0 0 | 00:59 00:00 00:00 | 65.65 (06-18-2016) | 65.85 |
| 9 | 124 | 102.11 | 57.9AI scoreMedium | SARATOGA SAN | DESORMEAUX K J | DESORMEAUX J KEITH | 30 | 07/23/2016 | 4 | 49.20 (67.65) | 7 | 5.5 0 0 | 01:07 00:00 00:00 | 67.4 (07-01-2016) | 67.4 |
| 10 | 124 | n/a | 35.6AI scoreLow | OUR WAR EAGLE | BEJARANO R | PLESA EDWARD JR | 07/18/2016 | 4 | 48.20 (66.28) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66.28 | ||
| 1A | 124 | n/a | 39.9AI scoreLow | BLUE BUFF | BRAVO J | ORSENO JOSEPH F | 07/19/2016 | 5 | *60.40 (66.44) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66.44 | ||
| 8 | 124 | n/a | 46.9AI scoreLow | THIRD DAY | LOPEZ PASCACIO | PLETCHER TODD A | 07/24/2016 | 4 | 48.00 (66) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66 | ||
| 1 | 124 | n/a | 39.9AI scoreLow | ARCHVILLAIN | BRAVO J | ORSENO JOSEPH F | 07/19/2016 | 5 | *60.40 (66.44) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66.44 | ||
| 7 | 124 | n/a | 33.8AI scoreLow | WILD WIGGLIN JACK | FERRER J C | WARD DENNIS | 07/22/2016 | 4 | *47.00 (64.63) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 64.63 | ||
| 5 | 124 | n/a | 39.6AI scoreLow | LEMONIST | GALLARDO ANTONIO A | PLETCHER TODD A | 07/24/2016 | 4 | *47.80 (65.73) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 65.73 | ||
| 4 | 124 | n/a | 30.0AI scoreLow | BIRD'S EYE VIEW | BOCACHICA O | DINI MIKE | 07/21/2016 | 4 | 49.20 (67.65) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.65 | ||
| 3 | 124 | n/a | 38.2AI scoreLow | YOU'RE TO BLAME | JUAREZ NIK | BROWN CHAD C | 07/27/2016 | 4 | 49.80 (68.48) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.48 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 127.63 | 100.0AI scoreHigh | TYBALT'S QUEEN | COTTO P L JR | DIBONA ROBERT S | 36 | 07/22/2016 | 5 | 63.00 (100.8) | 1 1 3 | 8.5 8.5 8.5 | 01:43 01:43 01:42 | 97.79 (06-25-2016) | 96.88 |
| 2 | 128 | 126.35 | 100.0AI scoreHigh | LA PEREGRINA | LOPEZ PASCACIO | PLETCHER TODD A | 29 | 07/24/2016 | 4 | 49.00 (98) | 1 3 6 | 8 8 6 | 01:40 01:42 01:13 | 100.02 (07-02-2016) | 100.4 |
| 4 | 110 | 121.19 | 88.6AI scoreHigh | BAI BAI BABY | JUAREZ NIK | SERVIS JOHN C | 15 | 06/25/2016 | 4 | 49.00 (98) | 9 6 5 | 8.32 9 8.5 | 01:44 01:52 01:41 | 100.76 (07-16-2016) | 98.38 |
| 10 | 130 | 120.46 | 100.0AI scoreHigh | MISS METEOR | GEROUX FLORENT | PLETCHER TODD A | 50 | 07/24/2016 | 4 | 49.00 (98) | 3 12 4 | 8.5 9 8 | 01:41 01:57 01:39 | 95.28 (06-11-2016) | 99.7 |
| 9 | 122 | 118.42 | 98.6AI scoreHigh | LIANA STAR | MCCARTHY TREVOR | RYERSON JAMES T | 28 | 07/25/2016 | 4 | 47.40 (94.8) | 3 1 2 | 8.32 8 6 | 01:43 01:40 01:12 | 99.43 (07-03-2016) | 99 |
| 3 | 130 | 116.11 | 100.0AI scoreHigh | MEETING FRANCIS | GALLARDO ANTONIO A | MONGEON KATHY P | 23 | 06/30/2016 | 4 | *49.00 (98) | 3 1 2 | 6 6 6 | 01:10 01:12 01:13 | 94.59 (07-08-2016) | 97.39 |
| 6 | 117 | 114.62 | 80.4AI scoreHigh | SCOTTISH SWEETIE | GARCIA WILMER A | FRANGELLA JAMES JR | 36 | 07/03/2016 | 3 | 39.80 (106.13) | 2 2 4 | 8.5 8.5 8 | 01:44 01:42 01:39 | 98.07 (06-25-2016) | 97.87 |
| 7 | 134 | 114.42 | 100.0AI scoreHigh | DROP DEAD RED | LEBRON VICTOR | SCOTT JOAN | 29 | 07/22/2016 | 4 | 49.40 (98.8) | 1 1 3 | 8.5 8 8.5 | 01:45 01:36 01:47 | 98.94 (07-02-2016) | 98.58 |
| 5 | 117 | 112.17 | 69.9AI scoreHigh | SWIMMING | FERRER J C | HUSTON RORY K | 42 | 07/18/2016 | 5 | 64.00 (102.4) | 6 12 7 | 5.5 7 5 | 01:02 01:26 01:02 | 99.1 (11-01-2015) | 97.59 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 125 | 132.76 | 100.0AI scoreHigh | POMEROY'S PACKAGE | MCCARTHY TREVOR | CIBELLI JANE | 19 | 07/01/2016 | 4 | 49.00 (73.5) | 5 3 4 | 7 6 6 | 01:23 01:11 01:10 | 71.46 (07-12-2016) | 71.12 |
| 2 | 169 | 132.27 | 100.0AI scoreHigh | KEEP ME GROUNDED | JUAREZ NIK | SERVIS JASON | 56 | 07/23/2016 | 4 | 50.00 (75) | 2 5 1 | 6 6 7 | 01:09 01:11 01:23 | 69.88 (06-05-2016) | 71.01 |
| 3 | 116 | 130.21 | 100.0AI scoreHigh | BLUE Y GOLD | LOPEZ PASCACIO | THOMPSON J WILLARD | 35 | 07/18/2016 | 4 | 48.80 (73.2) | 3 2 2 | 6 6 6 | 01:10 01:09 01:11 | 70.87 (06-26-2016) | 70.89 |
| 7 | 122 | 127.19 | 100.0AI scoreHigh | ISLAND CAT | WORRIE ANDRE SHIVNARINE | NAVARRO JORGE | 43 | 07/28/2016 | 4 | *47.40 (71.1) | 1 8 4 | 5.5 6 6 | 01:04 01:14 01:13 | 70.58 (06-18-2016) | 72.93 |
| 4 | 116 | 124.92 | 100.0AI scoreHigh | PRUDHOE BAY | GONZALES JONATHAN J | NAVARRO JORGE | 28 | 07/21/2016 | 4 | 48.80 (73.2) | 5 1 7 | 6 6.5 5 | 01:11 01:17 00:56 | 71.13 (07-03-2016) | 70.17 |
| 1 | 117 | 124.02 | 100.0AI scoreHigh | OVERCONTROL | RIVERA L JR | HOGAN WILLIAM J | 30 | 07/19/2016 | 4 | 49.00 (73.5) | 1 4 1 | 6 6 6 | 01:09 01:11 01:13 | 69.82 (07-01-2016) | 71.66 |
| 6 | 128 | 123.31 | 100.0AI scoreHigh | LIGHT'S GONE WILD | BOCACHICA O | SPINA CHARLES | 22 | 07/07/2016 | 3 | 37.00 (74) | 1 6 11 | 6 6 6 | 01:10 01:12 01:16 | 70.43 (07-09-2016) | 73.01 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 118 | 133.61 | 100.0AI scoreHigh | VISIONARY RULER | LOPEZ PASCACIO | NAVARRO JORGE | 35 | 07/16/2016 | 5 | 61.00 (73.2) | 3 4 3 | 6 6 6 | 01:09 01:11 01:12 | 69.93 (06-26-2016) | 71.37 |
| 6 | 124 | 125.18 | 100.0AI scoreHigh | POSSE DREAMIN | COTTO P L JR | BROOME E THOMAS | 22 | 07/01/2016 | 4 | *48.00 (72) | 5 3 6 | 6 5 6 | 01:11 00:57 01:12 | 71.18 (07-09-2016) | 70.81 |
| 2 | 123 | 122.80 | 100.0AI scoreHigh | MELLO GROOVE | FERRER J C | HUSTON RORY K | 22 | 07/22/2016 | 5 | 62.00 (74.4) | 2 2 1 | 6 6 6 | 01:10 01:11 01:11 | 70.68 (07-09-2016) | 71.21 |
| 4 | 121 | 119.51 | 100.0AI scoreHigh | BAT CAVE | MCCARTHY TREVOR | CIBELLI JANE | 22 | 07/22/2016 | 4 | 49.40 (74.1) | 3 1 3 | 6 5.5 6 | 01:10 01:05 01:12 | 70.88 (07-09-2016) | 71.93 |
| 1 | 117 | 117.50 | 69.0AI scoreHigh | SIERRA ANCHA | GARCIA WILMER A | BARNEY EDWARD H | 36 | 07/22/2016 | 4 | 48.00 (72) | 6 5 6 | 8.32 6 6 | 01:48 01:12 01:12 | 78.21 (06-25-2016) | 73.97 |
| 7 | 139 | 116.79 | 100.0AI scoreHigh | PLAY IT AGAIN | USKE S | SIMON LINDA | 14 | 05/09/2016 | 4 | 51.80 (77.7) | 1 1 7 | 6 5.5 6 | 01:10 01:04 01:12 | 70.12 (07-17-2016) | 71.27 |
| 8 | 120 | 115.66 | 75.4AI scoreHigh | PERI WHAN | JUAREZ NIK | THOMPSON J WILLARD | 406 | 07/25/2016 | 4 | 49.80 (74.7) | 7 6 6 | 6 6 6 | 01:13 01:12 01:12 | 73.51 (06-21-2015) | 72.91 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 123 | 133.17 | 100.0AI scoreHigh | DON'S MARSH | LOPEZ PASCACIO | POMPAY TERRI | 16 | 07/08/2016 | 4 | 50.00 (104) | 1 1 2 | 8.32 8 8.32 | 01:42 01:39 01:43 | 102.75 (07-15-2016) | 103.29 |
| 5 | 144 | 129.61 | 100.0AI scoreHigh | FUZZY MUZZLE | GALLARDO ANTONIO A | SERVIS JASON | 43 | 07/28/2016 | 4 | 49.60 (103.17) | 1 3 4 | 8 6 8 | 01:34 01:11 01:36 | 98.41 (06-18-2016) | 99.71 |
| 4 | 109 | 123.01 | 100.0AI scoreHigh | GADGET MAN | COTTO P L JR | PIERCE JOSEPH H JR | 22 | 07/28/2016 | 5 | 64.00 (106.5) | 6 5 1 | 6 8.32 8 | 01:11 01:42 01:38 | 98.75 (07-09-2016) | 101.61 |
| 2 | 119 | 122.52 | 99.1AI scoreHigh | ACINI DI PEPE | FERRER J C | MCBURNEY PATRICK B | 16 | 06/17/2016 | 5 | 63.20 (105.16) | 3 3 8 | 8.32 8.32 6 | 01:43 01:44 01:13 | 103.25 (07-15-2016) | 103.55 |
| 6 | 124 | 122.16 | 100.0AI scoreHigh | WE B JAMMIN | MCCARTHY TREVOR | SACCO GREGORY D | 22 | 07/24/2016 | 8 | 108.00 (112.32) | 4 3 7 | 6 6 8 | 01:11 01:11 01:42 | 98.47 (07-09-2016) | 102.09 |
| 1 | 124 | 121.23 | 100.0AI scoreHigh | A SIXTIES TUNE | JUAREZ NIK | LEESON JOHN D | 16 | 06/11/2016 | 4 | 50.20 (104.42) | 1 2 3 | 8 8 8 | 01:39 01:40 01:41 | 103 (07-15-2016) | 104.14 |
| 7 | 125 | 118.16 | 83.5AI scoreHigh | CHEDDAR CHUB | GARCIA WILMER A | FRANGELLA JAMES JR | 16 | 05/29/2016 | 4 | 53.00 (110.24) | 2 4 9 | 8.32 8.32 8 | 01:43 01:44 01:36 | 103.15 (07-15-2016) | 102.86 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 125 | 143.09 | 100.0AI scoreHigh | BRADESTER | BRAVO J | KENNEALLY EDDIE | 43 | 07/25/2016 | 4 | *47.20 (100.3) | 1 1 9 | 9 8 8 | 01:48 01:36 01:37 | 102.8 (06-18-2016) | 103.04 |
| 6 | 125 | 141.79 | 100.0AI scoreHigh | BLOFELD | BEJARANO R | PLETCHER TODD A | 50 | 07/23/2016 | 4 | 49.00 (104.13) | 7 4 1 | 8 9 8 | 01:36 01:49 01:35 | 102.88 (06-11-2016) | 102.62 |
| 4 | 126 | 137.74 | 100.0AI scoreHigh | MR. JORDAN | LOPEZ PASCACIO | PLESA EDWARD JR | 29 | 07/25/2016 | 4 | 49.60 (105.4) | 3 3 2 | 8 8.18 9 | 01:37 01:40 01:48 | 103.3 (07-02-2016) | 103.6 |
| 3 | 125 | 137.68 | 100.0AI scoreHigh | ADIRONDACK KING | MCCARTHY TREVOR | SERVIS JOHN C | 36 | 07/27/2016 | 5 | 62.00 (105.4) | 4 2 2 | 8.32 8 8 | 01:43 01:37 01:37 | 105.95 (06-25-2016) | 104.33 |
| 5 | 116 | 137.43 | 100.0AI scoreHigh | ENCRYPTION | JUAREZ NIK | BREEN KELLY J | 36 | 07/18/2016 | 4 | 48.00 (102) | 1 3 7 | 8.32 8 8.5 | 01:43 01:38 01:45 | 105.54 (06-25-2016) | 105.22 |
| 1 | 117 | 135.04 | 100.0AI scoreHigh | SCUBA | GEROUX FLORENT | WALSH BRENDAN P | 30 | 07/26/2016 | 5 | 62.40 (106.08) | 3 2 2 | 10 9 9 | 02:04 01:49 01:49 | 106 (07-01-2016) | 103.7 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 119 | 159.71 | 100.0AI scoreHigh | BLACKTYPE | BRAVO J | CLEMENT CHRISTOPHE | 28 | 07/20/2016 | 4 | 50.00 (106.25) | 1 3 5 | 8 8.5 9 | 01:33 01:39 01:51 | 98.87 (07-03-2016) | 101.45 |
| 2 | 125 | 158.43 | 100.0AI scoreHigh | KHARAFA | GALLARDO ANTONIO A | HILLS TIMOTHY A | 28 | 07/25/2016 | 5 | *60.20 (102.34) | 6 3 5 | 8 8 7 | 01:34 01:35 01:20 | 100.14 (07-03-2016) | 100.18 |
| 3 | 125 | 157.74 | 100.0AI scoreHigh | ALMASTY | NO RIDER | COX BRAD H | 28 | 07/25/2016 | 4 | 48.20 (102.43) | 2 2 1 | 8 7 8.5 | 01:33 01:20 01:45 | 99.13 (07-03-2016) | 101.08 |
| 1 | 137 | 156.08 | 100.0AI scoreHigh | CAPTAIN DIXIE | MCCARTHY TREVOR | NESS JAMIE | 71 | 07/24/2016 | 5 | 62.00 (105.4) | 4 1 2 | 8.5 8.5 8.5 | 01:44 01:40 01:39 | 104.96 (05-21-2016) | 101.59 |
| 7 | 125 | 150.48 | 100.0AI scoreHigh | WAR DANCER | GEROUX FLORENT | MOTT WILLIAM I | 30 | 07/22/2016 | 5 | 60.40 (102.68) | 4 1 7 | 10 9 12 | 02:05 01:45 02:29 | 106.6 (07-01-2016) | 103.31 |
| 6 | 137 | 147.67 | 100.0AI scoreHigh | INFINITE WISDOM | LEBRON VICTOR | LYNCH BRIAN A | 50 | 07/24/2016 | 4 | 48.60 (103.28) | 1 1 2 | 9 8.5 8.5 | 01:47 01:44 01:42 | 101.95 (06-11-2016) | 102.85 |
| 4 | 123 | 147.07 | 100.0AI scoreHigh | WINNING CAUSE | LOPEZ PASCACIO | PLETCHER TODD A | 442 | 07/24/2016 | 5 | *61.60 (104.72) | 1 7 6 | 8 8 9 | 01:32 01:33 01:55 | 98.04 (05-16-2015) | 102.17 |
| 8 | 116 | 140.73 | 100.0AI scoreHigh | NONNA'S BOY | BEJARANO R | PLETCHER TODD A | 29 | 07/23/2016 | 4 | 49.40 (104.98) | 4 5 3 | 8 7 8 | 01:37 01:21 01:35 | 103.4 (07-02-2016) | 101.77 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 122 | 142.85 | 100.0AI scoreHigh | SUPER MAJESTY | GEROUX FLORENT | ASMUSSEN STEVEN M | 30 | 07/25/2016 | 4 | 49.00 (104.13) | 2 4 10 | 8.5 9 7 | 01:43 01:51 01:24 | 103.45 (07-01-2016) | 103.87 |
| 6 | 122 | 140.89 | 100.0AI scoreHigh | BIRDATTHEWIRE | LEBRON VICTOR | ROMANS DALE | 29 | 07/23/2016 | 4 | 49.80 (105.83) | 3 5 4 | 7 7 7 | 01:22 01:23 01:22 | 100.35 (07-02-2016) | 101.14 |
| 2 | 128 | 139.45 | 100.0AI scoreHigh | GENRE | LOPEZ PASCACIO | PLETCHER TODD A | 27 | 07/24/2016 | 4 | 49.40 (104.98) | 2 2 1 | 8.32 9 8 | 01:41 01:54 01:37 | 103.38 (07-04-2016) | 105.11 |
| 1 | 121 | 137.83 | 100.0AI scoreHigh | ESKENFORMONEY | BRAVO J | PLETCHER TODD A | 27 | 07/23/2016 | 4 | 49.00 (104.13) | 3 1 8 | 8.32 8.5 8 | 01:41 01:42 01:39 | 103.38 (07-04-2016) | 103.87 |
| 4 | 115 | 136.53 | 100.0AI scoreHigh | ROYAL JEWELY | GALLARDO ANTONIO A | BENNETT GERALD S | 28 | 07/26/2016 | 4 | 52.60 (111.78) | 1 5 2 | 8.5 9 8 | 01:45 01:57 01:39 | 105.48 (07-03-2016) | 107.43 |
| 5 | 138 | 126.16 | 100.0AI scoreHigh | STIFFED | SAEZ GABRIEL | MAZZA JOHN F | 27 | 07/24/2016 | 5 | 62.40 (106.08) | 7 2 3 | 8.32 8 8 | 01:44 01:37 01:37 | 107.21 (07-04-2016) | 104.85 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 112 | 158.92 | 100.0AI scoreHigh | TAMMY THE TORPEDO | LOPEZ PASCACIO | BROWN CHAD C | 27 | 07/24/2016 | 5 | *60.60 (109.08) | 4 5 1 | 8.5 8 9 | 01:42 01:37 01:48 | 108.13 (07-04-2016) | 108.76 |
| 11 | 181 | 151.66 | 100.0AI scoreHigh | HEATH | BEJARANO R | MOTT WILLIAM I | 28 | 07/25/2016 | 4 | *47.60 (107.1) | 4 3 1 | 9 8.5 8.5 | 01:46 01:45 01:46 | 112.21 (05-21-2016) | 110.6 |
| 10 | 151 | 150.86 | 100.0AI scoreHigh | ITSONLYACTINGDAD | BRAVO J | PLETCHER TODD A | 38 | 07/23/2016 | 4 | 49.40 (111.15) | 2 8 1 | 8.5 8.5 8.5 | 01:39 01:43 01:40 | 104.99 (06-23-2016) | 107.27 |
| 3 | 122 | 147.25 | 100.0AI scoreHigh | PINK POPPY | GALLARDO ANTONIO A | WERNER RONNY | 29 | 07/23/2016 | 4 | 50.60 (113.85) | 1 3 5 | 8.5 8 7.5 | 01:39 01:33 01:29 | 105.53 (07-02-2016) | 106.52 |
| 9 | 139 | 144.72 | 100.0AI scoreHigh | SEA COAST | GEROUX FLORENT | CLEMENT CHRISTOPHE | 36 | 07/23/2016 | 5 | 62.20 (111.96) | 2 1 5 | 8.5 8.5 8 | 01:41 01:41 01:41 | 107.12 (06-25-2016) | 109.62 |
| 2 | 115 | 140.03 | 100.0AI scoreHigh | MEANS WELL | JUAREZ NIK | GOLDBERG ALAN E | 36 | 07/27/2016 | 4 | 49.40 (111.15) | 4 1 4 | 8.5 8.5 8 | 01:41 01:43 01:37 | 107.7 (06-25-2016) | 109.12 |
