Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 108 | 124.63 | 100.0AI scoreHigh | GADGET MAN | SANCHEZ MYCHEL J | TAYLOR JOSEPH | 7 | 03/29/2017 | 3 | 38.00 (101.33) | 1 4 4 | 8.32 8.32 8 | 01:44 01:46 01:40 | 100.91 (05-09-2017) | 101.33 |
| 7 | 147 | 123.24 | 100.0AI scoreHigh | LIFES REWARD | GARCIA JOMAR | MILIAN CARLOS J | 23 | 03/20/2017 | 4 | 50.80 (101.6) | 1 2 1 | 8.32 8.5 8.5 | 01:44 01:49 01:46 | 100.55 (04-23-2017) | 101.09 |
| 6 | 159 | 121.25 | 100.0AI scoreHigh | FLEET FIRST | FLORES J L | LAKE SCOTT A | 42 | 05/09/2017 | 4 | 49.20 (98.4) | 5 6 3 | 8 8 8.32 | 01:41 01:45 01:47 | 101.07 (04-04-2017) | 103.21 |
| 2 | 115 | 119.92 | 100.0AI scoreHigh | PASS THE DICE | MCCARTHY TREVOR | PINKNEY DAVE | 34 | 05/03/2017 | 4 | 48.60 (97.2) | 3 7 6 | 8 8 7 | 01:41 01:40 01:25 | 101.19 (04-12-2017) | 99.68 |
| 5 | 133 | 112.70 | 78.3AI scoreHigh | FINDING CANDY | BOWMAN ADAM | WOODHOUSE MARTIN | 8 | 03/25/2017 | 4 | 52.20 (104.4) | 7 6 3 | 8.32 7 7 | 01:48 01:28 01:26 | 103.92 (05-08-2017) | 101.64 |
| 1 | 125 | 111.89 | 78.0AI scoreHigh | HOT SQUAD | SILVERA RUBEN | PATTERSHALL MARY A | 21 | 05/12/2017 | 4 | 49.00 (98) | 6 6 5 | 6 5.5 6 | 01:14 01:05 01:12 | 99.99 (04-25-2017) | 98.38 |
| 4 | 118 | 111.58 | 98.4AI scoreHigh | WORLD CHANGER | PEDROZA BRIAN | ARRIAGADA JUAN | 23 | 03/15/2017 | 3 | 36.40 (97.07) | 1 2 2 | 8.18 8.18 8.5 | 01:41 01:43 01:47 | 99.69 (04-23-2017) | 100.83 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 133 | 112.94 | 96.5AI scoreHigh | ZARTAX | CABALLERO HECTOR | CARABALLO WILFREDO V | 9 | 04/12/2017 | 5 | 63.00 (75.6) | 4 7 3 | 6 6 5.5 | 01:13 01:13 01:07 | 73.53 (05-07-2017) | 73.87 |
| 1 | 117 | 110.35 | 77.1AI scoreHigh | ROCKY THE KID | FLORES J L | ST LEWIS URIAH | 15 | 01/31/2017 | 4 | 51.20 (76.8) | 2 5 6 | 6 8.32 8.32 | 01:12 01:47 01:49 | 72.34 (05-01-2017) | 75.57 |
| 7 | 121 | 108.21 | 75.3AI scoreHigh | UNCLE JAMES | GARCIA ERICK | LIMA ROLANDO J | 23 | 03/19/2017 | 5 | 62.40 (74.88) | 6 2 7 | 6 6 6 | 01:14 01:14 01:15 | 74.62 (04-23-2017) | 74.9 |
| 6 | 111 | 107.62 | 58.3AI scoreMedium | LOOK ME IN THE EYE | SILVERA RUBEN | SEREY MARIO JR | 43 | 05/12/2017 | 4 | 51.20 (76.8) | 6 11 7 | 6 6 6 | 01:17 01:18 01:18 | 77.57 (04-03-2017) | 78.07 |
| 2 | 111 | 107.35 | 62.4AI scoreMedium | THUNDER DUKE | PINERO LERY | COLETTI EDWARD J | 15 | 03/20/2017 | 4 | 51.40 (77.1) | 3 4 6 | 6 6.5 6 | 01:12 01:20 01:14 | 72.74 (05-01-2017) | 73.84 |
| 8 | 112 | 98.31 | 41.2AI scoreMedium | I WROTE THE SCRIPT | SOTO EDWIN | LANDICINI CHRIS JR | 43 | 05/10/2017 | 4 | 50.00 (75) | 8 12 9 | 6 8.32 6 | 01:16 01:55 01:16 | 76.12 (04-03-2017) | 78.34 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 117 | 125.07 | 100.0AI scoreHigh | ADUMATO | GARCIA ERICK | CROOK-DEMASI KATHLEE | 16 | 03/21/2017 | 5 | 62.00 (74.4) | 6 1 7 | 6.5 6 8.32 | 01:18 01:11 01:49 | 72.57 (04-30-2017) | 74.02 |
| 7 | 115 | 119.92 | 90.2AI scoreHigh | DISCREETLY PLACED | MCCARTHY TREVOR | SEREY MARIO JR | 23 | 03/21/2017 | 3 | 36.80 (73.6) | 8 7 2 | 7 6 6 | 01:26 01:13 01:13 | 74.31 (04-23-2017) | 73.79 |
| 1 | 122 | 119.49 | 100.0AI scoreHigh | EIGHT DA HARDWAY | LOPEZ C C | LAKE SCOTT A | 44 | 05/09/2017 | 5 | 61.20 (73.44) | 3 5 6 | 5.5 5.5 5.5 | 01:05 01:07 01:07 | 71.38 (04-02-2017) | 72.85 |
| 5 | 153 | 117.22 | 100.0AI scoreHigh | THIS MIGHT BE | GARCIA JOMAR | GUERRERO J CARLOS | 17 | 03/07/2017 | 4 | 50.00 (75) | 3 4 3 | 7 7 5.5 | 01:26 01:28 01:06 | 74.23 (04-29-2017) | 74.05 |
| 2 | 136 | 116.88 | 100.0AI scoreHigh | RETURN OF A GIANT | MARTINEZ HERIBERT NAHERD | MCCASLIN JOHN | 9 | 05/02/2017 | 5 | 60.40 (72.48) | 1 2 1 | 6 6 5.5 | 01:13 01:14 01:07 | 73.28 (05-07-2017) | 74.04 |
| 6 | 134 | 112.31 | 100.0AI scoreHigh | HONORABLE SERVICE | JUAREZ NIK | SACCO GREGORY D | 51 | 05/08/2017 | 4 | 50.00 (75) | 2 2 8 | 8 6 8 | 01:40 01:16 01:45 | 75.17 (03-26-2017) | 76.39 |
| 4 | 128 | 111.08 | 96.6AI scoreHigh | EL POTRO | LOPEZ PASCACIO | PRECIADO GUADALUPE | 54 | 05/08/2017 | 4 | 51.60 (77.4) | 7 1 5 | 5 6 6.5 | 00:56 01:12 01:20 | 68.14 (03-23-2017) | 71.89 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 119 | 125.90 | 100.0AI scoreHigh | FAR OUT WEST | SANCHEZ MYCHEL J | LIMA ROLANDO J | 21 | 04/09/2017 | 5 | *61.20 (73.44) | 3 2 4 | 6.5 6.5 6 | 01:19 01:18 01:13 | 73.38 (04-25-2017) | 72.82 |
| 4 | 130 | 125.85 | 100.0AI scoreHigh | THE CATMANCAN | CABALLERO HECTOR | BRADLEY CHLOE | 39 | 05/10/2017 | 5 | 60.80 (72.96) | 6 5 7 | 8 6 6 | 01:41 01:11 01:13 | 75.97 (04-07-2017) | 73.39 |
| 8 | 121 | 124.20 | 100.0AI scoreHigh | R POWER GRID | SALGADO ANTHONY | VELAZQUEZ DANIEL | 22 | 03/28/2017 | 5 | 66.00 (79.2) | 1 3 6 | 6 5.5 7 | 01:11 01:06 01:28 | 71.26 (04-24-2017) | 72.96 |
| 3 | 117 | 121.68 | 99.6AI scoreHigh | WINDCRIES | MANGALEE N | HOGAN WILLIAM J | 35 | 05/14/2017 | 3 | 39.20 (78.4) | 9 1 3 | 6 6 6 | 01:14 01:11 01:12 | 74.95 (04-11-2017) | 73.13 |
| 2 | 109 | 119.62 | 84.6AI scoreHigh | BAJAN SUMMER | ESQUIVEL EMMANUEL | PLAZA ALBERTO | 17 | 04/23/2017 | 4 | 50.40 (75.6) | 6 5 6 | 6 6.5 5.5 | 01:11 01:21 01:07 | 71.77 (04-29-2017) | 73.54 |
| 7 | 149 | 117.05 | 100.0AI scoreHigh | DON'T MAKE IT EASY | BOYCE FOREST | ALLARD EDWARD T | 31 | 05/07/2017 | 4 | 49.40 (74.1) | 1 3 1 | 7 7 6 | 01:26 01:27 01:12 | 74.01 (04-15-2017) | 73.56 |
| 5 | 101 | 114.68 | 62.2AI scoreMedium | AVERYON | BOWMAN ADAM | MANN FARREL | 21 | 05/09/2017 | 4 | 48.60 (72.9) | 6 10 9 | 6.5 6 7 | 01:20 01:14 01:28 | 74.3 (04-25-2017) | 74.81 |
| 1 | 111 | 114.32 | 69.0AI scoreHigh | DON LUPE | CEDENO CAROL | PRECIADO GUADALUPE | 192 | 05/08/2017 | 4 | *47.60 (71.4) | 8 12 6 | 6 6.5 6 | 01:15 01:21 01:13 | 75.56 (11-05-2016) | 74.83 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 134.02 | 100.0AI scoreHigh | KELSOCAIT | MCCARTHY TREVOR | CONTESSA GARY C | 37 | 05/12/2017 | 5 | *62.00 (74.4) | 4 2 4 | 7 6 6 | 01:23 01:12 01:14 | 71.96 (04-09-2017) | 72.87 |
| 4 | 121 | 130.91 | 100.0AI scoreHigh | PINKOUT | MARTINEZ HERIBERT NAHERD | SLEETER KEVIN F | 24 | 05/09/2017 | 4 | 49.60 (74.4) | 1 2 3 | 6 6.5 6 | 01:12 01:19 01:13 | 72.22 (04-22-2017) | 73.09 |
| 2 | 117 | 126.10 | 100.0AI scoreHigh | YOUR PACE OR MINE | MANGALEE N | GUERRERO J GUADALUPE | 38 | 05/12/2017 | 4 | 50.20 (75.3) | 5 4 2 | 8 6 5.5 | 01:45 01:14 01:06 | 78.98 (04-08-2017) | 75.34 |
| 5 | 126 | 124.47 | 100.0AI scoreHigh | AUNT ROSE | CABALLERO HECTOR | PEARCE PENNY | 17 | 04/24/2017 | 4 | 50.20 (75.3) | 6 5 1 | 7 5.5 7 | 01:26 01:06 01:25 | 73.94 (04-29-2017) | 73.02 |
| 3 | 109 | 119.48 | 94.5AI scoreHigh | MISS INCLUSIVE | PENNINGTON F | SERVIS JOHN C | 296 | 05/03/2017 | 4 | 48.20 (72.3) | 7 4 4 | 9 8.5 8.32 | 01:51 01:48 01:46 | 74.41 (07-24-2016) | 74.73 |
| 6 | 121 | 118.16 | 68.8AI scoreHigh | WOWWHATABRAT | WALES T | WORSLEY JOHN E | 157 | 04/29/2017 | 5 | 62.80 (75.36) | 5 3 9 | 8 8 7 | 01:38 01:39 01:28 | 74.24 (12-10-2016) | 74.43 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 136 | 116.81 | 100.0AI scoreHigh | EL MUNDO | PENNINGTON F | ZULUETA MARCOS | 33 | 05/07/2017 | 5 | 60.00 (66) | 6 4 | 6 6 0 | 01:12 01:13 00:00 | 66.47 (04-13-2017) | 66.8 |
| 7 | 124 | 106.34 | 70.3AI scoreHigh | CRUSHING POWDER | GONZALEZ SILVESTRE | MONTOYA MARYA | 8 | 04/24/2017 | 5 | 61.40 (67.54) | 6 5 | 5.5 6 0 | 01:08 01:13 00:00 | 68.87 (05-08-2017) | 68.16 |
| 6 | 120 | 104.19 | 71.8AI scoreHigh | ECLIPTICAL JACK | DAVIS DYLAN | KLESARIS STEVE | 78 | 05/04/2017 | 5 | 61.00 (67.1) | 9 10 3 | 5.5 6 6 | 01:10 01:17 01:10 | 70.71 (02-27-2017) | 68.65 |
| 3 | 128 | 97.59 | 57.8AI scoreMedium | CASE THE PLACE | DAVIS JACQUELINE A | WHITE DONALD R | 24 | 05/09/2017 | 3 | 37.20 (68.2) | 4 7 5 | 6 8 8.32 | 01:16 01:47 01:52 | 70.02 (04-22-2017) | 71.92 |
| 5 | 124 | n/a | 35.6AI scoreLow | COME ON AND DANCE | MARTINEZ HERIBERT NAHERD | SLEETER KEVIN F | 05/09/2017 | 5 | 64.20 (70.62) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 70.62 | ||
| 4 | 124 | n/a | 38.6AI scoreLow | FACTOR THIS IN | DELGADILLO JOSE | LINDER LOUIS JR | 05/09/2017 | 4 | 49.20 (67.65) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.65 | ||
| 2 | 124 | n/a | 34.5AI scoreLow | CAPE MAY FERRY | FLORES J L | CROOK-DEMASI KATHLEE | 05/07/2017 | 3 | 36.00 (66) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66 | ||
| 1 | 124 | n/a | 34.1AI scoreLow | FORMER EMPIRE | SANCHEZ MYCHEL J | COLETTI EDWARD J | 05/12/2017 | 4 | 49.20 (67.65) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 132 | 116.30 | 91.5AI scoreHigh | EBO STRONG | RIVERA EDWIN | REID ROBERT E JR | 38 | 05/09/2017 | 4 | 48.40 (66.55) | 5 4 | 6 6 0 | 01:13 01:15 00:00 | 67.7 (04-08-2017) | 68.3 |
| 7 | 164 | 111.35 | 95.6AI scoreHigh | THORN HILL CAT | CINTRON ALEX | KLESARIS STEVE | 44 | 05/04/2017 | 4 | 49.00 (67.38) | K 5 2 | 8 5.5 8 | 01:37 01:06 01:41 | 69.77 (12-29-2016) | 67.4 |
| 6 | 136 | 95.31 | 57.6AI scoreMedium | PRINCE OF OCALA | VARGAS JORGE A JR | KANTARMACI MERTKAN | 37 | 04/30/2017 | 4 | 48.80 (67.1) | 10 6 | 6.5 4.5 0 | 01:27 00:55 00:00 | 74.15 (04-09-2017) | 70.81 |
| 2 | 124 | 108.21 | 70.2AI scoreHigh | MIDNIGHT JUSTICE | GONZALEZ SILVESTRE | MONTOYA MARYA | 22 | 04/17/2017 | 5 | 61.20 (67.32) | 5 | 6.5 0 0 | 01:22 00:00 00:00 | 69.68 (04-24-2017) | 69.28 |
| 5 | 124 | n/a | 44.8AI scoreLow | FIERY OPAL | PENNINGTON F | SERVIS JOHN C | 05/10/2017 | 4 | 49.00 (67.38) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.38 | ||
| 4 | 124 | n/a | 43.4AI scoreLow | COWBOY MZ | GARCIA JOMAR | ZULUETA MARCOS | 04/30/2017 | 5 | 61.20 (67.32) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.32 | ||
| 3 | 124 | n/a | 30.9AI scoreLow | JERSEY JOE B | BRAVO J | SACCO GREGORY D | 05/08/2017 | 4 | 50.00 (68.75) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.75 | ||
| 1 | 124 | n/a | 32.8AI scoreLow | CLEAR PROSPERITY | LOPEZ PASCACIO | PRECIADO GUADALUPE | 05/09/2017 | 3 | 37.00 (67.83) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.83 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 153 | 132.48 | 100.0AI scoreHigh | FLATTER ME ZANJA | PENNINGTON F | LEHMAN EDWARD | 22 | 03/20/2017 | 4 | 49.60 (99.2) | 1 1 2 | 8.32 6.5 6 | 01:44 01:19 01:13 | 100.63 (04-24-2017) | 99.27 |
| 5 | 132 | 132.02 | 100.0AI scoreHigh | LINE OF BEST FIT | MCCARTHY TREVOR | MAGEE KIERON | 47 | 05/07/2017 | 4 | *47.40 (94.8) | 1 1 1 | 6 8 5.5 | 01:12 01:36 01:05 | 96.08 (03-30-2017) | 96.58 |
| 4 | 115 | 125.03 | 100.0AI scoreHigh | ENTERPRISING LADY | TOLEDO JEVIAN | JENSEN CORY | 22 | 03/13/2017 | 5 | 62.00 (99.2) | 5 4 1 | 8.32 5.5 8.5 | 01:45 01:06 01:46 | 101.88 (02-11-2017) | 99.74 |
| 6 | 127 | 124.80 | 100.0AI scoreHigh | PLEASANT MINE | LOPEZ PASCACIO | MARGOTTA ANTHONY JR | 115 | 04/26/2017 | 6 | 74.80 (99.73) | 4 10 1 | 8.5 7 8.5 | 01:48 01:27 01:44 | 101.68 (01-21-2017) | 99.95 |
| 3 | 117 | 122.30 | 96.2AI scoreHigh | BAY RUM | MANGALEE N | HOGAN WILLIAM J | 38 | 05/14/2017 | 3 | 38.60 (102.93) | 3 1 4 | 8 8 8 | 01:42 01:43 01:40 | 102.41 (04-08-2017) | 102.18 |
| 1 | 120 | 121.35 | 81.9AI scoreHigh | QUEENA ESTHER | CEDENO CAROL | SOTO C | 22 | 04/02/2017 | 4 | 50.00 (100) | 4 4 6 | 8.32 8 8 | 01:45 01:44 01:44 | 101.69 (04-24-2017) | 103.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | 123.60 | 100.0AI scoreHigh | CAST A DOUBT | CONNER TYLER | MCCLELLAN ERIN C | 19 | 03/30/2017 | 3 | 37.40 (68.57) | 4 1 3 | 6 5.5 6 | 01:11 01:04 01:11 | 65.11 (04-27-2017) | 65 |
| 4 | 117 | 121.95 | 100.0AI scoreHigh | BENNIE Y BENNY | ARCE JOSUE' | LAKE SCOTT A | 8 | 04/15/2017 | 5 | 60.60 (66.66) | 1 3 5 | 7 7 5.5 | 01:26 01:25 01:08 | 67.97 (05-08-2017) | 67.25 |
| 7 | 123 | 121.44 | 100.0AI scoreHigh | THE SILVER SNIPER | CABALLERO HECTOR | CARABALLO WILFREDO V | 18 | 02/16/2017 | 4 | 48.40 (66.55) | 1 2 5 | 5 5.5 6 | 00:57 01:05 01:14 | 63.62 (04-28-2017) | 65.98 |
| 2 | 129 | 121.17 | 100.0AI scoreHigh | IN THE BEAT | SALGADO ANTHONY | MOORE MICHAEL M | 23 | 02/28/2017 | 5 | 61.80 (67.98) | 6 2 2 | 6 5.5 7 | 01:12 01:06 01:25 | 66.3 (04-23-2017) | 66.46 |
| 5 | 155 | 119.49 | 100.0AI scoreHigh | THE MORNING GUYS | GONZALEZ SILVESTRE | PINO MICHAEL V | 24 | 03/21/2017 | 4 | 49.40 (67.93) | 1 2 6 | 7 6 6 | 01:25 01:13 01:14 | 66.87 (04-22-2017) | 67.09 |
| 8 | 112 | 118.09 | 87.5AI scoreHigh | TROUBLE WITH GIRLS | SANCHEZ MYCHEL J | TAPSAS ELIAS | 21 | 04/19/2017 | 4 | 52.00 (71.5) | 3 7 7 | 6 5.5 5.5 | 01:13 01:07 01:09 | 67.73 (04-25-2017) | 68.12 |
| 6 | 126 | 117.59 | 85.1AI scoreHigh | BECAUSE I'M HAPPY | GARCIA JOMAR | TAYLOR JOSEPH | 52 | 05/10/2017 | 3 | 37.40 (68.57) | 9 5 5 | 6 5.5 6 | 01:16 01:07 01:14 | 69.73 (03-25-2017) | 68.18 |
| 11 | 115 | 117.57 | 82.7AI scoreHigh | SURFING U S A | DAVIS JACQUELINE A | WHITE DONALD R | 17 | 03/13/2017 | 4 | 50.40 (69.3) | 5 3 6 | 8 5.5 7 | 01:40 01:05 01:26 | 69.4 (04-29-2017) | 67.31 |
| 10 | 127 | 115.46 | 92.1AI scoreHigh | INSTRUCTOR KUNU | CEDENO CAROL | MILIAN CARLOS J | 42 | 05/04/2017 | 4 | 50.00 (68.75) | 7 1 9 | 6 6 6 | 01:14 01:12 01:15 | 68.37 (04-04-2017) | 67.81 |
| 9 | 122 | 112.94 | 88.9AI scoreHigh | HECTORS PRIDE | LEON SONNY | SEREY JUAN | 4 | 05/07/2017 | 3 | 38.80 (71.13) | 9 5 1 | 5.5 4.5 5 | 01:06 00:54 00:58 | 66.17 (05-12-2017) | 65.8 |
| 3 | 109 | 109.62 | 75.6AI scoreHigh | ESTRICKATOR | FELIX JAVIER M JR | PENALOZA MIGUEL | 10 | 04/17/2017 | 4 | 50.00 (68.75) | 3 6 5 | 5 5.5 6 | 01:00 01:06 01:13 | 66.83 (05-06-2017) | 67.01 |