Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 125 | 114.31 | 90.7AI scoreHigh | SWEET SUGAR BABY | SAEZ LUIS | ENGLEHART JEFFREY S | 29 | 07/26/2021 | 3 | 36.40 (72.8) | 3 | 5.5 0 0 | 01:08 00:00 00:00 | 75.09 (07-01-2021) | 75.29 |
| 2 | 126 | 114.17 | 86.7AI scoreHigh | ONE TRACK MINE | FRANCO MANUEL | DONK DAVID | 29 | 07/24/2021 | 4 | 49.80 (74.7) | 2 | 5.5 0 0 | 01:08 00:00 00:00 | 74.76 (07-01-2021) | 74.96 |
| 1 | 130 | 107.27 | 61.4AI scoreMedium | SUCCULENT | DAVIS DYLAN | GLEAVES PHILIP | 14 | 07/26/2021 | 4 | 52.80 (79.2) | 7 | 5.5 0 0 | 01:08 00:00 00:00 | 74.74 (07-16-2021) | 74.94 |
| 8 | 124 | n/a | 38.4AI scoreLow | SUGAR AND SPEIGHTS | ROSARIO JOEL | CLEMENT CHRISTOPHE | 07/22/2021 | 4 | 50.80 (76.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 76.2 | ||
| 7 | 124 | n/a | 40.8AI scoreLow | LAOBAN'S LEGACY | ORTIZ JOSE L | ENGLEHART JEREMIAH C | 07/23/2021 | 4 | 49.80 (74.7) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 74.7 | ||
| 6 | 124 | n/a | 29.1AI scoreLow | CURLY GIRL | WORRIE ANDRE SHIVNARINE | BARROW PAUL | 07/22/2021 | 5 | 62.00 (74.4) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 74.4 | ||
| 5 | 124 | n/a | 33.4AI scoreLow | FREE NINETY NINE | SANTANA RICARDO JR | MAKER MICHAEL J | 07/27/2021 | 4 | 48.60 (72.9) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 72.9 | ||
| 4 | 124 | n/a | 36.8AI scoreLow | TRINITY TITOLI | GAFFALIONE TYLER | RODRIGUEZ RUDY R | 07/20/2021 | 4 | 49.80 (74.7) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 74.7 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | 128.41 | 100.0AI scoreHigh | RESTORED ORDER | ORTIZ JOSE L | PLETCHER TODD A | 27 | 07/23/2021 | 4 | 49.00 (104.13) | 6 5 1 | 8.5 8.5 8.5 | 01:48 01:41 01:43 | 108.62 (07-03-2021) | 104.66 |
| 2 | 142 | 125.78 | 100.0AI scoreHigh | JOQULAR | CANCEL ERIC | RICE LINDA | 41 | 07/11/2021 | 4 | 50.40 (107.1) | 1 3 4 | 8.5 7 8.5 | 01:42 01:22 01:46 | 102.2 (03-28-2021) | 102.93 |
| 7 | 107 | 121.77 | 85.6AI scoreHigh | CHAO | ORTIZ IRAD JR | JOSEPH SAFFIE A JR | 60 | 07/20/2021 | 3 | *36.20 (102.57) | 1 6 7 | 8 7.5 8 | 01:34 01:29 01:34 | 100.54 (05-02-2021) | 101.13 |
| 6 | 143 | 121.42 | 84.2AI scoreHigh | RISK MANAGER | FRANCO MANUEL | GARGAN DANNY | 84 | 07/23/2021 | 4 | 49.40 (104.98) | 2 4 11 | 8 8.5 8.5 | 01:38 01:45 01:52 | 104.2 (03-27-2021) | 107.52 |
| 3 | 126 | 114.20 | 89.6AI scoreHigh | CITY MAGIC | SANTANA RICARDO JR | MAKER MICHAEL J | 60 | 07/21/2021 | 5 | 62.80 (106.76) | 4 1 3 | 8 8.5 7.5 | 01:35 01:46 01:32 | 101.77 (04-22-2021) | 104.35 |
| 8 | 132 | 112.86 | 87.6AI scoreHigh | BLUE CAT | GAFFALIONE TYLER | WALSH BRENDAN P | 47 | 07/23/2021 | 4 | 51.20 (108.8) | 1 9 | 8.5 8.5 8.5 | 01:44 00:00 01:49 | 109.82 (05-13-2021) | 107.28 |
| 4 | 135 | 108.37 | 95.0AI scoreHigh | FINGAL | LEZCANO JOSE | MARTIN CARLOS F | 28 | 07/23/2021 | 4 | 48.20 (102.43) | 5 1 4 | 8 8.5 8 | 01:41 01:42 01:38 | 108.33 (07-02-2021) | 105.29 |
| 5 | 111 | 107.67 | 65.3AI scoreMedium | CENTAVO | VARGAS JORGE A JR | MARTIN CARLOS F | 33 | 07/23/2021 | 4 | 48.40 (102.85) | 5 5 7 | 6 8 7 | 01:11 01:42 01:27 | 101.08 (06-27-2021) | 105.89 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 113 | 133.11 | 100.0AI scoreHigh | MONTAUK DADDY | ORTIZ IRAD JR | ATRAS ROB | 70 | 07/19/2021 | 3 | 38.40 (70.4) | 2 4 2 | 6 6 6 | 01:07 01:08 01:12 | 62.17 (05-21-2021) | 63.58 |
| 6 | 114 | 130.58 | 100.0AI scoreHigh | AHEAD OF PLAN | FRANCO MANUEL | BROWN CHAD C | 35 | 07/23/2021 | 4 | 50.20 (69.03) | 2 6 10 | 6 6 6.5 | 01:08 01:08 01:22 | 62.9 (06-25-2021) | 65.01 |
| 13 | 192 | 127.51 | 100.0AI scoreHigh | ADVANCE NOTICE | LEZCANO JOSE | RICE LINDA | 43 | 07/24/2021 | 4 | 50.00 (68.75) | 1 3 F | 6 8 9 | 01:10 01:38 01:52 | 64.56 (06-17-2021) | 65.55 |
| 5 | 138 | 125.29 | 93.6AI scoreHigh | QIAN B C | LEZCANO JOSE | LYNCH NATALIA | 35 | 07/21/2021 | 4 | 48.80 (67.1) | 5 7 7 | 6 6 7 | 01:08 01:10 01:29 | 62.95 (06-25-2021) | 65.79 |
| 11 | 148 | 125.24 | 100.0AI scoreHigh | VARIANT PERCEPTION | ROSARIO JOEL | NEVIN MICHELLE | 309 | 07/22/2021 | 4 | 48.40 (66.55) | 2 5 3 | 8 5.5 6 | 01:35 01:01 01:09 | 65.9 (09-24-2020) | 63.41 |
| 9 | 111 | 124.02 | 93.2AI scoreHigh | MUCHMORETHANTHIS | CANCEL ERIC | TROMBETTA MICHAEL J | 23 | 07/24/2021 | 4 | 53.20 (73.15) | 4 6 4 | 6 6.5 6 | 01:10 01:17 01:11 | 65 (07-07-2021) | 65.06 |
| 1 | 122 | 123.86 | 100.0AI scoreHigh | BOURBON MISSION | ORTIZ JOSE L | RODRIGUEZ RUDY R | 21 | 07/23/2021 | 4 | 48.00 (66) | 3 8 2 | 6 6 6 | 01:11 01:10 01:08 | 65.99 (07-09-2021) | 64.26 |
| 2 | 150 | 122.66 | 100.0AI scoreHigh | CONVECTION | GAFFALIONE TYLER | AMOSS THOMAS M | 57 | 07/22/2021 | 5 | 61.20 (67.32) | 7 1 1 | 5.5 6.5 6 | 01:05 01:18 01:10 | 65.01 (06-03-2021) | 64.98 |
| 12 | 147 | 122.29 | 100.0AI scoreHigh | TENURE | COHEN DAVID | FALCONE ROBERT N JR | 70 | 07/20/2021 | 4 | 48.40 (66.55) | 4 6 7 | 7 6.5 6 | 01:21 01:18 01:10 | 64.22 (05-21-2021) | 64.78 |
| 7 | 130 | 121.27 | 100.0AI scoreHigh | TOMATO BILL | SANTANA RICARDO JR | ASMUSSEN STEVEN M | 76 | 07/20/2021 | 4 | 49.00 (67.38) | 1 4 3 | 5 5 6 | 00:56 01:00 01:11 | 62.29 (05-15-2021) | 64.84 |
| 4 | 120 | 118.82 | 99.0AI scoreHigh | KASIM | SAEZ LUIS | GARGAN DANNY | 63 | 07/23/2021 | 4 | 50.00 (68.75) | 5 7 6 | 5 8 5.5 | 00:58 01:36 01:06 | 64.89 (05-28-2021) | 65.55 |
| 3 | 136 | 117.72 | 100.0AI scoreHigh | ZANNO | VELAZQUEZ J R | WARD WESLEY A | 118 | 07/04/2021 | 4 | 51.40 (70.68) | 5 6 1 | 5 5 5 | 00:56 00:57 00:55 | 62.5 (04-03-2021) | 62.69 |
| 8 | 114 | 104.57 | 65.8AI scoreMedium | BIG WONDER | SAMUEL JALON L | CHATTERPAUL NAIPAUL | 21 | 07/24/2021 | 4 | 48.40 (66.55) | 7 4 8 | 6 6 6 | 01:14 01:08 01:10 | 68.65 (07-09-2021) | 65.27 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 148 | 136.12 | 100.0AI scoreHigh | TOO EARLY | LEZCANO JOSE | RICE LINDA | 21 | 07/24/2021 | 5 | 63.20 (113.76) | 2 2 1 | 8.5 8 9 | 01:43 01:36 01:50 | 109.32 (07-09-2021) | 109.59 |
| 2 | 120 | 134.38 | 100.0AI scoreHigh | SEA FOAM | ROSARIO JOEL | CLEMENT CHRISTOPHE | 60 | 07/22/2021 | 5 | *61.00 (109.8) | 6 4 3 | 8 9 9 | 01:39 01:54 01:50 | 112.19 (05-31-2021) | 112.24 |
| 6 | 136 | 134.26 | 100.0AI scoreHigh | CONTROL GROUP | CASTELLANO J J | POTTS WAYNE | 48 | 07/15/2021 | 5 | 65.80 (118.44) | 1 2 2 | 8 8.5 7 | 01:35 01:45 01:22 | 107.89 (06-12-2021) | 109.13 |
| 5 | 113 | 129.20 | 70.5AI scoreHigh | EVALUATOR | SAEZ LUIS | BOND HAROLD JAMES | 92 | 07/24/2021 | 5 | 60.40 (108.72) | 5 6 7 | 10 9 9 | 02:02 02:00 01:54 | 109.9 (04-29-2021) | 115.01 |
| 7 | 118 | 128.66 | 89.2AI scoreHigh | FORT WORTH | SANTANA RICARDO JR | PLETCHER TODD A | 41 | 07/23/2021 | 4 | 49.00 (110.25) | 5 4 6 | 8.5 6 8 | 01:46 01:11 01:38 | 113.27 (06-19-2021) | 111.09 |
| 3 | 107 | 126.77 | 83.4AI scoreHigh | SIX PERCENT | ORTIZ JOSE L | MAKER MICHAEL J | 48 | 07/20/2021 | 5 | 63.20 (113.76) | 4 5 3 | 8 8 8 | 01:38 01:39 01:37 | 110.31 (06-12-2021) | 110.97 |
| 1 | 120 | 123.01 | 100.0AI scoreHigh | TWISTED TOM | ORTIZ IRAD JR | LEVINE BRUCE | 27 | 06/29/2021 | 4 | 51.00 (114.75) | 5 2 2 | 8 9 8 | 01:38 01:52 01:37 | 110.94 (07-03-2021) | 111.39 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 137 | 127.64 | 100.0AI scoreHigh | THE BIG KAHUNA | ORTIZ IRAD JR | PLETCHER TODD A | 62 | 07/21/2021 | 4 | 52.20 (91.35) | 4 2 1 | 8 6 5.5 | 01:38 01:10 01:04 | 86.45 (05-29-2021) | 83.71 |
| 10 | 109 | 120.88 | 79.0AI scoreHigh | COACH BAHE | GAFFALIONE TYLER | BAUER PHILIP A | 41 | 07/22/2021 | 5 | 61.80 (86.52) | 5 4 8 | 6.5 8 8.5 | 01:17 01:36 01:46 | 83.4 (06-19-2021) | 84.9 |
| 12 | 129 | 117.73 | 86.6AI scoreHigh | AJHAR | HERNANDEZ BENJAMIN | QUICK PATRICK J | 75 | 07/14/2021 | 5 | 62.40 (87.36) | 3 1 2 | 6.5 8 8 | 01:19 01:39 01:38 | 85.87 (05-16-2021) | 86.14 |
| 2 | 105 | 117.16 | 66.5AI scoreMedium | THIS ILL DEFEND | FRANCO MANUEL | ALBERTRANI THOMAS | 120 | 07/24/2021 | 4 | 51.80 (90.65) | 5 5 1 | 9 8 8 | 01:58 01:38 01:41 | 92.49 (04-01-2021) | 88.49 |
| 4 | 180 | 114.50 | 95.4AI scoreHigh | SCOTTO | ROSARIO JOEL | RODRIGUEZ RUDY R | 63 | 07/22/2021 | 5 | 61.60 (86.24) | 5 1 2 | 7 6.5 6 | 01:26 01:18 01:14 | 86.3 (05-28-2021) | 86.41 |
| 9 | 118 | 114.21 | 82.9AI scoreHigh | MATTY'S MARAUDER | ORTIZ JOSE L | DONK DAVID | 25 | 07/23/2021 | 3 | *36.40 (84.93) | 4 6 1 | 6 6 6 | 01:12 01:12 01:12 | 84.99 (07-05-2021) | 84.96 |
| 3 | 130 | 113.65 | 76.5AI scoreHigh | LITTERBOX | LEZCANO JOSE | SCIACCA GARY | 25 | 07/23/2021 | 3 | 37.40 (87.27) | 2 10 8 | 6 6 6 | 01:11 01:10 01:09 | 83.77 (07-05-2021) | 82.73 |
| 7 | 128 | 112.66 | 73.0AI scoreHigh | NUTSIE | DAVIS DYLAN | O'CONNOR MATTHEW BRICE | 43 | 07/24/2021 | 3 | 37.00 (86.33) | 7 6 6 | 6 6 7 | 01:13 01:12 01:28 | 85.73 (06-17-2021) | 86.77 |
| 5 | 133 | 110.97 | 79.8AI scoreHigh | BELLAMY DOLCE | WORRIE ANDRE SHIVNARINE | SIMMONDS MICHAEL A | 19 | 07/24/2021 | 4 | 48.60 (85.05) | 3 4 3 | 8 8 8 | 01:39 01:41 01:42 | 86.76 (07-11-2021) | 87.91 |
| 1 | 108 | 110.35 | 62.0AI scoreMedium | CHASE TRACKER | CANCEL ERIC | ZITO NICHOLAS P | 35 | 07/08/2021 | 4 | 48.60 (85.05) | 9 9 10 | 7 8 6 | 01:24 01:44 01:13 | 84.32 (06-25-2021) | 87.16 |
| 8 | 151 | 109.35 | 72.3AI scoreHigh | HALSTAAT | RODRIGUEZ CASTRO LUIS A | FISHER LINDA | 27 | 07/24/2021 | 4 | 50.40 (88.2) | 6 6 8 | 8 8.5 6 | 01:40 01:43 01:09 | 87.7 (07-03-2021) | 84.44 |
| 6 | 129 | 106.83 | 73.3AI scoreHigh | SPEED EFFECT | SAEZ LUIS | LEVINE BRUCE | 534 | 07/23/2021 | 4 | 49.20 (86.1) | 9 1 3 | 8.5 8.5 6 | 01:45 01:44 01:12 | 86.87 (02-12-2020) | 85.44 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 130 | 140.38 | 100.0AI scoreHigh | CASTLE LEOCH | ROSARIO JOEL | WARD WESLEY A | 70 | 07/23/2021 | 4 | 49.60 (68.2) | 2 | 5 0 0 | 00:56 00:00 00:00 | 62.1 (05-21-2021) | 62.3 |
| 7 | 133 | 128.20 | 100.0AI scoreHigh | TOKAMAK | GAFFALIONE TYLER | SISTERSON JACK | 42 | 07/24/2021 | 4 | 54.00 (74.25) | 3 | 5.5 0 0 | 01:05 00:00 00:00 | 65.48 (06-18-2021) | 65.48 |
| 4 | 128 | 124.15 | 91.4AI scoreHigh | SLIPSTREAM | LEZCANO JOSE | CLEMENT CHRISTOPHE | 40 | 07/23/2021 | 3 | 36.20 (66.37) | 5 | 6 0 0 | 01:10 00:00 00:00 | 64.34 (06-20-2021) | 64.14 |
| 11 | 127 | 119.66 | 98.1AI scoreHigh | BAD TO THE BONES | ORTIZ JOSE L | MOTION H GRAHAM | 25 | 07/23/2021 | 4 | 50.20 (69.03) | 3 | 5 0 0 | 01:00 00:00 00:00 | 66.52 (07-05-2021) | 66.72 |
| 1A | 125 | 112.27 | 92.1AI scoreHigh | LIFE IS GREAT | LEZCANO JOSE | KLESARIS ROBERT P | 34 | 07/12/2021 | 4 | 50.40 (69.3) | 3 | 5.5 0 0 | 01:06 00:00 00:00 | 66.44 (06-26-2021) | 66.44 |
| 1 | 124 | 99.01 | 54.3AI scoreMedium | NO MI CULPA | VARGAS JORGE A JR | RODRIGUEZ RUDY R | 62 | 07/22/2021 | 4 | 47.40 (65.18) | 5 | 5 0 0 | 01:01 00:00 00:00 | 67.12 (05-29-2021) | 67.32 |
| 10 | 124 | n/a | 33.3AI scoreLow | BIG INVASION | DAVIS DYLAN | CLEMENT CHRISTOPHE | 07/24/2021 | 4 | 53.00 (72.88) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 72.88 | ||
| 8 | 124 | n/a | 39.6AI scoreLow | FAN THE FIRE | ORTIZ IRAD JR | MAKER MICHAEL J | 07/26/2021 | 4 | 47.80 (65.73) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 65.73 | ||
| 6 | 124 | n/a | 34.4AI scoreLow | STREET N SOUR | SAEZ LUIS | SHARP JOE | 07/23/2021 | 4 | 49.60 (68.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.2 | ||
| 5 | 124 | n/a | 35.3AI scoreLow | PIQUA | ORTIZ JOSE L | MOTION H GRAHAM | 07/26/2021 | 3 | 39.00 (71.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 71.5 | ||
| 3 | 124 | n/a | 40.3AI scoreLow | AMERICAN XPERIMENT | SANTANA RICARDO JR | ASMUSSEN STEVEN M | 07/26/2021 | 3 | 39.40 (72.23) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 72.23 | ||
| 2 | 124 | n/a | 40.1AI scoreLow | TOP GUN GIRL | VELAZQUEZ J R | WARD WESLEY A | 07/23/2021 | 4 | 49.60 (68.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.2 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 109 | 128.42 | 92.7AI scoreHigh | RUNNIN' RAY | SAEZ LUIS | SHARP JOE | 48 | 07/23/2021 | 5 | 62.40 (112.32) | 1 4 9 | 8 7 8 | 01:34 01:24 01:37 | 106.5 (06-12-2021) | 108.95 |
| 4 | 138 | 125.20 | 100.0AI scoreHigh | TOP GUN TOMMY | ORTIZ JOSE L | BREEN KELLY J | 41 | 07/24/2021 | 5 | 62.00 (111.6) | 2 2 1 | 8 9 8 | 01:36 01:52 01:37 | 108.93 (06-19-2021) | 110.65 |
| 6 | 143 | 124.79 | 100.0AI scoreHigh | WINTER POOL | SANTANA RICARDO JR | BROWN CHAD C | 48 | 07/24/2021 | 4 | 49.00 (110.25) | 2 1 7 | 8.5 8 8 | 01:42 01:35 01:39 | 108.83 (06-12-2021) | 110.02 |
| 5 | 124 | 123.09 | 78.8AI scoreHigh | OBSESSED | SAMUEL JALON L | DELAURO EDWARD J | 33 | 07/28/2021 | 4 | *46.60 (104.85) | 6 3 6 | 8 8.5 8.5 | 01:36 01:46 01:45 | 108.42 (06-27-2021) | 110.94 |
| 2 | 115 | 122.43 | 92.2AI scoreHigh | HOMBRAZO | ORTIZ IRAD JR | SHARP JOE | 42 | 07/23/2021 | 5 | 62.40 (112.32) | 1 3 7 | 8.5 7 8 | 01:42 01:24 01:42 | 108.96 (06-18-2021) | 111.46 |
| 8 | 120 | 121.82 | 88.8AI scoreHigh | PARADE FIELD | DAVIS DYLAN | QUICK PATRICK J | 28 | 07/23/2021 | 4 | 49.40 (111.15) | 2 8 3 | 8 8.5 8 | 01:37 01:46 01:37 | 109.3 (07-02-2021) | 110.76 |
| 3 | 118 | 121.53 | 81.4AI scoreHigh | LIAM'S FIRE | HERNANDEZ BENJAMIN | CHICHAKLY AMIRA | 28 | 07/27/2021 | 4 | 51.20 (115.2) | 3 1 8 | 8 8.5 8 | 01:37 01:44 01:43 | 109.81 (07-02-2021) | 112.65 |
| 11 | 124 | 121.11 | 72.5AI scoreHigh | TIZ RYE TIME | CASTELLANO J J | WILKES IAN R | 40 | 07/16/2021 | 4 | 48.80 (109.8) | 2 9 8 | 8 12 9 | 01:35 02:32 01:54 | 107.29 (06-20-2021) | 111.8 |
| 10 | 147 | 120.37 | 95.7AI scoreHigh | SOUTHERN PASSAGE | FRANCO MANUEL | ROMANS DALE | 48 | 07/23/2021 | 4 | 49.40 (111.15) | 5 4 3 | 8.5 8.5 9.5 | 01:43 01:43 01:56 | 109.97 (06-12-2021) | 110.33 |
| 7 | 118 | 119.91 | 71.5AI scoreHigh | BEACHWALKER | VELAZQUEZ J R | MOQUETT RONALD E | 49 | 07/23/2021 | 4 | 48.60 (109.35) | 4 9 6 | 8.5 8.5 9 | 01:44 01:45 01:53 | 110.31 (06-11-2021) | 111.94 |
| 1 | 127 | 105.60 | 64.2AI scoreMedium | SCOTTY | HERNANDEZ MORENO OMAR | JONES EDUARDO E | 29 | 06/05/2021 | 4 | 50.20 (112.95) | 7 5 2 | 8.5 6 8.5 | 01:48 01:13 01:46 | 115.16 (07-01-2021) | 113.27 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 156 | 147.19 | 100.0AI scoreHigh | COMPLIANT | ORTIZ JOSE L | BROWN CHAD C | 49 | 07/23/2021 | 4 | 51.40 (141.35) | 3 2 1 | 10 11 11 | 02:02 02:19 02:16 | 135 (06-11-2021) | 137.05 |
| 3 | 153 | 138.29 | 100.0AI scoreHigh | MUD PIE | SAEZ LUIS | ARNOLD GEORGE R II | 36 | 07/24/2021 | 4 | 52.00 (143) | 2 6 3 | 8.5 8.5 9 | 01:42 01:44 01:47 | 133.09 (06-24-2021) | 134.13 |
| 10 | 157 | 138.21 | 100.0AI scoreHigh | BOX N SCORE | FRANCO MANUEL | THOMAS JONATHAN | 49 | 07/16/2021 | 4 | 51.00 (140.25) | 2 4 3 | 10 8.5 11 | 02:02 01:45 02:19 | 134.95 (06-11-2021) | 137.39 |
| 11 | 124 | 137.55 | 100.0AI scoreHigh | CLAYTNTHELIONHEART | CANCEL ERIC | BAUER PHILIP A | 15 | 07/10/2021 | 5 | 60.80 (133.76) | 2 3 2 | 9 9 9.5 | 01:51 01:48 01:56 | 136.84 (07-15-2021) | 135.7 |
| 7 | 119 | 137.34 | 100.0AI scoreHigh | RHYTHM SECTION | CASTELLANO J J | MAKER MICHAEL J | 19 | 07/06/2021 | 4 | 49.20 (135.3) | 1 2 4 | 8.5 8.5 8 | 01:43 01:40 01:40 | 133.57 (07-11-2021) | 135.12 |
| 4 | 153 | 132.91 | 95.0AI scoreHigh | EXULT | GAFFALIONE TYLER | STIDHAM MICHAEL | 41 | 07/24/2021 | 4 | 49.40 (135.85) | 1 4 4 | 8 8.5 8 | 01:35 01:44 01:38 | 131.08 (06-19-2021) | 135.14 |
| 2 | 144 | 132.82 | 100.0AI scoreHigh | GALAWI | VELAZQUEZ J R | MOTION H GRAHAM | 33 | 07/23/2021 | 4 | 49.60 (136.4) | 1 3 2 | 10 9.94 9.45 | 02:02 02:02 02:00 | 134.64 (06-27-2021) | 137.2 |
| 1 | 142 | 132.01 | 100.0AI scoreHigh | EYES ON TARGET | ALVARADO JUNIOR | MOTT WILLIAM I | 35 | 07/23/2021 | 4 | 49.20 (135.3) | 1 2 | 9 9 0 | 01:49 01:48 00:00 | 133.23 (06-25-2021) | 133.45 |
| 5 | 130 | 130.15 | 90.5AI scoreHigh | ACTUARY | SANTANA RICARDO JR | WALSH BRENDAN P | 36 | 07/23/2021 | 4 | 50.40 (138.6) | 6 1 2 | 8.5 8 11.2 | 01:43 01:53 02:33 | 134.45 (06-24-2021) | 147.84 |
| 9 | 150 | 127.81 | 100.0AI scoreHigh | ROYALE | ROSARIO JOEL | CLEMENT CHRISTOPHE | 85 | 07/14/2021 | 4 | 50.80 (139.7) | 1 3 3 | 11 9 8.5 | 02:19 01:52 01:43 | 139.24 (05-06-2021) | 137.81 |
| 6 | 144 | 124.81 | 100.0AI scoreHigh | JARREAU | ORTIZ IRAD JR | MAKER MICHAEL J | 29 | 07/22/2021 | 4 | 49.60 (136.4) | 2 1 2 | 8.5 8.5 8.5 | 01:44 01:43 01:45 | 135.18 (07-01-2021) | 135.92 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 133 | 140.84 | 100.0AI scoreHigh | BEREN | PENNINGTON F | REID ROBERT E JR | 38 | 07/23/2021 | 4 | *46.60 (104.85) | 1 1 1 | 8.5 7 6 | 01:44 01:23 01:11 | 111.06 (06-22-2021) | 109 |
| 4 | 152 | 136.57 | 100.0AI scoreHigh | FIRST CAPTAIN | ORTIZ JOSE L | MCGAUGHEY CLAUDE III | 25 | 07/24/2021 | 4 | 52.80 (118.8) | 1 1 1 | 8 8 7 | 01:36 01:36 01:23 | 108.21 (07-05-2021) | 108.45 |
| 7 | 142 | 135.39 | 100.0AI scoreHigh | DYNAMIC ONE | ORTIZ IRAD JR | PLETCHER TODD A | 90 | 07/23/2021 | 5 | 62.20 (111.96) | 18 2 1 | 10 9 9 | 02:07 01:54 01:55 | 114.72 (05-01-2021) | 114.68 |
| 6 | 132 | 133.63 | 100.0AI scoreHigh | COLLABORATE | GAFFALIONE TYLER | JOSEPH SAFFIE A JR | 40 | 07/20/2021 | 5 | *59.00 (106.2) | 1 3 5 | 8 6.5 9 | 01:35 01:18 01:52 | 107.27 (06-20-2021) | 109.74 |
| 2 | 132 | 131.83 | 100.0AI scoreHigh | SNOW HOUSE | FRANCO MANUEL | COX BRAD H | 25 | 07/26/2021 | 4 | 49.80 (112.05) | 3 1 1 | 8 8 8 | 01:36 01:35 01:36 | 108.72 (07-05-2021) | 108.98 |
| 1 | 139 | 128.56 | 100.0AI scoreHigh | MILES D | ROSARIO JOEL | BROWN CHAD C | 48 | 07/23/2021 | 4 | 48.40 (108.9) | 1 4 | 8 7 0 | 01:36 01:23 00:00 | 109.06 (06-12-2021) | 108.68 |
