Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 119 | 122.94 | 100.0AI scoreHigh | BLONDECAT | DE LA CRUZ WALTER | MORALES NABU | 7 | 04/26/2016 | 4 | *48.80 (73.2) | 2 2 5 | 6 5.5 6 | 01:13 01:06 01:15 | 73.7 (05-18-2016) | 74.1 |
| 5 | 116 | 116.86 | 100.0AI scoreHigh | FIVEFEETHI NRISEN | COLON LUIS H | RADOSEVICH JEFF | 23 | 04/28/2016 | 4 | 49.60 (74.4) | 3 2 1 | 6 8 8 | 01:13 01:44 01:42 | 73.84 (05-02-2016) | 75.8 |
| 1 | 109 | 110.04 | 87.6AI scoreHigh | DON'T DARLYN ME | HOUGHTON T D | SPIESS SHANE M | 23 | 01/10/2016 | 4 | 49.60 (74.4) | 5 4 2 | 6 6 6 | 01:14 01:16 01:16 | 74.04 (05-02-2016) | 75.41 |
| 6 | 116 | 107.58 | 65.3AI scoreMedium | SISTER GENEVRA | PILARES CHRISTIAN P | MARSHALL KENNETH W | 163 | 05/16/2016 | 4 | 50.20 (75.3) | 9 6 6 | 8.32 6 6 | 01:55 01:15 01:15 | 83.4 (12-14-2015) | 78.05 |
| 3 | 143 | 102.82 | 89.7AI scoreHigh | SERIOUS STUFF | LAURENTE G | ERFLE GERALD | 9 | 03/14/2016 | 3 | 39.80 (79.6) | 4 4 5 | 8 5.5 5.5 | 01:45 01:08 01:09 | 78.97 (05-16-2016) | 76.2 |
| 4 | 107 | 102.50 | 58.9AI scoreMedium | BLONDE ON BLONDE | ORO ERNESTO | CASTRO RAQUEL A | 28 | 04/14/2016 | 6 | 76.40 (76.4) | 7 8 4 | 6 6 6 | 01:17 01:17 01:13 | 77.04 (04-27-2016) | 75.87 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 137 | 125.80 | 100.0AI scoreHigh | BOOGIE TOO | ROSARIO H L JR | MORALES NABU | 144 | 05/04/2016 | 4 | 49.40 (67.93) | 1 5 2 | 6 5.5 6 | 01:15 01:09 01:13 | 69.44 (01-02-2016) | 68.83 |
| 2 | 124 | 116.91 | 100.0AI scoreHigh | SHAWKLIT MILKSHAKE | HOUGHTON T D | GORHAM ROBERT M | 16 | 04/02/2016 | 3 | 39.20 (71.87) | 3 1 2 | 6 5.5 5 | 01:13 01:06 01:00 | 67.49 (05-09-2016) | 67.03 |
| 4 | 115 | 110.51 | 96.1AI scoreHigh | ROYAL GREATNESS | ROSENDO I J | FAULKNER RODNEY C | 26 | 12/18/2015 | 5 | 64.60 (71.06) | 2 4 1 | 6 5.5 6 | 01:12 01:08 01:17 | 66.65 (04-29-2016) | 68.53 |
| 1 | 140 | 108.04 | 90.7AI scoreHigh | NATIVE BRITCHES | HERNANDEZ ALVARO | RETTELE RICHARD | 19 | 04/28/2016 | 4 | 53.80 (73.98) | 8 5 4 | 5 6 5.5 | 01:01 01:13 01:06 | 67.35 (05-06-2016) | 67.25 |
| 8 | 119 | 105.45 | 82.2AI scoreHigh | BIG FLIRT | SKERRETT J | RADOSEVICH JEFF | 21 | 04/08/2016 | 4 | *50.60 (69.58) | 9 4 9 | 6 5 6 | 01:18 01:01 01:18 | 71.9 (05-04-2016) | 70.43 |
| 3 | 121 | 104.06 | 73.6AI scoreHigh | MIGHTY HUTCH | DIAZ R | DAILEY ANTHONY | 16 | 07/19/2015 | 4 | 48.80 (67.1) | 8 7 7 | 6 6 5 | 01:14 01:16 01:02 | 68 (05-09-2016) | 68.77 |
| 7 | 114 | 100.33 | 59.4AI scoreMedium | REGAL TRUTH | GONZALEZ L A | BOOKMAN DONALD | 72 | 05/12/2016 | 4 | 50.00 (68.75) | 9 11 6 | 5.5 5.5 6 | 01:09 01:12 01:15 | 69.34 (03-14-2016) | 70.25 |
| 5 | 118 | 98.59 | 59.6AI scoreMedium | BURI | GONZALEZ KEVIN | MAHAN JOSEPH P | 30 | 05/29/2015 | 3 | 38.80 (71.13) | 8 11 12 | 5.5 6 6 | 01:09 01:19 01:17 | 69.14 (04-25-2016) | 70.74 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 106 | 111.47 | 100.0AI scoreHigh | ASSORTED COLORS | KAUFFMAN ASHLEY L | CRUMLEY JEVON | 16 | 04/22/2016 | 4 | 50.00 (68.75) | 2 1 7 | 6 5.5 6 | 01:13 01:06 01:16 | 67.17 (05-09-2016) | 67.65 |
| 4 | 106 | 110.42 | 77.7AI scoreHigh | DAPPER TAPPER | PILARES CHRISTIAN P | RINI ANTHONY | 226 | 05/11/2016 | 4 | 49.60 (68.2) | 4 7 8 | 6 5.5 5.5 | 01:13 01:07 01:07 | 67.41 (10-12-2015) | 67.47 |
| 6 | 138 | 109.89 | 100.0AI scoreHigh | BARE WITH ME | RADOSEVICH JACOB | CARR-ROZANTZ CATHY | 19 | 05/18/2016 | 5 | *62.40 (68.64) | 2 7 8 | 4.5 5.5 5.5 | 00:53 01:07 01:06 | 65.12 (05-06-2016) | 66.63 |
| 8 | 124 | 109.68 | 92.6AI scoreHigh | RUN RUN | MUSARRO JOE | MARINO HEATHER A | 252 | 05/11/2016 | 5 | *61.20 (67.32) | 1 7 3 | 5.5 6 5.5 | 01:05 01:13 01:05 | 65.48 (09-16-2015) | 66.33 |
| 3 | 118 | 106.87 | 82.5AI scoreHigh | WILL HE WON'T HE | ROSARIO H L JR | BOOKMAN DONALD | 21 | 04/15/2016 | 3 | 36.60 (67.1) | 7 4 8 | 6 6 5.5 | 01:15 00:01 01:11 | 69.57 (05-04-2016) | 47.22 |
| 5 | 125 | 106.29 | 78.3AI scoreHigh | ITINERARY | GONZALEZ KEVIN | MAHAN JOSEPH P | 16 | 11/03/2015 | 4 | 50.80 (69.85) | 5 5 3 | 6 6 6 | 01:13 01:15 01:17 | 67.68 (05-09-2016) | 68.98 |
| 1 | 116 | 103.83 | 80.8AI scoreHigh | ARKY BILL | TORRES CHRISTOPHER O | BROWN JOHN T | 7 | 04/22/2016 | 3 | 39.80 (72.97) | 7 7 1 | 6 5.5 5.5 | 01:16 01:09 01:06 | 70.55 (05-18-2016) | 68.66 |
| 7 | 123 | 103.80 | 80.6AI scoreHigh | SALTY MUSIC | ORO ERNESTO | FAULKNER RODNEY C | 16 | 01/31/2016 | 4 | 49.60 (68.2) | 4 5 5 | 6 5.5 5 | 01:13 01:08 01:01 | 67.59 (05-09-2016) | 67.9 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 152 | 112.23 | 100.0AI scoreHigh | HANK'STER | DE LA CRUZ WALTER | DACOSTA JASON | 17 | 04/01/2016 | 3 | 38.00 (105.39) | 3 2 4 | 7 7 6.5 | 01:24 01:24 01:19 | 100.25 (05-08-2016) | 101.39 |
| 3 | 119 | 109.44 | 88.3AI scoreHigh | R K'S AFLEET | SINGH R R | ZIELINSKI RICHARD | 96 | 05/04/2016 | 4 | 49.40 (102.75) | 2 1 2 | 8 8.5 8.32 | 01:43 01:49 01:46 | 107.21 (02-19-2016) | 106.93 |
| 5 | 143 | 106.26 | 100.0AI scoreHigh | DISCREETLYHUMORME | ORTIZ ALEXIS | RINI ANTHONY | 12 | 04/19/2016 | 3 | 40.40 (112.04) | 3 1 7 | 5.5 5.5 5.5 | 01:08 01:07 01:07 | 103.98 (05-13-2016) | 104 |
| 1 | 154 | 99.88 | 73.2AI scoreHigh | FAT CITY | NUNEZ ISAIS | CASTRO RAQUEL A | 16 | 01/07/2016 | 4 | 48.60 (101.09) | 2 2 6 | 8 8 8 | 01:44 01:44 01:44 | 108.79 (05-09-2016) | 108.82 |
| 7 | 140 | 95.24 | 80.5AI scoreHigh | MOBIL NIGHT | GONZALEZ L A | SHANYFELT VALERIE K | 18 | 04/18/2016 | 5 | 66.60 (110.82) | 1 5 5 | 8 8 8 | 01:44 01:44 01:46 | 108.84 (05-07-2016) | 109.55 |
| 8 | 194 | 94.71 | 62.8AI scoreMedium | COLONIAL BANNER | ROSENDO I J | FAULKNER RODNEY C | 16 | 04/16/2016 | 4 | 51.20 (106.5) | 4 F 9 | 8 8.32 8.5 | 01:46 01:48 01:55 | 110.72 (05-09-2016) | 111.71 |
| 2 | 107 | 91.74 | 34.5AI scoreMedium | J C UNIVERSAL | CRUZ ALEX M | MORENO LEANDRO | 16 | 05/05/2016 | 3 | 38.20 (105.94) | 6 10 6 | 8 8.18 6 | 01:47 01:47 01:14 | 111.65 (05-09-2016) | 108.5 |
| 4 | 117 | 91.00 | 41.0AI scoreMedium | ESSENCE OF A HERO | TORRES CHRISTOPHER O | SPARKS BRAD | 16 | 04/20/2016 | 3 | 38.00 (105.39) | 7 11 2 | 8 8.32 8 | 01:48 01:52 01:43 | 112.85 (05-09-2016) | 111.08 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 141 | 125.62 | 100.0AI scoreHigh | NEEDMORE FLATTERY | ROSENDO I J | HAMM TIMOTHY | 19 | 05/20/2016 | 4 | 53.00 (110.24) | 4 4 2 | 5.5 8 6 | 01:06 01:42 01:11 | 100.89 (05-06-2016) | 102.99 |
| 3 | 142 | 123.20 | 100.0AI scoreHigh | QUEEN CONCERTO | HOUGHTON T D | MORALES NABU | 79 | 05/13/2016 | 5 | 61.20 (101.84) | 1 1 1 | 8.32 8 8.32 | 01:48 01:50 01:43 | 108.51 (03-07-2016) | 108.96 |
| 6 | 117 | 116.88 | 93.0AI scoreHigh | CAPTURE THIS STAR | DE LA CRUZ WALTER | PUHL KIM | 10 | 05/08/2016 | 5 | 60.80 (101.17) | 2 8 2 | 8 6 8 | 01:41 01:13 01:40 | 105.6 (05-15-2016) | 104.49 |
| 1A | 139 | 114.33 | 98.5AI scoreHigh | TRINITY REVEALED | MEJIAS RICARDO | GORHAM ROBERT M | 11 | 05/07/2016 | 4 | 49.20 (102.34) | 8 1 1 | 6 6 6 | 01:14 01:16 01:16 | 102.88 (05-14-2016) | 106.18 |
| 1 | 143 | 114.18 | 100.0AI scoreHigh | LOOKOUTBOYS | MEJIAS RICARDO | GORHAM ROBERT M | 21 | 01/24/2016 | 4 | 50.40 (104.83) | 6 1 3 | 8 8.32 8.32 | 01:43 01:48 01:48 | 107.26 (05-04-2016) | 108.37 |
| 2 | 114 | 108.79 | 73.8AI scoreHigh | CORALINE | VELEZ J J | OTT BETTY L | 11 | 04/30/2016 | 4 | 49.60 (103.17) | 10 1 5 | 8.32 8.32 8 | 01:51 01:46 01:45 | 111.72 (05-14-2016) | 109.29 |
| 4 | 131 | 101.47 | 65.8AI scoreMedium | GREEK FLOWER | LAURENTE G | VERNINO RAYMOND C | 16 | 05/04/2016 | 3 | 38.00 (105.39) | 4 8 3 | 6 8 7.5 | 01:15 01:44 01:33 | 104.67 (05-09-2016) | 106.14 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 123 | 108.10 | 89.6AI scoreHigh | EL OF A CAT | TORRES CHRISTOPHER O | INIRIO OLIVO | 23 | 01/05/2016 | 4 | 49.20 (73.8) | 2 3 4 | 6 6 5.5 | 01:13 01:14 01:08 | 73.05 (05-02-2016) | 74.23 |
| 8 | 121 | 107.52 | 94.5AI scoreHigh | CIRCUS PARK | DE LA CRUZ WALTER | RETTELE RICHARD | 219 | 05/21/2016 | 4 | 48.60 (72.9) | 1 2 2 | 6 6 5.5 | 01:14 01:14 01:08 | 74.4 (10-19-2015) | 74.43 |
| 1 | 135 | 103.43 | 80.7AI scoreHigh | BIRDIE NUM NUMS | HERNANDEZ ALVARO | RETTELE RICHARD | 21 | 04/28/2016 | 4 | 49.00 (73.5) | 3 5 7 | 5.5 4.5 4.5 | 01:09 00:54 00:55 | 76.07 (05-04-2016) | 74.37 |
| 3 | 104 | 98.99 | 53.4AI scoreMedium | PROVOCATIVE KISS | HOUGHTON T D | SPIESS SHANE M | 30 | 12/16/2015 | 4 | 52.20 (78.3) | 6 3 6 | 6 6 5.5 | 01:17 01:15 01:09 | 77.25 (04-25-2016) | 76.25 |
| 4 | 115 | 95.96 | 66.8AI scoreMedium | PASSAGE WEST | GONZALEZ KEVIN | MAHAN JOSEPH P | 18 | 05/04/2016 | 4 | 50.40 (75.6) | 1 9 11 | 6 8 5.5 | 01:14 01:51 01:10 | 74.62 (05-07-2016) | 78.27 |
| 2 | 128 | 95.93 | 70.6AI scoreHigh | KATHLEEN | LAGUNES GABRIEL | BROWN JOHN T | 21 | 05/29/2015 | 4 | 48.80 (73.2) | 2 7 1 | 5.5 6 5.5 | 01:08 01:17 01:08 | 75.09 (05-04-2016) | 76.01 |
| 9 | 119 | 93.40 | 56.6AI scoreMedium | HONEYBOOBOO | GONZALEZ L A | FAULKNER RODNEY C | 21 | 04/15/2016 | 4 | 49.40 (74.1) | 4 9 2 | 5.5 6 5.5 | 01:09 01:20 01:10 | 76.18 (05-04-2016) | 78.13 |
| 6 | 109 | 90.73 | 43.4AI scoreMedium | ZENZELDA | ROSENDO I J | SINGLETON LARRY A | 16 | 01/26/2016 | 3 | 37.00 (74) | 6 7 5 | 6 6 5.5 | 01:19 01:14 01:08 | 79.26 (05-09-2016) | 76.19 |
| 7 | 111 | 88.60 | 43.6AI scoreMedium | MAXINA | DIAZ R | POLICHENA RUSSELL | 21 | 01/02/2015 | 4 | 54.40 (81.6) | 5 10 9 | 5.5 5.5 5.5 | 01:10 01:11 01:10 | 76.51 (05-04-2016) | 77.39 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 125 | 128.45 | 100.0AI scoreHigh | LIME AND TEQUILA | GONZALEZ L A | COWANS WILLIAM D | 42 | 05/14/2016 | 5 | *62.00 (74.4) | 1 1 2 | 6 6 6 | 01:13 01:14 01:15 | 73.4 (04-13-2016) | 74.37 |
| 5 | 130 | 127.41 | 100.0AI scoreHigh | ASTRO J | HOUGHTON T D | POOLE JOE M | 24 | 04/02/2016 | 4 | 50.60 (75.9) | 4 1 1 | 6 6 6 | 01:09 01:13 01:13 | 69.79 (05-01-2016) | 72.21 |
| 8 | 129 | 126.85 | 100.0AI scoreHigh | PYRITE GREEN | FELICIANO R | FELICIANO MIGUEL A | 38 | 03/25/2016 | 5 | 63.00 (75.6) | 4 8 4 | 8 8.5 6 | 01:36 01:44 01:11 | 72.46 (04-17-2016) | 71.89 |
| 1 | 121 | 122.21 | 100.0AI scoreHigh | STORMIN LARRY | DE LA CRUZ WALTER | MEYERS SHANE | 26 | 04/25/2016 | 3 | 37.00 (74) | 2 6 1 | 6 8 5.5 | 01:11 01:41 01:06 | 71.2 (04-29-2016) | 73.2 |
| 4 | 119 | 118.81 | 100.0AI scoreHigh | PAP PAP LONDON | PAUCAR E | CLINE ROBERT C | 128 | 05/19/2016 | 4 | 49.20 (73.8) | 3 3 1 | 6 6 6 | 01:15 01:16 01:14 | 75.09 (01-18-2016) | 75.18 |
| 7 | 134 | 116.71 | 100.0AI scoreHigh | MAGNA REX | COLON LUIS H | MOGGE WAYNE D | 190 | 05/17/2016 | 5 | 59.80 (71.76) | 1 2 2 | 6 6 8.32 | 01:15 01:15 01:46 | 75.01 (11-17-2015) | 75.26 |
| 6 | 115 | 115.42 | 82.7AI scoreHigh | SMOKE EM CHARLIE | RADKE K | RONE PENNY | 19 | 04/02/2016 | 5 | *61.60 (73.92) | 4 4 9 | 6 6 8 | 01:13 01:15 01:47 | 73.36 (05-06-2016) | 76.03 |
| 1A | 145 | 113.55 | 100.0AI scoreHigh | EASY BLING | DE LA CRUZ WALTER | MEYERS SHANE | 25 | 02/17/2016 | 4 | 53.20 (79.8) | 1 1 7 | 6 6 6 | 01:13 01:14 01:16 | 73.42 (04-30-2016) | 74.88 |
| 2 | 127 | 110.47 | 100.0AI scoreHigh | RIDGE DEFENSE | PILARES CHRISTIAN P | BOURKE W JOHN | 224 | 05/21/2016 | 4 | 48.20 (72.3) | 1 1 1 | 8.32 8.32 6 | 01:45 01:46 01:12 | 76.35 (10-14-2015) | 74.72 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 128 | 107.29 | 79.3AI scoreHigh | WEST EIGHTH STREET | GONZALEZ L A | SHANYFELT VALERIE K | 21 | 05/21/2016 | 4 | *47.80 (71.7) | 2 5 9 | 6 8 8.5 | 01:14 01:41 01:46 | 74.32 (05-04-2016) | 74.74 |
| 1 | 130 | 105.92 | 95.6AI scoreHigh | OHIO CHROME | KAUFFMAN ASHLEY L | CRUMLEY JEVON | 12 | 04/25/2016 | 5 | 62.20 (74.64) | 5 2 2 | 8.32 5.5 5 | 01:50 01:08 01:02 | 80.03 (05-13-2016) | 76.21 |
| 2 | 124 | 97.54 | 59.9AI scoreMedium | CLASSIC TWIST | HOUGHTON T D | GORHAM ROBERT M | 42 | 04/11/2016 | 3 | *37.20 (74.4) | 4 5 7 | 5.5 6 6 | 01:09 01:22 01:14 | 75.84 (04-13-2016) | 77.56 |
| 7 | 120 | 94.33 | 47.7AI scoreMedium | BARN RAT | ORO ERNESTO | FAULKNER RODNEY C | 9 | 03/22/2016 | 4 | 52.00 (78) | 6 9 10 | 6 5.5 6 | 01:15 01:11 01:20 | 75.94 (05-16-2016) | 78 |
| 3 | 109 | 94.26 | 43.6AI scoreMedium | BOLD KID | DEONAUTH K P | FREEMAN SCOTT V | 9 | 10/10/2015 | 4 | 51.00 (76.5) | 9 3 4 | 6 5.5 6 | 01:16 01:09 01:18 | 76.64 (05-16-2016) | 76.94 |
| 2B | 127 | 87.28 | 55.3AI scoreMedium | HICKORY TRICK | HOUGHTON T D | GORHAM ROBERT M | 21 | 04/11/2016 | 3 | *37.20 (74.4) | 3 6 9 | 6 6 5.5 | 01:16 01:20 01:13 | 76.27 (05-04-2016) | 78.98 |
| 5 | 124 | 81.12 | 43.1AI scoreMedium | OFFLEE HANDY | ROSENDO I J | HAMM TIMOTHY | 28 | 03/30/2016 | 4 | 51.20 (76.8) | 10 5 8 | 5.5 6 6 | 01:14 01:19 01:18 | 81.38 (04-27-2016) | 80 |
| 4 | 124 | 76.65 | 36.6AI scoreMedium | HORRIGAN J THATSME | MAGRELL J M | MYERS JOHN A | 42 | 05/16/2016 | 3 | 36.60 (73.2) | 8 9 7 | 5.5 6 6 | 01:13 01:20 01:24 | 79.93 (04-13-2016) | 81.62 |
| 1A | 124 | n/a | 40.6AI scoreLow | SWEET STEAL | KAUFFMAN ASHLEY L | CRUMLEY JEVON | 05/20/2016 | 3 | 39.00 (78) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 78 | ||
| 6 | 124 | n/a | 35.9AI scoreLow | BUCKEYE BANDIT | CCAMAQUE M | RUBERTO SHARON | 05/21/2016 | 4 | 55.00 (82.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 82.5 |