Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 116 | 118.28 | 100.0AI scoreHigh | SUPER FUND | MCCARTHY TREVOR | BROOKS GERALD E | 12 | 06/14/2016 | 4 | 52.40 (108.99) | 2 2 2 | 8.5 8 8.5 | 01:49 01:42 01:46 | 106.1 (06-20-2016) | 105.7 |
| 2 | 136 | 115.03 | 97.8AI scoreHigh | HOLIDAY MOUSSE | CENTENO D E | BARR DONALD H | 12 | 06/05/2016 | 4 | 50.40 (104.83) | 4 3 4 | 8.5 8.5 8.5 | 01:49 01:50 01:49 | 107.67 (04-30-2016) | 107.41 |
| 6 | 123 | 111.82 | 88.5AI scoreHigh | I'M A FACTUM | SPIETH S | SIENKEWICZ WILLIAM M | 22 | 07/12/2016 | 4 | 49.20 (102.34) | 4 6 6 | 8.5 8.5 8.5 | 01:44 01:50 01:43 | 101.99 (06-24-2016) | 103.73 |
| 1 | 125 | 110.76 | 78.5AI scoreHigh | RUMBLIN KYLE | CINTRON ALEX | CAPUANO GARY A | 26 | 07/12/2016 | 3 | 38.00 (105.39) | 5 6 7 | 8 8.5 8 | 01:43 01:44 01:42 | 107.87 (06-20-2016) | 105.74 |
| 3 | 131 | 108.10 | 85.7AI scoreHigh | ROYAL BRUTE | SANTANA RICARDO JR | NUNLEY RANDY | 7 | 06/14/2016 | 4 | 51.40 (106.91) | 5 2 3 | 6 5 6 | 01:14 00:56 01:13 | 103.19 (07-09-2016) | 101.05 |
| 7 | 122 | 105.05 | 69.5AI scoreHigh | CIRCULAR THUNDER | CHIAPPE R | ARBORITANZA JOSEPH | 71 | 07/02/2016 | 4 | 49.20 (102.34) | 6 1 6 | 6.5 6.5 6.5 | 01:21 01:18 01:20 | 104.44 (05-06-2016) | 103.59 |
| 5 | 120 | 104.35 | 88.5AI scoreHigh | ROY AIRE | COA KEIBER J | RAINES LINDSEY MARIE | 30 | 07/08/2016 | 3 | *35.60 (98.73) | 2 2 5 | 8.5 8.32 7 | 01:50 01:47 01:27 | 107.93 (06-16-2016) | 106.76 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 131 | 104.09 | 86.3AI scoreHigh | SHE KANT MISS | RODRIGUEZ E D | BENNETT GERALD S | 17 | 07/13/2016 | 3 | 39.00 (104) | 2 4 3 | 8 7.5 8 | 01:42 01:34 01:38 | 102.17 (06-29-2016) | 100.41 |
| 6 | 137 | 93.50 | 53.8AI scoreMedium | ONEPLAYFULLADY | OSMAN MOHAMED | DIAZ JORGE | 7 | 06/07/2016 | 5 | 63.20 (101.12) | 6 3 6 | 7.5 8.5 6 | 01:32 01:48 01:17 | 98.2 (06-22-2016) | 101.63 |
| 4 | 125 | 92.37 | 62.2AI scoreMedium | CRIMSON SUNSET | DAVIS KATIE | CLARK THOMAS A | 14 | 06/08/2016 | 5 | 62.40 (99.84) | 5 4 4 | 6 5.5 5.5 | 01:16 01:09 01:09 | 102.28 (07-02-2016) | 102.31 |
| 1 | 140 | 91.38 | 49.0AI scoreMedium | PRECIOUS CONCERN | TORRES JUAN J | DEITER KELLY LYNN | 7 | 06/18/2016 | 3 | 38.20 (101.87) | 7 6 | 7.5 5 0 | 01:32 01:01 00:00 | 98.62 (06-29-2016) | 99.01 |
| 2 | 124 | 91.07 | 57.5AI scoreMedium | GRINNING GIRL | COA KEIBER J | HAMBY DOYLE | 17 | 05/21/2016 | 5 | 65.80 (105.28) | 3 7 3 | 8 8 8.32 | 01:44 01:48 01:49 | 104.37 (06-29-2016) | 106.06 |
| 5 | 111 | 85.15 | 36.7AI scoreMedium | OLYMPIC SONG | SOLIS MARTIN | SMITH COLLIE | 7 | 04/22/2016 | 5 | 63.60 (101.76) | 8 5 8 | 5.5 5.5 7.5 | 01:09 01:09 01:41 | 101.67 (06-18-2016) | 104.52 |
| 8 | 120 | 84.97 | 37.7AI scoreMedium | STACEY'S PUMPKIN | MENDEZ KEVIN | DIAZ JORGE | 10 | 05/17/2016 | 3 | 37.80 (100.8) | 7 5 3 | 6 8 8 | 01:16 01:45 01:47 | 101.89 (07-06-2016) | 105.25 |
| 7 | 128 | 82.35 | 41.5AI scoreMedium | SANTOSHA | MONGAN COREY | MORGAN CARLA | 14 | 06/28/2016 | 3 | 37.00 (98.67) | 7 9 6 | 6 8.5 6 | 01:19 01:51 01:16 | 105.95 (06-22-2016) | 104.89 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 155 | 136.67 | 100.0AI scoreHigh | VITTORIOSO | GEROUX FLORENT | JONES J LARRY | 31 | 07/04/2016 | 5 | 61.00 (61) | 1 4 1 | 5 5.5 5.5 | 00:57 01:04 01:04 | 57.54 (03-03-2016) | 58.2 |
| 1 | 124 | 135.71 | 100.0AI scoreHigh | WILD WOO WHO | CEDENO CAROL | PECORARO ANTHONY | 42 | 07/11/2016 | 3 | 39.20 (65.33) | 5 2 4 | 5.5 5 5 | 01:03 00:56 00:58 | 56.13 (02-18-2016) | 57.25 |
| 5 | 116 | 133.88 | 100.0AI scoreHigh | SUPER SPENDER | MCCARTHY TREVOR | CIBELLI JANE | 15 | 06/24/2016 | 4 | 50.00 (62.5) | 5 9 10 | 8 8.5 8 | 01:35 01:41 01:41 | 59.81 (07-01-2016) | 59.78 |
| 2 | 114 | 132.05 | 100.0AI scoreHigh | SLEEPING GIANT | CINTRON ALEX | DUTROW ANTHONY W | 21 | 07/10/2016 | 5 | 62.20 (62.2) | 2 8 5 | 5.5 6 5.5 | 01:03 01:08 01:01 | 57.32 (09-18-2015) | 56.91 |
| 6 | 118 | 129.38 | 100.0AI scoreHigh | DEBT CEILING | PEDROZA BRIAN | ROSENTHAL GINA | 36 | 06/03/2016 | 4 | 48.80 (61) | 3 3 6 | 5 5 5 | 00:56 00:55 00:56 | 56.4 (06-10-2016) | 56.01 |
| 4 | 115 | 128.07 | 97.2AI scoreHigh | GIN MAKES YA SIN | CEDENO CAROL | LAKE SCOTT A | 33 | 07/12/2016 | 4 | 47.00 (58.75) | 3 8 3 | 6 6 6 | 01:13 01:12 01:11 | 60.9 (06-13-2016) | 59.78 |
| 8 | 122 | 127.40 | 100.0AI scoreHigh | COWBOY PRINCE | CHIAPPE R | ALLEN RANDY | 33 | 07/07/2016 | 3 | 37.00 (61.67) | 5 2 6 | 6 6 6 | 01:13 01:10 01:12 | 61.57 (06-13-2016) | 59.84 |
| 7 | 112 | 122.47 | 100.0AI scoreHigh | THUNDER HARBOR | CENTENO D E | BENNETT GERALD S | 9 | 06/30/2016 | 3 | 37.00 (61.67) | 5 4 4 | 5.5 6 6 | 01:05 01:11 01:10 | 59.65 (07-07-2016) | 59.07 |
| 3 | 119 | 116.83 | 89.6AI scoreHigh | KAISER'S D'LIGHT | MARIN AUGUSTO A | REARDON M C | 7 | 07/01/2016 | 4 | 52.00 (65) | 2 5 7 | 5 5 5 | 00:59 00:58 00:56 | 58.4 (01-20-2016) | 58.22 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 115 | 117.41 | 100.0AI scoreHigh | MY CHARMING CLYDE | CEDENO CAROL | POTTS WAYNE | 31 | 05/23/2016 | 4 | 51.20 (76.8) | 2 2 3 | 5.5 6 8.18 | 01:06 01:11 01:43 | 72.45 (06-15-2016) | 72.96 |
| 7 | 145 | 116.36 | 90.3AI scoreHigh | WAR ACADEMY | EVANS CECILY | ALLEN RANDY | 126 | 06/27/2016 | 4 | 49.00 (73.5) | Q 7 2 | 6 6 6 | 01:12 01:15 01:11 | 72.13 (03-12-2016) | 73.44 |
| 5 | 110 | 114.15 | 85.6AI scoreHigh | SHOW ME THE WAY | PEDROZA BRIAN | HOLLAHAN HEATHER | 14 | 05/25/2016 | 5 | *59.40 (71.28) | 3 7 6 | 5 6 5.5 | 01:00 01:15 01:08 | 72.01 (07-02-2016) | 74.07 |
| 6 | 143 | 112.33 | 88.1AI scoreHigh | STRONG SHAFT | PETRO N J | WYNER HAROLD | 14 | 06/25/2016 | 4 | 49.20 (73.8) | 3 5 7 | 6 8.32 8.5 | 01:13 01:47 01:54 | 73.23 (07-02-2016) | 76.67 |
| 9 | 114 | 111.45 | 87.3AI scoreHigh | ALLUSEEISMYTALE | FELICIANO D | ROSENTHAL GINA | 26 | 05/07/2016 | 3 | 37.00 (74) | 6 2 5 | 5 6 6 | 01:01 01:13 01:12 | 73.8 (06-20-2016) | 73.55 |
| 3 | 104 | 107.72 | 75.4AI scoreHigh | SPARE THE KID | CHIAPPE R | CRONK SAMUEL F | 14 | 05/20/2016 | 4 | 50.40 (75.6) | 4 4 4 | 6 6 6 | 01:13 01:14 01:12 | 73.93 (07-02-2016) | 73.66 |
| 2 | 104 | 105.44 | 63.4AI scoreMedium | FILLED WITH WONDER | TORRES JUAN J | DIAZ JORGE | 19 | 07/08/2016 | 4 | 49.20 (73.8) | 6 3 6 | 6 6 6 | 01:13 01:14 01:14 | 73.65 (06-27-2016) | 74.05 |
| 1 | 109 | 104.70 | 67.9AI scoreMedium | PULLING AWAY | SPIETH S | GONZALEZ ALDANA | 14 | 06/16/2016 | 4 | 50.60 (75.9) | 8 5 10 | 6 6 8.5 | 01:15 01:13 01:47 | 75.38 (07-02-2016) | 74.72 |
| 4 | 115 | 97.90 | 61.7AI scoreMedium | JAZZYSDUDEAINTRUDE | DAVIS KATIE | REARDON M C | 5 | 05/20/2016 | 3 | 37.80 (75.6) | 10 3 7 | 5 5 5 | 01:01 00:59 01:04 | 74.3 (06-23-2016) | 74.73 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 117.46 | 100.0AI scoreHigh | SERENREADY | MCCARTHY TREVOR | NESS JAMIE | 19 | 03/14/2016 | 3 | *37.00 (67.83) | 3 1 4 | 6 6 5 | 01:12 01:15 00:59 | 66.78 (06-27-2016) | 66.99 |
| 8 | 107 | 108.62 | 88.3AI scoreHigh | R ROUSEY | RODRIGUEZ E D | GORHAM MICHAEL E | 12 | 04/16/2016 | 5 | 67.00 (73.7) | ? 1 5 | 6 6 5.5 | 01:12 01:15 01:07 | 66.5 (07-04-2016) | 68.3 |
| 1A | 118 | 107.32 | 100.0AI scoreHigh | JUST EM | PEDROZA BRIAN | NESS JAMIE | 19 | 05/13/2016 | 5 | 63.00 (69.3) | 1 2 1 | 5.5 6 5.5 | 01:06 01:15 01:06 | 66.82 (06-27-2016) | 67.38 |
| 5 | 116 | 105.81 | 69.3AI scoreHigh | MISS GREEN POND | GOMEZ DIEGO FERNANDO | CRONK SAMUEL F | 6 | 04/20/2016 | 4 | *48.00 (66) | 5 6 2 | 5.5 6 5.5 | 01:06 01:14 01:07 | 66 (07-10-2016) | 67.23 |
| 10 | 127 | 101.86 | 82.3AI scoreHigh | D'CATLADY | OSMAN MOHAMED | HESS JACOB G | 22 | 05/09/2016 | 4 | 50.00 (68.75) | 4 7 1 | 5.5 6 6 | 01:08 01:15 01:14 | 68.37 (06-24-2016) | 68.49 |
| 3 | 116 | 101.58 | 61.3AI scoreMedium | BRINGHOMETHECROWN | EVANS CECILY | STAUFFER ARTHUR F | 16 | 05/10/2016 | 4 | 49.40 (67.93) | 4 3 9 | 6 5.5 6 | 01:14 01:07 01:16 | 68.12 (06-30-2016) | 68.43 |
| 7 | 106 | 101.28 | 63.5AI scoreMedium | TERRY BLOSSOM | DAVIS KATIE | ALBERTRANI LOUIS | 12 | 04/15/2016 | 4 | 49.40 (67.93) | 6 8 4 | 6 7.5 5.5 | 01:16 01:34 01:08 | 69.85 (06-20-2016) | 68.8 |
| 9 | 114 | 100.48 | 69.3AI scoreHigh | PASSING PFAST | CHIAPPE R | CRONK SAMUEL F | 16 | 05/20/2016 | 5 | 63.00 (69.3) | 6 7 4 | 6 5.5 6 | 01:15 01:09 01:13 | 68.85 (06-30-2016) | 68.46 |
| 2 | 134 | 99.58 | 73.9AI scoreHigh | HARLEY'S JOY | MONGAN COREY | KITE SANDRA M | 16 | 05/13/2016 | 4 | 49.60 (68.2) | 3 6 7 | 6 5.5 6 | 01:13 01:09 01:14 | 67.43 (06-30-2016) | 68.08 |
| 6 | 110 | 97.37 | 60.0AI scoreMedium | GOLD VALUE | LOPEZ J E | ARBORITANZA JOSEPH | 16 | 04/17/2016 | 3 | 37.80 (69.3) | 7 9 5 | 6 5.5 5.5 | 01:16 01:10 01:08 | 69.68 (06-30-2016) | 69.42 |
| 4 | 155 | 95.29 | 62.9AI scoreMedium | BOSTON BANSHEE | MENDEZ KEVIN | CAISON JODY L | 9 | 05/31/2016 | 4 | 48.00 (66) | 5 4 7 | 7 7 6.5 | 01:31 01:31 01:26 | 71.78 (07-07-2016) | 71.59 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 120.76 | 98.2AI scoreHigh | NOBLE READY | ROSARIO JOEL | CLEMENT CHRISTOPHE | 24 | 07/10/2016 | 4 | 48.60 (91.13) | 2 | 6 0 0 | 01:11 00:00 00:00 | 89.91 (06-22-2016) | 90.51 |
| 2 | 145 | 118.85 | 100.0AI scoreHigh | JETSAM SIX | PEDROZA BRIAN | PECORARO ANTHONY | 23 | 07/11/2016 | 4 | 49.60 (93) | 3 2 | 5.5 4.5 0 | 01:06 00:53 00:00 | 90.55 (06-23-2016) | 90.83 |
| 7 | 127 | 88.85 | 51.6AI scoreMedium | RAJA'S LEGACY | CHIAPPE R | ARBORITANZA JOSEPH | 14 | 06/25/2016 | 4 | 49.80 (93.38) | 5 | 5.5 0 0 | 01:08 00:00 00:00 | 94.02 (07-02-2016) | 94.82 |
| 5 | 124 | 67.45 | 24.7AI scoreMedium | DANIELLA | WALES T | MORGAN CARLA | 38 | 07/12/2016 | 4 | 49.80 (93.38) | 6 | 5 0 0 | 01:07 00:00 00:00 | 101.4 (06-08-2016) | 102.4 |
| 6 | 124 | n/a | 39.9AI scoreLow | COLBY CAKES | ORTIZ JOSE L | CLEMENT CHRISTOPHE | 07/07/2016 | 4 | 50.60 (94.88) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 94.88 | ||
| 4 | 124 | n/a | 34.6AI scoreLow | SCAT ARB | CEDENO CAROL | BREEN KELLY J | 07/11/2016 | 5 | 63.00 (94.5) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 94.5 | ||
| 3 | 124 | n/a | 29.5AI scoreLow | DIGITAL DIVA | RODRIGUEZ E D | GALVAN BALTAZAR | 07/09/2016 | 4 | 50.60 (94.88) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 94.88 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 131 | 139.06 | 100.0AI scoreHigh | CHIEF ISTAN | GEROUX FLORENT | JONES J LARRY | 20 | 07/11/2016 | 5 | 60.20 (72.24) | 6 1 1 | 6 6 6 | 01:11 01:11 01:09 | 71.38 (06-26-2016) | 70.8 |
| 4 | 127 | 135.30 | 100.0AI scoreHigh | ANY COURT INASTORM | MCCARTHY TREVOR | EGAN JASON | 28 | 07/10/2016 | 3 | *36.60 (73.2) | 4 3 2 | 7 6 6 | 01:23 01:10 01:11 | 71.91 (06-18-2016) | 71.1 |
| 2 | 117 | 135.14 | 100.0AI scoreHigh | GREEN GRATTO | ORTIZ JOSE L | GRANT GASTON | 7 | 07/04/2016 | 3 | 37.40 (74.8) | 5 11 2 | 7 6 6 | 01:23 01:08 01:09 | 71.24 (07-09-2016) | 69.59 |
| 3 | 150 | 134.78 | 100.0AI scoreHigh | ROCKINN ON BYE | HOLE T M | CASEY STEPHEN M | 28 | 07/09/2016 | 4 | 49.00 (73.5) | 3 3 4 | 7 6 5.5 | 01:23 01:11 01:03 | 71.27 (06-18-2016) | 70.62 |
| 7 | 120 | 132.64 | 100.0AI scoreHigh | BIG GUY IAN | CINTRON ALEX | DILGER MICHAEL | 24 | 07/08/2016 | 4 | 49.00 (73.5) | 2 8 9 | 6 5 7 | 01:11 00:57 01:21 | 71.76 (06-22-2016) | 70.31 |
| 1 | 122 | 131.14 | 100.0AI scoreHigh | THIS BOY'S SHARP | RODRIGUEZ E D | BENNETT GERALD S | 24 | 07/02/2016 | 3 | 37.20 (74.4) | 1 5 1 | 6 6 7 | 01:11 01:10 01:22 | 71.56 (06-22-2016) | 70.67 |
| 8 | 180 | 130.49 | 100.0AI scoreHigh | COOKING UP A STORM | CHIAPPE R | BROOKS GERALD E | 10 | 04/12/2016 | 4 | 52.00 (78) | 1 1 3 | 6 6 6 | 01:10 01:10 01:12 | 70.36 (07-06-2016) | 71.19 |
| 6 | 129 | 128.09 | 100.0AI scoreHigh | RIGHT SQUALL | SPIETH S | BROOKS GERALD E | 13 | 01/06/2016 | 4 | 48.40 (72.6) | 4 1 2 | 7 6 6 | 01:25 01:12 01:13 | 72.99 (07-03-2016) | 72.55 |
| 9 | 112 | 122.57 | 100.0AI scoreHigh | SIR ROCKPORT | SAEZ GABRIEL | ICE TIM A | 21 | 05/18/2016 | 3 | *36.80 (73.6) | 7 2 1 | 5 6 6 | 00:58 01:13 01:10 | 69.95 (06-25-2016) | 71.35 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 137.16 | 100.0AI scoreHigh | CAMILLE CLAUDEL | SAEZ GABRIEL | ABBOTT FRANCIS | 21 | 06/18/2016 | 5 | 61.00 (91.5) | 6 8 1 | 8.5 9 8.18 | 01:42 01:52 01:42 | 90.33 (06-25-2016) | 92.25 |
| 5 | 128 | 134.96 | 95.4AI scoreHigh | CATCHA RISING STAR | GEROUX FLORENT | MOTION H GRAHAM | 56 | 07/09/2016 | 5 | 62.00 (93) | 2 9 4 | 8.5 8.5 8.5 | 01:39 01:47 01:41 | 88.2 (05-21-2016) | 90.39 |
| 7 | 111 | 131.92 | 78.5AI scoreHigh | CURLISH FIGURE | PEDROZA BRIAN | PROCTOR THOMAS F | 231 | 07/11/2016 | 5 | 61.00 (91.5) | 10 1 4 | 9 8 8.32 | 01:54 01:37 01:47 | 95.29 (11-28-2015) | 94.14 |
| 4 | 155 | 130.53 | 100.0AI scoreHigh | TWO WONDERS | CINTRON ALEX | BROOKS GERALD E | 14 | 03/26/2016 | 5 | 62.60 (93.9) | 4 1 2 | 8.5 8 6 | 01:41 01:38 01:10 | 89.47 (07-02-2016) | 90.05 |
| 2 | 135 | 128.70 | 100.0AI scoreHigh | LAKE SEBAGO | MCCARTHY TREVOR | ROBB JOHN J | 28 | 07/09/2016 | 5 | *60.00 (90) | 2 4 4 | 6 6 7 | 01:12 01:11 01:27 | 90.42 (06-18-2016) | 91.64 |
| 8 | 148 | 123.79 | 100.0AI scoreHigh | COMPLETE ST. | DAVIS KATIE | BOUCHER LILITH | 21 | 06/15/2016 | 5 | 63.40 (95.1) | 5 6 1 | 8.5 10 10 | 01:43 01:49 02:09 | 91.6 (06-25-2016) | 89.58 |
| 3 | 132 | 116.66 | 84.9AI scoreHigh | DELIVER ME | CEDENO CAROL | O'HEARN HEATHER | 8 | 06/21/2016 | 4 | 47.20 (88.5) | 3 6 12 | 5 5.5 5 | 00:57 01:06 00:58 | 86.03 (07-08-2016) | 88.67 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 129 | 149.04 | 100.0AI scoreHigh | I'M A CHATTERBOX | GEROUX FLORENT | JONES J LARRY | 35 | 07/11/2016 | 5 | *60.00 (120) | 1 2 8 | 9 8.5 9 | 01:53 01:43 01:50 | 125.78 (06-11-2016) | 123.69 |
| 5 | 130 | 140.09 | 100.0AI scoreHigh | MEI LING | ORTIZ JOSE L | PLETCHER TODD A | 36 | 07/08/2016 | 4 | 49.80 (124.5) | 2 6 2 | 12 9 9 | 02:30 01:52 01:50 | 125.02 (06-10-2016) | 124.15 |
| 1 | 135 | 138.40 | 100.0AI scoreHigh | PAID UP SUBSCRIBER | SANTANA RICARDO JR | STALL ALBERT M JR | 28 | 07/11/2016 | 4 | *47.80 (119.5) | 1 1 3 | 9 8 6.5 | 01:48 01:36 01:16 | 120.49 (06-18-2016) | 120.1 |
| 6 | 114 | 137.43 | 94.3AI scoreHigh | PENWITH | ROSARIO JOEL | MCLAUGHLIN KIARAN P | 71 | 07/09/2016 | 4 | 48.20 (120.5) | 6 4 1 | 8.5 9 8.5 | 01:45 01:51 01:43 | 124.41 (05-06-2016) | 123.7 |
| 3 | 130 | 132.78 | 100.0AI scoreHigh | MILAYA | PEDROZA BRIAN | DILGER MICHAEL | 36 | 07/09/2016 | 4 | 49.20 (123) | 5 3 2 | 12 8.5 8 | 02:30 01:42 01:37 | 125.6 (06-10-2016) | 122.91 |
| 2 | 122 | 132.67 | 96.2AI scoreHigh | MONEY'SONCHARLOTTE | CEDENO CAROL | BREEN KELLY J | 20 | 06/19/2016 | 4 | 47.60 (119) | 1 5 6 | 8.32 8 8.5 | 01:42 01:37 01:44 | 123.09 (06-26-2016) | 123.63 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 121 | 147.18 | 100.0AI scoreHigh | KEYSTONEFORVICTORY | CENTENO D E | MAKER MICHAEL J | 28 | 07/10/2016 | 5 | 65.00 (117) | 1 1 7 | 8.5 9 8.5 | 01:40 01:49 01:49 | 106.04 (06-18-2016) | 110.91 |
| 6 | 180 | 146.60 | 100.0AI scoreHigh | AMERICAN PATRIOT | ORTIZ JOSE L | PLETCHER TODD A | 21 | 07/08/2016 | 4 | 48.60 (109.35) | 1 10 1 | 9 8.5 8 | 01:46 01:43 01:37 | 106.68 (06-25-2016) | 108.51 |
| 4 | 166 | 144.77 | 99.3AI scoreHigh | CONVERGE | CARMOUCHE K | BROWN CHAD C | 42 | 07/10/2016 | 4 | 49.60 (111.6) | 7 6 4 | 9 8.5 8.5 | 01:47 01:42 01:43 | 107.89 (06-04-2016) | 108.71 |
| 2 | 135 | 143.58 | 100.0AI scoreHigh | INSPECTOR LYNLEY | ROSARIO JOEL | MCGAUGHEY CLAUDE III | 43 | 07/10/2016 | 4 | 49.00 (110.25) | 2 6 3 | 8 8.5 8.5 | 01:33 01:41 01:43 | 105.6 (06-03-2016) | 107.88 |
| 1 | 125 | 138.79 | 100.0AI scoreHigh | HE'LL PAY | GEROUX FLORENT | JONES J LARRY | 24 | 07/11/2016 | 3 | *36.00 (108) | 4 5 1 | 8.5 8 8.5 | 01:45 01:39 01:44 | 112.49 (05-21-2016) | 111.7 |
| 8 | 129 | 138.39 | 100.0AI scoreHigh | MIGHTY MO | PRADO E S | MOTT WILLIAM I | 49 | 07/10/2016 | 4 | 51.00 (114.75) | 4 2 1 | 7 8.5 7.5 | 01:21 01:43 01:30 | 104.31 (05-28-2016) | 107.99 |
| 3 | 135 | 129.21 | 90.9AI scoreHigh | HIGHLY PRIZED | CINTRON ALEX | SAVILLE NIALL | 84 | 07/09/2016 | 4 | 48.40 (108.9) | 5 2 2 | 8.5 8.5 8 | 01:44 01:41 01:40 | 110.74 (04-23-2016) | 110.64 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 125 | 144.09 | 100.0AI scoreHigh | KID CRUZ | ORTIZ JOSE L | RICE LINDA | 35 | 06/29/2016 | 5 | 63.00 (107.1) | 7 1 1 | 12 10 9 | 02:29 02:04 01:52 | 106.04 (06-11-2016) | 105.46 |
| 4 | 127 | 140.03 | 100.0AI scoreHigh | KOBEL | CEDENO CAROL | LAKE SCOTT A | 28 | 05/28/2016 | 4 | 49.60 (105.4) | 1 5 3 | 8.32 7 8.5 | 01:42 01:23 01:45 | 105.03 (06-18-2016) | 104.26 |
| 6 | 115 | 135.04 | 100.0AI scoreHigh | WARRIOROFTHEROSES | CENTENO D E | DILODOVICO DAMON R | 23 | 07/13/2016 | 3 | 38.00 (107.67) | 1 3 6 | 8.5 9.5 8 | 01:44 01:58 01:40 | 104.73 (06-23-2016) | 105.87 |
| 1A | 141 | 134.85 | 100.0AI scoreHigh | ETRUSCAN | GEROUX FLORENT | JONES J LARRY | 21 | 07/11/2016 | 5 | 61.00 (103.7) | 5 1 4 | 8.32 8.32 8.5 | 01:44 01:43 01:46 | 106.76 (04-29-2016) | 106.39 |
