Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 129 | 95.47 | 73.2AI scoreHigh | WICKED LAUGH | LOPEZ ERICK | BARRETT RODDINA A | 14 | 07/01/2016 | 3 | 35.80 (71.6) | 2 5 3 | 6 8 6 | 01:13 01:41 01:12 | 73.04 (07-10-2016) | 73.74 |
| 8 | 124 | 93.30 | 62.0AI scoreMedium | COASTAL CURVES | RICHARD RONALD | MCCANNA TIM | 14 | 07/18/2016 | 4 | 48.60 (72.9) | 4 | 6 0 0 | 01:14 00:00 00:00 | 74.14 (07-10-2016) | 74.14 |
| 4 | 136 | 83.86 | 49.6AI scoreMedium | CUTE TALKER | GONZALEZ LUIS FLORES | BAZE ROBERT | 21 | 07/18/2016 | 4 | 51.60 (77.4) | 6 7 | 6 5.5 0 | 01:14 01:07 00:00 | 74.59 (07-03-2016) | 74.26 |
| 7 | 140 | 83.52 | 54.1AI scoreMedium | LOTTA WHAT EVER | WERNER-HAGERTY MATTHEW | BOZELL ALAN | 14 | 07/18/2016 | 3 | 36.60 (73.2) | 8 10 12 | 6 6 6 | 01:15 01:14 01:16 | 75.69 (07-10-2016) | 75.59 |
| 3 | 136 | 81.01 | 41.5AI scoreMedium | LIL' MISSBLUEJEANS | FLORES ESWAN | BALCOM CLIFF | 229 | 07/14/2016 | 5 | 58.80 (70.56) | K 6 6 | 5 5.5 5.5 | 01:02 01:08 01:09 | 74.78 (12-08-2015) | 75.59 |
| 2 | 128 | 74.13 | 37.9AI scoreMedium | MY LADY HAWK | CAMACHO-FLORES LEONEL | GARRISON DIANE | 14 | 07/20/2016 | 4 | 48.00 (72) | 12 | 6 0 0 | 01:16 00:00 00:00 | 76.99 (07-10-2016) | 76.99 |
| 5 | 124 | n/a | 42.5AI scoreLow | GRACE'S GLORY | BOWEN ROCCO | BOZELL ALAN | 07/21/2016 | 3 | 34.60 (69.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.2 | ||
| 1 | 100* | n/a | 23.5AI scoreLow | LOVE MATTERS | WHITAKER J | BELVOIR HOWARD | 07/14/2016 | 4 | 48.60 (72.9) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 72.9 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 133 | 108.48 | 95.2AI scoreHigh | RALLY CAP RUDY | ENRIQUEZ I D | PENNEY JIM | 21 | 06/26/2016 | 5 | 61.20 (97.92) | 5 2 2 | 8 8 6 | 01:39 01:36 01:10 | 99.56 (07-03-2016) | 97.11 |
| 8 | 172 | 105.79 | 91.6AI scoreHigh | TROYES | BOWEN ROCCO | BAZE ROBERT | 21 | 07/17/2016 | 4 | 47.80 (95.6) | 3 4 5 | 8 8.5 8 | 01:38 01:47 01:38 | 98.16 (07-03-2016) | 99.23 |
| 6 | 128 | 103.84 | 87.0AI scoreHigh | KID CHRISTIAN | LOPEZ ERICK | BARRETT RODDINA A | 15 | 07/04/2016 | 4 | 48.60 (97.2) | 4 2 3 | 6 6 5.5 | 01:12 01:09 01:05 | 96.12 (07-09-2016) | 95.41 |
| 2 | 153 | 103.23 | 87.8AI scoreHigh | KINGS COURT | FLORES ESWAN | TOYE JOE | 23 | 06/26/2016 | 4 | 46.80 (93.6) | 3 4 2 | 8 6.5 5.5 | 01:39 01:17 01:04 | 99.79 (07-01-2016) | 96.92 |
| 5 | 125 | 102.94 | 67.8AI scoreMedium | GUARDINGTHEMONEY | GUTIERREZ J M | NAVARRO JOSE | 14 | 06/13/2016 | 5 | 61.00 (97.6) | 3 7 5 | 6.5 6 5.5 | 01:18 01:12 01:05 | 96.47 (07-10-2016) | 96.71 |
| 1 | 122 | 101.27 | 56.9AI scoreMedium | YOUSEEHEREYOUSEE | RICHARD RONALD | BAGBY CALVIN E | 14 | 07/02/2016 | 4 | 48.00 (96) | 5 F 6 | 6.5 8 6 | 01:19 01:35 01:10 | 97.27 (07-10-2016) | 96.56 |
| 7 | 127 | 88.64 | 42.4AI scoreMedium | HEYCUTIEPATOOTIE | DOLL-CARRIERE C | FARMER DERWIN JOHN | 23 | 07/18/2016 | 5 | 61.60 (98.56) | 6 10 10 | 5.5 6 8.5 | 01:08 01:14 01:52 | 100.1 (07-01-2016) | 102.49 |
| 3 | 124 | n/a | 31.8AI scoreLow | CALIFORNIA HERO | ZUNINO J L | TOLLETT BILL | 07/18/2016 | 5 | *58.80 (94.08) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 94.08 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 120 | 107.86 | 84.7AI scoreHigh | PATA BLANCA | MAWING L A | WRIGHT BLAINE | 8 | 07/10/2016 | 4 | 51.00 (82.88) | 5 4 5 | 5.5 5.5 5.5 | 01:05 01:05 01:06 | 77.35 (07-16-2016) | 78.15 |
| 3 | 118 | 102.22 | 65.6AI scoreMedium | MYSTIC APPEAL | ROSALES JORGE | MCCARTNEY JACK | 29 | 06/20/2016 | 4 | 50.00 (81.25) | 4 6 8 | 8 8 6 | 01:42 01:40 01:12 | 82.92 (06-25-2016) | 80.76 |
| 4 | 119 | 101.28 | 68.9AI scoreHigh | FOOLISH MISS | RICHARD RONALD | BOZELL ALAN | 28 | 07/10/2016 | 4 | 50.00 (81.25) | 8 5 8 | 6 5.5 8.5 | 01:13 01:06 01:47 | 79.18 (06-26-2016) | 79.7 |
| 2 | 110 | 100.05 | 61.2AI scoreMedium | PUKABERRY | BOWEN ROCCO | METZ JEFFREY | 9 | 05/09/2016 | 3 | 37.40 (81.03) | 7 6 7 | 8.5 5.5 5.5 | 01:51 01:05 01:05 | 85.05 (07-15-2016) | 79.97 |
| 7 | 129 | 98.06 | 66.1AI scoreMedium | PRETTY WITTY | DOLL-CARRIERE C | FARMER DERWIN JOHN | 8 | 03/23/2016 | 4 | 52.80 (85.8) | 6 6 9 | 8 6 6.5 | 01:40 01:12 01:19 | 81.78 (07-16-2016) | 79.77 |
| 8 | 146 | 96.05 | 71.8AI scoreHigh | CHROMATOSE | MATIAS J | GIDEON ALLEN | 22 | 06/26/2016 | 4 | 48.60 (78.98) | 5 8 7 | 6 6.5 8.5 | 01:12 01:18 01:47 | 78.82 (07-02-2016) | 79.64 |
| 6 | 118 | 94.40 | 52.4AI scoreMedium | POLLY ESTER POMPOM | FLORES ESWAN | WINCHESTER GUY | 8 | 07/04/2016 | 4 | 49.80 (80.93) | 8 6 4 | 8 6 6 | 01:41 01:11 01:13 | 82.1 (07-16-2016) | 79.82 |
| 1 | 147 | 93.56 | 62.4AI scoreMedium | YA KULA | LULL R E | METZ JEFFREY | 7 | 07/11/2016 | 4 | 49.60 (80.6) | 8 6 8 | 8 6 5.5 | 01:41 01:13 01:07 | 82.48 (07-17-2016) | 80.69 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 127 | 99.52 | 68.1AI scoreHigh | KELLER'S GOLD | MATIAS J | MARTINEZ DAVID B | 22 | 07/17/2016 | 4 | 52.60 (65.75) | 4 | 5 0 0 | 01:00 00:00 00:00 | 60.11 (07-02-2016) | 60.11 |
| 5 | 173 | 105.79 | 89.2AI scoreHigh | AFLEET HOPE | FLORES ESWAN | WENZEL TOM | 29 | 07/17/2016 | 5 | 59.80 (59.8) | 2 7 | 4.5 4.5 0 | 00:52 00:54 00:00 | 57.91 (06-25-2016) | 59.26 |
| 4 | 127 | 104.44 | 70.3AI scoreHigh | TON EIGHTY | ROSALES JORGE | FRAZIER F C | 28 | 07/18/2016 | 3 | *35.00 (58.33) | 5 | 4.5 0 0 | 00:53 00:00 00:00 | 59.19 (06-26-2016) | 59.39 |
| 10 | 149 | 100.70 | 71.7AI scoreHigh | TRUST IN THE STARS | GUTIERREZ J M | MARTINEZ DAVID B | 28 | 07/17/2016 | 4 | 49.80 (62.25) | 6 | 4.5 0 0 | 00:53 00:00 00:00 | 59.3 (06-26-2016) | 59.5 |
| 9 | 124 | n/a | 40.5AI scoreLow | WARSPITE | CAMACHO-FLORES LEONEL | STENSLIE CHRIS | 07/17/2016 | 5 | 59.00 (59) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 59 | ||
| 8 | 124 | n/a | 36.0AI scoreLow | MICCROW | MAWING L A | MUNGER DON L | 07/18/2016 | 5 | 60.20 (60.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 60.2 | ||
| 7 | 124 | n/a | 40.4AI scoreLow | BAD BAD ELROYBROWN | ENRIQUEZ I D | MCCANNA TIM | 07/15/2016 | 6 | 74.20 (61.83) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 61.83 | ||
| 6 | 124 | n/a | 41.7AI scoreLow | MITCH AND JOHN E | RICHARD RONALD | MCCANNA TIM | 07/16/2016 | 5 | *58.60 (58.6) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 58.6 | ||
| 3 | 124 | n/a | 43.5AI scoreLow | MONYDONTSPENITSELF | BOWEN ROCCO | PENNEY JIM | 07/17/2016 | 5 | 59.80 (59.8) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 59.8 | ||
| 1 | 124 | n/a | 30.1AI scoreLow | OMACHE KID | ZACHERLE LOUIS | BOYD PRESTON | 07/01/2016 | 3 | *34.00 (56.67) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 56.67 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 127 | 117.91 | 100.0AI scoreHigh | SEEKING THE LIGHT | GUTIERREZ J M | WRIGHT BLAINE | 16 | 06/11/2016 | 5 | *60.20 (96.32) | 3 2 4 | 8 8 6 | 01:37 01:37 01:10 | 97.37 (07-08-2016) | 96.54 |
| 6 | 150 | 115.32 | 100.0AI scoreHigh | IDLING | BOWEN ROCCO | TOYE JOE | 14 | 01/13/2016 | 3 | 36.00 (96) | 2 4 1 | 8 8 8 | 01:38 01:38 01:37 | 98.04 (07-10-2016) | 98.24 |
| 3 | 113 | 114.11 | 87.8AI scoreHigh | IF YOU LIKE IT | ENRIQUEZ I D | PUHICH MIKE | 14 | 07/05/2016 | 4 | 50.80 (101.6) | 6 7 3 | 6 6.5 8 | 01:11 01:17 01:36 | 95.35 (07-10-2016) | 96.54 |
| 4 | 139 | 113.62 | 100.0AI scoreHigh | WINNINGINFASHION | FLORES ESWAN | MARKLE DAN | 14 | 07/17/2016 | 3 | *34.60 (92.27) | 1 4 3 | 8 6.5 6 | 01:37 01:18 01:11 | 97.79 (07-10-2016) | 97.05 |
| 2 | 122 | 113.51 | 100.0AI scoreHigh | LIVE LIKE MIKE | ZUNINO J L | BARRETT RODDINA A | 14 | 06/30/2016 | 3 | 37.80 (100.8) | 4 1 3 | 8 8 8 | 01:39 01:36 01:39 | 99.74 (07-10-2016) | 98.5 |
| 1 | 125 | 112.28 | 90.8AI scoreHigh | BELLA COLOMBA | MAWING L A | PIRONE MARY E | 14 | 06/20/2016 | 3 | 36.00 (96) | 3 5 6 | 8 6 6 | 01:38 01:11 01:10 | 98.94 (07-10-2016) | 96.62 |
| 7 | 149 | 106.59 | 100.0AI scoreHigh | NIGHTWALKER | MATIAS J | BELVOIR HOWARD | 29 | 07/11/2016 | 4 | 48.20 (96.4) | 1 1 3 | 6 5.5 5.5 | 01:11 01:04 01:05 | 95.59 (06-25-2016) | 95.62 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 129 | 118.14 | 100.0AI scoreHigh | GROSS MISCONDUCT | BOWEN ROCCO | LUCARELLI FRANK | 16 | 05/30/2016 | 5 | 60.00 (78) | 6 3 5 | 6 6 5.5 | 01:10 01:09 01:04 | 76.27 (07-08-2016) | 76.1 |
| 5 | 159 | 116.51 | 100.0AI scoreHigh | CINEMATIC CAT | LOPEZ ERICK | ESSEX CHARLES | 14 | 05/28/2016 | 6 | 70.60 (76.48) | 1 1 3 | 6 6 6 | 01:10 01:09 01:11 | 76.25 (07-10-2016) | 76.29 |
| 4 | 116 | 115.51 | 99.2AI scoreHigh | WHERE'S MY VOUCHER | GUTIERREZ J M | JENNE BONNIE | 16 | 03/24/2016 | 3 | 37.60 (81.47) | 3 7 4 | 6.5 6 6 | 01:16 01:11 01:09 | 76.27 (07-08-2016) | 76.65 |
| 6 | 123 | 114.50 | 97.4AI scoreHigh | CLOSET E | MATIAS J | TOYE JOE | 216 | 07/04/2016 | 4 | 47.40 (77.03) | 5 2 2 | 6 5.5 6 | 01:11 01:04 01:09 | 77.58 (12-21-2015) | 76.77 |
| 7 | 132 | 113.25 | 100.0AI scoreHigh | OUR BOY KEN | ROSALES JORGE | SMITH JACKIE | 11 | 04/16/2016 | 4 | 49.40 (80.28) | 2 1 5 | 7 7 7 | 01:32 01:27 01:30 | 81.14 (06-26-2016) | 83.42 |
| 1 | 117 | 113.25 | 92.2AI scoreHigh | WINE AT NINE | ENRIQUEZ I D | GIBSON VINCE | 14 | 06/15/2016 | 4 | 49.20 (79.95) | 3 4 7 | 6 6.5 8 | 01:10 01:17 01:39 | 76.62 (07-10-2016) | 78.21 |
| 8 | 163 | 112.89 | 88.0AI scoreHigh | DYNAMO DIXIE | FLORES ESWAN | LUMM ROY | 22 | 06/19/2016 | 4 | 47.40 (77.03) | 6 3 5 | 8 6.5 6 | 01:38 01:17 01:10 | 79.9 (07-02-2016) | 77.79 |
| 9 | 135 | 111.38 | 88.9AI scoreHigh | PARKERS BLUFF | MAWING L A | BOZELL ALAN | 42 | 07/10/2016 | 4 | 49.20 (79.95) | 6 4 8 | 6 6 6 | 01:11 01:10 01:10 | 77.24 (06-12-2016) | 76.9 |
| 3 | 111 | 108.89 | 77.5AI scoreHigh | ORITO | RICHARD RONALD | GILLIHAN TERRY | 303 | 07/17/2016 | 6 | 73.60 (79.73) | 5 5 2 | 6 6 6 | 01:11 01:09 01:09 | 77.98 (09-25-2015) | 76.56 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 151 | 119.86 | 100.0AI scoreHigh | ITALIAN WARRIOR | BOWEN ROCCO | MONTANO WILFRIDO | 28 | 07/18/2016 | 4 | 48.20 (78.33) | 1 1 1 | 6.5 5.5 6.5 | 01:16 01:03 01:15 | 76.72 (06-26-2016) | 75.83 |
| 3 | 123 | 118.81 | 100.0AI scoreHigh | CANTCATCHME | ENRIQUEZ I D | PUHICH MIKE | 34 | 04/09/2016 | 3 | *35.00 (75.83) | 4 1 9 | 6 6 6 | 01:10 01:09 01:10 | 76.59 (06-20-2016) | 76.22 |
| 10 | 114 | 115.73 | 98.7AI scoreHigh | GELDAUTOMAT | MAWING L A | LUCARELLI FRANK | 14 | 06/20/2016 | 3 | 37.20 (80.6) | 4 4 7 | 6 6 8 | 01:10 01:10 01:39 | 76.73 (07-10-2016) | 77.98 |
| 7 | 146 | 115.27 | 100.0AI scoreHigh | OUTDIDYA | CAMACHO-FLORES LEONEL | VELASQUEZ RIGOBERTO | 9 | 07/11/2016 | 4 | 52.20 (84.83) | 1 2 2 | 6.5 6 6 | 01:16 01:09 01:11 | 76.07 (07-15-2016) | 76.13 |
| 8 | 161 | 114.07 | 100.0AI scoreHigh | DOCTOR BRUCE S. | FLORES ESWAN | NAVARRO JOSE | 14 | 04/16/2016 | 5 | 61.20 (79.56) | 2 5 1 | 6 6 6 | 01:10 01:10 01:10 | 76.52 (07-10-2016) | 76.58 |
| 6 | 132 | 112.75 | 99.3AI scoreHigh | GLITTER OF SILVER | MATIAS J | BAZE ROBERT | 29 | 07/16/2016 | 4 | 49.40 (80.28) | 3 4 1 | 6 5.5 5 | 01:10 01:04 00:59 | 76.2 (06-25-2016) | 76.93 |
| 4 | 123 | 112.22 | 100.0AI scoreHigh | RIVER DISTRICT | STEINER J J | PUHICH MIKE | 15 | 06/05/2016 | 5 | 60.80 (79.04) | 4 2 1 | 8 6 6 | 01:38 01:10 01:10 | 80.32 (07-09-2016) | 77.54 |
| 5 | 137 | 110.63 | 97.2AI scoreHigh | PICK BY THE BOX | GUTIERREZ J M | BAZE ROBERT | 21 | 06/19/2016 | 4 | 51.80 (84.18) | 2 6 3 | 8 6 6 | 01:38 01:11 01:10 | 79.72 (07-03-2016) | 77.56 |
| 9 | 112 | 110.36 | 84.9AI scoreHigh | MOBY | LOPEZ ERICK | TOLLETT BILL | 15 | 04/18/2016 | 4 | 49.00 (79.63) | 5 1 3 | 8 8 8 | 01:40 01:37 01:38 | 81.5 (07-09-2016) | 79.69 |
| 1 | 134 | 105.70 | 89.7AI scoreHigh | LOVE THE LION | ZUNINO J L | METZ JEFFREY | 16 | 07/21/2016 | 3 | 37.40 (81.03) | 1 2 3 | 8 8 6.5 | 01:39 01:39 01:17 | 80.96 (07-08-2016) | 79.46 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 127.83 | 100.0AI scoreHigh | MY HEART GOES ON | GUTIERREZ J M | MARTINEZ DAVID B | 28 | 07/17/2016 | 5 | 60.00 (108) | 4 2 4 | 8.5 8 6.5 | 01:44 01:36 01:16 | 110.49 (06-26-2016) | 108.85 |
| 5 | 154 | 124.74 | 100.0AI scoreHigh | PRINCESS KENNEDY | BOWEN ROCCO | WENZEL TOM | 28 | 07/14/2016 | 5 | *58.60 (105.48) | 2 3 5 | 8.5 8 6.5 | 01:43 01:36 01:16 | 109.75 (06-26-2016) | 108.86 |
| 2 | 145 | 121.61 | 100.0AI scoreHigh | FIND JOY | ENRIQUEZ I D | LUCARELLI FRANK | 28 | 07/18/2016 | 5 | 60.00 (108) | 1 6 3 | 8.5 8 6.5 | 01:43 01:40 01:15 | 109.48 (06-26-2016) | 109.54 |
| 6 | 188 | 121.42 | 100.0AI scoreHigh | SUNRISE GLOW | MATIAS J | WENZEL TOM | 28 | 07/16/2016 | 5 | 59.40 (106.92) | 6 1 7 | 8.5 6 6 | 01:45 01:09 01:11 | 111.18 (06-26-2016) | 108.51 |
| 3 | 133 | 121.32 | 100.0AI scoreHigh | BROOKYS STAR | MAWING L A | MCCANNA TIM | 28 | 07/17/2016 | 6 | 72.20 (108.3) | 3 4 4 | 8.5 8 8 | 01:43 01:37 01:38 | 109.96 (06-26-2016) | 110.29 |
| 4 | 132 | 111.19 | 82.0AI scoreHigh | SAY IT SLOW | STEINER J J | PUHICH MIKE | 29 | 07/17/2016 | 5 | 59.40 (106.92) | 5 5 2 | 6 5.5 5.5 | 01:11 01:04 01:03 | 106.73 (06-25-2016) | 106.93 |
| 7 | 122 | 104.47 | 78.1AI scoreHigh | MARA'S WARLOCK | ZUNINO J L | BARRETT RODDINA A | 15 | 07/01/2016 | 3 | 36.40 (109.2) | 6 3 1 | 8 8 8 | 01:40 01:38 01:38 | 113.37 (07-09-2016) | 112.31 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 113 | 124.26 | 100.0AI scoreHigh | HOODY | MAWING L A | PENNEY JIM | 14 | 04/02/2016 | 5 | 60.60 (103.02) | 3 3 3 | 8.5 8.5 8 | 01:43 01:42 01:36 | 103.66 (07-10-2016) | 102.67 |
| 5 | 190 | 119.38 | 100.0AI scoreHigh | TRIBAL MONEY | BOWEN ROCCO | TOYE JOE | 14 | 05/23/2016 | 4 | 48.60 (103.28) | 6 2 4 | 8.5 8.5 8 | 01:44 01:41 01:36 | 104.31 (07-10-2016) | 102.93 |
| 6 | 122 | 117.60 | 100.0AI scoreHigh | KISS SIN GOODBYE | MATIAS J | TOYE JOE | 22 | 07/18/2016 | 4 | 48.80 (103.7) | 1 6 5 | 8 8 7.5 | 01:36 01:38 01:31 | 102.89 (07-02-2016) | 104.12 |
| 4 | 123 | 117.48 | 100.0AI scoreHigh | ONTHESHADYSIDE | CAMACHO-FLORES LEONEL | VELASQUEZ RIGOBERTO | 15 | 06/13/2016 | 5 | 61.00 (103.7) | 2 8 1 | 8 6 10 | 01:38 01:12 02:04 | 104.88 (07-09-2016) | 104.54 |
| 1 | 119 | 115.83 | 100.0AI scoreHigh | PRIVATE BOSS | FLORES ESWAN | LUMM ROY | 14 | 05/15/2016 | 5 | 59.60 (101.32) | 2 5 2 | 8.5 8 8 | 01:43 01:37 01:35 | 103.61 (07-10-2016) | 103.22 |
| 3 | 132 | 115.03 | 95.6AI scoreHigh | ROYAL TALE | ENRIQUEZ I D | PUHICH MIKE | 14 | 07/03/2016 | 5 | 60.60 (103.02) | 5 4 3 | 8.5 6 8 | 01:44 01:10 01:36 | 104.26 (07-10-2016) | 102.54 |
| 7 | 123 | 112.26 | 83.2AI scoreHigh | READY SET JET | ZUNINO J L | MONTANO WILFRIDO | 34 | 07/17/2016 | 5 | 63.20 (107.44) | 6 6 4 | 6 6 6.5 | 01:11 01:09 01:17 | 101.01 (06-20-2016) | 101.36 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 132 | 99.84 | 83.7AI scoreHigh | OH GLORIOUS DAY | GUTIERREZ J M | NAVARRO JOSE | 14 | 04/30/2016 | 5 | 62.20 (74.64) | 2 4 2 | 6 5.5 6 | 01:12 01:05 01:11 | 72.9 (07-10-2016) | 72.04 |
| 1 | 135 | 99.32 | 77.5AI scoreHigh | CHUGABUG | FLORES ESWAN | BURNAM NORMA | 21 | 07/21/2016 | 3 | 37.40 (74.8) | 2 3 6 | 6 6 6 | 01:12 01:12 01:13 | 72.39 (07-03-2016) | 72.8 |
| 8 | 149 | 96.88 | 73.5AI scoreHigh | SADIE'S SNOWFLAKE | BOWEN ROCCO | WENZEL TOM | 29 | 07/17/2016 | 5 | 60.80 (72.96) | 8 | 6 0 0 | 01:13 00:00 00:00 | 73.45 (06-25-2016) | 73.45 |
| 6 | 113 | 95.87 | 58.7AI scoreMedium | ANJAMIMA | WERNER-HAGERTY MATTHEW | GIBSON HOWARD F | 14 | 06/06/2016 | 3 | 37.00 (74) | 5 5 2 | 6 6 5.5 | 01:13 01:13 01:04 | 73.45 (07-10-2016) | 72.71 |
| 11 | 125 | 95.28 | 61.3AI scoreMedium | BLAZIN B B | RICHARD RONALD | SIMKINS ROSIE | 14 | 05/29/2016 | 4 | 48.00 (72) | 7 3 8 | 6 6 6 | 01:15 01:12 01:14 | 75.49 (07-10-2016) | 74.26 |
| 5 | 144 | 91.74 | 57.6AI scoreMedium | DARYANNA | DOLL-CARRIERE C | FARMER DERWIN JOHN | 15 | 05/15/2016 | 5 | 63.20 (75.84) | 6 4 2 | 8 6 8 | 01:43 01:12 01:39 | 77.67 (07-09-2016) | 74.61 |
| 9 | 125 | 90.38 | 50.1AI scoreMedium | TRICKYTICKYHEART | JENSEN VLADIMIR P | BULLOCK STEVE | 15 | 07/17/2016 | 5 | 62.80 (75.36) | 8 6 5 | 8 6 6 | 01:45 01:12 01:14 | 78.83 (07-09-2016) | 75.02 |
| 12 | 146 | 89.13 | 60.5AI scoreMedium | SNOWY | ZUNINO J L | MARTINEZ DICKIE | 28 | 03/07/2016 | 4 | 50.00 (75) | 9 2 4 | 6 6 5.5 | 01:14 01:12 01:07 | 74.39 (06-26-2016) | 73.5 |
| 2 | 123 | 88.51 | 48.6AI scoreMedium | ANGIES QUICKLY | LULL R E | BALCOM CLIFF | 14 | 06/22/2016 | 4 | *49.20 (73.8) | 5 10 8 | 6 6 6 | 01:14 01:14 01:15 | 74.44 (07-10-2016) | 74.66 |
| 7 | 172 | 87.12 | 54.5AI scoreMedium | THAT'S NOT FAIR | WHITAKER J | BELVOIR HOWARD | 14 | 07/04/2016 | 5 | 62.80 (75.36) | 10 4 2 | 6 8 6 | 01:15 01:41 01:12 | 75.89 (07-10-2016) | 74.54 |
| 10 | 127 | 83.85 | 43.7AI scoreMedium | DADDY'S SWEETIE | DIAZ-LOPEZ FRANCISCO | HAMSHAR ROGER | 15 | 04/01/2016 | 4 | 48.00 (72) | 9 4 7 | 8 6 6.5 | 01:46 01:12 01:20 | 79.88 (07-09-2016) | 75.37 |
| 3 | 124 | n/a | 24.1AI scoreLow | FEARLESS FIONA | CAMACHO-FLORES LEONEL | WINCHESTER GUY | 07/18/2016 | 4 | 52.00 (78) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 78 |