Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | 114.91 | 100.0AI scoreHigh | THEYPLAYINGOURSONG | ROSIER C R | BROBERG KARL | 18 | 05/15/2015 | 3 | *36.00 (66) | 2 2 6 | 5 5.5 5.5 | 00:59 01:06 01:07 | 65.66 (07-04-2015) | 66.53 |
| 6 | 133 | 111.70 | 100.0AI scoreHigh | RATE OF SPEED | ERAMIA RICHARD E | GIBSON JONAS | 26 | 07/15/2015 | 4 | *48.20 (66.28) | 1 1 3 | 5.5 6 5.5 | 01:05 01:15 01:08 | 65.85 (06-26-2015) | 67.95 |
| 2 | 131 | 105.02 | 100.0AI scoreHigh | CAROLYN JOAN | CHAVES MANUEL | DUHON JOSEPH O | 33 | 07/10/2015 | 4 | 51.60 (70.95) | 3 1 1 | 5.5 5.5 6 | 01:07 01:06 01:13 | 67.15 (06-19-2015) | 67.11 |
| 7 | 105 | 101.87 | 71.0AI scoreHigh | PRIVATE DUCHESS | RIQUELME J | LARA JORGE | 14 | 05/28/2015 | 4 | *48.40 (66.55) | 6 2 3 | 6 5.5 5.5 | 01:15 01:06 01:07 | 69.25 (07-08-2015) | 67.75 |
| 4 | 138 | 100.83 | 89.4AI scoreHigh | QUEEN NOLA | MECHE D J | LARA JORGE | 46 | 03/14/2015 | 4 | 54.80 (75.35) | 4 2 2 | 5.5 6 5.5 | 01:07 01:13 01:06 | 67.95 (06-06-2015) | 67.25 |
| 5 | 111 | 98.21 | 48.0AI scoreMedium | MUCHO MARY | GONZALEZ NICASIO | WEST HENRY | 33 | 07/08/2015 | 5 | *64.00 (70.4) | 5 6 5 | 5.5 7 5.5 | 01:08 01:30 01:07 | 68 (06-19-2015) | 68.62 |
| 3 | 123 | 97.00 | 67.0AI scoreMedium | LABEL ME TOUGH | SIMINGTON D E | NORTHROP DEBRA | 18 | 06/05/2015 | 4 | 51.00 (70.13) | 5 9 4 | 5 7.5 5.5 | 01:01 01:38 01:07 | 67.64 (06-27-2015) | 68.8 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 126 | 81.11 | 50.8AI scoreMedium | SWEET MIMI | BATISTA LUIS A | WHITED DANNY W | 33 | 07/16/2015 | 4 | 51.40 (102.8) | 6 8 3 | 6.5 8 8.32 | 01:24 01:45 01:50 | 103.62 (06-19-2015) | 105.47 |
| 2 | 119 | 79.55 | 53.9AI scoreMedium | IAMAGIRLYGREELEY | ERAMIA RICHARD E | NICKS MORRIS G | 28 | 03/14/2015 | 4 | 52.20 (104.4) | 7 3 4 | 7.5 7.5 8.32 | 01:36 01:33 01:51 | 100.07 (06-05-2015) | 103.7 |
| 8 | 127 | 75.06 | 44.3AI scoreMedium | PLAY THE FIELD | ROSIER C R | SAFFEL JOHN | 20 | 07/15/2015 | 5 | 63.00 (100.8) | 2 6 6 | 7.5 8.32 8 | 01:36 01:51 01:47 | 107.44 (05-13-2015) | 105.99 |
| 6 | 145 | 74.63 | 48.5AI scoreMedium | GIT ON LEE | CHAVES MANUEL | HUKILL CHARLES P | 14 | 06/09/2015 | 5 | 62.40 (99.84) | 7 2 5 | 8 8 8 | 01:43 01:44 01:44 | 104.59 (06-21-2015) | 104.12 |
| 1 | 118 | 74.05 | 39.1AI scoreMedium | SAUCY SHADOW | CASTILLO ALEXANDER | URBINA RUPERTO R | 28 | 05/19/2015 | 5 | 64.60 (103.36) | 5 7 5 | 7.5 7.5 8 | 01:35 01:34 01:47 | 101.01 (06-05-2015) | 103.37 |
| 4 | 129 | 70.21 | 40.7AI scoreMedium | SILKY SHAW | FLORES RICO | CROWLEY ALAN | 20 | 06/23/2015 | 5 | *61.80 (98.88) | 5 10 8 | 7.5 8.32 7.5 | 01:37 01:52 01:34 | 108.29 (05-29-2014) | 104.55 |
| 5 | 127 | 69.73 | 35.7AI scoreMedium | DYNA'S DEELITE | MECHE D J | BALL DONALD R | 13 | 05/02/2015 | 3 | 38.60 (102.93) | 7 9 5 | 6 6.5 5.5 | 01:15 01:23 01:08 | 101.27 (07-09-2015) | 102.17 |
| 3 | 132 | 66.45 | 44.4AI scoreMedium | MIJA | CONTRERAS ALFREDO | MYERS KELLY MAUREEN | 12 | 06/06/2015 | 5 | 64.00 (102.4) | 7 6 6 | 7.5 8.32 5.5 | 01:33 01:53 01:12 | 109.2 (06-17-2015) | 105.5 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 126 | 124.08 | 100.0AI scoreHigh | VALID NICK | MELANCON JANSEN | FOSTER JOSEPH M | 33 | 07/17/2015 | 4 | 49.40 (67.93) | 3 1 1 | 5.5 5.5 6.5 | 01:04 01:04 01:19 | 64.97 (06-19-2015) | 65.46 |
| 4 | 146 | 123.24 | 100.0AI scoreHigh | CUPID'S HIT | ERAMIA RICHARD E | TESSORE BRUNO | 33 | 07/16/2015 | 5 | 63.20 (69.52) | 1 1 2 | 5.5 5 6 | 01:04 00:57 01:11 | 64.96 (06-03-2015) | 64.57 |
| 6 | 124 | 122.26 | 100.0AI scoreHigh | MEME JO | DIEGO I V | BRYANT GEORGE | 47 | 07/09/2015 | 5 | 62.60 (68.86) | 1 4 2 | 4.5 6 5 | 00:51 01:10 00:58 | 63.34 (06-05-2015) | 64.39 |
| 1A | 108 | 118.79 | 84.8AI scoreHigh | HULA PIE | MARTINEZ ODILON | TURNER PATTI | 35 | 07/15/2015 | 3 | *36.20 (66.37) | 4 6 7 | 7 8.32 7.5 | 01:25 01:46 01:30 | 67.19 (06-17-2015) | 67.18 |
| 3 | 125 | 118.01 | 100.0AI scoreHigh | HINTOFPERFECTION | ROSIER C R | FOSTER JOSEPH M | 12 | 02/27/2015 | 4 | 51.40 (70.68) | 2 1 1 | 6 6.5 6.5 | 01:11 01:18 01:18 | 65.85 (07-10-2015) | 65.69 |
| 1 | 137 | 114.68 | 100.0AI scoreHigh | RANDY PAUL | CONTRERAS ALFREDO | TURNER PATTI | 25 | 07/15/2015 | 3 | 37.80 (69.3) | 1 2 7 | 6 5 6 | 01:11 00:58 01:12 | 65.42 (06-27-2015) | 65.51 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 140 | 127.51 | 100.0AI scoreHigh | JAVA MAN | MELANCON JANSEN | GIBSON JONAS | 35 | 04/16/2015 | 3 | 36.20 (102.57) | 1 2 1 | 8.32 7 7 | 01:44 01:24 01:23 | 106.58 (06-17-2015) | 103.88 |
| 10 | 114 | 123.05 | 97.4AI scoreHigh | MIRACULOUSMO | ERAMIA RICHARD E | GIBSON JONAS | 39 | 04/22/2015 | 4 | 49.60 (105.4) | 5 2 5 | 8.32 8.32 8.32 | 01:45 01:43 01:46 | 107.68 (06-13-2015) | 107.66 |
| 3 | 115 | 117.68 | 83.6AI scoreHigh | NO RULES NOW | BATISTA LUIS A | LOETSCHER CLAY | 28 | 03/02/2015 | 4 | 49.60 (105.4) | 6 4 5 | 8.5 8.32 7.5 | 01:46 01:46 01:30 | 109.02 (05-29-2015) | 105.95 |
| 7 | 118 | 116.80 | 89.4AI scoreHigh | MISTER BERNSTEIN | ROSIER C R | BROBERG KARL | 6 | 05/10/2015 | 4 | 52.80 (112.2) | 8 2 6 | 8 8.5 8 | 01:40 01:43 01:41 | 103.6 (06-19-2015) | 106.27 |
| 5 | 108 | 115.46 | 85.8AI scoreHigh | MY SMOOTH TALKER | MELANCON JANSEN | DEVILLE NICHOLAS L | 13 | 06/04/2015 | 3 | *37.00 (104.83) | 1 1 4 | 8.32 8 6 | 01:45 01:40 01:12 | 107.82 (07-09-2015) | 106.19 |
| 4 | 116 | 115.07 | 90.0AI scoreHigh | GUSTAV BAY | ERAMIA RICHARD E | SIMPSON PAMELA P | 18 | 06/27/2015 | 4 | *48.00 (102) | 5 6 5 | 8.5 8.5 8 | 01:50 01:50 01:43 | 110.18 (07-04-2015) | 110.09 |
| 9 | 125 | 113.86 | 99.5AI scoreHigh | LAST MUSIC | CHAVES MANUEL | DUHON JOSEPH O | 28 | 07/15/2015 | 5 | 64.20 (109.14) | 7 3 4 | 8.5 7.5 7.5 | 01:46 01:33 01:29 | 101.98 (05-07-2015) | 105.23 |
| 1 | 133 | 107.95 | 86.9AI scoreHigh | CLEMENT ROCK | SIMINGTON D E | DELANY SARAH | 48 | 07/15/2015 | 5 | 63.60 (108.12) | 3 4 6 | 8 8 8 | 01:38 01:41 01:41 | 105.08 (05-14-2015) | 107.08 |
| 1A | 125 | 103.11 | 84.1AI scoreHigh | TIZ GIANNI | CONTRERAS ALFREDO | DELANY SARAH | 48 | 06/24/2015 | 5 | 64.60 (109.82) | 6 1 3 | 8 8 8 | 01:39 01:40 01:42 | 105.24 (05-14-2015) | 107.06 |
| 2 | 119 | 101.95 | 70.8AI scoreHigh | ONE GRAND KING | MARTINEZ ODILON | LEMOINE ROBERT | 28 | 05/02/2015 | 6 | 74.20 (105.12) | 8 1 4 | 8.5 8.32 8.32 | 01:47 01:45 01:46 | 108.28 (05-30-2015) | 108.24 |
| 8 | 113 | 94.59 | 40.9AI scoreMedium | TYLER'S WILDCAT | CASTILLO ALEXANDER | GOMEZ JORGE | 78 | 07/17/2015 | 3 | 40.00 (113.33) | 6 6 5 | 8.32 8.32 8.5 | 01:49 01:52 01:48 | 112.1 (01-09-2015) | 111.95 |
| 6 | 106 | 94.40 | 46.4AI scoreMedium | K ONE FOUR | DEL-CID HECTOR | NELSON ERIC R | 12 | 07/03/2015 | 5 | 63.60 (108.12) | 6 8 4 | 8.32 8.32 8.32 | 01:46 01:47 01:45 | 108.83 (07-10-2015) | 109.1 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 135 | 124.67 | 100.0AI scoreHigh | HAWAAKOM | ROSIER C R | HAWLEY WESLEY | 28 | 07/11/2015 | 4 | 51.00 (106.08) | 1 2 10 | 8.32 8.32 8.5 | 01:43 01:43 01:51 | 103.45 (06-24-2015) | 105.16 |
| 1 | 161 | 123.48 | 100.0AI scoreHigh | BASHAAR | CONTRERAS ALFREDO | MYERS KELLY MAUREEN | 20 | 06/06/2015 | 5 | *63.60 (105.83) | 6 8 5 | 8 8.5 8.5 | 01:41 01:49 01:45 | 106.76 (09-14-2014) | 105 |
| 3 | 124 | 122.90 | 100.0AI scoreHigh | J J BRAZZ | SIMINGTON D E | FOSTER JOSEPH M | 19 | 07/15/2015 | 5 | 61.80 (102.84) | 2 7 2 | 8.32 7.5 8.32 | 01:43 01:31 01:45 | 103.16 (07-03-2015) | 103.27 |
| 4 | 137 | 121.81 | 100.0AI scoreHigh | WE BE STORMIN | CASTILLO ALEXANDER | CATES AL | 20 | 06/27/2015 | 4 | *48.00 (99.84) | 9 7 3 | 8 8.32 6 | 01:42 01:44 01:10 | 104.28 (05-20-2015) | 103.13 |
| 7 | 104 | 121.18 | 82.7AI scoreHigh | WARREN'S REBEL | ERAMIA RICHARD E | LEGGIO ANDREW JR | 20 | 07/15/2015 | 4 | *48.20 (100.26) | 5 9 6 | 8 6 6 | 01:41 01:14 01:13 | 103.24 (03-15-2015) | 104.23 |
| 5 | 128 | 119.32 | 100.0AI scoreHigh | STELLA'S RULER | BATISTA LUIS A | GASTON JIM | 39 | 04/04/2015 | 4 | 52.60 (109.41) | 2 5 6 | 8.32 8.32 8 | 01:43 01:43 01:40 | 103.99 (06-13-2015) | 104.07 |
| 6 | 141 | 118.40 | 100.0AI scoreHigh | BUBBA ROAN | CHAVES MANUEL | DUHON JOSEPH O | 20 | 07/16/2015 | 4 | 53.00 (110.24) | 8 Q 6 | 8 8.32 8 | 01:41 01:42 01:38 | 102.33 (05-20-2015) | 104.18 |
| 8 | 137 | 114.11 | 100.0AI scoreHigh | UNBRIDLED'S SCORE | RIQUELME J | HUKILL CHARLES P | 39 | 04/29/2015 | 4 | 48.80 (101.5) | 2 2 7 | 8.32 8.32 8 | 01:43 01:44 01:41 | 103.93 (05-14-2015) | 104.87 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 158 | 121.42 | 100.0AI scoreHigh | HOT ZAPPER | MECHE D J | LEGGIO ANDREW JR | 446 | 07/20/2015 | 3 | 38.00 (101.33) | 4 2 1 | 8 8.5 8.32 | 01:36 01:46 01:45 | 96.18 (05-02-2014) | 99.1 |
| 10 | 123 | 119.27 | 100.0AI scoreHigh | PRIME CUVEE | ROSIER C R | BROBERG KARL | 14 | 07/02/2015 | 4 | *47.00 (94) | 8 2 3 | 7.5 8 8 | 01:32 01:38 01:40 | 98.6 (05-14-2015) | 99.56 |
| 2 | 117 | 115.91 | 93.1AI scoreHigh | FREDDIE ONE BITE | MELANCON JANSEN | FOSTER JOSEPH M | 90 | 07/11/2015 | 4 | 48.40 (96.8) | 5 7 Q | 8 8 8 | 01:39 01:38 01:39 | 99.35 (03-27-2015) | 99.06 |
| 1 | 125 | 114.72 | 97.5AI scoreHigh | BIG DOG DOUG | BATISTA LUIS A | ADAMS PRESTON | 20 | 06/25/2015 | 4 | 50.20 (100.4) | 3 1 2 | 7 8.32 8.32 | 01:24 01:46 01:46 | 96.63 (07-02-2015) | 100.44 |
| 7 | 133 | 111.32 | 100.0AI scoreHigh | SKYCLASSIC WAY | CASTILLO ALEXANDER | GOMEZ JORGE | 28 | 03/17/2015 | 4 | 52.60 (105.2) | 3 1 5 | 8.5 8 8.32 | 01:45 01:38 01:47 | 103.3 (05-30-2015) | 100.06 |
| 5 | 132 | 111.29 | 92.2AI scoreHigh | FRANCE'S IDOL | SIMINGTON D E | SPENCER RAY | 14 | 06/26/2015 | 5 | 64.40 (103.04) | 5 4 4 | 7.5 8 8 | 01:32 01:38 01:41 | 98.95 (05-14-2015) | 99.51 |
| 4 | 119 | 109.71 | 82.2AI scoreHigh | FISH CAKES | LARROSA JUAN A | HARGRAVE KENNETH A | 28 | 09/07/2014 | 5 | 64.80 (103.68) | 4 1 11 | 8.5 7.5 8 | 01:45 01:29 01:41 | 95.61 (03-28-2015) | 98.69 |
| 3 | 124 | 107.28 | 86.8AI scoreHigh | JUMP JUMP | CONTRERAS ALFREDO | TURNER PATTI | 26 | 07/15/2015 | 4 | 51.40 (102.8) | 1 3 3 | 8.32 8.32 8.32 | 01:44 01:45 01:45 | 100.42 (06-26-2015) | 100.97 |
| 9 | 124 | 106.05 | 63.9AI scoreMedium | YANKEE HUNTER | ERAMIA RICHARD E | TUBBS SCOTT | 180 | 07/10/2015 | 5 | 63.00 (100.8) | 5 8 6 | 6.5 5 6 | 01:22 01:00 01:13 | 102.07 (01-23-2015) | 100.07 |
| 8 | 127 | 88.27 | 69.7AI scoreHigh | PERFECT SOCKS | MARTINEZ ODILON | BEHLER JUDY LEE | 19 | 07/15/2015 | 3 | 37.80 (100.8) | 6 1 | 8.5 6.5 0 | 01:49 01:19 00:00 | 98.39 (06-10-2015) | 100.94 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 118 | 110.69 | 97.0AI scoreHigh | BAYOU ST JOHN | CHAVES MANUEL | GIBSON JONAS | 27 | 05/05/2015 | 5 | 61.00 (85.4) | 3 3 1 | 8.32 8.32 8.32 | 01:46 01:46 01:45 | 89.85 (06-25-2015) | 88.77 |
| 5 | 125 | 109.91 | 100.0AI scoreHigh | WEDDED PRINCE | ERAMIA RICHARD E | GIBSON JONAS | 35 | 04/05/2015 | 5 | 63.20 (88.48) | 1 2 2 | 8.32 8.32 8.32 | 01:45 01:46 01:46 | 89.1 (06-17-2015) | 88.89 |
| 7 | 113 | 106.30 | 63.4AI scoreMedium | CAREFULLY WORDED | BATISTA LUIS A | SCHWEDA BRIAN | 124 | 07/09/2015 | 5 | 62.80 (87.92) | 2 3 5 | 8.32 8 8 | 01:46 01:42 01:44 | 89.35 (03-20-2015) | 89.54 |
| 1 | 115 | 104.08 | 67.6AI scoreMedium | GRACE'S BANDIT | MARTINEZ ODILON | WATSON ROCKY | 26 | 11/06/2014 | 4 | 51.00 (89.25) | 3 4 4 | 8 8.32 8 | 01:41 01:47 01:40 | 89.06 (06-26-2015) | 88.79 |
| 6 | 125 | 102.44 | 66.9AI scoreMedium | LEESTOWN BLUES | FLORES RICO | DUNN HENRY RAY | 18 | 06/05/2015 | 5 | 62.40 (87.36) | 3 3 8 | 6 6 7 | 01:14 01:13 01:32 | 86.36 (07-04-2015) | 88.31 |
| 2 | 108 | 101.54 | 75.5AI scoreHigh | GREEN BELLY | CASTILLO ALEXANDER | BALENTINE PEGGY P | 21 | 04/20/2015 | 4 | 53.20 (93.1) | 1 6 6 | 7 8.32 8.32 | 01:25 01:48 01:47 | 85.66 (07-01-2015) | 88.68 |
| 3 | 104 | 99.91 | 48.8AI scoreMedium | PRODUCTION MANAGER | CONTRERAS ALFREDO | GOMEZ RAFAEL A | 20 | 04/24/2015 | 4 | 49.80 (87.15) | 4 5 9 | 6.5 8.32 8.32 | 01:19 01:47 01:50 | 85.9 (07-02-2015) | 89.54 |
| 8 | 117 | 96.84 | 54.8AI scoreMedium | KING COYDOEDE | MECHE D J | BALENTINE PEGGY P | 21 | 05/02/2015 | 5 | 64.20 (89.88) | 5 7 3 | 8.32 8.32 8.32 | 01:48 01:47 01:47 | 91.52 (07-01-2015) | 90.4 |