Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 132 | 105.55 | 81.1AI scoreHigh | DECIPHER | RIVERA L R | JACKSON JAMES R | 33 | 07/07/2016 | 5 | 67.40 (60.66) | 7 | 4.5 0 0 | 00:53 00:00 00:00 | 53.65 (06-17-2016) | 53.65 |
| 6 | 126 | 94.61 | 86.8AI scoreHigh | MIDNIGHT LEAP | WHITACRE B | MCFALL ROBERT | 18 | 07/12/2016 | 4 | 49.40 (55.58) | 2 | 4.5 0 0 | 00:57 00:00 00:00 | 57.17 (07-02-2016) | 57.17 |
| 2 | 130 | 91.24 | 82.9AI scoreHigh | LOTTO CHOCOLATE | PARKER D L | MCCAULEY TEVIS Q | 18 | 07/15/2016 | 4 | 49.40 (55.58) | 4 | 4.5 0 0 | 00:59 00:00 00:00 | 59.07 (07-02-2016) | 59.07 |
| 1 | 146 | 86.76 | 72.8AI scoreHigh | LA VERSALLES | ORTIZ WILKIN | GOMEZ ALEJANDRO | 9 | 07/02/2016 | 4 | 51.80 (58.28) | 4 | 4.5 0 0 | 00:57 00:00 00:00 | 57.03 (07-11-2016) | 57.03 |
| 3 | 148 | 70.40 | 48.0AI scoreMedium | PADDY'S REVENGE | DISDIER NICOLLE | OVERHOLT PAUL G | 18 | 06/24/2016 | 3 | 37.80 (56.7) | 7 5 | 4.5 4.5 0 | 01:00 01:01 00:00 | 60.37 (07-02-2016) | 61.1 |
| 1A | 124 | n/a | 41.1AI scoreLow | MIDNIGHT HAVEN | HERNANDEZ LUCIANO | GOMEZ ALEJANDRO | 06/11/2016 | 4 | 51.60 (58.05) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 58.05 | ||
| 4 | 124 | n/a | 47.1AI scoreLow | ON PROBATION | QUINONES LUIS | HUBLEY MARK | 07/15/2016 | 4 | 49.60 (55.8) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 55.8 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 129 | 128.65 | 100.0AI scoreHigh | SHEM CREEK | PARKER D L | CLOUSTON EDWARD | 22 | 03/23/2016 | 4 | 50.40 (56.7) | 1 1 1 | 5.5 5 5 | 01:07 01:00 01:00 | 55.53 (06-28-2016) | 54.32 |
| 2 | 148 | 128.01 | 100.0AI scoreHigh | NORTHERN MERIT | PARKER D L | CLOUSTON EDWARD | 29 | 02/28/2016 | 4 | 50.60 (56.93) | 4 2 3 | 5.5 5.5 5 | 01:06 01:06 00:57 | 54.54 (06-21-2016) | 53.28 |
| 3 | 130 | 110.16 | 95.4AI scoreHigh | DON'T DEFY ME | LAGUNES GABRIEL | SIPP BURTON K | 22 | 04/16/2016 | 4 | 49.40 (55.58) | 3 2 8 | 6.5 5.5 8 | 01:17 01:04 01:48 | 53.95 (06-28-2016) | 55.01 |
| 1A | 111 | 105.29 | 89.9AI scoreHigh | SHANE ROARS | WHITACRE B | MOYERS RODNEY D | 7 | 01/22/2016 | 4 | 49.60 (55.8) | 4 2 4 | 5 5.5 5.5 | 00:57 01:07 01:09 | 51.71 (07-13-2016) | 54.14 |
| 8 | 125 | 105.04 | 100.0AI scoreHigh | SANTO DIVINO | RIVERA L R | BAIRD BART | 36 | 01/24/2016 | 4 | 51.00 (57.38) | 5 1 4 | 2 5 5.5 | 00:22 01:00 01:08 | 51.03 (06-14-2016) | 54.03 |
| 7 | 126 | 102.07 | 91.4AI scoreHigh | RUSHMORE | FADLOVICH MEGAN | ANGELLE BRENT | 11 | 12/08/2015 | 3 | 36.20 (54.3) | 4 3 1 | 6 5 6 | 01:14 01:01 01:13 | 55.58 (07-09-2016) | 54.73 |
| 4 | 128 | 96.27 | 92.6AI scoreHigh | LOVE TO THE MAX | HERNANDEZ LUCIANO | LARUE STEVE | 24 | 07/15/2016 | 3 | 38.00 (57) | 4 1 2 | 6 5.5 5 | 01:16 01:07 01:00 | 57.03 (06-26-2016) | 54.99 |
| 1 | 116 | 95.28 | 72.0AI scoreHigh | NUESHTY | CRUZ ALEX M | MOYERS RODNEY D | 11 | 01/17/2016 | 5 | *61.00 (54.9) | 4 3 7 | 4.5 2 2 | 00:54 00:22 00:23 | 54.96 (07-09-2016) | 53.31 |
| 6 | 126 | 87.53 | 70.8AI scoreHigh | RUSHED MOTIF | PAUCAR E | MAXWELL THOMAS E | 10 | 04/25/2016 | 3 | 39.00 (58.5) | 4 4 3 | 5 2 2 | 01:02 00:22 00:22 | 56.63 (07-10-2016) | 53.24 |
| 5 | 103 | 71.50 | 28.6AI scoreMedium | TOUCH OF SILVER | RODRIGUEZ LUIS RAMON | HOWARD WILLIAM M | 59 | 07/02/2016 | 4 | 49.80 (56.03) | 10 8 8 | 6 8 5.5 | 01:17 01:49 01:11 | 58.35 (05-22-2016) | 58.58 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 118 | 91.65 | 76.4AI scoreHigh | SIYAWE | BARBARAN ERIK | KINTZ S MATTHEW | 50 | 07/13/2016 | 3 | 39.40 (59.1) | 7 3 5 | 5.5 5.5 6 | 01:09 01:06 01:12 | 56.53 (05-31-2016) | 54.61 |
| 2 | 152 | 91.06 | 82.1AI scoreHigh | CAL'S LEGEND | WHITACRE B | MOYERS RODNEY D | 10 | 04/18/2016 | 4 | 50.20 (56.48) | 3 6 2 | 8 4.5 6 | 01:44 00:52 01:15 | 58.91 (07-10-2016) | 55.13 |
| 1 | 132 | 82.21 | 75.5AI scoreHigh | LITTLE TESSA | HO WESLEY | VIANDS GREGORY | 24 | 03/05/2016 | 4 | 48.60 (54.68) | 4 5 7 | 4.5 4.5 4.5 | 00:51 00:55 00:55 | 51.8 (06-26-2016) | 54.39 |
| 6 | 141 | 75.35 | 49.2AI scoreMedium | ROCKABYE BAYZEE | JURADO EDDIE | ATKINS MICHAEL G | 40 | 06/20/2015 | 4 | 54.40 (61.2) | 6 6 5 | 4.5 5 4.5 | 00:56 01:03 00:54 | 56.01 (06-10-2016) | 55.87 |
| 5 | 125 | 72.16 | 49.3AI scoreMedium | WONDERFULADVENTURE | PAUCAR E | CAPELLINI JOHN A | 42 | 05/04/2016 | 4 | 51.40 (57.83) | 5 6 7 | 8 8 6 | 01:40 01:50 01:17 | 56.65 (06-08-2016) | 57.85 |
| 7 | 122 | 58.95 | 34.1AI scoreMedium | PAMELA BERYL | DISDIER NICOLLE | KOCIJAN MARCUS | 326 | 07/13/2016 | 3 | 36.60 (54.9) | 7 8 2 | 5 4.5 4.5 | 00:59 00:54 00:55 | 53.85 (08-29-2015) | 54.66 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 116 | 115.39 | 100.0AI scoreHigh | GALLERY OF STORMS | MARTINEZ L J JR | COX LOREN G | 10 | 05/09/2016 | 5 | 64.60 (90.44) | 1 2 7 | 7 7.5 5.5 | 01:23 01:28 01:09 | 83.25 (07-10-2016) | 84.81 |
| 1A | 126 | 111.41 | 94.7AI scoreHigh | SOCIALIST | PARKER D L | COX L CRAIG | 10 | 06/12/2016 | 4 | 50.20 (87.85) | 5 5 9 | 7 7.5 8.32 | 01:24 01:29 01:48 | 84.7 (07-10-2016) | 86.44 |
| 8 | 119 | 110.53 | 81.5AI scoreHigh | STRIKE THE NOTE | RIVERA L R | JACKSON JAMES R | 13 | 05/20/2016 | 5 | 61.60 (86.24) | 6 2 2 | 6 6 6 | 01:12 01:11 01:15 | 84.23 (07-07-2016) | 85.4 |
| 9 | 154 | 107.98 | 100.0AI scoreHigh | FROGGYVILLE | HERNANDEZ LUCIANO | GAYHEART TROY | 14 | 04/25/2016 | 3 | 39.00 (91) | 3 5 3 | 6 6 6 | 01:13 01:13 01:13 | 85.69 (07-06-2016) | 86.26 |
| 6 | 109 | 103.23 | 64.1AI scoreMedium | BOY OF SUMMER | ORTIZ WILKIN | BAYLEY RANDY | 11 | 03/18/2016 | 5 | *62.20 (87.08) | 3 7 6 | 4.5 7 5 | 00:54 01:23 00:58 | 84.33 (07-09-2016) | 83.92 |
| 4 | 133 | 102.19 | 79.7AI scoreHigh | JUPITER | BARBARAN ERIK | COX AMALIA B | 10 | 06/26/2016 | 3 | 38.40 (89.6) | 7 3 11 | 7 7 8.32 | 01:25 01:22 01:51 | 85.4 (07-10-2016) | 87.15 |
| 2 | 118 | 96.66 | 63.8AI scoreMedium | THE PERFECT LEMON | JURADO EDDIE | BROWN PAUL M | 25 | 04/27/2016 | 4 | 51.40 (89.95) | 1 10 8 | 8 6 7 | 01:35 01:18 01:25 | 83.62 (06-25-2016) | 86.85 |
| 3 | 125 | 95.13 | 71.7AI scoreHigh | SPLENDID BEHAVIOR | BRACHO AUGUSTIN | BALL DARLA M | 32 | 04/17/2016 | 5 | 64.80 (90.72) | 5 5 5 | 7 5.5 7 | 01:22 01:08 01:24 | 82.49 (06-18-2016) | 85.17 |
| 7 | 115 | 89.15 | 41.5AI scoreMedium | ANOTHER OREO | MAWING M A | MALGARINI MAWING TIN | 21 | 07/07/2016 | 4 | 50.60 (88.55) | 7 4 5 | 6.5 7 7 | 01:22 01:28 01:29 | 89.35 (06-29-2016) | 89.36 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 157 | 110.98 | 100.0AI scoreHigh | SUPER DOC | SANTIAGO GILBERTO | BAIRD BART | 21 | 05/10/2016 | 4 | 48.40 (96.8) | 1 2 2 | 6 6 5.5 | 01:11 01:14 01:07 | 95.81 (06-29-2016) | 98.92 |
| 7 | 138 | 109.81 | 94.4AI scoreHigh | TAKE A RISK | FIGUEROA SERGIO | SIPP BURTON K | 11 | 05/17/2016 | 3 | 41.20 (109.87) | 1 5 6 | 8.32 5.5 6 | 01:48 01:07 01:15 | 104.1 (07-09-2016) | 101.73 |
| 6 | 125 | 106.32 | 89.4AI scoreHigh | SPEED TRAP | QUINONES LUIS | SHILLING JOSEPH E | 17 | 04/15/2016 | 4 | *49.00 (98) | 6 2 5 | 6 8.32 6 | 01:15 01:48 01:14 | 100.49 (07-03-2016) | 101.83 |
| 2 | 115 | 104.78 | 75.3AI scoreHigh | ZIETE MACHOS | LAGUNES GABRIEL | POOLE JOE M | 17 | 06/09/2016 | 4 | 49.60 (99.2) | 7 5 8 | 8 8.32 8.32 | 01:43 01:46 01:49 | 103.67 (07-03-2016) | 103.61 |
| 5 | 122 | 103.02 | 76.3AI scoreHigh | LITE UP THE STAGE | RODRIGUEZ LUIS RAMON | KRUL ALISON | 9 | 05/24/2016 | 3 | 37.60 (100.27) | 6 2 4 | 8 6 5.5 | 01:48 01:15 01:09 | 108.01 (07-11-2016) | 103.74 |
| 1 | 118 | 101.76 | 65.0AI scoreMedium | BUSHIDO | OLIVEROS CHARLE | BRINKLEY FRANKLIN | 21 | 03/26/2016 | 4 | 50.40 (100.8) | 5 9 4 | 8 7 7 | 01:44 01:24 01:25 | 104.97 (06-29-2016) | 99.76 |
| 4 | 145 | 100.95 | 80.3AI scoreHigh | ARGENTINE TANGO | GILBERT KYLE | GILBERT TIMOTHY A | 50 | 07/16/2016 | 4 | 52.20 (104.4) | 5 5 1 | 8.32 8 8 | 01:51 01:43 01:43 | 107.08 (05-31-2016) | 104.73 |
| 8 | 110 | 97.54 | 64.6AI scoreMedium | RIGHT CHARLIE | PARKER D L | DELONG BEN | 25 | 04/28/2016 | 3 | 38.40 (102.4) | 8 7 5 | 5.5 8.32 8.32 | 01:12 01:48 01:44 | 104.95 (06-25-2016) | 103.55 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 117 | 108.56 | 98.8AI scoreHigh | MY LAWYER GEORGE | PARKER D L | ZIRCHER ROBERT | 8 | 05/07/2016 | 4 | 48.20 (72.3) | 3 2 5 | 6 5.5 6 | 01:15 01:07 01:14 | 75.26 (07-12-2016) | 74.68 |
| 4 | 124 | 107.22 | 93.8AI scoreHigh | VAULTED SON | RIVERA L R | BAIRD BART | 22 | 04/26/2016 | 4 | *48.80 (73.2) | 6 1 8 | 5.5 6 5.5 | 01:09 01:13 01:11 | 76.22 (06-28-2016) | 76.17 |
| 1 | 135 | 105.09 | 100.0AI scoreHigh | PURPLE PANDA | CRUZ ALEX M | MORENO LEANDRO | 11 | 02/19/2016 | 4 | 50.20 (75.3) | 5 1 2 | 6 5 6 | 01:14 01:00 01:14 | 74.92 (07-09-2016) | 74.17 |
| 6 | 114 | 104.38 | 100.0AI scoreHigh | STARMARK | QUINONES LUIS | SHORT THOMAS | 10 | 01/09/2016 | 4 | 51.40 (77.1) | 4 1 2 | 8 6 8 | 01:44 01:13 01:42 | 78.02 (07-10-2016) | 75.66 |
| 2 | 120 | 103.60 | 71.2AI scoreHigh | CAT'S BEST | LAGUNES GABRIEL | SANCHEZ NOEL | 8 | 06/06/2016 | 4 | 48.40 (72.6) | 5 5 6 | 6 5.5 6 | 01:15 01:09 01:16 | 75.36 (07-12-2016) | 75.99 |
| 3 | 109 | 90.43 | 43.6AI scoreMedium | ROCK THE RED | AKERS THERESA S | SIPP BURTON K | 10 | 04/16/2016 | 4 | 51.80 (77.7) | 7 7 8 | 8 8 8 | 01:51 01:48 01:49 | 83.27 (07-10-2016) | 81.43 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 119 | 112.76 | 100.0AI scoreHigh | FLASH A SMILE | PAUCAR E | CAPELLINI JOHN A | 30 | 04/18/2016 | 4 | 51.80 (71.23) | 5 4 F | 6 5.5 6 | 01:15 01:08 01:15 | 68.76 (06-20-2016) | 68.54 |
| 1 | 127 | 111.43 | 100.0AI scoreHigh | CORYDONMARIA | RIVERA L R | BAIRD BART | 39 | 04/26/2016 | 4 | 49.00 (67.38) | 2 6 6 | 5.5 5.5 6 | 01:07 01:09 01:16 | 67.87 (06-11-2016) | 68.96 |
| 4 | 111 | 109.74 | 89.5AI scoreHigh | IB'S MYSTERY | BARBARAN ERIK | COX LOREN G | 30 | 05/09/2016 | 5 | *63.00 (69.3) | 4 6 6 | 5.5 6 5.5 | 01:08 01:15 01:10 | 68.47 (06-20-2016) | 69.43 |
| 6 | 138 | 108.76 | 98.1AI scoreHigh | TILT THE BALANCE | WHITACRE B | MOYERS RODNEY D | 15 | 02/27/2016 | 3 | *36.00 (66) | 7 4 3 | 5.5 4.5 5.5 | 01:09 00:51 01:08 | 69.64 (07-05-2016) | 67.11 |
| 3 | 123 | 96.86 | 72.4AI scoreHigh | P TOWN BOO | QUINONES LUIS | ZIELINSKI RICHARD | 16 | 04/06/2016 | 4 | 49.40 (67.93) | 7 7 3 | 5.5 6 6 | 01:12 01:16 01:14 | 72.3 (07-04-2016) | 70.19 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 120 | 122.93 | 100.0AI scoreHigh | GO MONEY GO | QUINONES LUIS | RUBERTO LOUIS V JR | 28 | 04/29/2016 | 4 | 53.00 (72.88) | 3 3 1 | 6 5.5 5 | 01:12 01:06 01:00 | 66.62 (06-22-2016) | 66.46 |
| 6 | 123 | 118.20 | 100.0AI scoreHigh | VALOREM | BARBARAN ERIK | COX L CRAIG | 28 | 06/14/2016 | 3 | 40.40 (74.07) | 4 1 2 | 6 8 7 | 01:12 01:42 01:25 | 66.72 (06-22-2016) | 67.53 |
| 1 | 126 | 117.58 | 100.0AI scoreHigh | SECONDHAND JUSTICE | PARKER D L | SHORT THOMAS | 17 | 06/11/2016 | 5 | *63.60 (69.96) | 1 1 2 | 4.5 6 6 | 00:50 01:12 01:11 | 62.31 (07-03-2016) | 64.67 |
| 4 | 123 | 114.93 | 100.0AI scoreHigh | WICKED VICKY | BRACHO AUGUSTIN | PORTER BRYAN J | 32 | 04/11/2016 | 5 | 62.00 (68.2) | 7 2 1 | 5.5 5.5 5 | 01:07 01:06 00:59 | 67.48 (06-18-2016) | 66.67 |
| 7 | 116 | 114.45 | 100.0AI scoreHigh | HOBNOB HILL | LAGUNES GABRIEL | BAIRD JOHN W | 44 | 07/13/2016 | 4 | 49.60 (68.2) | 5 3 6 | 5.5 2 5.5 | 01:07 00:22 01:09 | 67.51 (06-06-2016) | 66.95 |
| 2 | 122 | 106.01 | 74.7AI scoreHigh | TWO BEER RUTHIE | SANTIAGO GILBERTO | KRUL ALISON | 15 | 05/23/2016 | 3 | 38.00 (69.67) | 2 6 6 | 7 2 5 | 01:22 00:23 01:03 | 65.03 (07-05-2016) | 66.53 |
| 3 | 139 | 102.13 | 71.2AI scoreHigh | YOU'RE TOO WILD | OLIVEROS CHARLE | COX LOREN G | 28 | 06/10/2016 | 4 | 50.80 (69.85) | 6 8 7 | 8 7 7 | 01:37 01:24 01:25 | 66.83 (06-22-2016) | 66.12 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 115 | 111.52 | 97.8AI scoreHigh | PURINCAT | JURADO EDDIE | BAIRD BART | 22 | 04/27/2016 | 4 | 50.40 (75.6) | 2 3 2 | 5.5 6 6 | 01:08 01:15 01:13 | 74.84 (06-28-2016) | 74.71 |
| 6 | 141 | 110.43 | 85.1AI scoreHigh | RASCAL FLATTER | BARBARAN ERIK | BERNARDINI JAY P | 616 | 07/02/2016 | 4 | *49.00 (73.5) | 5 4 4 | 7 6.5 6.5 | 01:28 01:21 01:21 | 76.06 (11-12-2014) | 74.97 |
| 9 | 130 | 108.88 | 89.8AI scoreHigh | MAJERUS | MARTINEZ L J JR | PORTER BRYAN J | 18 | 04/18/2016 | 3 | 39.20 (78.4) | 6 4 3 | 5.5 5.5 5.5 | 01:09 01:07 01:07 | 75.32 (07-02-2016) | 74.49 |
| 1 | 131 | 105.66 | 94.7AI scoreHigh | SILVER CRESCENT | PARKER D L | BARKER JAMES R | 21 | 11/27/2015 | 4 | 52.20 (78.3) | 6 3 3 | 8 6 6 | 01:45 01:15 01:13 | 78.95 (06-29-2016) | 75.68 |
| 5 | 136 | 103.63 | 82.8AI scoreHigh | CONGRATS CRIMINAL | LAGUNES GABRIEL | SIPP BURTON K | 30 | 04/15/2016 | 4 | 53.80 (80.7) | 2 8 6 | 5.5 8 6 | 01:07 01:44 01:15 | 73.82 (06-20-2016) | 75.74 |
| 4 | 108 | 100.46 | 60.0AI scoreMedium | AVOID | RODRIGUEZ LUIS RAMON | PEASE HARRY | 56 | 07/16/2016 | 4 | 53.60 (80.4) | 6 6 10 | 5.5 5.5 5.5 | 01:09 01:09 01:05 | 75.98 (05-25-2016) | 74.82 |
| 8 | 106 | 99.95 | 55.0AI scoreMedium | TETON STAR | FIGUEROA SERGIO | HEBERT KITTY A | 21 | 12/09/2015 | 4 | 51.00 (76.5) | 5 7 5 | 6 6 6 | 01:13 01:15 01:15 | 73.16 (06-29-2016) | 74.74 |
| 3 | 109 | 99.44 | 61.0AI scoreMedium | ROI LE ROY | QUINONES LUIS | SHILLING JOSEPH E | 23 | 06/21/2016 | 6 | 77.60 (77.6) | 7 5 3 | 8.32 8 8 | 01:58 01:35 01:42 | 85.19 (06-27-2016) | 77.04 |
| 2 | 110 | 99.23 | 56.7AI scoreMedium | QUIP TRIP | CRUZ ALEX M | JONES HEATHER | 22 | 01/28/2016 | 4 | 49.80 (74.7) | 5 8 6 | 5.5 5.5 6 | 01:09 01:09 01:14 | 76.31 (06-28-2016) | 75.92 |
| 10 | 116 | 98.82 | 53.1AI scoreMedium | STEREO IN MOTION | SANTIAGO GILBERTO | CRAWFORD CHARLES J | 21 | 06/06/2016 | 4 | 48.80 (73.2) | 4 8 6 | 6 8 6 | 01:12 01:47 01:15 | 72.91 (06-29-2016) | 76.21 |