Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 122 | 125.20 | 100.0AI scoreHigh | SENOR JOBIM | SANTANA RICARDO JR | ASMUSSEN STEVEN M | 15 | 05/26/2019 | 4 | 49.40 (86.45) | 5 2 1 | 6.5 6.5 6 | 01:17 01:17 01:09 | 83.85 (07-03-2019) | 83.12 |
| 3 | 166 | 125.08 | 100.0AI scoreHigh | SHOCK THERAPY | CANCEL ERIC | BAKER CHARLTON | 34 | 07/11/2019 | 4 | 49.40 (86.45) | 1 3 3 | 6.5 7 8 | 01:17 01:26 01:40 | 83.34 (06-14-2019) | 85.79 |
| 1 | 119 | 124.55 | 95.0AI scoreHigh | ZEALOUS | SAEZ LUIS | BOND HAROLD JAMES | 153 | 07/10/2019 | 4 | 50.00 (87.5) | 1 2 2 | 8 8 8 | 01:37 01:40 01:41 | 85.57 (02-15-2019) | 87.13 |
| 5 | 161 | 123.00 | 100.0AI scoreHigh | SMILE BRYAN | ORTIZ JOSE L | MOTION H GRAHAM | 15 | 06/29/2019 | 4 | 49.60 (86.8) | 3 4 2 | 6.5 7 6.5 | 01:17 01:24 01:17 | 82.99 (07-03-2019) | 83.56 |
| 4 | 134 | 122.78 | 100.0AI scoreHigh | GOLDEN TIGER | ROSARIO JOEL | STALL ALBERT M JR | 54 | 07/10/2019 | 4 | 48.80 (85.4) | 2 1 7 | 7 7 8.5 | 01:23 01:23 01:48 | 83.94 (05-25-2019) | 85.53 |
| 6 | 129 | 114.19 | 85.6AI scoreHigh | AFTER YOU | CASTELLANO J J | DRYSDALE NEIL | 293 | 07/13/2019 | 6 | 75.60 (88.2) | 1 11 | 6 8 0 | 01:10 01:39 00:00 | 82.79 (09-28-2018) | 84.92 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 125 | 105.80 | 71.6AI scoreHigh | JUSTINTIMEFORWINE | ROSARIO JOEL | CONTESSA GARY C | 25 | 07/15/2019 | 3 | *35.80 (65.63) | 7 | 5 0 0 | 00:59 00:00 00:00 | 65.7 (06-23-2019) | 65.9 |
| 4 | 124 | n/a | 40.0AI scoreLow | JANUARY WON | ORTIZ JOSE L | MCPEEK KENNETH G | 07/13/2019 | 4 | 50.60 (69.58) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.58 | ||
| 3 | 124 | n/a | 38.0AI scoreLow | DAN THE MAN CAN | FRANCO MANUEL | BARKER EDWARD R | 07/14/2019 | 3 | 38.00 (69.67) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.67 | ||
| 2 | 124 | n/a | 35.8AI scoreLow | BEYOND GONE | LEPAROUX JULIEN R | MCPEEK KENNETH G | 07/13/2019 | 4 | 50.60 (69.58) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.58 | ||
| 1 | 124 | n/a | 32.3AI scoreLow | BIG'S GRAY DAY | MARAGH RAJIV | MARTIN CARLOS F | 07/14/2019 | 3 | 38.00 (69.67) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.67 | ||
| 7 | 124 | n/a | 37.6AI scoreLow | JAMFLOWMAN | DAVIS DYLAN | TERRANOVA JOHN P II | 07/14/2019 | 3 | 37.80 (69.3) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.3 | ||
| 5 | 124 | n/a | 29.1AI scoreLow | NINTH OF APRIL | SANTANA RICARDO JR | DAVIS EDMUND D | 07/13/2019 | 4 | 49.40 (67.93) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.93 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 127 | 130.04 | 100.0AI scoreHigh | FIERCE LADY | CASTELLANO J J | MAGNER DERMOT | 26 | 06/15/2019 | 4 | 49.00 (73.5) | 1 | 5 0 0 | 00:56 00:00 00:00 | 67.76 (06-22-2019) | 68.16 |
| 6 | 127 | 123.40 | 100.0AI scoreHigh | TIME LIMIT | ORTIZ JOSE L | MAKER MICHAEL J | 25 | 07/13/2019 | 5 | 61.60 (73.92) | 1 | 5 0 0 | 00:58 00:00 00:00 | 69.71 (06-23-2019) | 70.11 |
| 5 | 127 | 119.97 | 100.0AI scoreHigh | MY ITALIAN RABBI | SAEZ LUIS | ENGLEHART JEREMIAH C | 49 | 07/11/2019 | 4 | 49.80 (74.7) | 1 | 5 0 0 | 00:59 00:00 00:00 | 71.87 (05-30-2019) | 72.27 |
| 4 | 132 | 119.29 | 100.0AI scoreHigh | CLASSY SADIE | CANCEL ERIC | CONTESSA GARY C | 28 | 07/14/2019 | 3 | 35.60 (71.2) | 1 3 | 5 5 0 | 00:59 00:59 00:00 | 70.8 (06-20-2019) | 71.41 |
| 1 | 128 | 109.75 | 75.0AI scoreHigh | JEN'S BATTLE | FRANCO MANUEL | CONTESSA GARY C | 25 | 07/14/2019 | 3 | 35.60 (71.2) | 3 | 5 0 0 | 00:59 00:00 00:00 | 71.93 (06-23-2019) | 72.33 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 133 | 144.10 | 100.0AI scoreHigh | EVERYONELOVESJAMES | SAEZ LUIS | SHEPPARD JONATHAN E | 19 | 06/06/2019 | 5 | 62.00 (136.4) | 1 1 1 | 8.5 8 7.5 | 01:40 01:33 01:27 | 130.42 (04-07-2019) | 130.34 |
| 9 | 132 | 140.64 | 100.0AI scoreHigh | EXTRORDINARY JERRY | ORTIZ IRAD JR | PLETCHER TODD A | 20 | 07/13/2019 | 4 | 49.40 (135.85) | 3 4 1 | 10 8 8 | 02:01 01:33 01:35 | 133.37 (06-28-2019) | 132.09 |
| 2 | 180 | 137.90 | 100.0AI scoreHigh | HE'S NO LEMON | CASTELLANO J J | MOTION H GRAHAM | 42 | 07/14/2019 | 5 | 63.00 (138.6) | 2 3 1 | 11 11 11 | 02:12 02:15 02:20 | 132.78 (06-06-2019) | 136.39 |
| 4 | 162 | 133.47 | 100.0AI scoreHigh | TRINITY | VELAZQUEZ J R | MOTION H GRAHAM | 26 | 07/13/2019 | 5 | 63.00 (138.6) | 1 5 3 | 8.5 9 9 | 01:46 01:51 01:50 | 137.31 (06-22-2019) | 136.89 |
| 3 | 159 | 131.32 | 100.0AI scoreHigh | CHANNEL ISLAND | ORTIZ JOSE L | MAKER MICHAEL J | 15 | 07/14/2019 | 4 | 54.00 (148.5) | 1 4 4 | 10 8.5 8 | 02:02 01:42 01:37 | 134.86 (07-03-2019) | 134.51 |
| 1 | 123 | 126.50 | 80.8AI scoreHigh | MILLS | FRANCO MANUEL | DONK DAVID | 47 | 07/05/2019 | 4 | 51.00 (140.25) | 8 8 6 | 8 8.5 8 | 01:36 01:43 01:39 | 132.77 (06-01-2019) | 135.65 |
| 8 | 128 | 121.80 | 83.3AI scoreHigh | CAROM | MARTINEZ JOEY R | RIBAUDO ROBERT J | 33 | 07/15/2019 | 4 | 49.80 (136.95) | 6 1 7 | 8 8 8 | 01:34 01:37 01:46 | 129.36 (06-15-2019) | 137.71 |
| 6 | 126 | 120.12 | 88.2AI scoreHigh | CHIEF KNOW IT ALL | GAFFALIONE TYLER | KENNEALLY EDDIE | 42 | 06/29/2019 | 4 | 50.40 (138.6) | 8 1 6 | 8 8 8.5 | 01:39 01:36 01:45 | 136.74 (06-06-2019) | 136.53 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 127 | 116.95 | 89.1AI scoreHigh | SHANDIAN | CASTELLANO J J | CONTESSA GARY C | 27 | 07/13/2019 | 3 | 35.60 (65.27) | 5 | 5 0 0 | 00:59 00:00 00:00 | 65.24 (06-21-2019) | 65.44 |
| 1 | 126 | 115.00 | 97.1AI scoreHigh | TURBO DRIVE | ORTIZ JOSE L | MAKER MICHAEL J | 27 | 07/13/2019 | 5 | 61.40 (67.54) | 6 2 | 5 5 0 | 00:59 00:59 00:00 | 65.96 (06-21-2019) | 65.69 |
| 10 | 124 | n/a | 42.0AI scoreLow | FLY FLY AWAY | ORTIZ IRAD JR | CLEMENT CHRISTOPHE | 07/11/2019 | 4 | 49.60 (68.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.2 | ||
| 9 | 124 | n/a | 42.5AI scoreLow | CITY MAN | ROSARIO JOEL | CLEMENT CHRISTOPHE | 07/12/2019 | 4 | 48.80 (67.1) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.1 | ||
| 8 | 124 | n/a | 29.9AI scoreLow | MORE LIKE IT | DAVIS DYLAN | BROWN BRUCE R | 07/08/2019 | 4 | 49.60 (68.2) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 68.2 | ||
| 7 | 124 | n/a | 32.1AI scoreLow | TAPIZEARANCE | RIDER TBA | CONTESSA GARY C | 07/14/2019 | 3 | *35.00 (64.17) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 64.17 | ||
| 6 | 124 | n/a | 29.0AI scoreLow | IMPERIO D | REYES LUIS R | RODRIGUEZ RUDY R | 07/10/2019 | 5 | 64.80 (71.28) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 71.28 | ||
| 4 | 124 | n/a | 41.9AI scoreLow | BARLEEWON | ROSARIO JOEL | STIDHAM MICHAEL | 07/14/2019 | 3 | 36.40 (66.73) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 66.73 | ||
| 3 | 124 | n/a | 37.9AI scoreLow | POWER UP PAYNTER | LEZCANO JOSE | RICE LINDA | 07/13/2019 | 3 | 38.00 (69.67) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.67 | ||
| 2 | 124 | n/a | 35.2AI scoreLow | DIANNESIMPAZIBLE | FRANCO MANUEL | RODRIGUEZ RUDY R | 07/10/2019 | 4 | 50.40 (69.3) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.3 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 136 | 131.45 | 100.0AI scoreHigh | SMOOTH WITH A KICK | CASTELLANO J J | BROWN CHAD C | 49 | 07/13/2019 | 4 | 48.80 (109.8) | 3 2 3 | 8.5 8.5 7 | 01:47 01:46 01:24 | 113.51 (05-30-2019) | 112.27 |
| 1 | 115 | 122.29 | 90.4AI scoreHigh | WE ARE FAMILY | FRANCO MANUEL | NEVIN MICHELLE | 27 | 07/13/2019 | 4 | 47.60 (107.1) | 3 3 3 | 8.5 8.5 8 | 01:46 01:44 01:39 | 110.65 (05-03-2019) | 111.96 |
| 3 | 141 | 120.23 | 96.4AI scoreHigh | HIGHTAILING | ROSARIO JOEL | MCGAUGHEY CLAUDE III | 49 | 07/13/2019 | 4 | 52.40 (117.9) | 5 2 2 | 8.5 8 7 | 01:47 01:39 01:26 | 114.25 (05-30-2019) | 112.76 |
| 2 | 131 | 119.59 | 90.2AI scoreHigh | KELLEYCANRUN | ORTIZ IRAD JR | TAGG BARCLAY | 42 | 07/11/2019 | 5 | 64.00 (115.2) | 4 | 6.5 0 0 | 01:17 00:00 00:00 | 107.58 (06-06-2019) | 108.58 |
| 5 | 130 | 119.23 | 86.1AI scoreHigh | ESTILL | ALVARADO JUNIOR | MOTT WILLIAM I | 13 | 06/29/2019 | 4 | 48.60 (109.35) | 7 4 | 10 8 0 | 02:03 01:39 00:00 | 110.81 (07-05-2019) | 111.15 |
| 6 | 142 | 114.03 | 86.0AI scoreHigh | GIRLFRIEND ROCKET | ORTIZ JOSE L | STALL ALBERT M JR | 26 | 07/13/2019 | 4 | 49.40 (111.15) | 9 6 4 | 6.5 8.5 6 | 01:19 01:48 01:12 | 110.34 (06-22-2019) | 111.88 |
| 7 | 127 | 102.10 | 52.3AI scoreMedium | SARA SEA | GAFFALIONE TYLER | LUKAS D WAYNE | 33 | 07/14/2019 | 4 | 48.40 (108.9) | 10 | 8 0 0 | 01:43 00:00 00:00 | 115.97 (06-15-2019) | 116.37 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 122 | 122.73 | 100.0AI scoreHigh | DEPUTY FLAG | ALVARADO JUNIOR | MORLEY THOMAS | 11 | 06/29/2019 | 4 | 48.20 (66.28) | 4 7 6 | 6 6.5 6 | 01:11 01:18 01:12 | 65.63 (07-07-2019) | 65.9 |
| 12 | 132 | 118.85 | 100.0AI scoreHigh | WICKED GRIN | CARMOUCHE K | CLEMENT CHRISTOPHE | 42 | 07/08/2019 | 4 | 51.00 (70.13) | 8 4 2 | 6 6 6 | 01:09 01:09 01:09 | 64.06 (06-06-2019) | 63.6 |
| 10 | 126 | 117.90 | 86.5AI scoreHigh | ALPHASTEST | LEZCANO JOSE | WEAVER GEORGE | 20 | 06/10/2019 | 4 | 50.00 (68.75) | 2 8 9 | 7 8.5 8 | 01:21 01:43 01:48 | 63.9 (06-28-2019) | 67.55 |
| 16 | 146 | 117.53 | 100.0AI scoreHigh | SEVEN IS HEAVEN | ORTIZ IRAD JR | RICE LINDA | 32 | 07/06/2019 | 4 | 49.60 (68.2) | 5 4 5 | 8 6.5 5.5 | 01:40 01:17 01:07 | 69.2 (06-16-2019) | 66.96 |
| 6 | 136 | 115.11 | 93.2AI scoreHigh | LAUGHING MANNERS | ROSARIO JOEL | BAKER CHARLTON | 26 | 07/13/2019 | 4 | 53.80 (73.98) | 4 5 4 | 6 6 6.5 | 01:10 01:09 01:21 | 64.2 (06-22-2019) | 65.55 |
| 11 | 136 | 111.50 | 81.9AI scoreHigh | BLUE PARROT | ORTIZ JOSE L | RICE LINDA | 26 | 07/13/2019 | 3 | 38.60 (70.77) | 7 11 | 6 6 0 | 01:10 01:11 00:00 | 64.71 (06-22-2019) | 64.76 |
| 5 | 139 | 108.67 | 85.9AI scoreHigh | DANZANTE | SANTANA RICARDO JR | BOND HAROLD JAMES | 26 | 06/16/2019 | 3 | 38.40 (70.4) | 5 7 5 | 6 6 6 | 01:10 01:13 01:10 | 64.34 (06-22-2019) | 65.12 |
| 15 | 145 | 108.20 | 80.3AI scoreHigh | LORCAN | DAVIS DYLAN | LEVINE BRUCE | 32 | 07/01/2019 | 4 | 50.00 (68.75) | 2 8 6 | 6.5 6 6 | 01:18 01:10 01:13 | 66.82 (06-16-2019) | 66.05 |
| 4 | 124 | 108.14 | 73.4AI scoreHigh | BETSY'S BEAU | REYES LUIS R | TONER JAMES J | 26 | 07/13/2019 | 4 | 51.60 (70.95) | 8 | 6 0 0 | 01:12 00:00 00:00 | 66.55 (06-22-2019) | 66.35 |
| 9 | 125 | 103.36 | 72.3AI scoreHigh | CAPT. COURAGEOUS | CASTELLANO J J | ABREU JORGE R | 62 | 07/13/2019 | 4 | 50.80 (69.85) | 4 | 6 0 0 | 01:12 00:00 00:00 | 66.61 (05-17-2019) | 66.41 |
| 1 | 112 | 98.00 | 55.8AI scoreMedium | BIG WONDER | CANCEL ERIC | CHATTERPAUL NAIPAUL | 11 | 06/07/2019 | 4 | 51.80 (71.23) | 3 5 12 | 6 8 8.5 | 01:09 01:41 01:44 | 64.14 (07-07-2019) | 66.35 |
| 3 | 131 | 97.20 | 63.3AI scoreMedium | ELLAS GHOST | GAFFALIONE TYLER | BROWN BRUCE R | 18 | 06/01/2019 | 5 | 63.80 (70.18) | 2 12 7 | 6 6 7 | 01:12 01:11 01:23 | 66.8 (06-30-2019) | 65.71 |
| 8 | 128 | 95.33 | 54.3AI scoreMedium | CHUCKLES | ALVARADO JUNIOR | ENGLEHART CHRIS | 152 | 06/29/2019 | 5 | 61.40 (67.54) | 9 10 | 8 5.5 0 | 01:45 01:09 00:00 | 72.25 (02-16-2019) | 70.35 |
| 2 | 124 | 87.43 | 49.7AI scoreMedium | BURKEY'S BRO | DAVIS DYLAN | TERRANOVA JOHN P II | 32 | 07/07/2019 | 3 | 37.00 (67.83) | 10 | 6.5 0 0 | 01:23 00:00 00:00 | 70.43 (06-16-2019) | 70.03 |
| 14 | 124 | n/a | 30.0AI scoreLow | BULWARK | RIDER TBA | SCHOSBERG RICHARD | 07/08/2019 | 4 | 49.20 (67.65) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.65 | ||
| 7 | 124 | n/a | 30.5AI scoreLow | SOBERSICK N SORRY | FRANCO MANUEL | KLESARIS STEVE | 07/11/2019 | 4 | 49.20 (67.65) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 67.65 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 139 | 144.06 | 100.0AI scoreHigh | VALUE PROPOSITION | ORTIZ IRAD JR | BROWN CHAD C | 47 | 07/13/2019 | 4 | 49.60 (105.4) | 7 1 | 9 8.5 0 | 01:49 01:47 00:00 | 103.79 (06-01-2019) | 105.64 |
| 5 | 149 | 138.98 | 100.0AI scoreHigh | SHOOTIN THE BREEZE | VELAZQUEZ J R | MOTION H GRAHAM | 41 | 07/14/2019 | 5 | 63.00 (107.1) | 2 3 3 | 8 8 8.5 | 01:33 01:36 01:44 | 99.65 (06-07-2019) | 102.38 |
| 7 | 132 | 138.72 | 100.0AI scoreHigh | OPRY | LEZCANO JOSE | PLETCHER TODD A | 33 | 07/11/2019 | 4 | 49.00 (104.13) | 2 10 4 | 8 8 8.5 | 01:33 01:41 01:45 | 99.38 (06-15-2019) | 104.51 |
| 1A | 125 | 132.94 | 90.3AI scoreHigh | MAGNIFICENT MCCOOL | SANTANA RICARDO JR | ASMUSSEN STEVEN M | 47 | 07/14/2019 | 4 | 50.20 (106.68) | 6 5 4 | 9 9 8.5 | 01:49 01:51 01:43 | 103.75 (06-01-2019) | 103.9 |
| 2 | 141 | 131.22 | 100.0AI scoreHigh | SPIRIT ANIMAL | CASTELLANO J J | BROWN CHAD C | 292 | 07/11/2019 | 4 | 48.80 (103.7) | 5 1 4 | 8.5 8.5 7 | 01:46 01:42 01:26 | 106.22 (09-29-2018) | 105.03 |
| 4 | 169 | 130.09 | 100.0AI scoreHigh | KID LEMUEL | ORTIZ JOSE L | KENNEALLY EDDIE | 32 | 07/11/2019 | 4 | 49.60 (105.4) | 2 1 5 | 9 9 8 | 01:52 01:50 01:38 | 106.27 (06-16-2019) | 104.91 |
| 10 | 131 | 129.00 | 100.0AI scoreHigh | TAPIT WISE | ORTIZ IRAD JR | AMOSS THOMAS M | 47 | 07/13/2019 | 4 | 48.60 (103.28) | 5 3 1 | 8.5 8.5 8.5 | 01:45 01:45 01:45 | 105.7 (06-01-2019) | 105.45 |
| 3 | 127 | 128.66 | 100.0AI scoreHigh | UNCLE BULL | GAFFALIONE TYLER | CASSE MARK | 26 | 07/11/2019 | 4 | 49.60 (105.4) | 1 | 8.5 0 0 | 01:43 00:00 00:00 | 103.17 (06-22-2019) | 103.17 |
| 9 | 132 | 126.36 | 81.1AI scoreHigh | SWAMP RAT | DAVIS DYLAN | GLEAVES PHILIP | 47 | 07/13/2019 | 4 | 50.40 (107.1) | 4 2 10 | 8.5 8.5 6 | 01:42 01:41 01:13 | 102.95 (06-01-2019) | 103.06 |
| 8 | 144 | 123.22 | 88.2AI scoreHigh | KING OTTOKAR | LEPAROUX JULIEN R | CASSE MARK | 138 | 07/05/2019 | 4 | 47.60 (101.15) | 5 1 5 | 8.5 8 5 | 01:42 01:36 00:59 | 102.93 (03-02-2019) | 102.69 |
| 6 | 131 | 123.20 | 85.4AI scoreHigh | JEROME AVENUE | ROSARIO JOEL | KIMMEL JOHN C | 41 | 07/14/2019 | 3 | 36.60 (103.7) | 4 6 6 | 8 7 8 | 01:34 01:27 01:37 | 100.02 (06-07-2019) | 103.27 |
| 11 | 130 | 116.89 | 83.5AI scoreHigh | JOHNY'S BOBBY | LEPAROUX JULIEN R | BAUER PHILIP A | 35 | 07/13/2019 | 3 | 38.20 (108.23) | 1 3 9 | 8 8.5 7 | 01:36 01:47 01:25 | 102.54 (06-13-2019) | 104.82 |
| 1 | 127 | n/a | 47.2AI scoreLow | KADAR | SAEZ LUIS | MAKER MICHAEL J | 93 | 07/14/2019 | 5 | 62.00 (105.4) | 4 1 | 9 8 0 | 01:52 01:43 00:00 | 106.07 (04-16-2019) | 107.93 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 117 | 142.03 | 100.0AI scoreHigh | FLOWERS FOR LISA | SAEZ LUIS | NAVARRO JORGE | 31 | 07/14/2019 | 4 | 51.00 (114.75) | 1 7 4 | 8 9 9 | 01:37 01:55 01:49 | 110.14 (06-17-2019) | 111.83 |
| 2 | 133 | 140.71 | 100.0AI scoreHigh | HOFBURG | ORTIZ JOSE L | MOTT WILLIAM I | 264 | 07/14/2019 | 5 | *61.00 (109.8) | 6 4 1 | 9 9 9 | 01:51 01:54 01:50 | 111.22 (10-27-2018) | 111.83 |
| 3 | 134 | 137.42 | 100.0AI scoreHigh | PROVEN RESERVES | CASTELLANO J J | BROWN CHAD C | 29 | 07/11/2019 | 5 | 61.40 (110.52) | 4 3 1 | 8.5 9 9 | 01:45 01:50 01:51 | 112.14 (06-19-2019) | 111.18 |
| 5 | 111 | 134.67 | 100.0AI scoreHigh | VINCENTO | ORTIZ IRAD JR | RICE LINDA | 7 | 06/14/2019 | 4 | 49.60 (111.6) | 1 1 6 | 9 8.5 8.5 | 01:49 01:44 01:43 | 109.56 (07-11-2019) | 109.88 |
| 6 | 131 | 134.45 | 100.0AI scoreHigh | ROAMING UNION | FRANCO MANUEL | ATRAS ROB | 32 | 07/07/2019 | 3 | 37.60 (112.8) | 2 3 3 | 8.5 8 8 | 01:41 01:35 01:38 | 107.84 (06-16-2019) | 108.94 |
| 4 | 133 | 132.11 | 100.0AI scoreHigh | ROYAL ALBERT HALL | ALVARADO JUNIOR | ATRAS ROB | 32 | 07/11/2019 | 4 | 50.60 (113.85) | 5 3 1 | 11 9 10.5 | 02:15 01:49 02:18 | 110.99 (06-16-2019) | 112.91 |
| 1 | 121 | 128.31 | 100.0AI scoreHigh | FELIX IN FABULA | ROSARIO JOEL | KANTARMACI MERTKAN | 6 | 07/01/2019 | 4 | 50.00 (112.5) | 1 4 2 | 9 7 7 | 01:50 01:22 01:22 | 110.03 (07-12-2019) | 107.97 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 124 | 136.78 | 100.0AI scoreHigh | HIGH JINGO | SAEZ LUIS | SERVIS JASON | 36 | 07/05/2019 | 3 | 38.00 (69.67) | 6 1 3 | 7 7 6 | 01:21 01:21 01:10 | 63.65 (06-12-2019) | 63.54 |
| 4 | 130 | 136.00 | 100.0AI scoreHigh | FIRST APPEAL | CASTELLANO J J | COX BRAD H | 36 | 07/12/2019 | 4 | 52.80 (72.6) | 3 6 4 | 7 5 5 | 01:20 00:56 01:00 | 62.94 (06-12-2019) | 63.69 |
| 5 | 129 | 134.14 | 100.0AI scoreHigh | KEPT TRUE | ORTIZ JOSE L | GYARMATI LEAH | 52 | 07/11/2019 | 4 | 49.60 (68.2) | 1 7 3 | 6.5 6 8 | 01:15 01:13 01:38 | 63.93 (05-27-2019) | 65.93 |
| 11 | 129 | 133.70 | 100.0AI scoreHigh | SADIE LADY | ROSARIO JOEL | DELACOUR ARNAUD | 22 | 07/10/2019 | 5 | *61.40 (67.54) | 1 3 4 | 6 6 6 | 01:08 01:09 01:10 | 62.47 (06-26-2019) | 63.41 |
| 1A | 120 | 132.27 | 100.0AI scoreHigh | HAY FIELD | ORTIZ IRAD JR | RICE LINDA | 15 | 06/16/2019 | 4 | 50.20 (69.03) | 4 3 2 | 6 6.5 6 | 01:10 01:16 01:12 | 64.98 (07-03-2019) | 65.13 |
| 12 | 131 | 132.23 | 100.0AI scoreHigh | FOREVER CHANGED | LEZCANO JOSE | BAKER CHARLTON | 33 | 07/10/2019 | 4 | 50.60 (69.58) | 4 4 1 | 6 8 8 | 01:11 01:42 01:41 | 65.26 (06-15-2019) | 67.68 |
| 8 | 149 | 126.69 | 100.0AI scoreHigh | MERLINS MUSE | VELAZQUEZ J R | DONK DAVID | 55 | 07/13/2019 | 3 | 39.00 (71.5) | 1 2 3 | 7 6 6 | 01:21 01:10 01:09 | 64.29 (05-24-2019) | 63.89 |
| 7 | 133 | 125.04 | 100.0AI scoreHigh | MAMA MARY | ORTIZ IRAD JR | SHARP JOE | 47 | 07/14/2019 | 4 | 46.60 (64.08) | 1 7 1 | 6 6 7 | 01:09 01:15 01:25 | 63.46 (06-01-2019) | 66.33 |
