Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 114 | 115.72 | 88.7AI scoreHigh | NEVERADULLMOMENT | SKERRETT J | INIRIO OLIVO | 12 | 05/13/2016 | 3 | 38.00 (105.39) | 5 6 2 | 8 8 8.32 | 01:43 01:44 01:45 | 107.77 (06-24-2016) | 107.31 |
| 7 | 113 | 113.47 | 87.5AI scoreHigh | PRIZES INCLUDED | GONZALEZ L A | SHANYFELT VALERIE K | 16 | 04/13/2016 | 5 | 63.00 (104.83) | 2 9 4 | 8 8.32 7 | 01:43 01:51 01:30 | 107.93 (06-20-2016) | 109.29 |
| 5 | 114 | 113.13 | 91.7AI scoreHigh | KID TWIST | PILARES CHRISTIAN P | GARCIA ISRAEL J | 9 | 04/15/2016 | 5 | 61.20 (101.84) | 3 2 6 | 8 8.32 8 | 01:42 01:46 01:41 | 106.51 (06-27-2016) | 106.03 |
| 3 | 115 | 107.34 | 74.9AI scoreHigh | AMERICAN BUFFALO | GONZALEZ KEVIN | CHAPMAN DEBBIE | 16 | 05/14/2016 | 3 | *36.00 (99.84) | 6 5 7 | 8 6 7 | 01:44 01:14 01:25 | 108.81 (06-20-2016) | 105.03 |
| 6 | 121 | 104.50 | 74.5AI scoreHigh | HIGH HOPES E DAY | ORO ERNESTO | FAULKNER RODNEY C | 16 | 05/21/2016 | 4 | 49.60 (103.17) | 3 4 10 | 8 8.32 8 | 01:43 01:48 01:47 | 107.93 (06-20-2016) | 109.62 |
| 1 | 111 | 99.51 | 56.1AI scoreMedium | LAWYER CHARLES | MUSARRO JOE | JONES MICHAEL P | 16 | 05/17/2016 | 3 | 39.80 (110.38) | 7 6 4 | 8 8 8 | 01:44 01:46 01:45 | 109.07 (06-20-2016) | 110.05 |
| 2 | 158 | 96.13 | 65.1AI scoreMedium | DONTFORGETTOFLOSS | ORTIZ ALEXIS | YODER LORI | 19 | 05/15/2016 | 4 | 50.20 (104.42) | 9 3 4 | 8 6 6 | 01:46 01:13 01:13 | 111.11 (06-17-2016) | 105.49 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 110 | 116.42 | 92.2AI scoreHigh | RED ALL OVER | SKERRETT J | RADOSEVICH JEFF | 32 | 06/11/2016 | 4 | 48.20 (100.26) | 3 7 5 | 8 8 6 | 01:41 01:45 01:14 | 105.57 (06-04-2016) | 106.73 |
| 6 | 132 | 113.38 | 100.0AI scoreHigh | ALISA'S ENGINEER | GONZALEZ L A | SHANYFELT VALERIE K | 12 | 04/21/2016 | 5 | 67.60 (112.49) | 3 2 3 | 8.32 8.32 8 | 01:46 01:47 01:42 | 106.27 (06-24-2016) | 106.89 |
| 4 | 124 | 108.05 | 77.1AI scoreHigh | HATHRAAN | PILARES CHRISTIAN P | GARCIA ISRAEL J | 16 | 06/08/2016 | 4 | 50.40 (104.83) | 4 6 9 | 8 8 8.5 | 01:44 01:41 01:50 | 108.19 (06-20-2016) | 107.19 |
| 7 | 131 | 104.93 | 79.5AI scoreHigh | NO NUKES | FELICIANO R | GIGLIO DOMINIC JR | 23 | 03/23/2016 | 3 | 40.60 (112.6) | 7 3 4 | 8.32 8 8 | 01:48 01:44 01:43 | 108.93 (06-13-2016) | 108.24 |
| 3 | 123 | 104.64 | 81.5AI scoreHigh | ARISTOCRAT AGAIN | ORTIZ ALEXIS | INIRIO OLIVO | 25 | 09/04/2014 | 3 | 38.20 (105.94) | 6 6 5 | 8.18 8.32 8.32 | 01:45 01:49 01:47 | 107.01 (06-11-2016) | 107.92 |
| 1 | 111 | 103.46 | 57.0AI scoreMedium | SIMPLY SMART | ROSENDO I J | FAULKNER RODNEY C | 16 | 05/09/2016 | 4 | 49.20 (102.34) | 5 7 8 | 8 8.18 8 | 01:44 01:48 01:45 | 108.34 (06-20-2016) | 109.47 |
| 2 | 113 | 102.70 | 61.8AI scoreMedium | TIME FOR SPRING | TORRES CHRISTOPHER O | SZCZEPANSKI EMILY | 14 | 02/27/2016 | 4 | 49.80 (103.58) | 9 3 5 | 6 8.32 8 | 01:16 01:48 01:44 | 105.52 (06-22-2016) | 107.7 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 139 | 130.20 | 100.0AI scoreHigh | UNION LABEL | PILARES CHRISTIAN P | SMITH LARRY | 42 | 03/22/2016 | 4 | 51.00 (76.5) | 1 1 4 | 6 6 6.5 | 01:11 01:10 01:17 | 71.5 (05-25-2016) | 71.16 |
| 3 | 126 | 119.94 | 100.0AI scoreHigh | RIDE THAT TICKET | SARVIS D A | RETTELE RICHARD | 362 | 06/25/2016 | 4 | 52.40 (78.6) | 5 1 3 | 5.5 5.5 4 | 01:05 01:05 00:46 | 71.16 (07-10-2015) | 71.03 |
| 1 | 113 | 118.05 | 100.0AI scoreHigh | SPECIAL JO | DE LA CRUZ WALTER | PUHL KIM | 14 | 05/26/2016 | 4 | 48.40 (72.6) | 4 6 1 | 5.5 6.5 6 | 01:06 01:18 01:11 | 72.64 (06-22-2016) | 72.23 |
| 4 | 133 | 116.46 | 100.0AI scoreHigh | BOOTSONTHEBEACH | HOUGHTON T D | GORHAM ROBERT M | 25 | 05/05/2016 | 4 | 49.20 (73.8) | 9 2 1 | 8.5 6 6 | 01:48 01:11 01:15 | 76.55 (06-11-2016) | 74.22 |
| 2 | 116 | 109.24 | 75.8AI scoreHigh | PAP PAP LONDON | PAUCAR E | CLINE ROBERT C | 26 | 05/19/2016 | 4 | 49.20 (73.8) | 7 8 3 | 5.5 6 6 | 01:07 01:17 01:15 | 74.07 (06-10-2016) | 75.46 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 129 | 111.39 | 100.0AI scoreHigh | NOT SIMPLY SIMON | PILARES CHRISTIAN P | FREEMAN SCOTT V | 14 | 11/25/2015 | 4 | 51.20 (102.4) | 2 2 2 | 5.5 6 5.5 | 01:07 01:14 01:06 | 98.4 (06-22-2016) | 98.96 |
| 6 | 123 | 108.60 | 96.5AI scoreHigh | LOVE THE MINISTER | FELICIANO R | RADCLIFF DONALD L JR | 21 | 04/16/2016 | 3 | 40.60 (108.27) | 1 2 6 | 6 8.18 5.5 | 01:14 01:47 01:08 | 98.67 (06-15-2016) | 101.53 |
| 5 | 128 | 106.82 | 100.0AI scoreHigh | I WISH | ROSENDO I J | SHANYFELT VALERIE K | 12 | 07/05/2016 | 4 | 54.20 (108.4) | 1 3 3 | 8 5.5 6 | 01:44 01:08 01:15 | 104 (06-24-2016) | 102.06 |
| 4 | 129 | 105.86 | 95.5AI scoreHigh | SEDUCCION | SANTOS F J | INIRIO OLIVO | 11 | 02/27/2016 | 4 | 48.80 (97.6) | 4 1 2 | 8 8.18 8.32 | 01:44 01:45 01:48 | 104.58 (06-25-2016) | 104.12 |
| 7 | 109 | 105.52 | 52.7AI scoreMedium | PLAY THE DEVIL | MAGRELL J M | SCHUSTER ROBIN | 151 | 06/30/2016 | 4 | *49.80 (99.6) | 5 4 4 | 8 8 8.32 | 01:47 01:42 01:45 | 107.96 (02-06-2016) | 104.01 |
| 1 | 111 | 104.81 | 73.1AI scoreHigh | RUN GIA RUN | COLON LUIS H | RADOSEVICH JEFF | 30 | 05/27/2016 | 3 | 38.60 (102.93) | 8 4 4 | 6 8.18 8.18 | 01:16 01:44 01:45 | 101.64 (06-06-2016) | 102.43 |
| 2 | 111 | 99.48 | 58.2AI scoreMedium | GULFPORT WEEKEND | ORO ERNESTO | FAULKNER RODNEY C | 9 | 05/09/2016 | 4 | 48.80 (97.6) | 6 6 8 | 8.18 6 8 | 01:49 01:15 01:45 | 106.61 (06-27-2016) | 104.61 |
| 8 | 106 | 97.17 | 40.3AI scoreMedium | SCORPIOBDANCING | MUSARRO JOE | POLICHENA RUSSELL | 18 | 05/18/2016 | 4 | 50.00 (100) | 8 6 7 | 6 5.5 5.5 | 01:16 01:09 01:09 | 101.71 (06-18-2016) | 102.2 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 109.33 | 94.7AI scoreHigh | SUMMER STONE | SARVIS D A | COWANS WILLIAM D | 51 | 07/01/2016 | 4 | 51.40 (70.68) | 3 3 2 | 8.32 6 6 | 01:47 01:14 01:13 | 71.11 (05-16-2016) | 68.36 |
| 8 | 129 | 106.31 | 95.0AI scoreHigh | BAM WHAT | ROSENDO I J | HAMM TIMOTHY | 25 | 04/29/2016 | 4 | *48.00 (66) | 2 4 2 | 5.5 6 6 | 01:07 01:15 01:14 | 67.76 (06-11-2016) | 68.29 |
| 4 | 129 | 106.02 | 79.3AI scoreHigh | RUN DAN RUN | DE LA CRUZ WALTER | ALLEN RONALD | 81 | 06/26/2016 | 5 | *62.20 (68.42) | 4 5 3 | 6 6 6 | 01:15 01:16 01:15 | 69.19 (04-16-2016) | 69.44 |
| 6 | 131 | 100.25 | 84.1AI scoreHigh | POAGE'S LANDING | HOUGHTON T D | GARCIA AMALIO | 14 | 01/15/2016 | 4 | 48.40 (66.55) | 3 3 3 | 5.5 5.5 6.5 | 01:09 01:06 01:21 | 69.04 (06-22-2016) | 67.98 |
| 5 | 123 | 99.73 | 81.3AI scoreHigh | MAXIMILIAN | ROSARIO H L JR | ASHAUER NORMAN | 21 | 05/06/2016 | 3 | 36.80 (67.47) | 2 4 4 | 5.5 5.5 5.5 | 01:08 01:07 01:08 | 68.68 (06-15-2016) | 68.35 |
| 7 | 127 | 94.41 | 60.8AI scoreMedium | WELL DRAWN | LAGUNES GABRIEL | SANCHEZ NOEL | 32 | 06/25/2016 | 3 | 37.40 (68.57) | 6 | 6 0 0 | 01:16 00:00 00:00 | 70.02 (06-04-2016) | 69.82 |
| 2 | 124 | 74.62 | 37.8AI scoreMedium | QUICK WINK | VELEZ J J | WALKER EARL | 25 | 07/03/2016 | 3 | 37.60 (68.93) | 11 | 5.5 0 0 | 01:13 00:00 00:00 | 73.31 (06-11-2016) | 73.31 |
| 3 | 124 | n/a | 31.5AI scoreLow | CANT BUY COOL | URIETA-MORAN VICTOR | RETTELE RICHARD | 06/25/2016 | 4 | 50.60 (69.58) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 69.58 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 117 | 111.98 | 96.2AI scoreHigh | R K'S AFLEET | SARVIS D A | RETTELE RICHARD | 21 | 05/04/2016 | 4 | 49.40 (74.1) | 2 1 2 | 8.18 8.32 8 | 01:44 01:46 01:43 | 76.82 (06-15-2016) | 76.2 |
| 1 | 130 | 109.92 | 92.3AI scoreHigh | SILVER CRUSADER | FELICIANO R | ROE ROBERT W | 22 | 06/27/2016 | 5 | 63.40 (76.08) | 5 3 Q | 6.5 5.5 6.5 | 01:19 01:05 01:17 | 73.26 (06-14-2016) | 72.52 |
| 7 | 120 | 109.69 | 100.0AI scoreHigh | RIDE THE TIGER | DE LA CRUZ WALTER | BARNES BART A | 14 | 05/09/2016 | 5 | 61.40 (73.68) | 5 1 3 | 5.5 6 5.5 | 01:07 01:12 01:07 | 73.88 (06-22-2016) | 73.65 |
| 3 | 108 | 109.23 | 80.1AI scoreHigh | BONITA'S GIFT | MUSARRO JOE | BUCKNER DON H | 22 | 04/01/2016 | 3 | 36.80 (73.6) | 6 3 5 | 8.5 8 6 | 01:48 01:42 01:14 | 76.38 (06-14-2016) | 75.26 |
| 6 | 111 | 107.88 | 79.7AI scoreHigh | COMMAND A BULL | ROSARIO H L JR | ASHAUER NORMAN | 18 | 06/06/2016 | 4 | 49.80 (74.7) | 5 5 3 | 6 6 6 | 01:14 01:14 01:13 | 74.14 (06-18-2016) | 73.93 |
| 4 | 117 | 102.57 | 90.1AI scoreHigh | VICTORY IN MOTION | PILARES CHRISTIAN P | CRAWFORD GERALD | 18 | 05/28/2016 | 4 | 51.40 (77.1) | 1 1 3 | 5.5 5.5 5.5 | 01:07 01:06 01:08 | 74.01 (06-18-2016) | 73.84 |
| 2 | 122 | 100.76 | 64.6AI scoreMedium | SENECA SPIRIT | SKERRETT J | BROWN JOHN T | 25 | 05/27/2016 | 3 | 39.60 (79.2) | 8 2 8 | 6.5 5.5 6 | 01:23 01:08 01:17 | 77.03 (06-11-2016) | 76.27 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 121 | 120.03 | 100.0AI scoreHigh | PREACHINTOTHECHOIR | RADKE K | RONE MIKE | 33 | 06/23/2016 | 5 | *61.00 (73.2) | 1 1 1 | 5.5 6 5 | 01:06 01:12 01:00 | 72.24 (06-03-2016) | 72.64 |
| 2 | 116 | 113.66 | 81.7AI scoreHigh | SOMETHING NICE | HOUGHTON T D | GORHAM ROBERT M | 37 | 06/17/2016 | 4 | *47.60 (71.4) | 4 3 8 | 5.5 6 5.5 | 01:07 01:15 01:13 | 74.05 (05-30-2016) | 76.77 |
| 3 | 123 | 112.28 | 80.4AI scoreHigh | LADY PANTHER | DE LA CRUZ WALTER | SPIESS SHANE M | 74 | 06/25/2016 | 4 | 49.40 (74.1) | 5 6 3 | 6 6 5.5 | 01:15 01:17 01:09 | 75.33 (04-23-2016) | 76.18 |
| 5 | 130 | 110.71 | 96.5AI scoreHigh | I GOT FAITH | GONZALEZ KEVIN | PRATT LAURIE | 242 | 06/27/2016 | 3 | 38.60 (77.2) | 1 2 4 | 6 5.5 5.5 | 01:16 01:08 01:07 | 76.14 (11-07-2015) | 75.12 |
| 7 | 178 | 106.06 | 91.9AI scoreHigh | DON'T GET ME | SARVIS D A | ROWE DONN A | 233 | 06/18/2016 | 5 | 62.60 (75.12) | 1 1 5 | 6 5.5 6 | 01:16 01:06 01:14 | 76.02 (11-16-2015) | 74.56 |
| 4 | 105 | 103.77 | 71.6AI scoreHigh | MY DEVILISH DIVA | ORTIZ ALEXIS | ROMERO JOSE A | 26 | 02/17/2016 | 4 | 52.60 (78.9) | 3 5 5 | 5.5 6 5.5 | 01:08 01:16 01:09 | 74.24 (06-10-2016) | 75.36 |
| 1 | 139 | 99.50 | 85.2AI scoreHigh | TWISTED DECISION | ORO ERNESTO | VERNINO RAYMOND C | 9 | 04/19/2016 | 4 | 49.60 (74.4) | 6 2 4 | 6 5.5 6 | 01:17 01:07 01:15 | 77.96 (06-27-2016) | 75.85 |
Top contenders
Local AI heuristic Deterministic local model
For entertainment and handicapping support only. Scratches, track condition changes, and live odds can change the outcome.
| Horse No. | Magic Number | BRIS Prime Power Rating | AI Prediction | Horse Name | Jockey | Trainer | Days since Last Race | Workout Date | Workout Distance | Workout Time | Finish Positions | Distances | Times | Min Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 112 | 106.80 | 78.7AI scoreHigh | RAY'S LEGACY | MUSARRO JOE | MUSARRO JAMIE | 32 | 12/23/2015 | 4 | 52.40 (78.6) | 2 3 2 | 6 6 5.5 | 01:14 01:13 01:08 | 74.79 (06-04-2016) | 74.62 |
| 6 | 123 | 105.69 | 81.0AI scoreHigh | GUARDSMAN | FELICIANO R | CASALINOVA TINA | 33 | 03/17/2016 | 4 | 48.20 (72.3) | 4 4 2 | 8 8.32 6 | 01:44 01:47 01:14 | 78.4 (06-03-2016) | 76.14 |
| 7 | 110 | 102.43 | 64.8AI scoreMedium | TWICE | ROSENDO I J | HAMM TIMOTHY | 25 | 06/29/2016 | 4 | 48.20 (72.3) | 3 5 6 | 5.5 5.5 6 | 01:08 01:09 01:18 | 74.52 (06-11-2016) | 76.31 |
| 8 | 118 | 96.89 | 70.5AI scoreHigh | STEEL CITY GOLD | PILARES CHRISTIAN P | VERNINO RAYMOND C | 14 | 06/04/2016 | 3 | *36.40 (72.8) | 2 6 2 | 5.5 5.5 5.5 | 01:08 01:08 01:07 | 75.1 (06-22-2016) | 74.84 |
| 4 | 117 | 95.05 | 41.3AI scoreMedium | LOCAL BREW | SARVIS D A | FAULKNER JOSHUA C | 301 | 07/01/2016 | 5 | 64.00 (76.8) | 8 2 4 | 8.32 5.5 6 | 01:52 01:08 01:13 | 80.92 (09-09-2015) | 75.85 |
| 2 | 133 | 87.63 | 63.3AI scoreMedium | IM A LONELY BOY | ORTIZ WILKIN | ROSS JILL | 14 | 06/14/2016 | 5 | 65.40 (78.48) | 4 6 6 | 5.5 5.5 6 | 01:09 01:11 01:16 | 75.37 (06-22-2016) | 76.97 |
| 3 | 124 | n/a | 34.1AI scoreLow | FORTYLINESOFDEPUTY | HOUGHTON T D | SPIESS SHANE M | 06/11/2016 | 3 | *35.40 (70.8) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 70.8 | ||
| 1 | 124 | n/a | 33.2AI scoreLow | THREE'S A TRUMP | DE LA CRUZ WALTER | DACOSTA JASON | 06/16/2016 | 4 | *49.40 (74.1) | 0 0 0 | 00:00 00:00 00:00 | 0 () | 74.1 |